The "Show Me" Challenge

as of Friday, May 09, 2008


DEPARTMENT Current Prior Percentage

Pennsylvania 118308 123987 95.42
California 98397 104227 94.41
Texas 89456 92896 96.30
Ohio 89816 95141 94.40
New York 76615 78764 97.27
Illinois 75164 79818 94.17
Florida 80186 80735 99.32
Michigan 64069 66562 96.25
Indiana 47938 48938 97.96
Minnesota 58923 60956 96.66
Missouri 42072 43259 97.26
New Jersey 49820 49543 100.56
Massachusetts 36240 37540 96.54
Wisconsin 41398 43552 95.05
Kansas 29972 30684 97.68
Virginia 35971 34892 103.09
Washington 31867 32440 98.23
North Carolina 29923 29762 100.54
Nebraska 24956 25671 97.21
Maryland 29728 29303 101.45
Tennessee 24897 25658 97.03
Iowa 24136 25071 96.27
Connecticut 22527 23088 97.57
Arizona 25865 25589 101.08
Colorado 21815 22211 98.22
Georgia 23684 23639 100.19
Oklahoma 19346 20212 95.72
West Virginia 18624 19695 94.56
Kentucky 20365 21620 94.20
Alabama 19634 21454 91.52
Louisiana 18110 18966 95.49
Arkansas 17667 18904 93.46
South Carolina 17085 17277 98.89
Oregon 16805 17931 93.72
South Dakota 12855 13306 96.61
Mississippi 13619 15480 87.98
Maine 12387 13101 94.55
New Mexico 11949 11657 102.50
North Dakota 9667 9962 97.04
New Hampshire 9823 9591 102.42
Montana 9123 10023 91.02
Pacific Areas 11643 11506 101.19
Vermont 7840 8336 94.05
Idaho 8925 8919 100.07
Rhode Island 6008 6276 95.73
Europe 13655 12158 112.31
Wyoming 6307 6543 96.39
Delaware 6746 6732 100.21
Nevada 7867 7691 102.29
Alaska 7305 7158 102.05
Utah 5111 4390 116.42
Hawaii 4931 4765 103.48
Latin Amer/Carib 1504 1920 78.33
Dist. of Col. 1490 1408 105.82



Back To Member Stats Search Page | Return To VFW Home Page | VFW Feedback



Copyright © Veterans of Foreign Wars of the United States. All Rights Reserved.