The "Show Me" Challenge

as of Friday, July 30, 2010


DEPARTMENT Current Prior Percentage

Pennsylvania 3059 108330 2.82
California 1948 92873 2.10
Texas 2099 83433 2.52
Ohio 1991 84750 2.35
Illinois 1998 69996 2.85
New York 1506 68769 2.19
Florida 2090 75270 2.78
Michigan 1517 58887 2.58
Indiana 1614 44147 3.66
Minnesota 1354 53373 2.54
Missouri 2200 39027 5.64
New Jersey 1261 43468 2.90
Massachusetts 1436 32255 4.45
Wisconsin 880 38202 2.30
Kansas 1316 26621 4.94
Virginia 951 34790 2.73
Washington 951 29803 3.19
North Carolina 715 28158 2.54
Nebraska 886 22274 3.98
Maryland 532 26586 2.00
Iowa 735 21638 3.40
Tennessee 661 22340 2.96
Arizona 1243 25776 4.82
Connecticut 477 19981 2.39
Colorado 797 19866 4.01
Georgia 732 22449 3.26
Oklahoma 765 17832 4.29
West Virginia 492 17196 2.86
Alabama 883 18039 4.89
Kentucky 480 18283 2.63
Arkansas 544 16494 3.30
Louisiana 512 16639 3.08
Oregon 628 15943 3.94
South Carolina 430 16656 2.58
South Dakota 744 12043 6.18
Mississippi 220 11664 1.89
New Mexico 347 11409 3.04
Maine 268 11409 2.35
North Dakota 452 9069 4.98
New Hampshire 267 9016 2.96
Montana 374 8543 4.38
Pacific Areas 150 11454 1.31
Idaho 370 8142 4.54
Vermont 125 6938 1.80
Rhode Island 122 5453 2.24
Europe 116 14057 0.83
Wyoming 204 5896 3.46
Delaware 101 6407 1.58
Nevada 245 7728 3.17
Alaska 83 7327 1.13
Utah 241 5528 4.36
Hawaii 78 4690 1.66
Dist. of Col. 16 1339 1.19
Latin Amer/Carib 16 1619 0.99



Back To Member Stats Search Page | Return To VFW Home Page | VFW Feedback



Copyright © Veterans of Foreign Wars of the United States. All Rights Reserved.