The "Show Me" Challenge

as of Saturday, February 04, 2012


DEPARTMENT Current Prior Percentage

California 85022 89045 95.48
Pennsylvania 95608 104514 91.48
Ohio 77210 81202 95.08
Texas 75416 81586 92.44
New York 60437 64942 93.06
Illinois 60826 66523 91.44
Florida 69727 74986 92.99
Michigan 51985 56108 92.65
Minnesota 48460 51611 93.89
Indiana 39215 43039 91.12
Missouri 35541 38166 93.12
New Jersey 38412 42629 90.11
Wisconsin 34281 36834 93.07
Massachusetts 28245 31243 90.40
Kansas 24150 26037 92.75
Virginia 31592 34405 91.82
Washington 27497 29008 94.79
North Carolina 25248 27400 92.15
Maryland 23356 25153 92.86
Nebraska 19371 20936 92.52
Iowa 19310 20794 92.86
Tennessee 20705 22953 90.21
Connecticut 18141 19522 92.93
Arizona 23664 25859 91.51
Colorado 18077 19573 92.36
Georgia 19473 22517 86.48
West Virginia 15633 16329 95.74
Oklahoma 15895 17158 92.64
Kentucky 16853 17768 94.85
Alabama 15484 17149 90.29
Louisiana 14140 15367 92.02
Arkansas 14530 15801 91.96
Oregon 14191 15801 89.81
South Carolina 14931 16850 88.61
South Dakota 10811 11383 94.97
Mississippi 10337 11396 90.71
Maine 10072 10682 94.29
New Mexico 10497 11547 90.91
North Dakota 8059 8633 93.35
New Hampshire 7920 8702 91.01
Pacific Areas 10340 10663 96.97
Montana 8078 8579 94.16
Vermont 6127 6586 93.03
Idaho 7327 8229 89.04
Europe 14115 14864 94.96
Rhode Island 4447 4945 89.93
Delaware 5966 6417 92.97
Wyoming 5469 5902 92.66
Nevada 7774 7894 98.48
Alaska 7101 7450 95.32
Utah 4795 5063 94.71
Hawaii 4108 4721 87.02
Latin Amer/Carib 1423 1500 94.87
Dist. of Col. 1136 1263 89.94



Back To Member Stats Search Page | Return To VFW Home Page | VFW Feedback



Copyright © Veterans of Foreign Wars of the United States. All Rights Reserved.