The "Show Me" Challenge

as of Monday, March 15, 2010


DEPARTMENT Current Prior Percentage

California 90720 94224 96.28
Pennsylvania 107451 112865 95.20
Ohio 84661 85855 98.61
Texas 80582 85374 94.39
Illinois 67571 70842 95.38
New York 68400 72900 93.83
Michigan 58385 61461 95.00
Florida 75211 79199 94.96
Minnesota 54299 57317 94.73
Indiana 43705 46374 94.24
Missouri 38369 39664 96.74
New Jersey 43344 46455 93.30
Wisconsin 37815 39740 95.16
Massachusetts 32132 34754 92.46
Kansas 26950 28665 94.02
Virginia 33727 36055 93.54
North Carolina 27586 28838 95.66
Washington 29608 30974 95.59
Maryland 26046 26890 96.86
Nebraska 21961 23597 93.07
Tennessee 22109 23524 93.98
Iowa 21515 23049 93.34
Arizona 25142 26297 95.61
Connecticut 20027 21528 93.03
Georgia 21978 22859 96.15
Colorado 19655 20851 94.26
West Virginia 16896 17641 95.78
Oklahoma 17860 18766 95.17
Alabama 17799 18534 96.03
Kentucky 18355 19270 95.25
Louisiana 16016 16963 94.42
Arkansas 16072 17050 94.26
Oregon 15458 16137 95.79
South Carolina 16251 17515 92.78
South Dakota 11801 12359 95.49
Mississippi 11679 12339 94.65
New Mexico 11478 11479 99.99
Maine 11155 11731 95.09
North Dakota 8884 9208 96.48
New Hampshire 8791 9363 93.89
Montana 8576 8698 98.60
Pacific Areas 10617 11471 92.56
Idaho 7922 8182 96.82
Vermont 6728 7029 95.72
Rhode Island 5282 5809 90.93
Europe 13563 15113 89.74
Wyoming 5890 6043 97.47
Delaware 6263 6539 95.78
Nevada 7631 7718 98.87
Alaska 7241 7344 98.60
Hawaii 4502 4523 99.54
Utah 4987 5102 97.75
Latin Amer/Carib 1482 1519 97.56
Dist. of Col. 1322 1387 95.31



Back To Member Stats Search Page | Return To VFW Home Page | VFW Feedback



Copyright © Veterans of Foreign Wars of the United States. All Rights Reserved.