The "Show Me" Challenge

as of Friday, July 03, 2009


DEPARTMENT Current Prior Percentage

California 94224 99266 94.92
Pennsylvania 112865 118929 94.90
Ohio 85855 90500 94.87
Texas 85374 90580 94.25
New York 72900 77233 94.39
Illinois 70842 75518 93.81
Florida 79199 81237 97.49
Michigan 61461 64390 95.45
Indiana 46304 48244 95.98
Minnesota 56193 59125 95.04
Missouri 39664 42279 93.81
New Jersey 46455 50218 92.51
Wisconsin 39740 41789 95.10
Massachusetts 34754 36632 94.87
Virginia 36055 36571 98.59
Kansas 28665 30139 95.11
Washington 30974 32205 96.18
North Carolina 28795 30502 94.40
Nebraska 23597 25110 93.97
Maryland 26890 29958 89.76
Iowa 23049 24286 94.91
Tennessee 23524 25167 93.47
Connecticut 21528 22687 94.89
Arizona 26297 26197 100.38
Georgia 22859 23883 95.71
Colorado 20851 21976 94.88
Oklahoma 18766 19464 96.41
West Virginia 17641 18764 94.02
Alabama 18534 19784 93.68
Kentucky 19233 20563 93.53
Arkansas 17050 18131 94.04
Louisiana 16963 18243 92.98
Oregon 16137 16925 95.34
South Carolina 17515 17416 100.57
South Dakota 12359 12911 95.72
Mississippi 12316 13886 88.69
New Mexico 11479 12056 95.21
Maine 11731 12434 94.35
North Dakota 9208 9706 94.87
New Hampshire 9363 9870 94.86
Montana 8698 9169 94.86
Pacific Areas 11471 12105 94.76
Idaho 8182 9134 89.58
Vermont 7029 7955 88.36
Rhode Island 5809 6091 95.37
Europe 15113 13848 109.13
Delaware 6539 6817 95.92
Wyoming 6043 6338 95.35
Nevada 7718 7972 96.81
Alaska 7344 7343 100.01
Utah 5102 5304 96.19
Hawaii 4523 4996 90.53
Latin Amer/Carib 1519 1547 98.19
Dist. of Col. 1387 1498 92.59



Back To Member Stats Search Page | Return To VFW Home Page | VFW Feedback



Copyright © Veterans of Foreign Wars of the United States. All Rights Reserved.