The "Show Me" Challenge

as of Friday, November 20, 2009


DEPARTMENT Current Prior Percentage

California 85108 94224 90.33
Pennsylvania 97367 112865 86.27
Ohio 75234 85855 87.63
Texas 73555 85374 86.16
New York 63928 72900 87.69
Illinois 60598 70842 85.54
Michigan 54152 61461 88.11
Florida 67980 79199 85.83
Minnesota 51621 57138 90.34
Indiana 39237 46374 84.61
Missouri 34861 39664 87.89
New Jersey 39671 46455 85.40
Wisconsin 35477 39740 89.27
Massachusetts 29618 34754 85.22
Kansas 25500 28665 88.96
Virginia 30275 36055 83.97
Washington 27391 30974 88.43
North Carolina 25022 28825 86.81
Maryland 23671 26890 88.03
Nebraska 20482 23597 86.80
Iowa 20202 23049 87.65
Tennessee 19770 23524 84.04
Connecticut 18531 21528 86.08
Arizona 22547 26297 85.74
Colorado 18328 20851 87.90
Georgia 19300 22859 84.43
Oklahoma 16403 18766 87.41
West Virginia 15176 17641 86.03
Kentucky 16875 19270 87.57
Alabama 15763 18534 85.05
Arkansas 14442 17050 84.70
Louisiana 14345 16963 84.57
Oregon 14161 16137 87.75
South Carolina 14225 17515 81.22
Mississippi 10873 12316 88.28
South Dakota 10904 12359 88.23
New Mexico 10466 11479 91.18
Maine 10322 11731 87.99
North Dakota 8242 9208 89.51
New Hampshire 7660 9363 81.81
Montana 8064 8698 92.71
Pacific Areas 9853 11471 85.89
Vermont 6179 7029 87.91
Idaho 7116 8182 86.97
Rhode Island 4767 5809 82.06
Europe 11963 15113 79.16
Wyoming 5606 6043 92.77
Delaware 5780 6539 88.39
Alaska 6705 7344 91.30
Nevada 6752 7718 87.48
Utah 4461 5102 87.44
Hawaii 3867 4523 85.50
Dist. of Col. 1222 1387 88.10
Latin Amer/Carib 1303 1519 85.78



Back To Member Stats Search Page | Return To VFW Home Page | VFW Feedback



Copyright © Veterans of Foreign Wars of the United States. All Rights Reserved.