The "Show Me" Challenge

as of Saturday, November 07, 2009


DEPARTMENT Current Prior Percentage

California 84511 94224 89.69
Pennsylvania 95980 112865 85.04
Ohio 73650 85855 85.78
Texas 72809 85374 85.28
New York 63377 72900 86.94
Illinois 59332 70842 83.75
Michigan 53526 61461 87.09
Florida 67058 79199 84.67
Minnesota 51326 57138 89.83
Indiana 38666 46374 83.38
Missouri 34483 39664 86.94
New Jersey 39182 46455 84.34
Wisconsin 35160 39740 88.48
Massachusetts 29293 34754 84.29
Kansas 25317 28665 88.32
Virginia 29836 36055 82.75
Washington 27188 30974 87.78
North Carolina 24698 28825 85.68
Nebraska 20297 23597 86.02
Maryland 23123 26890 85.99
Iowa 20041 23049 86.95
Tennessee 19503 23524 82.91
Connecticut 18270 21528 84.87
Arizona 22180 26297 84.34
Colorado 18137 20851 86.98
Georgia 18758 22859 82.06
Oklahoma 16274 18766 86.72
West Virginia 14940 17641 84.69
Kentucky 16734 19270 86.84
Alabama 15175 18534 81.88
Arkansas 14258 17050 83.62
Louisiana 14163 16963 83.49
Oregon 13994 16137 86.72
South Carolina 13966 17515 79.74
Mississippi 10781 12316 87.54
South Dakota 10802 12359 87.40
New Mexico 10364 11479 90.29
Maine 10158 11731 86.59
North Dakota 8188 9208 88.92
New Hampshire 7579 9363 80.95
Montana 7972 8698 91.65
Pacific Areas 9728 11471 84.81
Vermont 6122 7029 87.10
Idaho 7038 8182 86.02
Rhode Island 4701 5809 80.93
Europe 11878 15113 78.59
Wyoming 5566 6043 92.11
Delaware 5723 6539 87.52
Alaska 6673 7344 90.86
Nevada 6686 7718 86.63
Utah 4367 5102 85.59
Hawaii 3767 4523 83.29
Dist. of Col. 1216 1387 87.67
Latin Amer/Carib 1293 1519 85.12



Back To Member Stats Search Page | Return To VFW Home Page | VFW Feedback



Copyright © Veterans of Foreign Wars of the United States. All Rights Reserved.