The "Show Me" Challenge

as of Wednesday, March 10, 2010


DEPARTMENT Current Prior Percentage

California 90530 94224 96.08
Pennsylvania 107268 112865 95.04
Ohio 84181 85855 98.05
Texas 80426 85374 94.20
Illinois 67447 70842 95.21
New York 68292 72900 93.68
Florida 75065 79199 94.78
Michigan 58231 61461 94.74
Minnesota 54148 57171 94.71
Indiana 43620 46374 94.06
Missouri 38317 39664 96.60
New Jersey 43265 46455 93.13
Wisconsin 37758 39740 95.01
Massachusetts 32095 34754 92.35
Kansas 26896 28665 93.83
Virginia 33648 36055 93.32
Washington 29585 30974 95.52
North Carolina 27528 28838 95.46
Maryland 25987 26890 96.64
Nebraska 21940 23597 92.98
Tennessee 21964 23524 93.37
Iowa 21492 23049 93.24
Arizona 25083 26297 95.38
Connecticut 19988 21528 92.85
Georgia 21909 22859 95.84
Colorado 19625 20851 94.12
West Virginia 16864 17641 95.60
Oklahoma 17807 18766 94.89
Alabama 17735 18534 95.69
Kentucky 18333 19270 95.14
Louisiana 15982 16963 94.22
Arkansas 16029 17050 94.01
Oregon 15437 16137 95.66
South Carolina 16226 17515 92.64
South Dakota 11769 12359 95.23
Mississippi 11647 12339 94.39
New Mexico 11465 11479 99.88
Maine 11143 11731 94.99
North Dakota 8861 9208 96.23
New Hampshire 8781 9363 93.78
Montana 8555 8698 98.36
Pacific Areas 10559 11471 92.05
Idaho 7881 8182 96.32
Vermont 6724 7029 95.66
Rhode Island 5268 5809 90.69
Europe 13540 15113 89.59
Wyoming 5885 6043 97.39
Delaware 6249 6539 95.57
Nevada 7605 7718 98.54
Alaska 7223 7344 98.35
Hawaii 4488 4523 99.23
Utah 4972 5102 97.45
Latin Amer/Carib 1481 1519 97.50
Dist. of Col. 1322 1387 95.31



Back To Member Stats Search Page | Return To VFW Home Page | VFW Feedback



Copyright © Veterans of Foreign Wars of the United States. All Rights Reserved.