Department Statistics


Florida as of Friday, July 30, 2010
Download Results


State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
10 706 1 0 13 2 12 27 717 3.77 3 PENSACOLA FL 0
10 4407 1 0 5 2 3 10 273 3.66 7 GULF BREEZE FL 0
10 4437 1 0 0 0 0 0 137 0 12 DE FUNIAK SPRINGS FL 0
10 4833 1 0 0 0 8 8 374 2.14 6 MILTON FL 0
10 5450 1 0 3 1 9 13 295 4.41 7 CRESTVIEW FL 0
10 7674 1 0 0 1 17 18 1138 1.58 2 FORT WALTON BEACH FL 0
10 10090 1 0 0 0 0 0 85 0 15 VALPARAISO FL 0
10 11367 1 0 0 1 2 3 504 0.6 5 MARY ESTHER FL 0
10 District Total 1 0 21 7 51 79 3523 2.24 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
10 251 2 0 0 0 0 0 65 0 17 MONTICELLO FL 0
10 3308 2 0 0 1 8 9 374 2.41 6 TALLAHASSEE FL 0
10 4538 2 0 0 0 0 0 134 0 12 PANACEA FL 0
10 8095 2 0 0 0 1 1 66 1.52 17 JASPER FL 0
10 9225 2 0 0 0 0 0 64 0 17 PERRY FL 0
10 12010 2 0 0 0 4 4 69 5.8 17 BRISTOL FL 0
10 12054 2 0 0 0 0 0 53 0 17 QUINCY FL 0
10 12066 2 0 0 0 0 0 16 0 19 TALLAHASSEE FL 0
10 District Total 2 0 0 1 13 14 841 1.66 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
10 2007 3 0 0 0 1 1 240 0.42 7 WEST PALM BEACH FL 0
10 4141 3 0 4 3 9 16 339 4.72 6 DELRAY BEACH FL 0
10 4143 3 0 0 0 1 1 114 0.88 14 RIVIERA BEACH FL 0
10 4360 3 0 0 1 5 6 382 1.57 6 PALM SPRINGS FL 0
10 4445 3 0 0 0 2 2 93 2.15 15 GREENACRES CITY FL 0
10 5335 3 0 0 1 4 5 295 1.69 7 BOYNTON BEACH FL 0
10 9610 3 0 5 1 4 10 337 2.97 6 LAKE PARK FL 0
10 10150 3 0 0 0 0 0 55 0 17 BOYNTON BEACH FL 0
10 10556 3 0 0 0 2 2 185 1.08 10 BOCA RATON FL 0
10 District Total 3 0 9 6 28 43 2040 2.11 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
10 2297 4 0 2 0 4 6 310 1.94 7 LAKELAND FL 0
10 2405 4 0 0 0 1 1 89 1.12 15 BARTOW FL 0
10 2420 4 0 6 0 11 17 622 2.73 3 LAKE WALES FL 0
10 4289 4 0 3 1 12 16 431 3.71 5 WINTER HAVEN FL 0
10 4945 4 0 2 0 5 7 106 6.6 14 AUBURNDALE FL 0
10 7361 4 0 0 0 0 0 40 0 18 FEDHAVEN FL 0
10 8002 4 0 0 1 7 8 366 2.19 6 KATHLEEN FL 0
10 11179 4 0 0 0 1 1 52 1.92 17 FORT MEADE FL 0
10 District Total 4 0 13 2 41 56 2016 2.78 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
10 461 5 0 0 0 0 0 54 0 17 PERRINE FL 0
10 1608 5 0 0 0 0 0 71 0 16 MIAMI FL 0
10 3911 5 0 3 2 9 14 542 2.58 5 KEY WEST FL 0
10 4127 5 0 0 0 4 4 380 1.05 6 HOMESTEAD FL 0
10 8197 5 0 0 0 2 2 55 3.64 17 RICHMOND HEIGHTS FL 0
10 10068 5 0 0 0 1 1 265 0.38 7 MIAMI FL 0
10 10098 5 0 0 0 0 0 38 0 18 HOMESTEAD FL 0
10 10211 5 0 0 0 3 3 237 1.27 7 KEY LARGO FL 0
10 10212 5 0 0 0 0 0 85 0 15 MIAMI FL 0
10 11297 5 0 0 0 0 0 79 0 16 MIAMI FL 0
10 District Total 5 0 3 2 19 24 1806 1.33 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
10 1689 6 0 0 0 1 1 217 0.46 9 JACKSONVILLE FL 0
10 1988 6 0 0 0 5 5 332 1.51 6 GREEN COVE SPGS FL 0
10 2391 6 0 7 4 56 67 678 9.88 3 SAINT AUGUSTINE FL 0
10 3270 6 0 0 0 13 13 539 2.41 5 JACKSONVLE BCH FL 0
10 4351 6 0 16 5 3 24 244 9.84 7 FERNANDINA BEACH FL 0
10 4761 6 0 0 0 1 1 89 1.12 15 JACKSONVILLE FL 0
10 5968 6 0 7 5 13 25 695 3.6 3 ORANGE PARK FL 0
10 7909 6 0 5 5 18 28 890 3.15 2 JACKSONVILLE FL 0
10 8255 6 0 10 0 4 14 664 2.11 3 MIDDLEBURG FL 0
10 10095 6 0 1 0 2 3 92 3.26 15 HILLIARD FL 0
10 11406 6 0 0 0 3 3 104 2.88 14 OCEANWAY FL 0
10 District Total 6 0 46 19 119 184 4544 4.05 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
10 4252 7 0 0 0 12 12 525 2.29 5 HERNANDO FL 0
10 4337 7 0 2 1 9 12 511 2.35 5 INVERNESS FL 0
10 4864 7 0 2 0 13 15 316 4.75 7 CITRUS SPRINGS FL 0
10 5511 7 0 2 0 2 4 72 5.56 16 WILLISTON FL 0
10 5625 7 0 4 0 6 10 379 2.64 6 CHIEFLAND FL 0
10 7122 7 0 0 0 2 2 254 0.79 7 FLORAL CITY FL 0
10 7991 7 0 1 0 3 4 173 2.31 10 DUNNELLON FL 0
10 8189 7 0 4 0 9 13 329 3.95 6 CRYSTAL RIVER FL 0
10 8698 7 0 0 0 2 2 136 1.47 12 INGLIS FL 0
10 8713 7 0 0 0 3 3 139 2.16 12 BROOKSVILLE FL 0
10 10084 7 0 1 0 7 8 279 2.87 7 LAKE PANASOFFKEE FL 0
10 10087 7 0 0 0 14 14 443 3.16 5 BEVERLY HILLS FL 0
10 10137 7 0 0 0 6 6 258 2.33 7 BAY HILL FL 0
10 District Total 7 0 16 1 88 105 3814 2.75 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
10 1005 8 0 0 0 2 2 100 2 15 PALM BAY FL 0
10 3227 8 0 3 1 3 7 327 2.14 6 SAINT CLOUD FL 0
10 3991 8 0 0 0 1 1 73 1.37 16 MELBOURNE FL 0
10 4206 8 0 0 0 8 8 543 1.47 5 MELBOURNE FL 0
10 4225 8 0 4 1 4 9 282 3.19 7 KISSIMMEE FL 0
10 4228 8 0 2 2 11 15 498 3.01 5 TITUSVILLE FL 0
10 4425 8 0 0 0 2 2 90 2.22 15 MICCO FL 0
10 4534 8 0 1 1 10 12 416 2.88 5 ROCKLEDGE FL 0
10 4536 8 0 0 0 4 4 328 1.22 6 PALM BAY FL 0
10 4643 8 0 0 0 11 11 396 2.78 6 SATELLITE BEACH FL 0
10 8116 8 0 0 0 2 2 100 2 15 COCOA FL 0
10 8191 8 0 3 0 20 23 589 3.9 4 EAU GALLIE FL 0
10 10131 8 0 0 0 8 8 315 2.54 7 CAPE CANAVERAL FL 0
10 10148 8 0 0 0 5 5 402 1.24 5 COCOA BEACH FL 0
10 District Total 8 0 13 5 91 109 4459 2.44 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
10 39 9 0 0 0 4 4 176 2.27 10 SAINT PETERSBURG FL 0
10 4256 9 0 5 0 14 19 704 2.7 3 MADEIRA BEACH FL 0
10 4364 9 0 3 0 5 8 285 2.81 7 SAINT PETERSBURG FL 0
10 6827 9 0 2 1 10 13 596 2.18 4 SAINT PETERSBURG FL 0
10 7938 9 0 0 0 0 0 57 0 17 LARGO FL 0
10 9272 9 0 0 2 8 10 342 2.92 6 SEMINOLE FL 0
10 9643 9 0 0 0 0 0 96 0 15 LARGO FL 0
10 10094 9 0 6 0 11 17 463 3.67 5 INDIAN ROCKS BCH FL 0
10 10174 9 0 3 0 1 4 144 2.78 12 ST PETERSBURG FL 0
10 10304 9 0 0 0 2 2 98 2.04 15 CLEARWATER FL 0
10 District Total 9 0 19 3 55 77 2961 2.6 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
10 2488 10 0 0 0 5 5 286 1.75 7 PALMETTO FL 0
10 3233 10 0 5 0 8 13 675 1.93 3 SARASOTA FL 0
10 5690 10 0 10 6 11 27 621 4.35 3 PORT CHARLOTTE FL 0
10 8118 10 0 4 0 18 22 727 3.03 3 VENICE FL 0
10 8203 10 0 4 2 19 25 550 4.55 5 NORTH PORT FL 0
10 9226 10 0 5 0 9 14 280 5 7 ELLENTON FL 0
10 10141 10 0 2 2 15 19 620 3.06 3 BRADENTON FL 0
10 10178 10 0 0 0 4 4 596 0.67 4 ENGLEWOOD FL 0
10 10476 10 0 2 0 11 13 309 4.21 7 ROTONDA WEST FL 0
10 12055 10 0 13 0 3 16 132 12.12 12 BRADENTON FL 0
10 District Total 10 0 45 10 103 158 4796 3.29 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
10 3918 11 0 0 0 4 4 239 1.67 7 VERO BEACH FL 0
10 4194 11 0 2 1 7 10 269 3.72 7 STUART FL 0
10 4423 11 0 0 0 1 1 108 0.93 14 OKEECHOBEE FL 0
10 6023 11 0 0 0 0 0 57 0 17 INDIANTOWN FL 0
10 8058 11 0 0 0 3 3 163 1.84 11 FORT PIERCE FL 0
10 9528 11 0 6 2 2 10 258 3.88 7 OKEECHOBEE FL 0
10 10066 11 0 0 0 4 4 396 1.01 6 JENSEN BEACH FL 0
10 10132 11 0 6 0 17 23 1046 2.2 2 HOBE SOUND FL 0
10 10210 11 0 5 0 16 21 625 3.36 3 SEBASTIAN FL 0
10 10539 11 0 3 3 2 8 399 2.01 6 OKEECHOBEE FL 0
10 10554 11 0 0 0 0 0 71 0 16 FORT PIERCE FL 0
10 District Total 11 0 22 6 56 84 3631 2.31 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
10 424 12 0 0 1 0 1 200 0.5 9 TAMPA FL 0
10 1288 12 0 0 0 1 1 86 1.16 15 SUN CITY CENTER FL 0
10 1339 12 0 0 0 0 0 85 0 15 TAMPA FL 0
10 4283 12 0 3 1 3 7 310 2.26 7 DADE CITY FL 0
10 4321 12 0 1 5 16 22 275 8 7 TAMPA FL 0
10 4340 12 0 0 0 0 0 116 0 13 BRANDON FL 0
10 4590 12 0 0 0 3 3 99 3.03 15 PLANT CITY FL 0
10 6287 12 0 0 0 24 24 603 3.98 3 RUSKIN FL 0
10 8108 12 0 16 0 11 27 340 7.94 6 RIVERVIEW FL 0
10 8154 12 0 0 0 17 17 570 2.98 4 ZEPHYRHILLS FL 0
10 10140 12 0 0 0 1 1 229 0.44 8 TAMPA FL 0
10 District Total 12 0 20 7 76 103 2913 3.54 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
10 4174 13 0 1 0 0 1 262 0.38 7 LEHIGH ACRES FL 0
10 4185 13 0 0 0 1 1 107 0.93 14 CLEWISTON FL 0
10 4254 13 0 3 1 8 12 312 3.85 7 BONITA SPRINGS FL 0
10 4353 13 0 2 1 14 17 442 3.85 5 PINE ISLAND FL 0
10 6370 13 0 0 0 2 2 77 2.6 16 MARCO ISLAND FL 0
10 7369 13 0 1 0 2 3 231 1.3 7 NAPLES FL 0
10 7721 13 0 0 0 7 7 595 1.18 4 GOLDEN GATE FL 0
10 8463 13 0 1 2 19 22 889 2.47 2 CAPE CORAL FL 0
10 10097 13 0 0 2 25 27 1451 1.86 1 FORT MYERS BEACH FL 0
10 10100 13 0 0 0 2 2 202 0.99 9 LA BELLE FL 0
10 10127 13 0 0 1 13 14 471 2.97 5 NORTH FORT MYERS FL 0
10 District Total 13 0 8 7 93 108 5039 2.14 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
10 1016 14 0 0 0 2 2 63 3.17 17 STARKE FL 0
10 2206 14 0 1 0 10 11 441 2.49 5 LAKE CITY FL 0
10 2811 14 0 1 0 6 7 291 2.41 7 GAINESVILLE FL 0
10 3349 14 0 1 1 1 3 301 1 7 PALATKA FL 0
10 10082 14 0 0 0 1 1 119 0.84 13 LAKE BUTLER FL 0
10 10164 14 0 0 1 3 4 220 1.82 9 INTERLACHEN FL 0
10 District Total 14 0 3 2 23 28 1435 1.95 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
10 471 15 0 0 0 2 2 174 1.15 10 MIAMI FL 0
10 1966 15 0 0 0 7 7 485 1.44 5 FORT LAUDERDALE FL 0
10 2500 15 0 3 0 2 5 301 1.66 7 HOLLYWOOD FL 0
10 3559 15 0 0 0 4 4 191 2.09 9 MIAMI BEACH FL 0
10 4530 15 0 0 0 1 1 53 1.89 17 NORTH MIAMI FL 0
10 8182 15 0 2 0 1 3 278 1.08 7 POMPANO BEACH FL 0
10 8195 15 0 3 0 5 8 311 2.57 7 WEST HOLLYWOOD FL 0
10 9697 15 0 0 0 8 8 595 1.34 4 DAVIE FL 0
10 District Total 15 0 8 0 30 38 2388 1.59 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
10 2185 17 0 2 0 2 4 279 1.43 7 PANAMA CITY FL 0
10 8205 17 0 5 0 5 10 453 2.21 5 PARKER FL 0
10 8285 17 0 0 0 0 0 45 0 18 WEWAHITCHKA FL 0
10 10069 17 0 0 0 3 3 229 1.31 8 PORT SAINT JOE FL 0
10 10555 17 0 3 1 5 9 302 2.98 7 PANAMA CITY BEACH FL 0
10 12046 17 0 1 0 2 3 63 4.76 17 MARIANNA FL 0
10 District Total 17 0 11 1 17 29 1371 2.12 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
10 2093 18 0 0 1 10 11 605 1.82 3 ORLANDO FL 0
10 4287 18 0 1 0 4 5 766 0.65 2 ORLANDO FL 0
10 4305 18 0 2 0 2 4 258 1.55 7 WINTER GARDEN FL 0
10 5046 18 0 0 0 0 0 98 0 15 ORLANDO FL 0
10 5405 18 0 0 0 1 1 394 0.25 6 WINTER SPRINGS FL 0
10 8152 18 0 0 0 2 2 227 0.88 8 ORLANDO FL 0
10 8207 18 0 0 0 2 2 281 0.71 7 LONGWOOD FL 0
10 10139 18 0 1 0 2 3 109 2.75 14 OVIEDO FL 0
10 10147 18 0 0 0 0 0 248 0 7 APOPKA/ALTAMONTE SPR FL 0
10 10180 18 0 0 0 0 0 100 0 15 MAITLAND FL 0
10 District Total 18 0 4 1 23 28 3086 0.91 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
10 1590 19 0 0 0 6 6 657 0.91 3 DAYTONA BEACH FL 0
10 2380 19 0 1 0 6 7 336 2.08 6 DELAND FL 0
10 3282 19 0 0 1 26 27 1131 2.39 2 PORT ORANGE FL 0
10 3461 19 0 0 0 0 0 31 0 18 DAYTONA BEACH FL 0
10 4250 19 0 2 0 2 4 326 1.23 6 NEW SMYRNA BEACH FL 0
10 5213 19 0 0 0 0 0 31 0 18 BUNNELL FL 0
10 8093 19 0 9 4 15 28 855 3.27 2 DE BARY FL 0
10 8696 19 0 2 0 21 23 1052 2.19 2 PALM COAST FL 0
10 9726 19 0 0 0 0 0 37 0 18 PIERSON FL 0
10 10177 19 0 0 0 0 0 78 0 16 CRESCENT CITY FL 0
10 District Total 19 0 14 5 76 95 4534 2.1 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
10 4705 20 0 0 0 1 1 78 1.28 16 LEESBURG FL 0
10 5277 20 0 0 0 3 3 68 4.41 17 CLERMONT FL 0
10 6389 20 0 0 0 1 1 138 0.72 12 LEESBURG FL 0
10 8087 20 0 1 0 6 7 760 0.92 2 EUSTIS FL 0
10 10126 20 0 1 1 8 10 227 4.41 8 LADY LAKE FL 0
10 District Total 20 0 2 1 19 22 1271 1.73 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
10 2473 21 0 0 0 22 22 539 4.08 5 CLEARWATER FL 0
10 2550 21 0 6 1 20 27 327 8.26 6 DUNEDIN FL 0
10 4412 21 0 0 0 12 12 284 4.23 7 HUDSON FL 0
10 6180 21 0 0 0 14 14 507 2.76 5 PORT RICHEY FL 0
10 7845 21 0 0 1 6 7 246 2.85 7 PORT RICHEY FL 0
10 7987 21 0 0 0 18 18 489 3.68 5 NEW PORT RICHEY FL 0
10 8681 21 0 0 0 9 9 387 2.33 6 SHADY HILLS FL 0
10 9236 21 0 0 0 6 6 476 1.26 5 HERNANDO BEACH FL 0
10 10093 21 0 0 0 9 9 448 2.01 5 SAFETY HARBOR FL 0
10 10167 21 0 0 0 15 15 730 2.05 3 HOLIDAY FL 0
10 10209 21 0 0 0 32 32 1143 2.8 2 SPRING HILL FL 0
10 District Total 21 0 6 2 163 171 5576 3.07 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
10 2009 22 0 0 0 0 0 58 0 17 OCALA FL 0
10 4209 22 0 2 1 9 12 513 2.34 5 OCALA FL 0
10 4493 22 0 3 5 13 21 265 7.92 7 CANDLER FL 0
10 4781 22 0 9 0 14 23 876 2.63 2 OCALA FL 0
10 7193 22 0 1 0 0 1 96 1.04 15 OCALA FL 0
10 8083 22 0 0 0 4 4 731 0.55 3 BELLEVIEW FL 0
10 9986 22 0 0 1 3 4 149 2.68 11 ASTOR FL 0
10 10208 22 0 0 0 2 2 264 0.76 7 SALT SPRINGS FL 0
10 10733 22 0 0 0 4 4 170 2.35 10 ORANGE LAKE FL 0
10 12070 22 0 1 0 3 4 57 7.02 17 FT MC COY FL 0
10 District Total 22 0 16 7 52 75 3179 2.36 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
10 2824 23 0 0 1 4 5 111 4.5 14 ARCADIA FL 0
10 3880 23 0 1 1 9 11 288 3.82 7 LAKE PLACID FL 0
10 4300 23 0 6 0 27 33 793 4.16 2 SEBRING FL 0
10 9853 23 0 0 0 7 7 298 2.35 7 AVON PARK FL 0
10 10285 23 0 0 0 4 4 58 6.9 17 WAUCHULA FL 0
10 District Total 23 0 7 2 51 60 1548 3.88 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
10 15010 99 0 62 16 322 400 8499 4.71 1 OCALA FL 0
10 District Total 99 0 62 16 322 400 8499 4.71 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
10 State Total 0 368 113 1609 2090 75270 2.78 0


* Contact your Department Headquarters for explanation of adjusted prior year count.

Back To Member Stats Search Page | Return To VFW Home Page | VFW Feedback
Copyright © Veterans of Foreign Wars of the United States. All Rights Reserved.