Department Statistics


Hawaii as of Friday, November 20, 2009
Download Results


State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
12 94 99 85 0 0 3 88 98 89.8 8 HONOLULU HI 0
12 110 99 51 0 0 0 51 53 96.23 10 HONOLULU HI 0
12 352 99 88 172 17 35 312 389 80.21 4 MILILANI HI 2
12 849 99 77 7 0 7 91 104 87.5 8 WAIANAE HI 1
12 970 99 348 33 8 37 426 455 93.63 4 HICKAM AFB HI 1
12 1540 99 226 19 1 13 259 306 84.64 5 HONOLULU HI 2
12 1572 99 63 2 0 4 69 88 78.41 9 WAIPAHU HI 0
12 2875 99 316 85 13 42 456 552 82.61 3 HONOLULU HI 3
12 3292 99 83 57 6 23 169 227 74.45 5 AIEA HI 3
12 3391 99 56 3 8 6 73 90 81.11 9 PAGO PAGO, AMERICAN 0
12 3830 99 86 5 0 14 105 110 95.45 8 PAHOA HI 3
12 3850 99 259 1 1 22 283 288 98.26 5 WAILUKU HI 4
12 3855 99 73 0 0 7 80 83 96.39 9 KAPAA HI 0
12 3870 99 23 0 0 2 25 26 96.15 12 KAUNAKAKAI HI 1
12 3875 99 38 1 1 6 46 57 80.7 10 HILO HI 0
12 7078 99 25 0 0 3 28 31 90.32 11 OCEAN VIEW HI 0
12 8616 99 73 4 0 6 83 85 97.65 9 HONOLULU HI 0
12 10154 99 178 63 6 31 278 383 72.58 4 KANEOHE HI 2
12 10276 99 142 49 6 30 227 235 96.6 5 HONOLULU HI 3
12 10583 99 25 0 0 2 27 27 100 12 HONOLULU HI 0
12 15012 99 599 14 2 76 691 836 82.66 2 HONOLULU HI 5
12 District Total 99 2914 515 69 369 3867 4523 85.5 30
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
12 State Total 2914 515 69 369 3867 4523 85.5 30


Back To Member Stats Search Page | Return To VFW Home Page | VFW Feedback
Copyright © Veterans of Foreign Wars of the United States. All Rights Reserved.