Department Statistics


Indiana as of Friday, November 20, 2009
Download Results


State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
15 717 1 170 7 4 182 363 412 88.11 4 SAINT JOHN IN 0
15 802 1 206 0 0 30 236 272 86.76 5 HAMMOND IN 0
15 1109 1 67 2 2 48 119 138 86.23 7 HIGHLAND IN 0
15 1563 1 116 16 3 91 226 275 82.18 5 MERRILLVILLE IN 0
15 1919 1 37 1 0 5 43 49 87.76 11 GARY IN 0
15 2151 1 102 0 12 18 132 126 104.76 7 GARY IN 0
15 2697 1 67 3 0 10 80 88 90.91 9 MUNSTER IN 0
15 2724 1 32 0 0 26 58 84 69.05 9 WHITING IN 0
15 3029 1 35 0 0 15 50 61 81.97 10 HAMMOND IN 0
15 5365 1 151 7 0 98 256 311 82.32 5 HOBART IN 0
15 6446 1 27 0 0 11 38 40 95 11 CROWN POINT IN 0
15 6448 1 67 0 0 27 94 114 82.46 8 DYER IN 0
15 6841 1 284 6 2 24 316 342 92.4 4 LOWELL IN 0
15 7237 1 40 0 0 9 49 53 92.45 10 EAST CHICAGO IN 0
15 7881 1 83 1 3 25 112 130 86.15 7 HESSVILLE IN 0
15 9323 1 102 2 3 43 150 167 89.82 6 LAKE STATION IN 0
15 9982 1 83 2 2 40 127 143 88.81 7 GRIFFITH IN 0
15 District Total 1 1669 47 31 702 2449 2805 87.31 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
15 748 2 140 3 1 50 194 232 83.62 5 KNOX IN 0
15 988 2 176 0 3 42 221 258 85.66 5 VALPARAISO IN 1
15 1106 2 24 1 0 15 40 46 86.96 11 REYNOLDS IN 0
15 1121 2 56 1 1 10 68 69 98.55 10 KEWANNA IN 0
15 1126 2 145 1 1 37 184 222 82.88 6 WARSAW IN 0
15 1154 2 570 2 2 74 648 753 86.06 2 LAFAYETTE IN 1
15 1279 2 132 0 0 44 176 211 83.41 6 RENSSELAER IN 0
15 1342 2 157 1 0 35 193 226 85.4 5 SYRACUSE IN 0
15 1343 2 140 7 2 52 201 265 75.85 5 ROCHESTER IN 0
15 1348 2 50 0 1 15 66 71 92.96 9 FOWLER IN 0
15 1728 2 196 3 0 29 228 251 90.84 5 WINAMAC IN 3
15 2231 2 116 1 0 41 158 199 79.4 6 MONTICELLO IN 0
15 2511 2 91 5 4 42 142 171 83.04 6 PORTER IN 0
15 3790 2 505 5 6 107 623 709 87.87 3 LOGANSPORT IN 0
15 7760 2 73 2 1 34 110 136 80.88 7 PORTAGE IN 0
15 9383 2 59 0 1 30 90 107 84.11 8 DELPHI IN 0
15 District Total 2 2630 32 23 657 3342 3926 85.12 5
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
15 88 3 93 0 2 25 120 135 88.89 7 ELKHART IN 0
15 360 3 788 5 7 137 937 1040 90.1 2 MISHAWAKA IN 0
15 985 3 328 12 1 118 459 516 88.95 4 GOSHEN IN 1
15 1130 3 217 6 4 140 367 448 81.92 4 LA PORTE IN 1
15 1162 3 149 1 1 66 217 252 86.11 5 PLYMOUTH IN 0
15 1167 3 104 2 1 35 142 159 89.31 7 SOUTH BEND IN 0
15 1954 3 131 4 1 42 178 221 80.54 6 NORTH LIBERTY IN 0
15 2536 3 244 4 2 105 355 450 78.89 4 MICHIGAN CITY IN 0
15 6919 3 101 3 0 28 132 150 88 7 CULVER IN 0
15 8748 3 36 0 0 30 66 85 77.65 9 SOUTH BEND IN 0
15 8972 3 162 3 1 33 199 225 88.44 6 BREMEN IN 1
15 9423 3 103 0 0 24 127 164 77.44 7 ROLLING PRAIRIE IN 0
15 9820 3 97 1 1 41 140 151 92.72 7 SOUTH BEND IN 0
15 District Total 3 2553 41 21 824 3439 3996 86.06 3
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
15 857 4 204 8 1 58 271 326 83.13 4 FORT WAYNE IN 1
15 1421 4 314 5 2 15 336 337 99.7 4 FORT WAYNE IN 0
15 1892 4 85 2 0 16 103 120 85.83 8 GARRETT IN 0
15 2457 4 147 4 2 63 216 250 86.4 5 NEW HAVEN IN 0
15 2749 4 301 3 2 63 369 423 87.23 4 KENDALLVILLE IN 0
15 2919 4 52 0 0 18 70 79 88.61 9 SOUTH WHITLEY IN 0
15 3846 4 105 0 0 6 111 126 88.1 7 CHURUBUSCO IN 0
15 4717 4 74 2 0 27 103 131 78.63 7 WOLF LAKE IN 0
15 5582 4 122 3 2 25 152 168 90.48 6 COLUMBIA CITY IN 2
15 6236 4 109 0 0 14 123 140 87.86 7 DECATUR IN 0
15 6572 4 56 0 0 24 80 87 91.95 9 WATERLOO IN 0
15 6751 4 167 0 0 9 176 194 90.72 6 GENEVA IN 0
15 7205 4 206 5 0 36 247 275 89.82 5 ANGOLA IN 0
15 8147 4 86 0 0 10 96 117 82.05 8 FORT WAYNE IN 0
15 9500 4 18 0 0 12 30 35 85.71 11 FORT WAYNE IN 0
15 10006 4 176 0 0 29 205 231 88.74 5 FORT WAYNE IN 0
15 10205 4 15 1 0 8 24 39 61.54 11 MONROEVILLE IN 0
15 11314 4 38 0 0 17 55 63 87.3 10 HUNTERTOWN IN 0
15 District Total 4 2275 33 9 450 2767 3141 88.09 3
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
15 60 5 42 2 1 9 54 74 72.97 9 MARION IN 0
15 266 5 441 4 1 48 494 548 90.15 4 ANDERSON IN 0
15 286 5 135 4 1 40 180 195 92.31 6 WABASH IN 0
15 1110 5 132 0 2 47 181 217 83.41 6 FRANKFORT IN 0
15 1152 5 433 48 1 131 613 670 91.49 3 KOKOMO IN 0
15 1552 5 41 0 0 13 54 86 62.79 9 ALEXANDRIA IN 0
15 2067 5 266 1 0 131 398 546 72.89 4 PERU IN 0
15 2689 5 372 28 6 116 522 574 90.94 3 HUNTINGTON IN 0
15 2840 5 17 1 0 16 34 42 80.95 11 SALAMONIA IN 0
15 5782 5 145 5 2 64 216 264 81.82 5 ELWOOD IN 1
15 6671 5 29 2 1 26 58 58 100 10 MARKLE IN 0
15 6728 5 196 0 0 52 248 298 83.22 5 GAS CITY IN 0
15 7081 5 38 3 1 6 48 58 82.76 10 DUNKIRK IN 0
15 7403 5 128 1 0 18 147 164 89.63 7 MARION IN 0
15 8035 5 76 0 0 26 102 117 87.18 8 KOKOMO IN 0
15 District Total 5 2491 99 16 743 3349 3911 85.63 1
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
15 910 6 134 13 4 45 196 218 89.91 6 LEBANON IN 0
15 972 6 1342 35 0 150 1527 1766 86.47 1 TERRE HAUTE IN 3
15 1431 6 208 19 2 91 320 347 92.22 4 CRAWFORDSVILLE IN 0
15 1550 6 347 0 0 0 347 353 98.3 4 GREENCASTLE IN 9
15 1752 6 94 0 0 38 132 199 66.33 6 ROCKVILLE IN 0
15 2395 6 136 0 0 18 154 165 93.33 7 COVINGTON IN 0
15 3284 6 62 1 0 14 77 98 78.57 8 ROACHDALE IN 0
15 3318 6 361 3 0 6 370 395 93.67 4 ATTICA IN 1
15 6128 6 32 25 2 18 77 61 126.23 10 BROWNSBURG IN 0
15 6246 6 97 2 0 48 147 182 80.77 6 NOBLESVILLE IN 1
15 6574 6 160 1 0 22 183 210 87.14 6 WEST TERRE HAUTE IN 2
15 6653 6 91 9 0 69 169 268 63.06 5 CLINTON IN 2
15 8756 6 31 0 2 13 46 52 88.46 10 CICERO IN 0
15 10003 6 95 0 1 40 136 195 69.74 6 CARMEL IN 0
15 10207 6 52 0 0 3 55 61 90.16 10 WESTFIELD IN 0
15 District Total 6 3242 108 11 575 3936 4570 86.13 18
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
15 604 7 206 1 0 68 275 315 87.3 5 BLOOMINGTON IN 0
15 1111 7 382 2 1 22 407 434 93.78 4 MOORESVILLE IN 4
15 1127 7 158 5 4 38 205 227 90.31 5 BRAZIL IN 1
15 1147 7 270 1 2 83 356 437 81.46 4 PRINCETON IN 0
15 1157 7 197 10 1 169 377 474 79.54 4 VINCENNES IN 0
15 1257 7 264 12 2 34 312 374 83.42 4 MARTINSVILLE IN 1
15 1405 7 145 6 7 29 187 206 90.78 6 SPENCER IN 0
15 2459 7 104 1 5 37 147 175 84 6 SULLIVAN IN 0
15 2714 7 164 2 1 60 227 255 89.02 5 FORT BRANCH IN 0
15 3321 7 76 4 0 70 150 213 70.42 6 WASHINGTON IN 0
15 5864 7 245 15 2 130 392 463 84.67 4 GREENWOOD IN 1
15 6606 7 108 7 2 32 149 163 91.41 7 CLAY CITY IN 0
15 6978 7 273 15 0 63 351 492 71.34 4 NEW WHITELAND IN 0
15 7117 7 134 5 0 21 160 186 86.02 6 WORTHINGTON IN 2
15 7118 7 70 1 1 19 91 111 81.98 8 LINTON IN 0
15 7615 7 26 0 0 0 26 29 89.66 12 BRUCEVILLE IN 0
15 7850 7 38 3 0 20 61 67 91.04 10 GOSPORT IN 0
15 8589 7 41 1 0 27 69 86 80.23 9 SHOALS IN 0
15 9297 7 138 7 2 47 194 223 87 6 CRANE IN 0
15 9395 7 61 0 1 21 83 108 76.85 8 LOOGOOTEE IN 1
15 9627 7 74 2 0 19 95 109 87.16 8 ODON IN 0
15 District Total 7 3174 100 31 1009 4314 5147 83.82 10
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
15 673 8 416 3 6 114 539 593 90.89 3 JASPER IN 2
15 1114 8 1727 10 43 611 2391 2956 80.89 1 EVANSVILLE IN 1
15 1427 8 120 5 1 27 153 225 68 6 CHARLESTOWN IN 0
15 1693 8 536 4 1 63 604 701 86.16 3 NEW ALBANY IN 0
15 1832 8 270 1 3 18 292 309 94.5 5 JEFFERSONVILLE IN 0
15 2366 8 164 2 1 95 262 335 78.21 4 HUNTINGBURG IN 0
15 2939 8 144 1 0 60 205 261 78.54 5 TELL CITY IN 0
15 2950 8 193 4 2 71 270 304 88.82 5 CORYDON IN 0
15 2953 8 279 2 0 80 361 399 90.48 4 EVANSVILLE IN 1
15 3281 8 581 13 6 91 691 741 93.25 3 NEW ALBANY IN 0
15 3418 8 256 2 2 85 345 417 82.73 4 BOONVILLE IN 0
15 3587 8 149 5 1 52 207 249 83.13 5 PETERSBURG IN 0
15 6160 8 67 0 0 27 94 118 79.66 8 ENGLISH IN 0
15 6576 8 137 4 0 49 190 205 92.68 6 WADESVILLE IN 0
15 11365 8 45 1 0 17 63 66 95.45 10 FERDINAND IN 1
15 District Total 8 5084 57 66 1460 6667 7879 84.62 5
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
15 1083 9 58 0 1 27 86 89 96.63 9 CROTHERSVILLE IN 0
15 1686 9 87 2 1 34 124 141 87.94 7 OOLITIC IN 0
15 1925 9 224 10 3 102 339 438 77.4 4 SEYMOUR IN 0
15 1969 9 218 6 1 62 287 332 86.45 4 MADISON IN 0
15 1987 9 173 3 2 34 212 252 84.13 5 COLUMBUS IN 1
15 2014 9 73 3 0 33 109 139 78.42 7 BROOKVILLE IN 0
15 2021 9 84 2 0 53 139 185 75.14 6 NORTH VERNON IN 0
15 3183 9 138 0 3 87 228 265 86.04 5 BATESVILLE IN 0
15 5312 9 106 5 2 45 158 232 68.1 5 AURORA IN 0
15 5396 9 67 3 0 39 109 122 89.34 8 VEVAY IN 0
15 6195 9 48 12 1 13 74 65 113.85 10 NASHVILLE IN 0
15 6230 9 17 1 0 35 53 62 85.48 10 RISING SUN IN 0
15 6234 9 72 0 0 22 94 112 83.93 8 MILAN IN 0
15 6582 9 138 2 0 24 164 186 88.17 6 AUSTIN IN 0
15 6636 9 100 3 1 49 153 240 63.75 5 SALEM IN 0
15 8302 9 49 0 0 16 65 81 80.25 9 PAOLI IN 0
15 9107 9 64 3 5 52 124 184 67.39 6 MITCHELL IN 0
15 9987 9 44 0 0 18 62 68 91.18 10 NAPOLEON IN 0
15 10528 9 25 1 0 13 39 53 73.58 10 HANOVER IN 0
15 10807 9 12 0 0 5 17 28 60.71 12 BROWNSTOWN IN 0
15 District Total 9 1797 56 20 763 2636 3274 80.51 1
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
15 571 10 128 2 1 41 172 208 82.69 6 CONNERSVILLE IN 0
15 651 10 216 5 0 34 255 321 79.44 5 MUNCIE IN 0
15 1108 10 277 7 3 98 385 508 75.79 4 RICHMOND IN 0
15 1282 10 232 0 0 23 255 276 92.39 5 NEW CASTLE IN 0
15 1472 10 63 6 0 30 99 111 89.19 8 LIBERTY IN 0
15 1541 10 61 0 0 29 90 127 70.87 7 RUSHVILLE IN 0
15 2693 10 87 3 5 79 174 203 85.71 6 GREENFIELD IN 0
15 2695 10 149 5 3 35 192 245 78.37 5 SHELBYVILLE IN 0
15 5584 10 90 0 0 20 110 130 84.62 7 GREENSBURG IN 0
15 6904 10 146 2 1 34 183 221 82.81 6 FORTVILLE IN 0
15 7084 10 144 1 0 52 197 214 92.06 6 UNION CITY IN 0
15 8257 10 29 0 0 20 49 53 92.45 10 KNIGHTSTOWN IN 0
15 District Total 10 1622 31 13 495 2161 2617 82.58 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
15 98 11 95 1 1 36 133 156 85.26 7 INDIANAPOLIS IN 0
15 261 11 147 3 2 51 203 234 86.75 5 LAWRENCE IN 1
15 908 11 100 19 1 40 160 175 91.43 6 INDIANAPOLIS IN 2
15 1120 11 254 0 2 51 307 363 84.57 4 INDIANAPOLIS IN 1
15 1587 11 72 5 1 29 107 154 69.48 7 INDIANAPOLIS IN 0
15 2839 11 184 2 4 43 233 301 77.41 5 INDIANAPOLIS IN 1
15 2999 11 220 1 0 60 281 376 74.73 4 INDIANAPOLIS IN 0
15 5626 11 107 0 0 38 145 169 85.8 6 BEECH GROVE IN 0
15 7119 11 478 2 1 103 584 722 80.89 3 INDIANAPOLIS IN 0
15 District Total 11 1657 33 12 451 2153 2650 81.25 5
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
15 15015 99 43 0 0 11 54 70 77.14 10 INDIANAPOLIS IN 0
15 15015 99 1395 51 11 513 1970 2388 82.5 1 INDIANAPOLIS IN 7
15 District Total 99 1438 51 11 524 2024 2458 82.34 7
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
15 State Total 29632 688 264 8653 39237 46374 84.61 58


Back To Member Stats Search Page | Return To VFW Home Page | VFW Feedback
Copyright © Veterans of Foreign Wars of the United States. All Rights Reserved.