Department Statistics


Iowa as of Friday, July 30, 2010
Download Results


State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
16 1565 1 0 0 0 9 9 164 5.49 11 MUSCATINE IA 0
16 1805 1 0 0 0 5 5 75 6.67 16 FORT MADISON IA 0
16 1870 1 0 0 0 5 5 27 18.52 19 DURANT IA 0
16 2271 1 0 0 0 5 5 141 3.55 12 FAIRFIELD IA 0
16 2537 1 0 1 0 6 7 136 5.15 12 TIPTON IA 0
16 2561 1 0 0 0 1 1 80 1.25 16 MOUNT PLEASANT IA 0
16 2808 1 0 0 0 3 3 50 6 18 WASHINGTON IA 0
16 3508 1 0 1 1 0 2 51 3.92 17 KEOKUK IA 0
16 3949 1 0 0 0 1 1 121 0.83 13 IOWA CITY IA 0
16 5143 1 0 0 0 0 0 14 0 19 WINFIELD IA 0
16 5166 1 0 4 0 8 12 87 13.79 15 WAPELLO IA 0
16 5512 1 0 0 0 0 0 16 0 19 NORTH ENGLISH IA 0
16 6414 1 0 0 1 3 4 111 3.6 14 RIVERSIDE IA 0
16 7641 1 0 1 0 6 7 140 5 12 NEW LONDON IA 0
16 8797 1 0 0 1 1 2 98 2.04 15 WILLIAMSBURG IA 0
16 9162 1 0 0 0 2 2 79 2.53 16 WEST BURLINGTON IA 0
16 10102 1 0 0 0 15 15 256 5.86 7 BURLINGTON IA 0
16 District Total 1 0 7 3 70 80 1646 4.86 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
16 788 2 0 0 0 42 42 1291 3.25 1 CEDAR RAPIDS IA 0
16 828 2 0 0 0 7 7 202 3.47 9 DAVENPORT IA 0
16 1683 2 0 0 0 3 3 71 4.23 16 MONTICELLO IA 0
16 3633 2 0 0 0 3 3 126 2.38 12 MAQUOKETA IA 0
16 4077 2 0 0 0 2 2 51 3.92 17 ANAMOSA IA 0
16 5234 2 0 0 0 1 1 53 1.89 17 SABULA IA 0
16 6174 2 0 0 0 0 0 44 0 18 ELDRIDGE IA 0
16 8865 2 0 0 0 1 1 37 2.7 18 DAVENPORT IA 0
16 8883 2 0 0 0 1 1 20 5 19 DE WITT IA 0
16 8884 2 0 1 0 2 3 59 5.08 17 VINTON IA 0
16 9128 2 0 0 1 9 10 291 3.44 7 BETTENDORF IA 0
16 9664 2 0 0 0 4 4 152 2.63 11 CAMANCHE IA 0
16 9722 2 0 0 0 3 3 50 6 18 MOUNT VERNON IA 0
16 District Total 2 0 1 1 78 80 2447 3.27 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
16 733 3 0 0 0 12 12 738 1.63 3 MASON CITY IA 0
16 839 3 0 0 0 6 6 409 1.47 5 MARSHALLTOWN IA 0
16 1623 3 0 1 0 6 7 355 1.97 6 WATERLOO IA 0
16 1886 3 0 0 0 1 1 14 7.14 19 BUCKEYE IA 0
16 2208 3 0 0 0 10 10 164 6.1 11 WAVERLY IA 0
16 3896 3 0 3 0 1 4 73 5.48 16 CEDAR FALLS IA 0
16 3914 3 0 0 0 5 5 264 1.89 7 CHARLES CITY IA 0
16 3974 3 0 0 0 0 0 34 0 18 ELDORA IA 0
16 3983 3 0 0 0 2 2 55 3.64 17 LA PORTE CITY IA 0
16 4013 3 0 0 0 2 2 74 2.7 16 TRIPOLI IA 0
16 4069 3 0 0 0 2 2 86 2.33 15 ALTA VISTA IA 0
16 4561 3 0 3 0 3 6 135 4.44 12 CRESCO IA 0
16 4868 3 0 4 1 13 18 376 4.79 6 CLEAR LAKE IA 0
16 5227 3 0 0 0 2 2 46 4.35 18 HAMPTON IA 0
16 5238 3 0 0 0 0 0 39 0 18 NEW HAMPTON IA 0
16 5661 3 0 0 0 1 1 22 4.55 19 READLYN IA 0
16 6607 3 0 0 0 6 6 65 9.23 17 TAMA IA 0
16 6779 3 0 0 0 1 1 113 0.88 14 NORTHWOOD IA 0
16 6792 3 0 0 0 1 1 89 1.12 15 NASHUA IA 0
16 7920 3 0 0 0 11 11 228 4.82 8 OSAGE IA 0
16 12038 3 0 0 0 1 1 22 4.55 19 WATERLOO IA 0
16 District Total 3 0 11 1 86 98 3401 2.88 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
16 526 4 0 1 0 3 4 70 5.71 17 CENTERVILLE IA 0
16 775 4 0 0 0 8 8 408 1.96 5 OTTUMWA IA 0
16 1655 4 0 0 0 5 5 310 1.61 7 NEWTON IA 0
16 1797 4 0 0 1 6 7 202 3.47 9 CRESTON IA 0
16 2237 4 0 1 0 9 10 189 5.29 9 OSKALOOSA IA 0
16 2308 4 0 0 0 3 3 37 8.11 18 SIGOURNEY IA 0
16 3932 4 0 0 0 1 1 40 2.5 18 GRINNELL IA 0
16 4716 4 0 0 0 1 1 46 2.17 18 KEOTA IA 0
16 5457 4 0 0 0 7 7 37 18.92 18 OSCEOLA IA 0
16 6283 4 0 0 0 4 4 67 5.97 17 LAMONI IA 0
16 8190 4 0 1 0 1 2 42 4.76 18 ALBIA IA 0
16 8876 4 0 0 0 4 4 31 12.9 18 MONTEZUMA IA 0
16 8882 4 0 0 0 6 6 41 14.63 18 AFTON IA 0
16 9001 4 0 0 0 0 0 10 0 19 MORAVIA IA 0
16 District Total 4 0 3 1 58 62 1530 4.05 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
16 674 5 0 0 0 5 5 59 8.47 17 AMES IA 0
16 738 5 0 0 1 2 3 119 2.52 13 DES MOINES IA 0
16 2060 5 0 0 0 7 7 46 15.22 18 PERRY IA 0
16 2099 5 0 0 0 2 2 89 2.25 15 CARLISLE IA 0
16 2209 5 0 0 0 0 0 30 0 19 NEVADA IA 0
16 3519 5 0 0 0 2 2 159 1.26 11 KNOXVILLE IA 0
16 4123 5 0 0 0 6 6 72 8.33 16 INDIANOLA IA 0
16 5242 5 0 0 0 2 2 35 5.71 18 PELLA IA 0
16 5487 5 0 0 0 0 0 14 0 19 DES MOINES IA 0
16 8142 5 0 0 0 9 9 107 8.41 14 WINTERSET IA 0
16 8174 5 0 0 0 0 0 25 0 19 MAXWELL IA 0
16 8879 5 0 1 0 4 5 65 7.69 17 WEST DES MOINES IA 0
16 9127 5 0 0 0 20 20 712 2.81 3 DES MOINES IA 0
16 9662 5 0 0 0 19 19 527 3.61 5 DES MOINES IA 0
16 9668 5 0 0 1 7 8 119 6.72 13 URBANDALE IA 0
16 11517 5 0 0 0 2 2 60 3.33 17 WAUKEE IA 0
16 District Total 5 0 1 2 87 90 2238 4.02 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
16 817 6 0 1 0 17 18 393 4.58 6 BOONE IA 0
16 1856 6 0 4 1 11 16 362 4.42 6 FORT DODGE IA 0
16 1875 6 0 0 0 0 0 12 0 19 ROCKWELL CITY IA 0
16 1899 6 0 0 0 4 4 70 5.71 17 LAKE CITY IA 0
16 1951 6 0 0 0 1 1 17 5.88 19 LOHRVILLE IA 0
16 2349 6 0 0 0 4 4 92 4.35 15 MANSON IA 0
16 2504 6 0 0 0 4 4 69 5.8 17 DENISON IA 0
16 2642 6 0 0 0 3 3 91 3.3 15 CARROLL IA 0
16 3517 6 0 0 0 3 3 200 1.5 9 MANNING IA 0
16 3930 6 0 0 0 0 0 40 0 18 SCHLESWIG IA 0
16 5060 6 0 1 1 1 3 180 1.67 10 MADRID IA 0
16 5720 6 0 0 0 1 1 34 2.94 18 LEHIGH IA 0
16 9599 6 0 2 0 3 5 180 2.78 10 JEFFERSON IA 0
16 District Total 6 0 8 2 52 62 1740 3.56 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
16 737 7 0 1 0 14 15 416 3.61 5 COUNCIL BLUFFS IA 0
16 941 7 0 0 0 4 4 152 2.63 11 HARLAN IA 0
16 2265 7 0 0 0 1 1 36 2.78 18 RED OAK IA 0
16 2694 7 0 0 0 3 3 63 4.76 17 ONAWA IA 0
16 3415 7 0 0 0 3 3 90 3.33 15 ATLANTIC IA 0
16 3659 7 0 0 0 2 2 18 11.11 19 CORNING IA 0
16 3682 7 0 0 0 1 1 22 4.55 19 GLENWOOD IA 0
16 3882 7 0 0 0 0 0 16 0 19 HAMBURG IA 0
16 4119 7 0 0 0 2 2 158 1.27 11 AUDUBON IA 0
16 4279 7 0 0 0 1 1 22 4.55 19 AVOCA IA 0
16 5357 7 0 0 0 6 6 48 12.5 18 GREENFIELD IA 0
16 5510 7 0 0 0 2 2 50 4 18 PANORA IA 0
16 5605 7 0 0 0 0 0 91 0 15 UTE IA 0
16 5949 7 0 0 0 0 0 57 0 17 OAKLAND IA 0
16 6256 7 0 0 0 1 1 140 0.71 12 LOGAN IA 0
16 7064 7 0 0 0 5 5 96 5.21 15 TABOR IA 0
16 7224 7 0 0 0 1 1 38 2.63 18 SHENANDOAH IA 0
16 8766 7 0 0 0 1 1 31 3.23 18 ANITA IA 0
16 8877 7 0 0 0 2 2 49 4.08 18 ADAIR IA 0
16 8998 7 0 0 0 1 1 69 1.45 17 VILLISCA IA 0
16 9230 7 0 0 0 3 3 48 6.25 18 CLARINDA IA 0
16 9661 7 0 0 0 1 1 75 1.33 16 CARTER LAKE IA 0
16 9707 7 0 0 0 0 0 32 0 18 WOODBINE IA 0
16 9731 7 0 0 0 3 3 41 7.32 18 MISSOURI VALLEY IA 0
16 11355 7 0 0 0 2 2 53 3.77 17 COUNCIL BLUFFS IA 0
16 District Total 7 0 1 0 59 60 1911 3.14 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
16 580 8 0 0 0 5 5 87 5.75 15 SIOUX CITY IA 0
16 590 8 0 0 0 5 5 145 3.45 12 SAC CITY IA 0
16 1750 8 0 0 0 1 1 48 2.08 18 CORRECTIONVILLE IA 0
16 1973 8 0 0 0 13 13 281 4.63 7 SIOUX CITY IA 0
16 2253 8 0 0 0 6 6 308 1.95 7 CHEROKEE IA 0
16 2526 8 0 0 0 0 0 20 0 19 HAWARDEN IA 0
16 3159 8 0 0 0 6 6 162 3.7 11 SPENCER IA 0
16 3328 8 0 0 0 3 3 77 3.9 16 REMSEN IA 0
16 4514 8 0 0 0 3 3 175 1.71 10 SPIRIT LAKE IA 0
16 4704 8 0 0 0 1 1 37 2.7 18 SCHALLER IA 0
16 5347 8 0 0 0 2 2 24 8.33 19 GRANVILLE IA 0
16 5722 8 0 0 0 0 0 63 0 17 ROCK VALLEY IA 0
16 6129 8 0 0 0 1 1 44 2.27 18 SIOUX CENTER IA 0
16 6172 8 0 0 0 7 7 387 1.81 6 ALTA IA 0
16 6537 8 0 0 0 2 2 28 7.14 19 LAKE VIEW IA 0
16 6960 8 0 1 0 6 7 109 6.42 14 ROCK RAPIDS IA 0
16 7354 8 0 0 0 9 9 45 20 18 SHELDON IA 0
16 7373 8 0 0 0 2 2 84 2.38 15 SIBLEY IA 0
16 9124 8 0 0 0 2 2 34 5.88 18 OTO IA 0
16 District Total 8 0 1 0 74 75 2158 3.48 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
16 508 9 0 1 0 7 8 60 13.33 17 DUBUQUE IA 0
16 1725 9 0 0 0 1 1 52 1.92 17 OELWEIN IA 0
16 1977 9 0 0 0 1 1 266 0.38 7 DECORAH IA 0
16 2440 9 0 0 0 5 5 277 1.81 7 INDEPENDENCE IA 0
16 3771 9 0 0 0 0 0 15 0 19 WEST UNION IA 0
16 3902 9 0 0 0 1 1 48 2.08 18 FORT ATKINSON IA 0
16 4117 9 0 0 0 2 2 209 0.96 9 WAUKON IA 0
16 4565 9 0 0 0 1 1 22 4.55 19 ELKADER IA 0
16 5139 9 0 0 0 1 1 27 3.7 19 STRAWBERRY POINT IA 0
16 5603 9 0 0 0 1 1 69 1.45 17 NEW ALBIN IA 0
16 5981 9 0 0 0 0 0 118 0 13 LANSING IA 0
16 6267 9 0 0 0 0 0 18 0 19 MARQUETTE IA 0
16 6637 9 0 0 0 1 1 52 1.92 17 MANCHESTER IA 0
16 7736 9 0 0 0 3 3 153 1.96 11 NEW VIENNA IA 0
16 9663 9 0 0 0 4 4 305 1.31 7 DUBUQUE IA 0
16 11503 9 0 0 1 1 2 38 5.26 18 GUTTENBERG IA 0
16 12083 9 0 0 0 4 4 39 10.26 18 POSTVILLE IA 0
16 District Total 9 0 1 1 33 35 1768 1.98 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
16 642 10 0 0 0 2 2 85 2.35 15 EAGLE GROVE IA 0
16 2295 10 0 0 2 8 10 165 6.06 11 EMMETSBURG IA 0
16 2541 10 0 0 0 1 1 204 0.49 9 ALGONA IA 0
16 2612 10 0 0 0 1 1 43 2.33 18 CLARION IA 0
16 3388 10 0 0 0 0 0 390 0 6 ESTHERVILLE IA 0
16 3533 10 0 0 0 2 2 83 2.41 15 LAURENS IA 0
16 4071 10 0 0 0 0 0 24 0 19 TITONKA IA 0
16 4244 10 0 0 0 0 0 76 0 16 BELMOND IA 0
16 4370 10 0 0 0 1 1 34 2.94 18 BRITT IA 0
16 4512 10 0 0 0 0 0 28 0 19 POCAHONTAS IA 0
16 4824 10 0 0 0 3 3 50 6 18 BUFFALO CENTER IA 0
16 5232 10 0 0 0 0 0 99 0 15 ARMSTRONG IA 0
16 5236 10 0 0 0 0 0 26 0 19 BURT IA 0
16 5240 10 0 0 0 13 13 233 5.58 7 HUMBOLDT IA 0
16 5515 10 0 0 0 4 4 148 2.7 11 GARNER IA 0
16 6161 10 0 0 0 3 3 147 2.04 11 LELAND IA 0
16 7083 10 0 0 0 0 0 42 0 18 BRADGATE IA 0
16 7709 10 0 0 0 1 1 11 9.09 19 ROLFE IA 0
16 8408 10 0 0 0 1 1 24 4.17 19 THOMPSON IA 0
16 District Total 10 0 0 2 40 42 1912 2.2 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
16 15016 99 0 2 1 48 51 887 5.75 2 DES MOINES IA 0
16 District Total 99 0 2 1 48 51 887 5.75 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
16 State Total 0 36 14 685 735 21638 3.4 0


* Contact your Department Headquarters for explanation of adjusted prior year count.

Back To Member Stats Search Page | Return To VFW Home Page | VFW Feedback
Copyright © Veterans of Foreign Wars of the United States. All Rights Reserved.