Department Statistics


Kansas as of Tuesday, February 09, 2010
Download Results


State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
17 56 1 678 105 20 139 942 904 104.2 2 LEAVENWORTH KS 5
17 1175 1 273 0 0 41 314 331 94.86 6 ATCHISON KS 0
17 1359 1 32 0 0 34 66 75 88 16 FRANKFORT KS 0
17 1367 1 172 4 5 57 238 233 102.15 7 HOLTON KS 1
17 1650 1 665 16 7 210 898 964 93.15 2 TOPEKA KS 3
17 2699 1 95 1 0 34 130 142 91.55 12 MARYSVILLE KS 0
17 3021 1 34 0 0 16 50 53 94.34 17 HORTON KS 0
17 3084 1 36 4 0 17 57 58 98.28 17 VALLEY FALLS KS 0
17 4175 1 40 0 0 6 46 48 95.83 18 BLUE RAPIDS KS 0
17 5210 1 31 0 0 8 39 42 92.86 18 HIAWATHA KS 0
17 5531 1 70 0 0 18 88 97 90.72 15 WATHENA KS 0
17 7285 1 107 2 1 16 126 134 94.03 12 SABETHA KS 1
17 7458 1 122 1 0 16 139 154 90.26 11 SENECA KS 0
17 9271 1 135 13 3 53 204 206 99.03 9 TONGANOXIE KS 0
17 10815 1 107 5 0 26 138 143 96.5 12 MERIDEN KS 1
17 11499 1 56 1 1 7 65 73 89.04 16 BASEHOR KS 0
17 12003 1 66 1 1 25 93 106 87.74 14 LANSING KS 0
17 12073 1 31 9 4 15 59 45 131.11 18 FORT LEAVENWORTH KS 1
17 District Total 1 2750 162 42 738 3692 3808 96.95 12
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
17 111 2 61 0 0 2 63 63 100 17 KANSAS CITY KS 0
17 846 2 366 4 5 80 455 488 93.24 5 OVERLAND PARK KS 0
17 852 2 338 13 11 57 419 405 103.46 5 LAWRENCE KS 1
17 1165 2 325 3 2 62 392 419 93.56 5 FORT SCOTT KS 1
17 2258 2 55 0 0 24 79 83 95.18 15 OSAWATOMIE KS 0
17 2993 2 121 4 1 29 155 173 89.6 10 OLATHE KS 0
17 3712 2 142 3 1 23 169 187 90.37 9 PAOLA KS 0
17 5851 2 47 1 0 10 58 71 81.69 16 KANSAS CITY KS 0
17 5901 2 143 3 0 51 197 219 89.95 9 OTTAWA KS 0
17 6324 2 71 0 1 31 103 116 88.79 13 LA HARPE KS 0
17 6397 2 111 1 6 31 149 154 96.75 11 GARNETT KS 0
17 6401 2 55 2 0 37 94 106 88.68 14 BONNER SPRINGS KS 0
17 6654 2 262 9 7 74 352 388 90.72 6 DE SOTO KS 1
17 6887 2 32 0 0 7 39 43 90.7 18 GREELEY KS 0
17 7026 2 97 0 0 26 123 140 87.86 12 KANSAS CITY KS 0
17 7039 2 29 0 0 3 32 35 91.43 18 KINCAID KS 0
17 7348 2 73 0 1 14 88 90 97.78 15 LOUISBURG KS 0
17 7397 2 345 9 9 104 467 463 100.86 5 LENEXA KS 2
17 9734 2 14 0 0 6 20 21 95.24 19 LANE KS 0
17 10299 2 16 0 0 6 22 25 88 19 PRAIRIE VILLAGE KS 0
17 10552 2 66 1 0 22 89 92 96.74 15 SHAWNEE KS 0
17 11234 2 44 1 1 10 56 56 100 17 GARDNER KS 0
17 District Total 2 2813 54 45 709 3621 3837 94.37 5
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
17 408 3 91 4 3 36 134 133 100.75 12 BAXTER SPRINGS KS 2
17 704 3 274 10 10 97 391 402 97.26 5 PARSONS KS 0
17 1022 3 286 3 3 137 429 458 93.67 5 COFFEYVILLE KS 0
17 1158 3 60 0 1 22 83 102 81.37 14 PITTSBURG KS 0
17 1186 3 504 10 7 85 606 625 96.96 3 INDEPENDENCE KS 0
17 1254 3 457 7 5 77 546 581 93.98 4 ARKANSAS CITY KS 2
17 1372 3 107 0 3 36 146 150 97.33 11 COLUMBUS KS 0
17 1654 3 276 1 0 70 347 383 90.6 6 CHANUTE KS 0
17 3018 3 68 3 0 13 84 90 93.33 15 FREDONIA KS 0
17 3399 3 71 0 0 14 85 93 91.4 15 OSWEGO KS 0
17 3544 3 163 4 1 46 214 235 91.06 7 WINFIELD KS 0
17 5962 3 84 0 0 8 92 102 90.2 14 NEODESHA KS 0
17 6373 3 34 0 0 7 41 55 74.55 17 SEDAN KS 0
17 7065 3 13 0 1 3 17 17 100 19 UDALL KS 0
17 7254 3 6 0 0 10 16 24 66.67 19 ELK CITY KS 0
17 7479 3 79 0 0 0 79 79 100 16 GIRARD KS 0
17 10508 3 25 1 1 4 31 31 100 18 CHETOPA KS 0
17 District Total 3 2598 43 35 665 3341 3560 93.85 4
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
17 1258 4 16 0 0 3 19 20 95 19 WAMEGO KS 0
17 1281 4 74 10 0 16 100 123 81.3 13 HERINGTON KS 1
17 1786 4 411 16 4 120 551 591 93.23 4 MANHATTAN KS 1
17 1980 4 372 7 1 83 463 499 92.79 5 EMPORIA KS 0
17 2709 4 88 1 0 10 99 100 99 15 SCRANTON KS 0
17 2712 4 124 3 1 22 150 152 98.68 11 EUREKA KS 0
17 3279 4 97 0 1 27 125 136 91.91 12 ABILENE KS 0
17 3387 4 20 1 0 17 38 43 88.37 18 CLAY CENTER KS 0
17 3739 4 11 0 0 0 11 11 100 19 YATES CENTER KS 1
17 6229 4 20 0 0 4 24 25 96 19 PEABODY KS 0
17 6406 4 32 0 0 23 55 60 91.67 17 LYNDON KS 0
17 6958 4 66 0 0 20 86 92 93.48 15 MARION KS 0
17 7517 4 24 2 3 11 40 41 97.56 18 RANDOLPH KS 0
17 7772 4 11 3 1 24 39 38 102.63 18 ONAGA KS 0
17 7774 4 45 3 0 16 64 71 90.14 16 WAKEFIELD KS 0
17 7796 4 27 0 0 2 29 35 82.86 18 ST MARYS KS 0
17 7957 4 31 0 0 11 42 44 95.45 18 EMPORIA KS 0
17 8746 4 10 0 2 0 12 11 109.09 19 GREEN KS 0
17 8773 4 210 14 3 34 261 271 96.31 7 JUNCTION CITY KS 0
17 9728 4 13 0 0 3 16 16 100 19 STRONG CITY KS 0
17 10509 4 40 0 1 3 44 47 93.62 18 CHAPMAN KS 0
17 11255 4 59 0 0 7 66 71 92.96 16 CARBONDALE KS 0
17 11374 4 13 0 0 4 17 21 80.95 19 OGDEN KS 0
17 District Total 4 1814 60 17 460 2351 2518 93.37 3
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
17 112 5 691 2 2 112 807 853 94.61 2 WICHITA KS 1
17 881 5 140 2 0 32 174 187 93.05 9 WELLINGTON KS 0
17 971 5 332 3 1 53 389 415 93.73 5 NEWTON KS 1
17 1174 5 180 4 4 43 231 233 99.14 7 EL DORADO KS 0
17 1250 5 27 0 0 7 34 39 87.18 18 ANDALE KS 0
17 2715 5 275 2 1 53 331 364 90.93 6 MC PHERSON KS 0
17 3115 5 286 47 5 159 497 512 97.07 5 WICHITA KS 1
17 5475 5 26 0 0 12 38 40 95 18 BELLE PLAINE KS 0
17 6656 5 5 0 0 5 10 10 100 19 ARGONIA KS 0
17 6746 5 48 3 1 16 68 63 107.94 17 AUGUSTA KS 0
17 6957 5 166 8 4 20 198 191 103.66 9 HAYSVILLE KS 0
17 7253 5 469 12 8 119 608 649 93.68 3 DERBY KS 2
17 8983 5 21 1 0 2 24 24 100 19 GARDEN PLAIN KS 0
17 District Total 5 2666 84 26 633 3409 3580 95.22 5
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
17 588 6 199 0 0 33 232 255 90.98 7 CONCORDIA KS 0
17 1141 6 114 0 1 15 130 138 94.2 12 SMITH CENTER KS 0
17 1366 6 17 0 0 6 23 25 92 19 DOWNS KS 0
17 1432 6 688 6 6 108 808 879 91.92 2 SALINA KS 1
17 3201 6 50 0 0 14 64 75 85.33 16 MINNEAPOLIS KS 0
17 3722 6 107 0 0 23 130 136 95.59 12 BELLEVILLE KS 0
17 6240 6 618 2 1 22 643 683 94.14 3 RUSSELL KS 1
17 6242 6 214 2 2 30 248 263 94.3 7 BELOIT KS 0
17 6485 6 154 1 0 11 166 176 94.32 10 ELLSWORTH KS 0
17 7515 6 86 0 3 33 122 129 94.57 12 CLYDE KS 0
17 7697 6 21 1 0 9 31 39 79.49 18 GLASCO KS 0
17 7743 6 45 0 1 17 63 65 96.92 17 OSBORNE KS 0
17 7830 6 55 0 0 4 59 62 95.16 17 MANKATO KS 0
17 7928 6 73 0 0 13 86 96 89.58 15 LINCOLN KS 0
17 District Total 6 2441 12 14 338 2805 3021 92.85 2
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
17 1164 7 94 0 0 19 113 117 96.58 13 KINGMAN KS 0
17 1235 7 18 0 0 6 24 27 88.89 19 STAFFORD KS 0
17 1361 7 315 1 2 68 386 407 94.84 5 HUTCHINSON KS 0
17 1362 7 77 0 0 4 81 88 92.05 15 PRATT KS 0
17 3111 7 243 2 0 63 308 328 93.9 6 GREAT BEND KS 0
17 3147 7 118 0 0 4 122 135 90.37 12 LA CROSSE KS 0
17 3184 7 68 4 0 20 92 102 90.2 14 LYONS KS 1
17 5657 7 42 0 2 11 55 59 93.22 17 ELLINWOOD KS 0
17 5982 7 37 0 0 7 44 46 95.65 18 KIOWA KS 0
17 6156 7 36 0 0 4 40 43 93.02 18 GREENSBURG KS 0
17 7271 7 117 7 3 14 141 149 94.63 11 LARNED KS 0
17 7349 7 91 0 1 14 106 118 89.83 13 KINSLEY KS 0
17 7428 7 209 3 0 18 230 241 95.44 7 HOISINGTON KS 0
17 7519 7 38 1 1 19 59 62 95.16 17 SAINT JOHN KS 0
17 7625 7 51 0 0 9 60 70 85.71 17 MEDICINE LODGE KS 0
17 7640 7 16 0 0 3 19 21 90.48 19 COLDWATER KS 0
17 8668 7 28 0 0 0 28 31 90.32 18 CLAFLIN KS 0
17 11449 7 58 5 0 12 75 89 84.27 15 HARPER KS 0
17 District Total 7 1656 23 9 295 1983 2133 92.97 1
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
17 1520 8 21 0 0 2 23 26 88.46 19 FORT DODGE KS 0
17 1714 8 691 16 0 45 752 1019 73.8 2 DODGE CITY KS 2
17 2279 8 198 1 0 35 234 251 93.23 7 GARDEN CITY KS 0
17 3162 8 59 0 0 9 68 70 97.14 17 ELKHART KS 0
17 3166 8 349 1 0 4 354 364 97.25 6 LIBERAL KS 0
17 3684 8 30 0 0 1 31 31 100 18 JOHNSON KS 1
17 5391 8 89 0 0 14 103 115 89.57 14 HUGOTON KS 0
17 6092 8 14 0 0 12 26 27 96.3 19 LAKIN KS 0
17 6237 8 34 0 0 2 36 40 90 18 HANSTON KS 0
17 6438 8 50 0 0 1 51 52 98.08 17 DIGHTON KS 0
17 6752 8 60 0 0 6 66 68 97.06 17 LEOTI KS 0
17 7306 8 19 0 0 0 19 21 90.48 19 SYRACUSE KS 0
17 7521 8 101 0 0 1 102 112 91.07 14 TRIBUNE KS 0
17 7770 8 48 0 0 7 55 58 94.83 17 ASHLAND KS 0
17 7773 8 63 0 0 7 70 72 97.22 16 SCOTT CITY KS 0
17 7828 8 32 0 0 0 32 34 94.12 18 CIMARRON KS 0
17 7972 8 131 1 0 27 159 254 62.6 7 RANSOM KS 0
17 District Total 8 1989 19 0 173 2181 2614 83.44 3
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
17 1133 9 212 1 0 19 232 243 95.47 7 GOODLAND KS 1
17 1360 9 98 0 0 8 106 108 98.15 14 PHILLIPSBURG KS 0
17 1368 9 61 0 0 15 76 85 89.41 15 HERNDON KS 0
17 1528 9 70 0 0 0 70 80 87.5 16 SAINT FRANCIS KS 0
17 1751 9 87 0 0 6 93 99 93.94 15 VICTORIA KS 1
17 2864 9 131 0 0 17 148 157 94.27 11 GRINNELL KS 0
17 2981 9 113 0 1 13 127 134 94.78 12 OAKLEY KS 0
17 3449 9 112 1 0 17 130 134 97.01 12 WA KEENEY KS 0
17 6844 9 26 0 0 15 41 42 97.62 18 SHARON SPRINGS KS 0
17 6882 9 139 0 2 29 170 189 89.95 9 COLBY KS 0
17 8871 9 108 0 0 20 128 137 93.43 12 PLAINVILLE KS 0
17 8873 9 149 3 0 9 161 188 85.64 9 STOCKTON KS 0
17 8957 9 18 0 0 10 28 29 96.55 19 HILL CITY KS 0
17 9043 9 15 1 0 12 28 29 96.55 19 NORTON KS 0
17 9076 9 381 3 3 76 463 478 96.86 5 HAYS KS 1
17 9139 9 74 0 1 8 83 85 97.65 15 ELLIS KS 0
17 District Total 9 1794 9 7 274 2084 2217 94 3
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
17 15017 99 808 67 17 314 1206 1377 87.58 1 TOPEKA KS 11
17 District Total 99 808 67 17 314 1206 1377 87.58 11
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
17 State Total 21329 533 212 4599 26673 28665 93.05 49


Back To Member Stats Search Page | Return To VFW Home Page | VFW Feedback
Copyright © Veterans of Foreign Wars of the United States. All Rights Reserved.