Department Statistics


Massachusetts as of Friday, November 20, 2009
Download Results


State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
22 114 1 15 0 0 7 22 26 84.62 12 DORCHESTER MA 0
22 144 1 123 0 0 1 124 126 98.41 7 BOSTON MA 0
22 460 1 15 0 0 5 20 24 83.33 12 WINTHROP MA 0
22 544 1 11 0 0 7 18 20 90 12 CHARLESTOWN MA 0
22 561 1 126 0 0 56 182 196 92.86 6 SOUTH BOSTON MA 0
22 608 1 30 0 0 8 38 45 84.44 11 EAST BOSTON MA 0
22 669 1 46 0 0 21 67 77 87.01 9 ALLSTON MA 0
22 722 1 26 0 0 14 40 51 78.43 10 JAMAICA PLAIN MA 0
22 940 1 21 0 0 3 24 27 88.89 12 REVERE MA 0
22 1018 1 206 22 2 59 289 390 74.1 4 BOSTON MA 1
22 1050 1 26 0 0 0 26 26 100 12 ROSLINDALE MA 0
22 1758 1 52 0 1 20 73 87 83.91 9 DORCHESTER MA 0
22 2091 1 15 0 0 5 20 20 100 12 SOUTH BOSTON MA 0
22 2831 1 134 0 0 2 136 138 98.55 7 HYDE PARK MA 1
22 2902 1 23 0 0 4 27 27 100 12 WEST ROXBURY MA 1
22 4524 1 70 4 1 43 118 144 81.94 7 REVERE MA 0
22 5834 1 28 0 0 7 35 39 89.74 11 NEPONSET MA 0
22 6536 1 60 2 2 8 72 75 96 9 SOUTH BOSTON MA 0
22 6712 1 434 2 1 76 513 567 90.48 3 REVERE MA 0
22 8699 1 65 0 0 16 81 90 90 9 MILTON MA 0
22 8772 1 86 0 0 6 92 97 94.85 8 BOSTON MA 0
22 10339 1 39 1 0 11 51 63 80.95 10 BOSTON MA 0
22 District Total 1 1651 31 7 379 2068 2355 87.81 3
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
22 613 5 227 0 0 35 262 296 88.51 5 QUINCY MA 0
22 864 5 84 0 1 220 305 313 97.44 5 BROOKLINE MA 0
22 1399 5 67 1 0 27 95 123 77.24 8 WEYMOUTH MA 0
22 1526 5 272 0 0 77 349 396 88.13 4 MEDWAY MA 0
22 1645 5 224 2 3 65 294 320 91.88 5 STOUGHTON MA 0
22 1702 5 68 2 1 106 177 184 96.2 6 BRAINTREE MA 0
22 2017 5 224 0 1 101 326 397 82.12 4 DEDHAM MA 0
22 2452 5 140 4 2 29 175 213 82.16 6 NORWOOD MA 0
22 2498 5 131 1 0 66 198 252 78.57 5 NEEDHAM MA 0
22 2626 5 59 3 2 19 83 89 93.26 9 FOXBORO MA 0
22 3389 5 71 1 0 37 109 125 87.2 8 RANDOLPH MA 0
22 3402 5 52 0 0 21 73 79 92.41 9 FRANKLIN MA 0
22 5188 5 94 2 0 54 150 167 89.82 6 WALPOLE MA 0
22 7238 5 17 0 0 16 33 39 84.62 11 SHARON MA 0
22 7272 5 110 4 0 30 144 162 88.89 7 BELLINGHAM MA 1
22 8892 5 117 1 2 43 163 191 85.34 6 AVON MA 0
22 9658 5 67 0 0 7 74 78 94.87 9 WRENTHAM MA 0
22 9813 5 24 0 1 3 28 31 90.32 11 HOLBROOK MA 0
22 District Total 5 2048 21 13 956 3038 3455 87.93 1
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
22 115 6 86 0 0 63 149 173 86.13 6 ATTLEBORO MA 0
22 443 6 50 0 0 24 74 81 91.36 9 NORTH ATTLEBORO MA 0
22 486 6 167 1 0 14 182 204 89.22 6 FALL RIVER MA 0
22 611 6 198 0 2 88 288 336 85.71 4 TAUNTON MA 1
22 1531 6 80 1 0 55 136 179 75.98 6 NEW BEDFORD MA 0
22 2045 6 59 0 0 31 90 103 87.38 8 SWANSEA MA 0
22 2547 6 72 4 0 65 141 159 88.68 7 EASTON MA 0
22 2892 6 82 0 0 38 120 135 88.89 7 FAIRHAVEN MA 0
22 3196 6 53 2 0 2 57 56 101.79 10 NEW BEDFORD MA 0
22 3260 6 149 1 1 50 201 224 89.73 6 NEW BEDFORD MA 0
22 3264 6 39 0 0 22 61 88 69.32 9 MANSFIELD MA 0
22 6643 6 150 0 1 65 216 256 84.38 5 FREETOWN MA 0
22 7239 6 53 1 0 59 113 160 70.63 7 ACUSHNET MA 0
22 8049 6 54 0 0 28 82 111 73.87 8 NORTON MA 1
22 8500 6 32 1 0 27 60 76 78.95 9 SOMERSET MA 0
22 8502 6 52 0 1 26 79 87 90.8 9 WESTPORT MA 0
22 9059 6 58 2 3 38 101 116 87.07 8 DARTMOUTH MA 1
22 District Total 6 1434 13 8 695 2150 2544 84.51 3
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
22 70 7 58 0 0 1 59 65 90.77 10 SPRINGFIELD MA 0
22 625 7 57 1 1 33 92 105 87.62 8 CHICOPEE MA 0
22 801 7 23 0 0 28 51 61 83.61 10 HOLYOKE MA 0
22 872 7 53 0 0 28 81 86 94.19 9 SOUTHWICK MA 0
22 1632 7 39 0 0 10 49 53 92.45 10 AGAWAM MA 0
22 1847 7 53 0 0 19 72 84 85.71 9 WESTFIELD MA 0
22 2577 7 90 0 0 38 128 147 87.07 7 WARE MA 0
22 2596 7 13 1 0 15 29 35 82.86 11 WALES MA 0
22 3236 7 29 0 0 27 56 79 70.89 9 LUDLOW MA 0
22 5361 7 12 0 0 1 13 15 86.67 12 WILBRAHAM MA 0
22 6189 7 43 0 0 6 49 49 100 11 SPRINGFIELD MA 0
22 6645 7 62 5 3 60 130 129 100.78 7 RUSSELL MA 0
22 6714 7 107 3 1 18 129 138 93.48 7 WEST SPRINGFIELD MA 0
22 7352 7 150 0 0 8 158 170 92.94 6 SPRINGFIELD MA 2
22 9093 7 22 0 0 19 41 48 85.42 11 HARDWICK MA 0
22 9397 7 56 3 0 30 89 106 83.96 8 HAMPDEN MA 0
22 District Total 7 867 13 5 341 1226 1370 89.49 2
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
22 312 8 27 0 0 3 30 34 88.24 11 WORCESTER MA 0
22 498 8 24 0 0 16 40 45 88.89 11 BLACKSTONE MA 0
22 654 8 26 1 0 32 59 69 85.51 10 WEBSTER MA 0
22 1385 8 115 4 2 51 172 211 81.52 6 UXBRIDGE MA 1
22 1497 8 29 2 0 38 69 61 113.11 10 GRAFTON MA 0
22 1544 8 58 2 0 0 60 60 100 10 MILFORD MA 0
22 3276 8 26 0 0 6 32 34 94.12 11 SOUTHBOROUGH MA 0
22 3329 8 130 1 0 68 199 224 88.84 6 MILLBURY MA 0
22 3657 8 108 0 0 41 149 166 89.76 6 WORCESTER MA 0
22 5594 8 90 0 0 4 94 99 94.95 8 UPTON MA 0
22 5663 8 102 1 2 40 145 162 89.51 7 OXFORD MA 0
22 6055 8 125 1 4 88 218 264 82.58 5 SOUTHBRIDGE MA 0
22 7554 8 57 0 0 8 65 71 91.55 9 EAST DOUGLAS MA 0
22 7556 8 41 0 0 21 62 78 79.49 9 ROCHDALE MA 0
22 9013 8 66 2 0 58 126 145 86.9 7 WESTBOROUGH MA 0
22 10278 8 17 0 0 4 21 28 75 12 SHREWSBURY MA 0
22 District Total 8 1041 14 8 478 1541 1751 88.01 1
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
22 448 9 210 0 1 65 276 342 80.7 4 PITTSFIELD MA 0
22 893 9 64 0 0 21 85 109 77.98 8 LEE MA 0
22 996 9 60 3 0 48 111 149 74.5 7 NORTH ADAMS MA 0
22 1995 9 37 0 0 9 46 49 93.88 11 ADAMS MA 0
22 8183 9 51 0 0 18 69 81 85.19 9 HOUSATONIC MA 0
22 8304 9 8 0 0 12 20 27 74.07 12 WILLIAMSTOWN MA 0
22 8348 9 102 0 2 63 167 180 92.78 6 GREAT BARRINGTON MA 0
22 9144 9 22 1 0 50 73 90 81.11 9 CLARKSBURG MA 0
22 9396 9 16 0 0 10 26 28 92.86 12 CHESHIRE MA 0
22 9566 9 169 0 5 54 228 256 89.06 5 DALTON MA 0
22 10338 9 13 0 0 9 22 29 75.86 12 LANESBORO MA 0
22 11054 9 16 0 0 1 17 21 80.95 12 BECKET MA 0
22 12079 9 6 9 0 19 34 29 117.24 12 LENOX MA 1
22 District Total 9 774 13 8 379 1174 1390 84.46 1
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
22 29 10 127 1 0 46 174 242 71.9 5 HAVERHILL MA 0
22 507 10 171 0 0 37 208 252 82.54 5 LYNN MA 0
22 545 10 62 13 0 40 115 171 67.25 6 BEVERLY MA 0
22 675 10 11 0 0 4 15 17 88.24 12 BRADFORD MA 0
22 1011 10 173 2 5 75 255 377 67.64 4 PEABODY MA 0
22 1093 10 150 2 1 82 235 267 88.01 5 IPSWICH MA 0
22 1240 10 65 0 0 33 98 133 73.68 7 SWAMPSCOTT MA 0
22 1524 10 148 13 2 27 190 223 85.2 6 SALEM MA 0
22 1624 10 71 0 0 29 100 120 83.33 8 GLOUCESTER MA 0
22 2005 10 91 1 0 30 122 142 85.92 7 MARBLEHEAD MA 0
22 2016 10 126 8 2 22 158 158 100 7 AMESBURY MA 0
22 2104 10 171 2 0 67 240 271 88.56 5 NORTH ANDOVER MA 0
22 2346 10 505 1 2 36 544 600 90.67 3 SAUGUS MA 0
22 2359 10 79 0 0 34 113 129 87.6 7 DANVERS MA 0
22 5707 10 31 0 0 9 40 46 86.96 11 ROWLEY MA 0
22 6535 10 63 0 0 18 81 86 94.19 9 EAST LYNN MA 0
22 7366 10 13 0 0 14 27 35 77.14 11 GROVELAND MA 0
22 7608 10 63 1 0 32 96 105 91.43 8 GEORGETOWN MA 0
22 8349 10 127 3 2 60 192 224 85.71 6 METHUEN MA 0
22 8609 10 8 0 0 10 18 20 90 12 ROCKPORT MA 0
22 10257 10 11 0 0 9 20 23 86.96 12 BOXFORD MA 1
22 District Total 10 2266 47 14 714 3041 3641 83.52 1
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
22 523 11 56 1 1 17 75 84 89.29 9 CLINTON MA 0
22 650 11 67 0 0 29 96 114 84.21 8 ATHOL MA 0
22 794 11 31 1 0 20 52 60 86.67 10 FITCHBURG MA 0
22 905 11 217 2 1 199 419 585 71.62 3 GARDNER MA 0
22 1807 11 43 1 2 27 73 101 72.28 8 LEOMINSTER MA 2
22 2158 11 72 0 1 31 104 123 84.55 8 WINCHENDON MA 0
22 3439 11 42 2 0 44 88 124 70.97 8 NORTH BROOKFIELD MA 0
22 5509 11 25 0 0 6 31 32 96.88 11 ASHBURNHAM MA 0
22 6907 11 140 1 2 53 196 220 89.09 6 WEST BOYLSTON MA 0
22 7389 11 66 3 0 32 101 119 84.87 8 WESTMINSTER MA 0
22 District Total 11 759 11 7 458 1235 1562 79.07 2
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
22 697 12 486 3 0 38 527 770 68.44 2 WHITMAN MA 0
22 1046 12 186 1 1 76 264 294 89.8 5 BROCKTON MA 0
22 1787 12 96 0 1 22 119 130 91.54 7 HULL MA 0
22 1788 12 51 3 0 33 87 122 71.31 8 ROCKLAND MA 0
22 1822 12 249 7 4 130 390 435 89.66 4 PLYMOUTH MA 0
22 2125 12 52 9 3 43 107 125 85.6 8 BRIDGEWATER MA 0
22 2188 12 108 8 3 45 164 212 77.36 6 MIDDLEBORO MA 0
22 2425 12 126 0 0 36 162 184 88.04 6 MARION MA 0
22 2846 12 29 0 0 16 45 69 65.22 10 ONSET MA 0
22 3169 12 80 0 0 23 103 142 72.54 7 SCITUATE MA 0
22 3188 12 2 0 0 5 7 9 77.78 12 LAKEVILLE MA 0
22 5737 12 250 8 2 107 367 443 82.84 4 ABINGTON MA 0
22 6053 12 61 0 0 24 85 107 79.44 8 HINGHAM MA 0
22 6258 12 38 0 0 23 61 76 80.26 9 HALIFAX MA 0
22 7421 12 52 0 0 10 62 72 86.11 9 CARVER MA 0
22 8345 12 136 0 0 18 154 189 81.48 6 MARSHFIELD MA 0
22 9146 12 67 0 0 26 93 109 85.32 8 COHASSET MA 0
22 District Total 12 2069 39 14 675 2797 3488 80.19 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
22 417 13 29 0 0 15 44 46 95.65 11 GREENFIELD MA 0
22 754 13 69 0 0 51 120 133 90.23 7 AMHERST MA 0
22 923 13 52 0 0 20 72 78 92.31 9 TURNERS FALLS MA 0
22 2827 13 19 0 0 4 23 25 92 12 MILLERS FALLS MA 0
22 3104 13 43 1 0 17 61 71 85.92 9 SOUTH HADLEY MA 0
22 3295 13 17 1 1 21 40 39 102.56 11 DEERFIELD MA 0
22 3422 13 50 0 1 20 71 82 86.59 9 EASTHAMPTON MA 0
22 8006 13 123 2 3 46 174 192 90.63 6 FLORENCE MA 0
22 8428 13 49 0 0 26 75 88 85.23 9 BELCHERTOWN MA 0
22 8503 13 93 0 0 19 112 125 89.6 8 SHELBURNE FALLS MA 0
22 9874 13 27 1 0 22 50 53 94.34 10 NORTHFIELD MA 0
22 District Total 13 571 5 5 261 842 932 90.34 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
22 638 15 79 3 0 26 108 131 82.44 7 MARLBOROUGH MA 0
22 662 15 308 4 10 128 450 513 87.72 4 LOWELL MA 0
22 929 15 64 0 1 7 72 93 77.42 9 FRAMINGHAM MA 0
22 1027 15 164 0 2 38 204 240 85 5 HUDSON MA 0
22 1274 15 142 1 1 25 169 190 88.95 6 NATICK MA 0
22 1628 15 93 0 0 33 126 201 62.69 6 BEDFORD MA 0
22 2331 15 211 4 1 49 265 309 85.76 5 ASHLAND MA 0
22 2458 15 77 4 1 29 111 128 86.72 7 WILMINGTON MA 0
22 2597 15 27 0 0 18 45 65 69.23 10 BILLERICA MA 0
22 3291 15 124 0 0 44 168 197 85.28 6 PEPPERELL MA 0
22 6260 15 27 0 0 19 46 54 85.19 10 WAYLAND MA 0
22 6538 15 152 6 4 103 265 309 85.76 5 TOWNSEND MA 0
22 6539 15 61 0 0 12 73 104 70.19 8 WESTFORD MA 0
22 6556 15 11 1 0 9 21 25 84 12 LITTLETON MA 0
22 8164 15 120 4 1 63 188 219 85.84 6 TEWKSBURY MA 0
22 8507 15 48 0 0 18 66 79 83.54 9 HOLLISTON MA 1
22 8771 15 23 0 0 12 35 38 92.11 11 SUDBURY MA 0
22 8819 15 91 2 0 31 124 148 83.78 7 NORTH BILLERICA MA 0
22 9307 15 36 0 0 8 44 49 89.8 11 DRACUT MA 0
22 10336 15 29 1 0 8 38 47 80.85 11 CONCORD MA 0
22 10340 15 16 0 1 9 26 26 100 12 SHIRLEY MA 0
22 District Total 15 1903 30 22 689 2644 3165 83.54 1
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
22 2569 17 114 0 0 22 136 150 90.67 7 FALMOUTH MA 0
22 2578 17 275 3 1 137 416 490 84.9 4 HYANNIS MA 0
22 3152 17 100 0 1 62 163 197 82.74 6 PROVINCETOWN MA 0
22 5489 17 33 6 3 73 115 103 111.65 8 MASHPEE MA 1
22 5988 17 203 4 0 105 312 377 82.76 4 BOURNE MA 0
22 8074 17 45 0 0 0 45 50 90 11 HARWICH MA 0
22 8607 17 153 0 0 65 218 264 82.58 5 CHATHAM MA 0
22 8608 17 92 0 0 14 106 116 91.38 8 NANTUCKET ISLAND MA 0
22 9261 17 104 5 0 33 142 142 100 7 OAK BLUFFS MA 1
22 9917 17 75 2 0 26 103 124 83.06 8 BREWSTER MA 0
22 10274 17 38 0 0 22 60 70 85.71 10 EAST DENNIS MA 0
22 District Total 17 1232 20 5 559 1816 2083 87.18 2
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
22 529 18 233 14 0 275 522 676 77.22 3 SOMERVILLE MA 1
22 543 18 50 4 3 26 83 98 84.69 8 WOBURN MA 0
22 620 18 57 0 0 93 150 155 96.77 7 STONEHAM MA 0
22 639 18 185 2 8 84 279 303 92.08 5 MALDEN MA 0
22 685 18 81 0 0 29 110 131 83.97 7 READING MA 0
22 834 18 90 0 1 26 117 145 80.69 7 EVERETT MA 0
22 1012 18 165 1 1 86 253 327 77.37 4 MEDFORD MA 0
22 1105 18 75 0 0 33 108 152 71.05 7 WATERTOWN MA 0
22 1272 18 241 1 1 17 260 280 92.86 5 BELMONT MA 0
22 1506 18 44 0 0 43 87 115 75.65 8 MELROSE MA 0
22 1538 18 23 0 0 11 34 45 75.56 11 NEWTON MA 0
22 1664 18 27 0 0 0 27 28 96.43 12 NEWTON MA 0
22 1775 18 34 0 0 17 51 78 65.38 9 ARLINGTON MA 0
22 2152 18 95 0 0 26 121 134 90.3 7 WALTHAM MA 0
22 2394 18 152 2 23 272 449 466 96.35 4 MELROSE MA 0
22 3007 18 30 0 1 21 52 61 85.25 10 LEXINGTON MA 0
22 3273 18 46 1 0 17 64 68 94.12 10 CAMBRIDGE MA 0
22 3719 18 64 1 0 16 81 100 81 8 WINCHESTER MA 0
22 6800 18 167 1 0 127 295 324 91.05 5 SOMERVILLE MA 0
22 7423 18 62 0 0 15 77 77 100 9 BURLINGTON MA 0
22 8818 18 223 1 1 37 262 281 93.24 5 CAMBRIDGE MA 0
22 10334 18 166 6 0 37 209 225 92.89 6 WALTHAM MA 0
22 10874 18 28 0 0 8 36 39 92.31 11 NORTH READING MA 0
22 District Total 18 2338 34 39 1316 3727 4308 86.51 1
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
22 15022 99 1685 55 6 573 2319 2710 85.57 1 BOSTON MA 3
22 District Total 99 1685 55 6 573 2319 2710 85.57 3
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
22 State Total 20638 346 161 8473 29618 34754 85.22 21


Back To Member Stats Search Page | Return To VFW Home Page | VFW Feedback
Copyright © Veterans of Foreign Wars of the United States. All Rights Reserved.