Department Statistics


Michigan as of Friday, November 20, 2009
Download Results


State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
23 78 4 262 7 0 35 304 328 92.68 4 DEARBORN HEIGHTS MI 1
23 134 4 16 0 0 6 22 24 91.67 12 DEARBORN MI 0
23 147 4 109 0 0 19 128 140 91.43 7 LIVONIA MI 0
23 171 4 24 0 0 10 34 44 77.27 11 DETROIT MI 0
23 345 4 198 5 1 82 286 309 92.56 5 REDFORD TOWNSHIP MI 1
23 552 4 237 5 0 47 289 317 91.17 5 LINCOLN PARK MI 0
23 1136 4 359 11 2 46 418 486 86.01 4 WYANDOTTE MI 0
23 1278 4 173 0 0 18 191 215 88.84 6 DETROIT MI 0
23 1519 4 49 4 0 39 92 92 100 9 LIVONIA MI 0
23 1869 4 10 1 0 1 12 15 80 12 ROMULUS MI 0
23 1888 4 213 4 1 32 250 326 76.69 4 TRENTON MI 1
23 2107 4 167 10 0 24 201 222 90.54 6 DEARBORN MI 0
23 2233 4 110 4 1 21 136 185 73.51 6 DETROIT MI 0
23 3323 4 353 0 0 27 380 429 88.58 4 WESTLAND MI 1
23 3941 4 220 1 2 37 260 296 87.84 5 LIVONIA MI 0
23 4012 4 246 7 3 45 301 337 89.32 4 NORTHVILLE MI 1
23 4230 4 139 1 1 30 171 186 91.94 6 GIBRALTAR MI 0
23 4422 4 150 0 0 22 172 203 84.73 6 TAYLOR MI 0
23 4434 4 91 1 0 20 112 136 82.35 7 BELLEVILLE MI 1
23 4553 4 82 4 1 20 107 118 90.68 8 DETROIT MI 0
23 4644 4 58 0 0 3 61 67 91.04 10 DETROIT MI 0
23 5112 4 22 1 0 9 32 34 94.12 11 DEARBORN MI 0
23 5572 4 133 0 0 17 150 174 86.21 6 ALLEN PARK MI 0
23 6032 4 78 0 1 30 109 121 90.08 8 S MELVINDALE MI 1
23 6040 4 21 0 0 4 25 30 83.33 12 NEW BOSTON MI 0
23 6695 4 292 3 2 41 338 361 93.63 4 PLYMOUTH MI 1
23 6896 4 395 0 0 57 452 497 90.95 4 WESTLAND MI 0
23 7170 4 43 0 0 11 54 60 90 10 DETROIT MI 0
23 7310 4 80 3 0 5 88 99 88.89 8 GROSSE ILE MI 0
23 7546 4 306 2 1 37 346 385 89.87 4 DEARBORN HEIGHTS MI 0
23 7575 4 182 0 1 33 216 235 91.91 5 GARDEN CITY MI 0
23 9283 4 184 1 0 47 232 274 84.67 5 SOUTHGATE MI 0
23 9363 4 138 3 4 19 164 172 95.35 6 FLAT ROCK MI 0
23 9568 4 99 3 2 16 120 136 88.24 7 ROMULUS MI 1
23 9885 4 228 7 2 31 268 289 92.73 5 WESTLAND MI 0
23 9973 4 73 0 0 0 73 80 91.25 9 DEARBORN HEIGHTS MI 0
23 District Total 4 5540 88 25 941 6594 7422 88.84 9
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
23 140 5 64 0 0 11 75 80 93.75 9 DETROIT MI 0
23 334 5 46 3 7 16 72 65 110.77 10 LAKE ORION MI 0
23 582 5 82 1 1 8 92 95 96.84 9 ORTONVILLE MI 0
23 1008 5 419 6 1 49 475 540 87.96 4 WATERFORD MI 1
23 1146 5 1551 10 17 124 1702 1849 92.05 1 ST CLAIR SHORES MI 1
23 1370 5 76 2 2 17 97 112 86.61 8 PONTIAC MI 0
23 1407 5 65 1 0 9 75 95 78.95 9 FERNDALE MI 0
23 1669 5 344 6 1 23 374 413 90.56 4 ROYAL OAK MI 1
23 1794 5 209 2 2 33 246 273 90.11 5 MOUNT CLEMENS MI 0
23 2052 5 113 2 0 16 131 142 92.25 7 ROMEO MI 0
23 2269 5 296 6 1 32 335 354 94.63 4 WIXOM MI 0
23 2358 5 196 0 1 49 246 317 77.6 5 ROSEVILLE MI 0
23 2502 5 88 6 0 37 131 138 94.93 7 SOUTH LYON MI 0
23 2645 5 243 0 0 18 261 285 91.58 5 SOUTHFIELD MI 0
23 3130 5 81 1 0 11 93 105 88.57 8 WARREN MI 0
23 3908 5 64 0 0 11 75 78 96.15 9 ROCHESTER MI 0
23 4037 5 93 2 0 10 105 111 94.59 8 TROY MI 1
23 4156 5 145 4 2 30 181 226 80.09 5 WHT LK TWNSHP MI 0
23 4162 5 98 2 1 13 114 127 89.76 7 HAMTRAMCK MI 0
23 4659 5 313 7 2 81 403 472 85.38 4 DISCO MI 0
23 5587 5 42 2 1 9 54 63 85.71 10 HOLLY MI 0
23 6250 5 54 3 0 10 67 74 90.54 9 STERLING HEIGHTS MI 0
23 6691 5 144 2 0 25 171 200 85.5 6 FRASER MI 0
23 6756 5 362 6 3 30 401 430 93.26 4 CENTER LINE MI 1
23 6782 5 175 3 2 32 212 255 83.14 5 EAST DETROIT MI 0
23 6802 5 171 2 1 23 197 224 87.95 6 RICHMOND MI 0
23 7573 5 391 9 4 100 504 569 88.58 3 NEW BALTIMORE MI 0
23 9021 5 229 17 2 35 283 281 100.71 5 WARREN MI 3
23 9222 5 89 0 2 23 114 132 86.36 7 BERKLEY MI 0
23 9293 5 28 0 0 8 36 39 92.31 11 EASTPOINTE MI 0
23 9507 5 137 1 2 11 151 173 87.28 6 MADISON HEIGHTS MI 0
23 9914 5 71 0 1 12 84 95 88.42 9 HIGHLAND MI 0
23 District Total 5 6479 106 56 916 7557 8412 89.84 8
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
23 423 6 118 7 4 63 192 218 88.07 6 ANN ARBOR MI 0
23 701 6 535 6 1 49 591 657 89.95 3 LANSING MI 0
23 823 6 164 0 0 20 184 207 88.89 6 JACKSON MI 1
23 1138 6 535 5 1 111 652 726 89.81 3 MONROE MI 1
23 1224 6 120 5 1 19 145 167 86.83 6 HAMBURG MI 1
23 1584 6 234 8 2 49 293 329 89.06 4 ADRIAN MI 0
23 2408 6 92 2 0 22 116 143 81.12 7 YPSILANTI MI 0
23 3727 6 65 3 0 22 90 104 86.54 8 LANSING MI 0
23 3925 6 129 0 0 21 150 171 87.72 6 ERIE MI 0
23 3943 6 73 3 1 14 91 101 90.1 8 NEWPORT MI 0
23 4076 6 55 2 2 10 69 71 97.18 9 CHELSEA MI 0
23 4093 6 193 1 0 18 212 228 92.98 5 CARLETON MI 0
23 4187 6 112 4 1 37 154 189 81.48 6 TECUMSEH MI 0
23 4357 6 215 7 0 38 260 284 91.55 5 BRIGHTON MI 1
23 4361 6 30 0 1 14 45 47 95.74 11 MAYBEE MI 0
23 5977 6 13 0 1 2 16 18 88.89 12 MILAN MI 0
23 6056 6 57 2 1 16 76 85 89.41 9 SPRINGPORT MI 1
23 6132 6 169 0 0 20 189 223 84.75 6 LANSING MI 0
23 6462 6 37 5 1 20 63 72 87.5 9 DUNDEE MI 0
23 6464 6 61 0 1 20 82 91 90.11 9 FOWLERVILLE MI 0
23 6509 6 29 1 0 10 40 45 88.89 11 PETERSBURG MI 0
23 6986 6 95 8 2 43 148 180 82.22 6 ONONDAGA MI 0
23 7309 6 184 4 1 45 234 248 94.35 5 MASON MI 0
23 9656 6 137 7 2 38 184 203 90.64 6 LAMBERTVILLE MI 1
23 10194 6 34 0 0 6 40 46 86.96 11 GRASS LAKE MI 0
23 10329 6 29 0 0 11 40 42 95.24 11 MANCHESTER MI 0
23 10912 6 42 2 5 13 62 59 105.08 10 BLISSFIELD MI 0
23 District Total 6 3557 82 28 751 4418 4954 89.18 6
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
23 565 7 178 0 0 15 193 220 87.73 6 BATTLE CREEK MI 0
23 667 7 66 4 0 11 81 98 82.65 8 SOUTH HAVEN MI 0
23 1137 7 281 3 0 44 328 363 90.36 4 BENTON HARBOR MI 0
23 1355 7 217 1 0 46 264 311 84.89 5 STURGIS MI 0
23 1855 7 107 3 2 15 127 149 85.23 7 DOWAGIAC MI 0
23 2284 7 66 3 0 31 100 135 74.07 7 EDWARDSBURG MI 0
23 2532 7 27 0 1 6 34 37 91.89 11 PAW PAW MI 0
23 3019 7 26 1 0 9 36 40 90 11 THREE RIVERS MI 0
23 3102 7 44 2 2 23 71 91 78.02 9 BUCHANAN MI 0
23 3672 7 100 0 0 25 125 137 91.24 7 ALBION MI 0
23 4054 7 129 4 1 41 175 210 83.33 6 MARCELLUS MI 0
23 4073 7 112 0 0 19 131 156 83.97 7 MARSHALL MI 0
23 4952 7 21 0 0 10 31 33 93.94 11 BERRIEN SPRINGS MI 0
23 5191 7 25 0 0 2 27 33 81.82 11 WALDRON MI 0
23 5319 7 146 2 0 33 181 204 88.73 6 ATHENS MI 0
23 6248 7 218 6 1 44 269 323 83.28 5 DECATUR MI 3
23 6803 7 51 0 0 15 66 74 89.19 9 WATERVLIET MI 0
23 6819 7 15 2 2 11 30 28 107.14 12 COLON MI 0
23 9355 7 31 1 0 7 39 43 90.7 11 BANGOR MI 0
23 9411 7 68 0 0 20 88 101 87.13 8 HOMER MI 0
23 9540 7 8 2 0 7 17 20 85 12 NEW BUFFALO MI 1
23 10704 7 72 0 0 36 108 124 87.1 8 CASSOPOLIS MI 0
23 District Total 7 2008 34 9 470 2521 2930 86.04 4
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
23 422 8 134 1 0 14 149 166 89.76 6 DELTON MI 0
23 702 8 80 25 1 24 130 123 105.69 8 WYOMING MI 0
23 827 8 132 0 0 22 154 202 76.24 6 KALAMAZOO MI 1
23 830 8 116 2 0 32 150 172 87.21 6 GRAND RAPIDS MI 1
23 1527 8 197 9 3 18 227 230 98.7 5 KALAMAZOO MI 0
23 1573 8 24 1 0 7 32 33 96.97 11 SAUGATUCK MI 0
23 2144 8 367 9 1 64 441 489 90.18 4 HOLLAND MI 0
23 2326 8 177 2 2 75 256 295 86.78 5 GRAND HAVEN MI 1
23 2406 8 344 6 1 27 378 428 88.32 4 CHARLOTTE MI 1
23 3023 8 474 3 1 98 576 672 85.71 3 GRAND RAPIDS MI 1
23 3030 8 227 6 1 58 292 337 86.65 4 OTSEGO MI 0
23 3293 8 30 1 0 6 37 41 90.24 11 GRAND LEDGE MI 0
23 3667 8 35 0 0 2 37 42 88.1 11 ALLEGAN MI 0
23 3946 8 49 1 2 19 71 80 88.75 9 ROCKFORD MI 0
23 5189 8 26 1 0 9 36 35 102.86 11 VICKSBURG MI 0
23 5598 8 108 3 1 27 139 149 93.29 7 COOPERSVILLE MI 0
23 5855 8 102 5 0 27 134 143 93.71 7 PORTAGE MI 0
23 6134 8 14 3 1 10 28 36 77.78 11 PULLMAN MI 0
23 6252 8 288 0 0 23 311 357 87.11 4 COMSTOCK MI 0
23 6821 8 50 0 1 3 54 60 90 10 KENTWOOD MI 3
23 7581 8 219 5 1 63 288 329 87.54 4 WAYLAND MI 0
23 7911 8 60 0 0 25 85 100 85 8 FENNVILLE MI 0
23 7912 8 39 0 0 9 48 60 80 10 SAND LAKE MI 0
23 7956 8 119 0 1 25 145 165 87.88 7 AUGUSTA-CUSTER MI 1
23 8260 8 192 1 1 17 211 230 91.74 5 NASHVILLE MI 0
23 8303 8 73 1 1 10 85 94 90.43 9 LOWELL MI 0
23 9377 8 22 3 0 2 27 32 84.38 11 PLAINWELL MI 0
23 District Total 8 3698 88 19 716 4521 5100 88.65 9
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
23 671 9 157 0 0 28 185 203 91.13 6 DE WITT MI 0
23 1454 9 161 3 0 47 211 259 81.47 5 ALMA MI 0
23 1566 9 256 1 1 62 320 368 86.96 4 SAGINAW MI 0
23 1859 9 209 5 0 30 244 266 91.73 5 CARROLLTON MI 0
23 2272 9 133 3 2 35 173 190 91.05 6 DURAND MI 0
23 2292 9 40 0 0 7 47 61 77.05 10 EDMORE MI 0
23 2622 9 38 1 0 8 47 54 87.04 10 SAGINAW MI 0
23 2725 9 54 4 0 23 81 86 94.19 9 FRANKENMUTH MI 0
23 3055 9 86 7 0 26 119 130 91.54 7 SAINT LOUIS MI 0
23 3306 9 93 6 16 20 135 130 103.85 7 HOWARD CITY MI 0
23 3701 9 80 7 2 36 125 155 80.65 7 LAKEVIEW MI 0
23 3733 9 236 1 3 32 272 291 93.47 5 FOWLER MI 0
23 3794 9 34 0 0 12 46 61 75.41 10 GREENVILLE MI 0
23 4005 9 202 0 0 43 245 269 91.08 5 CORUNNA MI 1
23 4063 9 91 1 1 15 108 116 93.1 8 PERRY MI 0
23 4090 9 237 3 0 50 290 376 77.13 4 PORTLAND MI 0
23 4113 9 93 1 0 15 109 124 87.9 8 SAINT JOHNS MI 0
23 4406 9 103 4 9 34 150 173 86.71 6 BELDING MI 0
23 4461 9 83 2 1 23 109 128 85.16 7 LAKE ODESSA MI 1
23 4646 9 42 1 0 6 49 51 96.08 10 LYONS MI 0
23 5065 9 622 7 2 30 661 731 90.42 3 SHERIDAN MI 0
23 5602 9 64 2 1 21 88 105 83.81 8 SIX LAKES MI 0
23 5695 9 29 1 0 4 34 38 89.47 11 SAINT CHARLES MI 0
23 5822 9 12 0 0 5 17 29 58.62 12 BYRON MI 0
23 6579 9 113 1 0 31 145 149 97.32 7 NEW LOTHROP MI 0
23 7302 9 178 2 2 11 193 205 94.15 6 HEMLOCK MI 0
23 7542 9 79 6 2 10 97 99 97.98 8 BIRCH RUN MI 0
23 7805 9 45 0 0 19 64 75 85.33 9 ITHACA MI 0
23 8964 9 41 1 0 11 53 60 88.33 10 OVID MI 0
23 9455 9 184 6 2 54 246 271 90.77 5 OWOSSO MI 1
23 9809 9 100 3 3 7 113 113 100 8 SAGINAW MI 0
23 9931 9 33 1 1 9 44 47 93.62 11 BRIDGEPORT MI 0
23 10705 9 58 0 0 9 67 74 90.54 9 LAINGSBURG MI 0
23 12082 9 15 0 0 11 26 31 83.87 11 IONIA MI 0
23 District Total 9 4001 80 48 784 4913 5518 89.04 3
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
23 116 10 63 0 0 17 80 89 89.89 9 BAD AXE MI 0
23 203 10 39 0 0 18 57 68 83.82 10 BERVILLE MI 0
23 796 10 226 5 1 54 286 324 88.27 5 PORT HURON MI 1
23 822 10 149 0 1 27 177 227 77.97 5 FLINT MI 0
23 1452 10 141 0 2 32 175 187 93.58 6 CLIO MI 0
23 2236 10 118 0 0 9 127 133 95.49 7 PIGEON MI 0
23 2382 10 67 0 0 19 86 93 92.47 9 LEXINGTON MI 0
23 2409 10 50 0 0 8 58 65 89.23 10 OTTER LAKE MI 0
23 2492 10 94 0 0 4 98 105 93.33 8 IMLAY CITY MI 0
23 2777 10 80 3 2 13 98 122 80.33 8 BURTON MI 0
23 2943 10 34 0 0 16 50 56 89.29 10 BROWN CITY MI 0
23 2945 10 69 0 1 34 104 114 91.23 8 SANDUSKY MI 0
23 3087 10 246 1 0 38 285 372 76.61 4 FLINT MI 0
23 3243 10 418 13 2 57 490 543 90.24 4 FENTON MI 3
23 3644 10 82 0 0 16 98 108 90.74 8 CASS CITY MI 0
23 3720 10 129 0 0 35 164 189 86.77 6 SWARTZ CREEK MI 0
23 3791 10 111 3 0 15 129 164 78.66 7 FLINT MI 0
23 3901 10 210 4 1 24 239 266 89.85 5 ALGONAC MI 0
23 4087 10 616 8 2 86 712 779 91.4 2 DAVISON MI 1
23 4115 10 54 0 0 11 65 68 95.59 10 SEBEWAING MI 0
23 4139 10 126 6 2 29 163 179 91.06 6 LAPEER MI 0
23 4164 10 137 7 10 86 240 306 78.43 5 CARO MI 0
23 4642 10 82 1 1 8 92 94 97.87 9 LINDEN MI 2
23 4837 10 40 2 1 10 53 52 101.92 10 MARLETTE MI 0
23 5317 10 23 0 0 12 35 54 64.81 10 KINGSTON MI 0
23 5585 10 72 0 0 10 82 86 95.35 9 EMMETT MI 0
23 5666 10 218 0 0 23 241 262 91.98 5 FLUSHING MI 0
23 5740 10 42 0 0 7 49 57 85.96 10 PARISVILLE MI 0
23 6013 10 31 0 0 8 39 45 86.67 11 ELKTON MI 0
23 6965 10 13 0 0 5 18 22 81.82 12 UBLY MI 0
23 7486 10 111 0 0 30 141 161 87.58 7 FAIRGROVE MI 0
23 8236 10 73 0 0 9 82 97 84.54 8 FLINT MI 0
23 8465 10 116 0 0 35 151 168 89.88 6 PORT HURON MI 0
23 8594 10 39 1 0 16 56 69 81.16 10 YALE MI 0
23 8872 10 40 0 0 11 51 56 91.07 10 PORT SANILAC MI 0
23 9344 10 53 2 1 21 77 79 97.47 9 HARBOR BEACH MI 0
23 10884 10 81 0 0 11 92 97 94.85 8 MAYVILLE MI 0
23 12085 10 14 4 0 9 27 29 93.1 12 MARINE CITY MI 0
23 District Total 10 4307 60 27 873 5267 5985 88 7
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
23 1071 11 63 1 0 21 85 99 85.86 8 COLEMAN MI 0
23 1075 11 99 2 0 20 121 169 71.6 6 HARRISON MI 0
23 3033 11 170 4 3 31 208 242 85.95 5 MOUNT PLEASANT MI 1
23 3039 11 76 0 0 29 105 128 82.03 7 FARWELL MI 0
23 3651 11 225 2 2 30 259 285 90.88 5 MIDLAND MI 1
23 3724 11 186 0 0 50 236 273 86.45 5 STANDISH MI 0
23 3735 11 268 4 1 29 302 337 89.61 4 OSCODA MI 0
23 3736 11 34 2 0 13 49 62 79.03 10 GRAYLING MI 0
23 3753 11 45 1 0 16 62 67 92.54 10 PINCONNING MI 0
23 3774 11 24 0 0 3 27 38 71.05 11 SKIDWAY LAKE MI 0
23 3775 11 174 0 0 29 203 219 92.69 6 WEST BRANCH MI 0
23 4034 11 93 1 2 48 144 171 84.21 6 HOUGHTON LK HTS MI 0
23 4106 11 50 1 0 7 58 63 92.06 10 WEIDMAN MI 0
23 4126 11 45 6 0 28 79 95 83.16 9 MIO MI 0
23 4159 11 221 0 0 28 249 285 87.37 5 ROSCOMMON MI 1
23 5678 11 31 3 0 1 35 37 94.59 11 TAWAS CITY MI 0
23 5680 11 21 0 0 9 30 35 85.71 11 SAINT HELEN MI 0
23 5738 11 139 8 2 42 191 229 83.41 5 CLARE MI 0
23 6466 11 40 0 0 8 48 51 94.12 10 HARRISVILLE MI 0
23 6468 11 45 0 0 8 53 68 77.94 10 ROSE CITY MI 0
23 6754 11 115 0 0 18 133 146 91.1 7 SPRUCE MI 0
23 6950 11 173 0 0 42 215 250 86 5 KAWKAWLIN MI 0
23 7303 11 133 0 0 26 159 186 85.48 6 BEAVERTON MI 0
23 7435 11 89 0 1 30 120 144 83.33 7 HALE MI 0
23 8135 11 15 1 1 47 64 71 90.14 9 BARTON CITY MI 0
23 8215 11 69 0 0 22 91 102 89.22 8 SHEPHERD MI 0
23 8275 11 91 0 0 21 112 126 88.89 7 AU GRES MI 0
23 District Total 11 2734 36 12 656 3438 3978 86.43 3
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
23 446 12 289 1 3 46 339 387 87.6 4 MUSKEGON MI 0
23 995 12 19 0 0 6 25 26 96.15 12 BITELY MI 0
23 1329 12 87 0 0 28 115 136 84.56 7 HART MI 0
23 2053 12 26 0 2 2 30 29 103.45 12 WHITE CLOUD MI 1
23 2335 12 54 0 0 19 73 77 94.81 9 MECOSTA MI 0
23 2964 12 167 1 1 30 199 217 91.71 6 REED CITY MI 0
23 3195 12 130 3 1 31 165 193 85.49 6 NORTON SHORES MI 3
23 3256 12 282 1 0 40 323 349 92.55 4 MONTAGUE MI 1
23 3314 12 32 0 0 22 54 54 100 10 ARCADIA MI 1
23 3734 12 78 0 0 16 94 97 96.91 8 FRUITPORT MI 0
23 4102 12 44 0 0 5 49 61 80.33 10 BIG RAPIDS MI 0
23 4249 12 356 1 10 105 472 545 86.61 4 NEWAYGO MI 2
23 4499 12 267 3 1 61 332 410 80.98 4 MANISTEE MI 0
23 5096 12 81 4 0 22 107 119 89.92 8 CUSTER MI 0
23 5315 12 265 3 4 72 344 367 93.73 4 BALDWIN MI 0
23 6015 12 106 0 1 27 134 158 84.81 7 MARION MI 1
23 6017 12 95 1 2 18 116 126 92.06 7 PENTWATER MI 0
23 6333 12 70 1 0 22 93 106 87.74 8 KALEVA MI 0
23 6842 12 32 0 0 9 41 45 91.11 11 LUDINGTON MI 0
23 6864 12 43 1 0 7 51 65 78.46 10 CADILLAC MI 0
23 6898 12 85 1 0 6 92 98 93.88 8 FREMONT MI 0
23 7729 12 186 7 2 35 230 249 92.37 5 MUSKEGON MI 0
23 7806 12 131 1 0 39 171 191 89.53 6 MANTON MI 0
23 7979 12 69 0 0 16 85 94 90.43 9 EVART MI 0
23 8846 12 278 6 1 111 396 461 85.9 4 NORTH MUSKEGON MI 0
23 9388 12 50 0 1 0 51 53 96.23 10 MUSKEGON HEIGHTS MI 1
23 10770 12 31 0 0 11 42 54 77.78 10 LE ROY MI 0
23 District Total 12 3353 35 29 806 4223 4767 88.59 10
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
23 607 13 144 1 0 8 153 170 90 6 ROGERS CITY MI 0
23 1153 13 51 0 0 4 55 63 87.3 10 CHARLEVOIX MI 0
23 1518 13 93 0 0 19 112 134 83.58 7 GAYLORD MI 0
23 2051 13 111 2 1 31 145 164 88.41 7 PETOSKEY MI 0
23 2356 13 74 1 0 20 95 110 86.36 8 HILLMAN MI 0
23 2496 13 437 5 5 74 521 577 90.29 3 ALPENA MI 2
23 2780 13 593 25 9 113 740 923 80.17 2 TRAVERSE CITY MI 0
23 3623 13 83 0 0 21 104 125 83.2 8 CHEBOYGAN MI 0
23 3675 13 31 0 0 14 45 58 77.59 10 BOYNE CITY MI 0
23 3890 13 26 2 0 13 41 49 83.67 11 ALPENA MI 0
23 5857 13 127 2 1 24 154 178 86.52 6 ONAWAY MI 0
23 6335 13 79 0 0 23 102 113 90.27 8 LEWISTON MI 0
23 6985 13 92 2 0 20 114 131 87.02 7 CENTRAL LAKE MI 0
23 7439 13 88 0 0 26 114 150 76 7 INDIAN RIVER MI 0
23 7493 13 35 0 0 8 43 54 79.63 10 INTERLOCHEN MI 0
23 7580 13 43 0 0 2 45 45 100 11 EAST JORDAN MI 0
23 7731 13 65 2 0 22 89 102 87.25 8 LAKE LEELANAU MI 0
23 7804 13 59 0 0 16 75 81 92.59 9 POSEN MI 0
23 8684 13 150 2 0 29 181 198 91.41 6 KALKASKA MI 0
23 8751 13 24 0 0 7 31 39 79.49 11 MILLERSBURG MI 0
23 9489 13 41 1 1 13 56 57 98.25 10 ATLANTA MI 0
23 District Total 13 2446 45 17 507 3015 3521 85.63 2
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
23 6 14 33 3 0 10 46 54 85.19 10 MARQUETTE MI 0
23 1887 14 184 3 2 87 276 312 88.46 5 MENOMINEE MI 0
23 2998 14 167 2 0 58 227 255 89.02 5 ESCANABA MI 0
23 3165 14 240 2 2 41 285 326 87.42 4 NEGAUNEE MI 0
23 3676 14 247 5 1 32 285 322 88.51 5 SAULT SAINT MARIE MI 0
23 4420 14 152 1 0 33 186 203 91.63 6 MANISTIQUE MI 0
23 4573 14 147 0 1 39 187 224 83.48 6 ISHPEMING MI 0
23 5014 14 26 1 0 11 38 43 88.37 11 REPUBLIC MI 0
23 5114 14 83 1 2 21 107 113 94.69 8 SAINT IGNACE MI 0
23 5670 14 187 2 0 55 244 273 89.38 5 GWINN MI 0
23 5966 14 70 0 1 39 110 123 89.43 8 DAGGETT MI 0
23 6030 14 32 0 0 5 37 38 97.37 11 GERMFASK MI 0
23 7958 14 36 1 0 13 50 53 94.34 10 HESSEL MI 0
23 8372 14 75 0 0 19 94 108 87.04 8 ENGADINE MI 0
23 9023 14 114 1 1 18 134 142 94.37 7 BRIMLEY MI 0
23 9714 14 25 0 0 13 38 44 86.36 11 CHATHAM MI 0
23 District Total 14 1818 22 10 494 2344 2633 89.02 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
23 1823 15 40 1 1 26 68 86 79.07 9 IRONWOOD MI 0
23 2891 15 142 1 0 43 186 222 83.78 6 CRYSTAL FALLS MI 0
23 3134 15 165 1 1 36 203 225 90.22 6 IRON RIVER MI 0
23 3673 15 104 0 0 33 137 158 86.71 7 BESSEMER MI 0
23 3674 15 101 5 2 36 144 181 79.56 6 IRON MOUNTAIN MI 0
23 3897 15 42 0 0 32 74 96 77.08 8 L'ANSE MI 0
23 3900 15 74 0 2 36 112 133 84.21 7 CALUMET MI 0
23 4167 15 48 0 1 11 60 65 92.31 10 MASS CITY MI 0
23 4581 15 69 0 0 38 107 124 86.29 8 NORWAY MI 0
23 4624 15 38 2 1 25 66 73 90.41 9 HUBBELL MI 0
23 4803 15 39 0 0 21 60 68 88.24 10 FELCH MI 0
23 5600 15 101 1 0 26 128 136 94.12 7 ONTONAGON MI 0
23 6028 15 37 0 0 9 46 50 92 11 DOLLAR BAY MI 0
23 6165 15 168 7 4 52 231 260 88.85 5 SOUTH RANGE MI 0
23 6507 15 77 0 2 27 106 116 91.38 8 CHASSELL MI 0
23 7569 15 26 0 0 12 38 47 80.85 11 ALPHA MI 0
23 7646 15 37 0 0 14 51 70 72.86 10 ALSTON MI 0
23 8945 15 59 0 1 12 72 83 86.75 9 COVINGTON MI 0
23 9084 15 105 1 2 46 154 174 88.51 6 WAKEFIELD MI 1
23 9345 15 27 3 0 9 39 46 84.78 11 BRUCE CROSSING MI 0
23 District Total 15 1499 22 17 544 2082 2413 86.28 1
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
23 15023 99 2452 74 12 721 3259 3828 85.14 1 LANSING MI 11
23 District Total 99 2452 74 12 721 3259 3828 85.14 11
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
23 State Total 43892 772 309 9179 54152 61461 88.11 73


Back To Member Stats Search Page | Return To VFW Home Page | VFW Feedback
Copyright © Veterans of Foreign Wars of the United States. All Rights Reserved.