Department Statistics


Missouri as of Monday, February 08, 2010
Download Results


State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
26 858 1 55 14 1 47 117 109 107.34 14 CHILLICOTHE MO 0
26 919 1 64 11 1 32 108 121 89.26 13 TRENTON MO 0
26 1471 1 43 2 1 41 87 96 90.63 15 MARCELINE MO 0
26 1773 1 133 4 1 74 212 248 85.48 7 CARROLLTON MO 1
26 2172 1 33 6 3 14 56 51 109.8 17 GALLATIN MO 0
26 2176 1 38 1 1 41 81 85 95.29 15 BETHANY MO 0
26 3464 1 17 0 0 9 26 32 81.25 18 HALE MO 0
26 4253 1 23 1 0 6 30 36 83.33 18 UNIONVILLE MO 0
26 4398 1 81 7 1 52 141 153 92.16 11 RICHMOND MO 2
26 4557 1 41 2 0 45 88 103 85.44 14 BROOKFIELD MO 0
26 4926 1 28 6 0 30 64 71 90.14 16 KEYTESVILLE MO 0
26 6278 1 39 7 0 9 55 51 107.84 17 LAWSON MO 0
26 7159 1 38 1 0 26 65 68 95.59 17 PRINCETON MO 1
26 District Total 1 633 62 9 426 1130 1224 92.32 4
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
26 35 2 179 10 2 85 276 305 90.49 7 JEFFERSON CITY MO 1
26 280 2 435 29 6 118 588 632 93.04 3 COLUMBIA MO 3
26 1003 2 365 4 5 165 539 569 94.73 4 JEFFERSON CITY MO 2
26 2025 2 182 9 3 81 275 278 98.92 7 ROLLA MO 0
26 2442 2 160 0 1 55 216 242 89.26 7 ELDON MO 0
26 2654 2 188 12 0 73 273 316 86.39 7 MOBERLY MO 0
26 2914 2 42 0 0 22 64 70 91.43 17 GLASGOW MO 0
26 3014 2 16 10 0 7 33 21 157.14 19 HIGBEE MO 0
26 3168 2 241 15 1 49 306 316 96.84 7 BUCKHORN MO 2
26 3176 2 161 18 8 29 216 200 108 9 WAYNESVILLE MO 5
26 3410 2 22 1 0 13 36 41 87.8 18 BELLE MO 0
26 3600 2 80 2 1 17 100 102 98.04 14 CLIMAX SPRINGS MO 0
26 4072 2 36 1 2 30 69 75 92 16 BOONVILLE MO 0
26 4238 2 35 0 1 15 51 55 92.73 17 DIXON MO 0
26 4345 2 74 1 0 22 97 102 95.1 14 CALIFORNIA MO 0
26 4756 2 52 2 1 28 83 91 91.21 15 LINN MO 1
26 4841 2 16 0 1 12 29 27 107.41 19 HUNTSVILLE MO 0
26 4956 2 164 2 0 39 205 234 87.61 7 CROCKER MO 0
26 5178 2 81 4 0 32 117 122 95.9 13 GRAVOIS MILLS MO 0
26 5608 2 114 12 0 33 159 189 84.13 9 SAINT JAMES MO 1
26 5923 2 116 5 2 32 155 162 95.68 11 CAMDENTON MO 1
26 6167 2 41 1 1 16 59 63 93.65 17 IBERIA MO 0
26 6276 2 63 6 2 26 97 94 103.19 15 CENTRALIA MO 1
26 6280 2 22 0 0 8 30 34 88.24 18 SALEM MO 0
26 6514 2 53 0 1 11 65 63 103.17 17 OSAGE BEACH MO 2
26 8045 2 41 0 0 38 79 86 91.86 15 ARGYLE MO 0
26 District Total 2 2979 144 38 1056 4217 4489 93.94 19
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
26 442 3 77 3 0 24 104 110 94.55 14 MARYVILLE MO 0
26 741 3 73 1 1 30 105 110 95.45 14 EXCELSIOR SPRINGS MO 0
26 1668 3 197 7 0 37 241 253 95.26 7 SAINT JOSEPH MO 0
26 3123 3 20 4 0 7 31 31 100 18 GRANT CITY MO 0
26 4043 3 156 16 13 54 239 231 103.46 7 LIBERTY MO 1
26 4055 3 79 1 0 27 107 116 92.24 13 PLATTE CITY MO 2
26 4428 3 38 0 0 16 54 60 90 17 PLATTSBURG MO 0
26 4839 3 23 5 1 15 44 41 107.32 18 OREGON MO 0
26 5329 3 8 6 1 13 28 27 103.7 19 ALBANY MO 0
26 5364 3 18 0 2 13 33 36 91.67 18 MAYSVILLE MO 0
26 5606 3 237 1 1 83 322 365 88.22 6 KANSAS CITY MO 1
26 5717 3 81 5 1 30 117 115 101.74 14 KEARNEY MO 1
26 6760 3 149 3 0 46 198 217 91.24 9 SAINT JOSEPH MO 0
26 7158 3 52 4 2 23 81 89 91.01 15 CAMERON MO 1
26 7356 3 429 22 103 220 774 734 105.45 3 PARKVILLE MO 1
26 10906 3 165 13 20 105 303 299 101.34 7 GLADSTONE MO 1
26 12053 3 25 11 1 12 49 41 119.51 18 SAVANNAH MO 1
26 District Total 3 1827 102 146 755 2830 2875 98.43 9
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
26 30 5 142 11 7 72 232 226 102.65 8 BLUE SPRINGS MO 0
26 1000 5 589 14 13 89 705 717 98.33 3 INDEPENDENCE MO 3
26 1738 5 83 9 1 24 117 120 97.5 13 INDEPENDENCE MO 2
26 1829 5 214 1 1 25 241 264 91.29 7 KANSAS CITY MO 0
26 3976 5 122 1 0 18 141 150 94 11 SUGAR CREEK MO 0
26 4242 5 129 4 1 29 163 175 93.14 10 RAYTOWN MO 0
26 5789 5 372 28 11 137 548 582 94.16 4 LEES SUMMIT MO 2
26 6272 5 50 7 0 11 68 66 103.03 17 LAKE LOTAWANA MO 0
26 6603 5 72 10 4 39 125 130 96.15 12 BLUE SPRINGS MO 0
26 6649 5 46 2 0 14 62 63 98.41 17 OAK GROVE MO 0
26 7178 5 78 1 0 13 92 96 95.83 15 KANSAS CITY MO 1
26 7900 5 208 1 17 41 267 263 101.52 7 KANSAS CITY MO 0
26 8100 5 141 3 4 39 187 183 102.19 10 GRANDVIEW MO 1
26 8101 5 48 0 0 7 55 56 98.21 17 BUCKNER MO 0
26 9997 5 93 4 4 16 117 124 94.35 13 KANSAS CITY MO 1
26 District Total 5 2387 96 63 574 3120 3215 97.05 10
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
26 1894 6 218 12 6 78 314 344 91.28 6 CLINTON MO 0
26 1935 6 66 4 1 18 89 87 102.3 15 ADRIAN MO 1
26 2513 6 73 5 3 35 116 124 93.55 13 WARRENSBURG MO 0
26 2591 6 314 0 0 75 389 425 91.53 5 SEDALIA MO 1
26 2610 6 52 2 1 11 66 68 97.06 17 WINDSOR MO 0
26 2646 6 61 6 0 16 83 89 93.26 15 MARSHALL MO 0
26 3118 6 125 9 3 37 174 172 101.16 10 PLEASANT HILL MO 2
26 4052 6 111 14 2 31 158 172 91.86 10 LEXINGTON MO 0
26 4195 6 86 9 3 30 128 134 95.52 12 KNOB NOSTER MO 2
26 4197 6 68 2 0 30 100 111 90.09 14 OSCEOLA MO 0
26 4288 6 81 8 1 15 105 97 108.25 15 CORDER MO 0
26 4347 6 25 1 0 10 36 37 97.3 18 DREXEL MO 0
26 4367 6 43 1 0 15 59 64 92.19 17 S SLATER MO 0
26 4409 6 169 13 7 58 247 244 101.23 7 HARRISONVILLE MO 1
26 5649 6 100 5 2 1 108 107 100.93 14 CONCORDIA MO 0
26 5675 6 98 3 1 23 125 135 92.59 12 ODESSA MO 1
26 5844 6 81 0 1 18 100 104 96.15 14 HOLDEN MO 0
26 5894 6 72 3 0 20 95 97 97.94 15 S WARSAW MO 0
26 5925 6 109 2 0 26 137 145 94.48 12 LINCOLN MO 0
26 6270 6 27 1 1 13 42 46 91.3 18 HIGGINSVILLE MO 0
26 8220 6 311 8 3 67 389 433 89.84 5 BELTON MO 0
26 8820 6 49 0 1 12 62 62 100 17 MONTROSE MO 1
26 11242 6 30 1 0 4 35 38 92.11 18 APPLETON CITY MO 0
26 District Total 6 2369 109 36 643 3157 3335 94.66 9
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
26 257 7 39 2 3 42 86 85 101.18 15 EL DORADO SPRINGS MO 0
26 534 7 248 52 11 88 399 356 112.08 6 JOPLIN MO 1
26 2175 7 76 2 2 35 115 134 85.82 12 NEVADA MO 0
26 2203 7 72 5 3 56 136 145 93.79 12 SHELL KNOB MO 0
26 2590 7 191 3 2 33 229 246 93.09 7 CARTHAGE MO 0
26 2664 7 7 0 0 9 16 18 88.89 19 LIBERAL MO 0
26 3691 7 96 1 8 24 129 130 99.23 12 LAMAR MO 0
26 4142 7 116 5 3 34 158 164 96.34 11 NEOSHO MO 0
26 4205 7 31 6 0 10 47 32 146.88 18 CASSVILLE MO 0
26 4207 7 166 5 11 70 252 247 102.02 7 MONETT MO 0
26 4541 7 44 0 0 12 56 76 73.68 16 MOUNT VERNON MO 0
26 5293 7 50 0 0 4 54 57 94.74 17 JOPLIN MO 0
26 5525 7 77 0 0 21 98 110 89.09 14 STOCKTON MO 0
26 6415 7 42 0 3 11 56 56 100 17 JASPER MO 0
26 7566 7 10 0 0 3 13 23 56.52 19 MARIONVILLE MO 0
26 7630 7 53 1 2 11 67 71 94.37 16 WEBB CITY MO 0
26 District Total 7 1318 82 48 463 1911 1950 98 1
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
26 1831 8 196 7 7 133 343 340 100.88 6 DE SOTO MO 2
26 2210 8 218 1 5 119 343 373 91.96 6 SAINTE GENEVIEVE MO 0
26 2426 8 131 13 1 36 181 221 81.9 9 DESLOGE MO 0
26 2593 8 582 72 13 207 874 902 96.9 2 MAXVILLE MO 6
26 3777 8 513 11 4 153 681 748 91.04 3 FESTUS MO 0
26 4282 8 207 10 5 130 352 371 94.88 6 PERRYVILLE MO 0
26 4320 8 113 1 0 18 132 133 99.25 12 FREDERICKTOWN MO 0
26 5331 8 233 10 7 44 294 313 93.93 7 CEDAR HILL MO 0
26 5527 8 45 1 0 19 65 68 95.59 17 IRONTON MO 0
26 5741 8 79 4 1 21 105 152 69.08 11 LEADINGTON MO 0
26 5896 8 301 19 12 175 507 514 98.64 5 FARMINGTON MO 0
26 6043 8 56 1 2 16 75 71 105.63 16 ELLINGTON MO 3
26 6479 8 23 1 0 16 40 44 90.91 18 STEELVILLE MO 0
26 6516 8 156 4 1 25 186 209 89 9 HIGH RIDGE MO 0
26 6660 8 47 7 2 29 85 83 102.41 15 LESTERVILLE MO 0
26 6883 8 72 9 1 47 129 132 97.73 12 BONNE TERRE MO 0
26 6947 8 167 1 1 18 187 200 93.5 9 BISMARCK MO 0
26 6996 8 71 1 3 34 109 115 94.78 14 POTOSI MO 1
26 7147 8 135 0 2 36 173 196 88.27 9 CUBA MO 0
26 District Total 8 3345 173 67 1276 4861 5185 93.75 12
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
26 2173 9 68 0 0 11 79 88 89.77 15 VANDALIA MO 0
26 2180 9 80 8 0 20 108 109 99.08 14 WARRENTON MO 0
26 2482 9 85 7 0 36 128 172 74.42 10 SAINT CLAIR MO 0
26 2657 9 260 5 3 87 355 371 95.69 6 FULTON MO 4
26 2661 9 218 10 6 120 354 377 93.9 6 WASHINGTON MO 0
26 2866 9 651 27 4 185 867 939 92.33 2 SAINT CHARLES MO 4
26 3056 9 34 3 2 18 57 57 100 17 WELLSVILLE MO 2
26 3772 9 74 2 0 18 94 100 94 15 MEXICO MO 0
26 3987 9 191 10 12 24 237 230 103.04 8 SULLIVAN MO 1
26 4182 9 114 1 1 28 144 168 85.71 10 HERMANN MO 0
26 4219 9 100 0 0 7 107 112 95.54 14 ORCHARD FARM MO 0
26 4436 9 34 4 2 9 49 50 98 18 MONTGOMERY CITY MO 0
26 5077 9 333 12 1 66 412 465 88.6 5 O'FALLON MO 3
26 5327 9 89 15 0 39 143 150 95.33 11 WENTZVILLE MO 0
26 5517 9 46 4 1 10 61 68 89.71 17 WINFIELD MO 0
26 5651 9 79 2 1 36 118 121 97.52 13 NEW MELLE MO 1
26 6133 9 153 10 3 45 211 232 90.95 7 OWENSVILLE MO 0
26 6665 9 23 6 1 11 41 38 107.89 18 CATAWISSA MO 0
26 7268 9 17 1 2 8 28 30 93.33 19 GERALD MO 0
26 7560 9 39 3 0 19 61 59 103.39 17 HAWK POINT MO 0
26 8828 9 76 7 2 32 117 112 104.46 14 TROY MO 1
26 9064 9 38 4 2 36 80 78 102.56 16 ELSBERRY MO 1
26 10350 9 33 0 0 17 50 53 94.34 17 LAKE SAINT LOUIS MO 0
26 10687 9 22 0 0 3 25 24 104.17 19 WRIGHT CITY MO 0
26 10838 9 49 7 0 24 80 79 101.27 16 ST PETERS MO 0
26 District Total 9 2906 148 43 909 4006 4282 93.55 17
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
26 877 11 10 0 1 4 15 16 93.75 19 SAINT LOUIS MO 0
26 1102 11 148 1 0 7 156 157 99.36 11 SAINT LOUIS MO 0
26 3222 11 46 1 0 2 49 53 92.45 17 SAINT LOUIS MO 1
26 6137 11 131 3 2 28 164 181 90.61 10 SAINT LOUIS MO 0
26 8112 11 33 1 0 11 45 47 95.74 18 SAINT LOUIS MO 0
26 8888 11 103 1 0 25 129 141 91.49 12 SAINT LOUIS MO 1
26 District Total 11 471 7 3 77 558 595 93.78 2
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
26 2177 12 66 6 1 5 78 75 104 16 FENTON MO 1
26 2184 12 77 11 0 37 125 124 100.81 13 MEHLVILLE MO 1
26 2365 12 34 2 1 13 50 52 96.15 17 JENNINGS MO 0
26 3206 12 45 3 1 23 72 74 97.3 16 SHREWSBURY MO 1
26 3500 12 170 4 1 32 207 217 95.39 9 RICHMOND HEIGHTS MO 1
26 3944 12 387 33 33 99 552 531 103.95 5 OVERLAND-ST. ANN MO 3
26 4105 12 285 15 0 74 374 377 99.2 6 FLORISSANT MO 3
26 4223 12 62 4 0 40 106 119 89.08 13 LEMAY MO 1
26 5468 12 36 4 1 43 84 93 90.32 15 EUREKA MO 0
26 6211 12 96 5 1 23 125 145 86.21 12 MARYLAND HEIGHTS MO 0
26 6274 12 193 9 2 64 268 282 95.04 7 BALLWIN MO 1
26 8498 12 15 1 0 4 20 25 80 19 HAZELWOOD MO 0
26 District Total 12 1466 97 41 457 2061 2114 97.49 12
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
26 963 14 78 1 2 20 101 110 91.82 14 SPRINGFIELD MO 1
26 1502 14 13 5 0 13 31 26 119.23 19 SEYMOUR MO 0
26 1667 14 29 1 3 11 44 41 107.32 18 RIDGEDALE MO 0
26 2293 14 30 3 0 15 48 50 96 18 ASH GROVE MO 0
26 3404 14 308 12 4 38 362 374 96.79 6 SPRINGFIELD MO 1
26 4080 14 90 0 1 18 109 124 87.9 13 BUFFALO MO 0
26 4101 14 47 0 1 22 70 80 87.5 16 MARSHFIELD MO 0
26 4593 14 81 0 1 21 103 118 87.29 13 REPUBLIC MO 0
26 5168 14 188 4 3 32 227 244 93.03 7 FORSYTH MO 0
26 6758 14 56 0 2 18 76 83 91.57 15 NIXA MO 0
26 7214 14 21 3 0 8 32 30 106.67 19 STRAFFORD MO 3
26 7628 14 64 9 9 39 121 114 106.14 14 OZARK MO 2
26 9638 14 228 3 1 37 269 291 92.44 7 GALMEY MO 1
26 11290 14 52 1 2 5 60 66 90.91 17 HOLLISTER MO 0
26 12078 14 49 3 0 26 78 98 79.59 15 CLEVER MO 0
26 District Total 14 1334 45 29 323 1731 1849 93.62 8
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
26 2368 15 30 6 1 22 59 58 101.72 17 MALDEN MO 0
26 2659 15 16 8 0 15 39 34 114.71 18 DEXTER MO 0
26 3127 15 68 13 3 25 109 98 111.22 15 CHAFFEE MO 1
26 3174 15 76 13 13 68 170 154 110.39 11 SIKESTON MO 1
26 3416 15 113 6 7 62 188 178 105.62 10 WAPPAPELLO MO 1
26 3485 15 206 5 14 57 282 279 101.08 7 DONIPHAN MO 0
26 3838 15 713 37 19 213 982 1016 96.65 2 CAPE GIRARDEAU MO 2
26 4294 15 90 0 2 33 125 153 81.7 11 CHARLESTON MO 0
26 4680 15 20 7 1 23 51 43 118.6 18 CARUTHERSVILLE MO 1
26 5368 15 61 5 0 29 95 101 94.06 14 MORLEY MO 1
26 5443 15 45 0 0 20 65 67 97.01 17 KENNETT MO 0
26 5900 15 43 2 0 11 56 56 100 17 MARBLE HILL MO 0
26 6407 15 54 2 1 25 82 87 94.25 15 SCOTT CITY MO 1
26 6477 15 121 10 5 35 171 186 91.94 9 POPLAR BLUFF MO 0
26 6953 15 17 7 1 9 34 26 130.77 19 HAYTI MO 0
26 7183 15 56 4 0 34 94 107 87.85 14 LILBOURN MO 0
26 7750 15 22 3 0 5 30 27 111.11 19 ADVANCE MO 2
26 7822 15 71 0 1 24 96 101 95.05 14 PUXICO MO 0
26 10495 15 48 4 0 27 79 82 96.34 15 JACKSON MO 0
26 District Total 15 1870 132 68 737 2807 2853 98.39 10
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
26 2446 17 61 3 3 45 112 118 94.92 13 HANNIBAL MO 1
26 2508 17 166 4 0 55 225 252 89.29 7 KIRKSVILLE MO 0
26 4088 17 31 0 1 18 50 56 89.29 17 PERRY MO 0
26 4240 17 40 6 0 25 71 76 93.42 16 MONROE CITY MO 0
26 4342 17 40 2 1 26 69 88 78.41 15 KAHOKA MO 0
26 4539 17 34 0 1 2 37 46 80.43 18 EOLIA MO 0
26 4610 17 21 1 0 9 31 35 88.57 18 CLARKSVILLE MO 0
26 4822 17 45 2 0 31 78 93 83.87 15 EDINA MO 0
26 4958 17 93 0 6 35 134 134 100 12 MEMPHIS MO 1
26 5553 17 522 3 43 105 673 664 101.36 3 BOWLING GREEN MO 0
26 8177 17 94 0 1 28 123 131 93.89 12 CLARENCE MO 0
26 11041 17 91 4 5 59 159 158 100.63 11 PALMYRA MO 1
26 11241 17 30 4 1 8 43 44 97.73 18 HANNIBAL MO 1
26 District Total 17 1268 29 62 446 1805 1895 95.25 4
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
26 473 18 77 0 0 21 98 100 98 15 CABOOL MO 1
26 1014 18 53 0 2 16 71 76 93.42 16 ALTON MO 0
26 1828 18 82 3 1 22 108 118 91.53 13 WEST PLAINS MO 1
26 3009 18 109 6 2 32 149 152 98.03 11 MOUNTAIN VIEW MO 0
26 3135 18 17 1 0 9 27 31 87.1 18 HARTVILLE MO 0
26 3770 18 98 3 1 49 151 155 97.42 11 MOUNTAIN GROVE MO 0
26 4107 18 207 5 7 59 278 299 92.98 7 LEBANON MO 0
26 5366 18 88 1 0 18 107 112 95.54 14 ISABELLA MO 0
26 5993 18 81 15 2 22 120 116 103.45 13 AVA MO 0
26 6337 18 182 2 0 4 188 198 94.95 9 LICKING MO 0
26 7222 18 19 0 0 13 32 31 103.23 18 SUMMERSVILLE MO 0
26 10967 18 46 0 0 13 59 72 81.94 16 ROBY MO 0
26 District Total 18 1059 36 15 278 1388 1460 95.07 2
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
26 15026 99 1348 139 21 593 2101 2343 89.67 1 JEFFERSON CITY MO 29
26 District Total 99 1348 139 21 593 2101 2343 89.67 29
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
26 State Total 26580 1401 689 9013 37683 39664 95.01 148


Back To Member Stats Search Page | Return To VFW Home Page | VFW Feedback
Copyright © Veterans of Foreign Wars of the United States. All Rights Reserved.