Department Statistics


Missouri as of Friday, July 30, 2010
Download Results


State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
26 858 1 0 1 0 21 22 120 18.33 13 CHILLICOTHE MO 0
26 919 1 0 1 0 12 13 116 11.21 13 TRENTON MO 0
26 1471 1 0 0 1 9 10 87 11.49 15 MARCELINE MO 0
26 1773 1 0 0 0 14 14 216 6.48 9 CARROLLTON MO 0
26 2172 1 0 0 0 8 8 62 12.9 17 GALLATIN MO 0
26 2176 1 0 2 0 15 17 81 20.99 15 BETHANY MO 0
26 3464 1 0 0 0 2 2 30 6.67 19 HALE MO 0
26 4253 1 0 0 0 2 2 31 6.45 18 UNIONVILLE MO 0
26 4398 1 0 3 0 11 14 147 9.52 11 RICHMOND MO 0
26 4557 1 0 1 0 10 11 92 11.96 15 BROOKFIELD MO 0
26 4926 1 0 0 0 6 6 66 9.09 17 KEYTESVILLE MO 0
26 6278 1 0 0 0 8 8 56 14.29 17 LAWSON MO 0
26 7159 1 0 1 0 8 9 70 12.86 17 PRINCETON MO 0
26 District Total 1 0 9 1 126 136 1174 11.58 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
26 35 2 0 1 0 26 27 280 9.64 7 JEFFERSON CITY MO 0
26 280 2 0 5 1 30 36 688 5.23 3 COLUMBIA MO 0
26 1003 2 0 2 2 38 42 533 7.88 5 JEFFERSON CITY MO 0
26 2025 2 0 1 0 24 25 271 9.23 7 ROLLA MO 0
26 2442 2 0 0 0 18 18 218 8.26 9 ELDON MO 0
26 2654 2 0 0 1 20 21 275 7.64 7 MOBERLY MO 0
26 2914 2 0 0 0 6 6 66 9.09 17 GLASGOW MO 0
26 3014 2 0 1 0 3 4 33 12.12 18 HIGBEE MO 0
26 3168 2 0 0 1 9 10 320 3.13 7 BUCKHORN MO 0
26 3176 2 0 1 0 4 5 216 2.31 9 WAYNESVILLE MO 0
26 3410 2 0 0 1 1 2 41 4.88 18 BELLE MO 0
26 3600 2 0 0 0 5 5 100 5 15 CLIMAX SPRINGS MO 0
26 4238 2 0 0 0 7 7 52 13.46 17 DIXON MO 0
26 4345 2 0 1 0 7 8 97 8.25 15 CALIFORNIA MO 0
26 4756 2 0 0 0 4 4 83 4.82 15 LINN MO 0
26 4841 2 0 0 0 0 0 27 0 19 HUNTSVILLE MO 0
26 4956 2 0 1 1 8 10 208 4.81 9 CROCKER MO 0
26 5178 2 0 1 0 7 8 118 6.78 13 GRAVOIS MILLS MO 0
26 5608 2 0 0 0 6 6 181 3.31 10 SAINT JAMES MO 0
26 5923 2 0 1 0 9 10 151 6.62 11 CAMDENTON MO 0
26 6167 2 0 0 3 5 8 59 13.56 17 S IBERIA MO 0
26 6276 2 0 3 0 12 15 98 15.31 15 CENTRALIA MO 0
26 6280 2 0 2 0 2 4 31 12.9 18 SALEM MO 0
26 6514 2 0 1 0 2 3 65 4.62 17 OSAGE BEACH MO 0
26 8045 2 0 0 0 9 9 81 11.11 15 ARGYLE MO 0
26 District Total 2 0 21 10 262 293 4292 6.83 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
26 442 3 0 0 0 7 7 106 6.6 14 MARYVILLE MO 0
26 741 3 0 0 1 8 9 106 8.49 14 EXCELSIOR SPRINGS MO 0
26 1668 3 0 0 1 11 12 228 5.26 8 SAINT JOSEPH MO 0
26 3123 3 0 0 0 2 2 31 6.45 18 GRANT CITY MO 0
26 4043 3 0 3 0 14 17 238 7.14 7 LIBERTY MO 0
26 4055 3 0 0 0 4 4 108 3.7 14 PLATTE CITY MO 0
26 4428 3 0 0 0 3 3 48 6.25 18 PLATTSBURG MO 0
26 4839 3 0 0 0 2 2 46 4.35 18 OREGON MO 0
26 5329 3 0 0 0 3 3 29 10.34 19 ALBANY MO 0
26 5364 3 0 0 0 2 2 33 6.06 18 MAYSVILLE MO 0
26 5606 3 0 2 0 19 21 352 5.97 6 KANSAS CITY MO 0
26 5717 3 0 1 0 10 11 115 9.57 14 KEARNEY MO 0
26 6760 3 0 1 0 15 16 198 8.08 9 SAINT JOSEPH MO 0
26 7158 3 0 0 0 6 6 90 6.67 15 CAMERON MO 0
26 7356 3 0 3 0 24 27 771 3.5 2 PARKVILLE MO 0
26 10906 3 0 0 0 18 18 405 4.44 5 GLADSTONE MO 0
26 12053 3 0 1 2 4 7 50 14 18 SAVANNAH MO 0
26 District Total 3 0 11 4 152 167 2954 5.65 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
26 30 5 0 6 0 9 15 234 6.41 7 BLUE SPRINGS MO 0
26 1000 5 0 3 0 24 27 692 3.9 3 INDEPENDENCE MO 0
26 1738 5 0 3 0 10 13 128 10.16 12 INDEPENDENCE MO 0
26 1829 5 0 5 1 12 18 256 7.03 7 KANSAS CITY MO 0
26 3976 5 0 1 0 4 5 137 3.65 12 SUGAR CREEK MO 0
26 4242 5 0 2 0 8 10 160 6.25 11 RAYTOWN MO 0
26 5789 5 0 4 0 39 43 826 5.21 2 LEES SUMMIT MO 0
26 6272 5 0 1 0 5 6 65 9.23 17 LAKE LOTAWANA MO 0
26 6603 5 0 0 0 5 5 132 3.79 12 BLUE SPRINGS MO 0
26 6649 5 0 5 0 2 7 62 11.29 17 OAK GROVE MO 0
26 7178 5 0 0 1 2 3 81 3.7 15 KANSAS CITY MO 0
26 8100 5 0 3 0 10 13 180 7.22 10 GRANDVIEW MO 0
26 8101 5 0 0 0 2 2 61 3.28 17 BUCKNER MO 0
26 9997 5 0 0 0 5 5 122 4.1 13 KANSAS CITY MO 0
26 District Total 5 0 33 2 137 172 3136 5.48 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
26 1894 6 0 4 0 22 26 336 7.74 6 CLINTON MO 0
26 1935 6 0 0 1 11 12 98 12.24 15 ADRIAN MO 0
26 2513 6 0 1 0 8 9 124 7.26 13 WARRENSBURG MO 0
26 2591 6 0 1 0 21 22 409 5.38 5 SEDALIA MO 0
26 2610 6 0 0 0 9 9 74 12.16 16 WINDSOR MO 0
26 2646 6 0 0 0 4 4 85 4.71 15 MARSHALL MO 0
26 3118 6 0 2 0 11 13 181 7.18 10 PLEASANT HILL MO 0
26 4052 6 0 0 0 11 11 156 7.05 11 LEXINGTON MO 0
26 4195 6 0 0 1 6 7 134 5.22 12 KNOB NOSTER MO 0
26 4197 6 0 1 0 18 19 100 19 15 OSCEOLA MO 0
26 4288 6 0 0 0 3 3 107 2.8 14 CORDER MO 0
26 4347 6 0 0 0 6 6 35 17.14 18 DREXEL MO 0
26 4367 6 0 0 0 8 8 66 12.12 17 SLATER MO 0
26 4409 6 0 2 2 15 19 249 7.63 7 HARRISONVILLE MO 0
26 5649 6 0 1 0 0 1 110 0.91 14 CONCORDIA MO 0
26 5675 6 0 0 0 5 5 130 3.85 12 ODESSA MO 0
26 5844 6 0 3 0 4 7 99 7.07 15 HOLDEN MO 0
26 5894 6 0 1 1 4 6 95 6.32 15 WARSAW MO 0
26 5925 6 0 0 0 5 5 140 3.57 12 LINCOLN MO 0
26 6270 6 0 0 0 1 1 41 2.44 18 HIGGINSVILLE MO 0
26 8220 6 0 1 1 18 20 386 5.18 6 BELTON MO 0
26 8820 6 0 2 0 2 4 61 6.56 17 MONTROSE MO 0
26 11242 6 0 1 0 0 1 36 2.78 18 APPLETON CITY MO 0
26 District Total 6 0 20 6 192 218 3252 6.7 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
26 257 7 0 1 0 15 16 87 18.39 15 EL DORADO SPRINGS MO 0
26 534 7 0 0 1 22 23 396 5.81 6 JOPLIN MO 0
26 2175 7 0 2 2 8 12 123 9.76 13 NEVADA MO 0
26 2203 7 0 1 0 20 21 148 14.19 11 SHELL KNOB MO 0
26 2590 7 0 0 0 10 10 241 4.15 7 CARTHAGE MO 0
26 2664 7 0 1 0 6 7 17 41.18 19 LIBERAL MO 0
26 3691 7 0 1 0 3 4 128 3.13 12 LAMAR MO 0
26 4142 7 0 4 0 8 12 159 7.55 11 NEOSHO MO 0
26 4205 7 0 0 0 5 5 61 8.2 17 CASSVILLE MO 0
26 4207 7 0 5 1 19 25 253 9.88 7 MONETT MO 0
26 4541 7 0 0 0 5 5 68 7.35 17 MOUNT VERNON MO 0
26 5293 7 0 0 0 1 1 54 1.85 17 JOPLIN MO 0
26 5525 7 0 0 0 6 6 97 6.19 15 STOCKTON MO 0
26 6415 7 0 1 0 2 3 55 5.45 17 JASPER MO 0
26 7630 7 0 0 0 3 3 62 4.84 17 WEBB CITY MO 0
26 District Total 7 0 16 4 133 153 1949 7.85 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
26 1831 8 0 4 1 9 14 348 4.02 6 DE SOTO MO 0
26 2210 8 0 3 1 18 22 356 6.18 6 SAINTE GENEVIEVE MO 0
26 2426 8 0 0 0 3 3 223 1.35 9 DESLOGE MO 0
26 2593 8 0 24 3 22 49 914 5.36 2 MAXVILLE MO 0
26 3777 8 0 5 4 33 42 742 5.66 3 FESTUS MO 0
26 4282 8 0 3 2 18 23 367 6.27 6 PERRYVILLE MO 0
26 4320 8 0 1 1 2 4 133 3.01 12 FREDERICKTOWN MO 0
26 5331 8 0 4 0 1 5 311 1.61 7 CEDAR HILL MO 0
26 5527 8 0 0 0 2 2 69 2.9 17 IRONTON MO 0
26 5741 8 0 0 0 5 5 115 4.35 14 LEADINGTON MO 0
26 5896 8 0 3 1 11 15 502 2.99 5 FARMINGTON MO 0
26 6043 8 0 1 0 1 2 75 2.67 16 ELLINGTON MO 0
26 6479 8 0 0 0 2 2 40 5 18 STEELVILLE MO 0
26 6516 8 0 2 0 2 4 210 1.9 9 HIGH RIDGE MO 0
26 6660 8 0 1 0 2 3 84 3.57 15 LESTERVILLE MO 0
26 6883 8 0 1 1 4 6 136 4.41 12 BONNE TERRE MO 0
26 6947 8 0 0 0 14 14 194 7.22 9 BISMARCK MO 0
26 6996 8 0 0 1 7 8 115 6.96 14 POTOSI MO 0
26 7147 8 0 0 0 9 9 192 4.69 9 CUBA MO 0
26 District Total 8 0 52 15 165 232 5126 4.53 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
26 2173 9 0 0 0 1 1 82 1.22 15 VANDALIA MO 0
26 2180 9 0 0 0 2 2 107 1.87 14 WARRENTON MO 0
26 2482 9 0 0 0 5 5 159 3.14 11 SAINT CLAIR MO 0
26 2657 9 0 3 0 14 17 378 4.5 6 FULTON MO 0
26 2661 9 0 0 0 16 16 364 4.4 6 WASHINGTON MO 0
26 2866 9 0 5 2 21 28 881 3.18 2 SAINT CHARLES MO 0
26 3056 9 0 0 0 5 5 58 8.62 17 WELLSVILLE MO 0
26 3772 9 0 3 0 7 10 93 10.75 15 MEXICO MO 0
26 3987 9 0 0 0 2 2 237 0.84 7 SULLIVAN MO 0
26 4182 9 0 0 0 8 8 144 5.56 12 HERMANN MO 0
26 4219 9 0 0 0 1 1 109 0.92 14 ORCHARD FARM MO 0
26 4436 9 0 1 0 4 5 50 10 18 MONTGOMERY CITY MO 0
26 5077 9 0 10 2 9 21 426 4.93 5 O'FALLON MO 0
26 5327 9 0 3 0 7 10 154 6.49 11 WENTZVILLE MO 0
26 5517 9 0 2 1 2 5 68 7.35 17 WINFIELD MO 0
26 5651 9 0 1 0 2 3 123 2.44 13 NEW MELLE MO 0
26 6133 9 0 0 0 6 6 222 2.7 9 OWENSVILLE MO 0
26 6665 9 0 0 0 2 2 40 5 18 CATAWISSA MO 0
26 7268 9 0 1 0 1 2 30 6.67 19 GERALD MO 0
26 7560 9 0 1 0 0 1 60 1.67 17 HAWK POINT MO 0
26 8828 9 0 1 0 5 6 117 5.13 13 TROY MO 0
26 9064 9 0 1 0 6 7 80 8.75 16 ELSBERRY MO 0
26 10350 9 0 1 0 2 3 52 5.77 17 LAKE SAINT LOUIS MO 0
26 10687 9 0 1 0 0 1 25 4 19 WRIGHT CITY MO 0
26 10838 9 0 5 0 3 8 81 9.88 15 ST PETERS MO 0
26 District Total 9 0 39 5 131 175 4140 4.23 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
26 877 11 0 0 0 0 0 15 0 19 SAINT LOUIS MO 0
26 1102 11 0 0 0 1 1 149 0.67 11 SAINT LOUIS MO 0
26 3222 11 0 1 0 0 1 48 2.08 18 SAINT LOUIS MO 0
26 6137 11 0 0 0 6 6 179 3.35 10 SAINT LOUIS MO 0
26 8112 11 0 0 0 1 1 45 2.22 18 SAINT LOUIS MO 0
26 8888 11 0 0 0 2 2 131 1.53 12 SAINT LOUIS MO 0
26 District Total 11 0 1 0 10 11 567 1.94 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
26 2177 12 0 3 0 5 8 78 10.26 16 FENTON MO 0
26 2184 12 0 8 0 5 13 124 10.48 13 MEHLVILLE MO 0
26 2365 12 0 2 0 2 4 53 7.55 17 JENNINGS MO 0
26 3206 12 0 3 0 5 8 71 11.27 16 SHREWSBURY MO 0
26 3500 12 0 0 0 5 5 205 2.44 9 RICHMOND HEIGHTS MO 0
26 3944 12 0 6 1 16 23 674 3.41 3 OVERLAND-ST. ANN MO 0
26 4105 12 0 6 0 6 12 403 2.98 5 FLORISSANT MO 0
26 4223 12 0 0 0 4 4 106 3.77 14 LEMAY MO 0
26 5468 12 0 1 1 2 4 94 4.26 15 EUREKA MO 0
26 6211 12 0 1 0 3 4 123 3.25 13 MARYLAND HEIGHTS MO 0
26 6274 12 0 2 1 7 10 280 3.57 7 BALLWIN MO 0
26 District Total 12 0 32 3 60 95 2211 4.3 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
26 963 14 0 0 0 4 4 98 4.08 15 SPRINGFIELD MO 0
26 1502 14 0 0 0 1 1 31 3.23 18 SEYMOUR MO 0
26 1667 14 0 0 0 1 1 42 2.38 18 RIDGEDALE MO 0
26 2293 14 0 0 0 1 1 49 2.04 18 ASH GROVE MO 0
26 3404 14 0 0 1 18 19 358 5.31 6 SPRINGFIELD MO 0
26 4080 14 0 1 0 7 8 110 7.27 14 BUFFALO MO 0
26 4101 14 0 0 0 6 6 74 8.11 16 MARSHFIELD MO 0
26 4593 14 0 1 0 3 4 105 3.81 14 REPUBLIC MO 0
26 5168 14 0 0 0 9 9 232 3.88 7 FORSYTH MO 0
26 6758 14 0 1 0 4 5 77 6.49 16 NIXA MO 0
26 7214 14 0 0 0 0 0 36 0 18 STRAFFORD MO 0
26 7628 14 0 2 0 9 11 127 8.66 12 OZARK MO 0
26 9638 14 0 1 0 8 9 274 3.28 7 GALMEY MO 0
26 11290 14 0 0 0 1 1 63 1.59 17 HOLLISTER MO 0
26 12078 14 0 0 0 4 4 88 4.55 15 CLEVER MO 0
26 District Total 14 0 6 1 76 83 1764 4.71 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
26 2368 15 0 1 0 2 3 59 5.08 17 MALDEN MO 0
26 2659 15 0 1 0 2 3 44 6.82 18 DEXTER MO 0
26 3127 15 0 2 0 2 4 112 3.57 14 CHAFFEE MO 0
26 3174 15 0 0 0 5 5 175 2.86 10 SIKESTON MO 0
26 3416 15 0 1 0 7 8 195 4.1 9 WAPPAPELLO MO 0
26 3485 15 0 2 0 8 10 287 3.48 7 DONIPHAN MO 0
26 3838 15 0 14 5 33 52 1017 5.11 2 CAPE GIRARDEAU MO 0
26 4294 15 0 0 0 1 1 137 0.73 12 CHARLESTON MO 0
26 4680 15 0 1 0 1 2 52 3.85 17 CARUTHERSVILLE MO 0
26 5368 15 0 0 0 3 3 100 3 15 MORLEY MO 0
26 5443 15 0 1 0 3 4 64 6.25 17 KENNETT MO 0
26 5900 15 0 0 1 1 2 57 3.51 17 MARBLE HILL MO 0
26 6407 15 0 1 0 2 3 89 3.37 15 SCOTT CITY MO 0
26 6477 15 0 4 0 4 8 178 4.49 10 POPLAR BLUFF MO 0
26 6953 15 0 0 0 4 4 36 11.11 18 HAYTI MO 0
26 7183 15 0 1 0 3 4 109 3.67 14 LILBOURN MO 0
26 7750 15 0 0 0 0 0 33 0 18 ADVANCE MO 0
26 7822 15 0 0 0 5 5 96 5.21 15 PUXICO MO 0
26 10495 15 0 0 0 2 2 82 2.44 15 JACKSON MO 0
26 District Total 15 0 29 6 88 123 2922 4.21 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
26 2446 17 0 5 0 2 7 117 5.98 13 HANNIBAL MO 0
26 2508 17 0 0 1 8 9 234 3.85 7 KIRKSVILLE MO 0
26 4088 17 0 1 0 2 3 52 5.77 17 PERRY MO 0
26 4240 17 0 1 0 0 1 76 1.32 16 MONROE CITY MO 0
26 4342 17 0 0 0 1 1 78 1.28 16 KAHOKA MO 0
26 4539 17 0 0 0 1 1 37 2.7 18 EOLIA MO 0
26 4610 17 0 1 0 3 4 34 11.76 18 CLARKSVILLE MO 0
26 4822 17 0 0 0 6 6 80 7.5 16 EDINA MO 0
26 4958 17 0 0 0 3 3 134 2.24 12 MEMPHIS MO 0
26 5553 17 0 4 0 50 54 667 8.1 3 BOWLING GREEN MO 0
26 8177 17 0 1 0 1 2 120 1.67 13 CLARENCE MO 0
26 11041 17 0 2 0 5 7 157 4.46 11 PALMYRA MO 0
26 11241 17 0 0 0 1 1 43 2.33 18 HANNIBAL MO 0
26 District Total 17 0 15 1 83 99 1829 5.41 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
26 473 18 0 4 0 6 10 98 10.2 15 CABOOL MO 0
26 1014 18 0 0 0 4 4 72 5.56 16 ALTON MO 0
26 1828 18 0 1 0 8 9 107 8.41 14 WEST PLAINS MO 0
26 3009 18 0 2 0 5 7 153 4.58 11 MOUNTAIN VIEW MO 0
26 3135 18 0 0 0 2 2 31 6.45 18 HARTVILLE MO 0
26 3770 18 0 0 0 10 10 159 6.29 11 MOUNTAIN GROVE MO 0
26 4107 18 0 1 1 21 23 300 7.67 7 LEBANON MO 0
26 5366 18 0 0 0 1 1 104 0.96 14 ISABELLA MO 0
26 5993 18 0 0 0 6 6 126 4.76 12 AVA MO 0
26 6337 18 0 0 0 1 1 189 0.53 9 LICKING MO 0
26 7222 18 0 1 0 3 4 31 12.9 18 SUMMERSVILLE MO 0
26 District Total 18 0 9 1 67 77 1370 5.62 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
26 15026 99 0 20 4 142 166 2341 7.09 1 JEFFERSON CITY MO 0
26 District Total 99 0 20 4 142 166 2341 7.09 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
26 State Total 0 313 63 1824 2200 39027 5.64 0


* Contact your Department Headquarters for explanation of adjusted prior year count.

Back To Member Stats Search Page | Return To VFW Home Page | VFW Feedback
Copyright © Veterans of Foreign Wars of the United States. All Rights Reserved.