Department Statistics


Nebraska as of Friday, November 20, 2009
Download Results


State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
28 610 1 70 1 1 23 95 104 91.35 8 SIDNEY NE 0
28 1375 1 82 0 0 7 89 105 84.76 8 CHADRON NE 0
28 1517 1 138 1 1 47 187 214 87.38 6 ALLIANCE NE 0
28 1681 1 271 9 0 34 314 355 88.45 4 GERING NE 0
28 2243 1 54 1 0 20 75 100 75 8 KIMBALL NE 0
28 3680 1 7 0 0 2 9 10 90 12 HYANNIS NE 0
28 5541 1 8 0 0 4 12 15 80 12 MULLEN NE 0
28 5639 1 48 0 0 8 56 70 80 10 HAY SPRINGS NE 0
28 5927 1 8 1 1 5 15 17 88.24 12 CRAWFORD NE 0
28 7532 1 9 0 0 3 12 13 92.31 12 MITCHELL NE 0
28 7680 1 8 0 0 5 13 15 86.67 12 SCOTTSBLUFF NE 0
28 7786 1 9 0 0 9 18 20 90 12 BRIDGEPORT NE 0
28 7970 1 10 0 0 5 15 20 75 12 HARRISON NE 0
28 9915 1 16 1 0 3 20 32 62.5 11 BAYARD NE 0
28 District Total 1 738 14 3 175 930 1090 85.32 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
28 1151 3 131 0 0 20 151 170 88.82 6 CREIGHTON NE 0
28 1644 3 563 4 1 103 671 828 81.04 2 NORFOLK NE 0
28 3602 3 110 0 0 22 132 151 87.42 7 STANTON NE 0
28 4504 3 30 0 0 5 35 40 87.5 11 LAUREL NE 0
28 4834 3 43 1 0 8 52 55 94.55 10 NIOBRARA NE 1
28 4996 3 78 1 0 27 106 113 93.81 8 BLOOMFIELD NE 0
28 5283 3 191 0 0 25 216 224 96.43 6 HARTINGTON NE 0
28 5287 3 27 0 0 8 35 42 83.33 11 NELIGH NE 0
28 5291 3 91 0 1 17 109 121 90.08 8 WAYNE NE 0
28 5330 3 39 1 0 10 50 51 98.04 10 PLAINVIEW NE 0
28 5332 3 6 0 0 6 12 14 85.71 12 DAKOTA CITY NE 0
28 5435 3 25 0 0 8 33 37 89.19 11 MARTINSBURG NE 0
28 5545 3 65 0 0 8 73 78 93.59 9 RANDOLPH NE 0
28 5765 3 16 0 0 4 20 24 83.33 12 WAKEFIELD NE 0
28 5816 3 23 0 0 17 40 48 83.33 11 ELGIN NE 0
28 5824 3 17 0 0 8 25 27 92.59 12 WAUSA NE 0
28 7603 3 23 1 1 19 44 46 95.65 11 TILDEN NE 0
28 7838 3 54 0 0 6 60 64 93.75 10 OSMOND NE 0
28 10753 3 42 0 0 26 68 82 82.93 9 SOUTH SIOUX CITY NE 0
28 District Total 3 1574 8 3 347 1932 2215 87.22 1
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
28 1252 4 55 0 0 11 66 72 91.67 9 GRANT NE 0
28 1504 4 262 1 7 89 359 450 79.78 4 NORTH PLATTE NE 0
28 1652 4 113 1 1 55 170 204 83.33 6 MC COOK NE 0
28 3755 4 142 1 0 49 192 242 79.34 5 OGALLALA NE 0
28 4178 4 25 0 1 11 37 36 102.78 11 BENKELMAN NE 0
28 4688 4 97 0 0 11 108 121 89.26 8 IMPERIAL NE 0
28 4998 4 11 0 0 5 16 18 88.89 12 SUTHERLAND NE 0
28 5379 4 33 0 0 13 46 57 80.7 10 OSHKOSH NE 0
28 5826 4 6 0 0 4 10 12 83.33 12 INDIANOLA NE 0
28 6219 4 42 0 0 7 49 51 96.08 10 CULBERTSON NE 0
28 6930 4 22 1 0 10 33 37 89.19 11 MAYWOOD NE 0
28 7002 4 30 0 0 0 30 36 83.33 11 CHAPPELL NE 0
28 7028 4 92 0 0 16 108 128 84.38 7 PALISADE NE 0
28 7030 4 15 0 0 6 21 21 100 12 BARTLEY NE 0
28 7719 4 30 1 0 13 44 43 102.33 11 LEBANON NE 0
28 7996 4 23 0 0 8 31 37 83.78 11 WAUNETA NE 0
28 8009 4 6 0 0 3 9 12 75 12 HAIGLER NE 0
28 8146 4 28 2 0 14 44 50 88 11 FARNAM NE 0
28 8258 4 43 0 0 11 54 69 78.26 10 STAPLETON NE 0
28 9155 4 60 0 0 1 61 62 98.39 10 STRATTON NE 0
28 9533 4 13 0 0 4 17 27 62.96 12 BIG SPRINGS NE 0
28 9798 4 28 1 0 28 57 85 67.06 9 HERSHEY NE 0
28 10561 4 13 0 0 2 15 17 88.24 12 TRENTON NE 0
28 District Total 4 1189 8 9 371 1577 1887 83.57 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
28 1077 6 289 0 1 99 389 459 84.75 4 BEATRICE NE 0
28 1765 6 79 0 0 32 111 135 82.22 7 FALLS CITY NE 0
28 2634 6 41 0 0 26 67 73 91.78 9 NEBRASKA CITY NE 0
28 2635 6 31 0 0 15 46 49 93.88 11 AUBURN NE 0
28 3113 6 112 0 1 29 142 171 83.04 6 FAIRBURY NE 0
28 4959 6 212 0 0 66 278 310 89.68 5 CRETE NE 0
28 5289 6 85 1 0 45 131 187 70.05 6 PAWNEE CITY NE 0
28 5328 6 92 0 1 9 102 111 91.89 8 HEBRON NE 0
28 5547 6 135 3 1 38 177 245 72.24 5 SYRACUSE NE 0
28 7102 6 147 2 0 50 199 224 88.84 6 GENEVA NE 0
28 7299 6 55 0 0 19 74 90 82.22 9 PERU NE 0
28 8221 6 83 3 0 27 113 137 82.48 7 TECUMSEH NE 0
28 9597 6 29 0 0 4 33 40 82.5 11 HUMBOLDT NE 0
28 10042 6 39 0 0 15 54 68 79.41 10 ADAMS NE 0
28 10579 6 33 0 0 10 43 53 81.13 10 DAVENPORT NE 0
28 10616 6 13 0 0 8 21 24 87.5 12 JOHNSON NE 0
28 District Total 6 1475 9 4 492 1980 2376 83.33 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
28 854 7 301 1 0 66 368 435 84.6 4 FREMONT NE 0
28 1251 7 98 0 0 35 133 160 83.13 7 BLAIR NE 1
28 3304 7 53 3 1 24 81 93 87.1 9 TEKAMAH NE 0
28 4912 7 118 4 0 27 149 158 94.3 7 WEST POINT NE 1
28 5543 7 81 1 0 19 101 114 88.6 8 OAKLAND NE 0
28 5637 7 17 0 0 9 26 28 92.86 12 FORT CALHOUN NE 0
28 5767 7 50 0 0 20 70 87 80.46 9 WISNER NE 0
28 6926 7 3 0 0 11 14 18 77.78 12 DECATUR NE 0
28 6928 7 50 1 0 27 78 83 93.98 9 PENDER NE 0
28 7419 7 39 0 0 9 48 55 87.27 10 NICKERSON NE 0
28 7998 7 58 1 0 14 73 99 73.74 8 LYONS NE 0
28 8223 7 68 0 0 15 83 90 92.22 9 NORTH BEND NE 0
28 8332 7 48 0 0 14 62 70 88.57 10 ARLINGTON NE 0
28 8439 7 23 0 0 6 29 31 93.55 11 SNYDER NE 0
28 8597 7 37 0 0 6 43 49 87.76 11 DODGE NE 0
28 10535 7 54 0 1 15 70 73 95.89 9 WINSLOW NE 0
28 District Total 7 1098 11 2 317 1428 1643 86.91 2
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
28 2280 8 729 1 3 128 861 1011 85.16 2 BELLEVUE NE 0
28 2543 8 327 12 5 88 432 471 91.72 4 PLATTSMOUTH NE 0
28 9099 8 7 0 0 9 16 17 94.12 12 WEEPING WATER NE 0
28 9558 8 27 0 1 7 35 49 71.43 11 SPRINGFIELD NE 0
28 9675 8 27 0 1 11 39 48 81.25 11 PAPILLION NE 0
28 10725 8 26 1 0 4 31 33 93.94 11 GRETNA NE 0
28 10727 8 175 54 10 75 314 395 79.49 4 OMAHA NE 1
28 10785 8 34 4 0 11 49 52 94.23 10 BELLEVUE NE 0
28 District Total 8 1352 72 20 333 1777 2076 85.6 1
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
28 131 9 633 6 6 251 896 1058 84.69 2 LINCOLN NE 1
28 1450 9 14 0 0 6 20 23 86.96 12 BRADSHAW NE 0
28 1609 9 74 1 0 28 103 120 85.83 8 YORK NE 0
28 3606 9 205 7 5 62 279 342 81.58 4 LINCOLN NE 1
28 4502 9 108 6 0 39 153 176 86.93 6 WAHOO NE 0
28 4626 9 77 0 0 33 110 133 82.71 7 LINCOLN NE 0
28 4755 9 229 1 4 15 249 263 94.68 5 SEWARD NE 1
28 4993 9 72 0 0 28 100 115 86.96 8 AURORA NE 0
28 7722 9 34 2 4 12 52 56 92.86 10 LINCOLN NE 0
28 9776 9 69 6 1 20 96 101 95.05 8 ASHLAND NE 2
28 9844 9 55 0 0 9 64 74 86.49 9 YUTAN NE 0
28 9875 9 36 3 0 19 58 64 90.63 10 WAVERLY NE 0
28 10491 9 37 2 0 2 41 41 100 11 VALPARAISO NE 0
28 10617 9 45 0 0 9 54 60 90 10 LINCOLN NE 0
28 10648 9 21 18 3 4 46 25 184 12 PRINCETON NE 0
28 District Total 9 1709 52 23 537 2321 2651 87.55 5
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
28 181 10 35 0 0 5 40 46 86.96 11 OMAHA NE 0
28 247 10 231 2 3 51 287 346 82.95 4 OMAHA NE 0
28 1581 10 83 3 1 43 130 158 82.28 7 OMAHA NE 0
28 2503 10 1069 32 3 274 1378 1537 89.66 1 OMAHA NE 1
28 2704 10 253 0 0 119 372 404 92.08 4 SOUTH OMAHA NE 0
28 3421 10 155 0 1 38 194 214 90.65 6 OMAHA NE 0
28 5130 10 16 0 0 4 20 22 90.91 12 VALLEY NE 0
28 7495 10 14 0 0 2 16 20 80 12 OMAHA NE 0
28 8334 10 509 26 6 149 690 758 91.03 2 MILLARD NE 0
28 9897 10 12 0 0 7 19 21 90.48 12 VALLEY NE 0
28 District Total 10 2377 63 14 692 3146 3526 89.22 1
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
28 926 11 70 0 1 18 89 98 90.82 8 O NEILL NE 0
28 1347 11 463 9 0 144 616 713 86.4 3 GRAND ISLAND NE 2
28 3576 11 71 1 0 34 106 120 88.33 8 BROKEN BOW NE 0
28 4677 11 26 0 0 7 33 36 91.67 11 ALDA NE 0
28 5128 11 17 0 0 8 25 31 80.65 11 LONG PINE NE 0
28 5134 11 15 1 0 4 20 23 86.96 12 BASSETT NE 0
28 5138 11 55 0 0 20 75 82 91.46 9 VALENTINE NE 0
28 5433 11 21 0 0 4 25 28 89.29 12 GREELEY NE 0
28 5755 11 16 0 0 7 23 26 88.46 12 LYNCH NE 0
28 5820 11 48 0 0 24 72 78 92.31 9 RAVENNA NE 0
28 6155 11 48 0 0 6 54 57 94.74 10 BURWELL NE 0
28 6157 11 14 0 0 6 20 20 100 12 ARNOLD NE 0
28 6159 11 39 0 0 12 51 67 76.12 10 TAYLOR NE 0
28 6215 11 20 0 0 2 22 22 100 12 ANSELMO NE 0
28 7027 11 25 0 0 11 36 42 85.71 11 LOUP CITY NE 0
28 7029 11 129 0 0 39 168 187 89.84 6 ORD NE 1
28 7849 11 16 0 0 5 21 26 80.77 12 AINSWORTH NE 0
28 8256 11 61 0 0 12 73 81 90.12 9 NAPER NE 0
28 8544 11 6 2 0 4 12 12 100 12 DUNNING NE 0
28 9481 11 14 0 0 10 24 32 75 11 PLEASANTON NE 0
28 10752 11 26 0 0 11 37 41 90.24 11 SAINT PAUL NE 0
28 District Total 11 1200 13 1 388 1602 1822 87.93 3
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
28 759 13 296 0 3 85 384 439 87.47 4 KEARNEY NE 0
28 890 13 33 0 0 11 44 54 81.48 10 COZAD NE 0
28 1346 13 358 2 2 81 443 481 92.1 4 HASTINGS NE 0
28 1365 13 31 0 0 10 41 46 89.13 11 HOLDREGE NE 0
28 3355 13 69 1 1 15 86 97 88.66 8 SUPERIOR NE 0
28 4678 13 8 0 0 5 13 14 92.86 12 CLAY CENTER NE 0
28 5132 13 15 0 0 15 30 34 88.24 11 GOTHENBURG NE 0
28 5136 13 123 0 0 55 178 197 90.36 6 LEXINGTON NE 0
28 5281 13 7 0 0 3 10 12 83.33 12 BEAVER CITY NE 0
28 5304 13 18 0 0 6 24 27 88.89 12 BERTRAND NE 0
28 5437 13 14 1 0 5 20 27 74.07 12 OXFORD NE 0
28 5537 13 38 1 1 10 50 51 98.04 10 HEARTWELL NE 0
28 5539 13 69 0 0 0 69 69 100 10 HARVARD NE 0
28 5641 13 17 0 0 2 19 21 90.48 12 RED CLOUD NE 0
28 5757 13 35 0 0 5 40 44 90.91 11 FRANKLIN NE 0
28 6016 13 35 0 0 7 42 48 87.5 11 HILDRETH NE 0
28 7197 13 39 0 0 4 43 46 93.48 11 NELSON NE 0
28 7935 13 15 0 0 3 18 19 94.74 12 AXTELL NE 0
28 9357 13 21 0 0 4 25 28 89.29 12 HOLBROOK NE 0
28 9984 13 16 0 0 6 22 27 81.48 12 BLADEN NE 0
28 10045 13 35 0 0 16 51 52 98.08 10 DEWEESE NE 0
28 11216 13 14 0 0 1 15 16 93.75 12 ORLEANS NE 0
28 District Total 13 1306 5 7 349 1667 1849 90.16 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
28 736 15 73 0 0 18 91 96 94.79 8 ALBION NE 0
28 3704 15 591 1 1 67 660 740 89.19 3 COLUMBUS NE 1
28 4832 15 63 2 0 18 83 87 95.4 9 CLARKS NE 0
28 4836 15 83 0 0 10 93 105 88.57 8 SCHUYLER NE 0
28 5759 15 20 0 0 5 25 27 92.59 12 FULLERTON NE 0
28 5763 15 28 0 0 3 31 32 96.88 11 MADISON NE 0
28 5814 15 45 0 0 18 63 73 86.3 9 DAVID CITY NE 0
28 6419 15 67 0 0 3 70 73 95.89 9 CLARKSON NE 0
28 7725 15 18 0 0 10 28 34 82.35 11 HUMPHREY NE 0
28 10035 15 64 0 0 20 84 89 94.38 9 NEWMAN GROVE NE 0
28 10724 15 22 0 0 9 31 33 93.94 11 DUNCAN NE 0
28 District Total 15 1074 3 1 181 1259 1389 90.64 1
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
28 15028 99 574 22 10 257 863 1073 80.43 2 LINCOLN NE 3
28 District Total 99 574 22 10 257 863 1073 80.43 3
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
28 State Total 15666 280 97 4439 20482 23597 86.8 17


Back To Member Stats Search Page | Return To VFW Home Page | VFW Feedback
Copyright © Veterans of Foreign Wars of the United States. All Rights Reserved.