Department Statistics


New Jersey as of Friday, November 20, 2009
Download Results


State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
31 139 1 19 0 0 1 20 26 76.92 12 PATERSON NJ 0
31 504 1 19 0 0 0 19 20 95 12 PASSAIC NJ 0
31 1593 1 56 0 0 32 88 116 75.86 8 HAWTHORNE NJ 0
31 1931 1 55 1 2 41 99 105 94.29 8 WAYNE NJ 0
31 2906 1 96 5 0 42 143 151 94.7 7 POMPTON LAKES NJ 1
31 6487 1 28 0 0 26 54 71 76.06 9 CLIFTON NJ 0
31 6765 1 62 0 0 23 85 99 85.86 8 WANAQUE BORO NJ 0
31 7165 1 179 18 4 112 313 348 89.94 4 CLIFTON NJ 0
31 7198 1 30 2 0 19 51 54 94.44 10 WEST MILFORD NJ 0
31 7506 1 9 0 0 13 22 24 91.67 12 LITTLE FALLS NJ 0
31 9458 1 34 0 0 10 44 48 91.67 11 BLOOMINGDALE NJ 0
31 9782 1 13 0 0 3 16 17 94.12 12 NORTH HALEDON NJ 0
31 10104 1 41 1 0 13 55 59 93.22 10 TOTOWA NJ 0
31 10117 1 50 8 0 6 64 63 101.59 10 PASSAIC NJ 0
31 District Total 1 691 35 6 341 1073 1201 89.34 1
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
31 130 2 55 0 0 5 60 67 89.55 10 WESTWOOD NJ 0
31 162 2 41 0 0 15 56 79 70.89 9 NORTHVALE NJ 0
31 192 2 41 4 1 38 84 83 101.2 9 HO HO KUS NJ 0
31 227 2 51 1 1 37 90 93 96.77 9 RUTHERFORD NJ 0
31 277 2 66 0 0 20 86 105 81.9 8 RIDGEFIELD PARK NJ 0
31 281 2 90 1 0 25 116 132 87.88 7 FAIR LAWN NJ 0
31 337 2 158 0 0 4 162 165 98.18 7 FAIRVIEW NJ 0
31 682 2 27 0 0 15 42 54 77.78 10 RAMSEY NJ 0
31 761 2 24 1 0 18 43 48 89.58 11 DUMONT NJ 0
31 809 2 155 1 0 25 181 207 87.44 6 LITTLE FERRY NJ 1
31 850 2 43 3 0 20 66 65 101.54 10 GLEN ROCK NJ 2
31 876 2 31 0 1 12 44 60 73.33 10 RIVER EDGE NJ 0
31 1049 2 65 0 0 23 88 113 77.88 8 WALDWICK NJ 0
31 1429 2 67 0 0 21 88 183 48.09 6 TEANECK NJ 0
31 2183 2 30 0 0 16 46 57 80.7 10 ORADELL NJ 0
31 2342 2 282 14 1 57 354 383 92.43 4 FORT LEE NJ 0
31 2640 2 126 0 1 131 258 310 83.23 5 WALLINGTON NJ 0
31 2867 2 135 1 0 115 251 296 84.8 5 GARFIELD NJ 0
31 3149 2 75 2 4 77 158 182 86.81 6 CARLSTADT NJ 0
31 3286 2 70 0 0 0 70 72 97.22 9 CRESSKILL NJ 0
31 3484 2 267 6 0 38 311 343 90.67 4 SADDLE BROOK NJ 0
31 3549 2 61 0 0 25 86 93 92.47 9 LYNDHURST NJ 0
31 3616 2 72 1 0 64 137 155 88.39 7 WOOD RIDGE NJ 1
31 4290 2 80 0 0 46 126 149 84.56 7 NEW MILFORD NJ 0
31 4365 2 74 0 0 30 104 120 86.67 8 PALISADES PARK NJ 0
31 4591 2 205 0 0 82 287 330 86.97 4 HASBROUCK HTS NJ 0
31 4697 2 70 0 0 43 113 123 91.87 8 NORTH ARLINGTON NJ 0
31 5082 2 71 0 0 50 121 139 87.05 7 LODI NJ 0
31 5084 2 97 0 0 50 147 200 73.5 6 ELMWOOD PARK NJ 0
31 5561 2 84 0 0 51 135 158 85.44 7 BOGOTA NJ 0
31 5702 2 100 0 0 39 139 161 86.34 7 FRANKLIN LAKES NJ 1
31 6192 2 60 0 0 28 88 103 85.44 8 WASHINGTON TWP NJ 0
31 6467 2 165 2 2 59 228 243 93.83 5 BERGENFIELD NJ 0
31 6699 2 115 0 2 42 159 182 87.36 6 PARAMUS NJ 0
31 7086 2 102 0 0 29 131 141 92.91 7 MIDLAND PARK NJ 0
31 7124 2 51 0 0 12 63 87 72.41 9 MAHWAH NJ 0
31 7408 2 46 0 1 18 65 71 91.55 9 MAYWOOD NJ 0
31 7502 2 44 0 0 31 75 90 83.33 9 RIDGEFIELD NJ 0
31 8005 2 66 0 0 4 70 69 101.45 10 SOUTH HACKENSACK NJ 1
31 8374 2 42 0 0 4 46 47 97.87 11 EAST RUTHERFORD NJ 0
31 8946 2 84 0 0 27 111 127 87.4 7 WOODCLIFF LAKE NJ 0
31 10181 2 16 0 0 8 24 31 77.42 11 ALLENDALE NJ 0
31 District Total 2 3604 37 14 1454 5109 5916 86.36 6
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
31 132 3 51 0 0 15 66 114 57.89 8 JERSEY CITY NJ 0
31 226 3 83 15 4 29 131 128 102.34 7 BAYONNE NJ 1
31 340 3 59 0 0 26 85 92 92.39 9 HARRISON NJ 0
31 453 3 65 0 0 17 82 93 88.17 9 UNION CITY NJ 0
31 810 3 40 0 0 17 57 66 86.36 10 JERSEY CITY NJ 0
31 1302 3 188 1 1 53 243 275 88.36 5 KEARNY NJ 0
31 1923 3 17 2 0 10 29 31 93.55 11 WEEHAWKEN NJ 1
31 2294 3 58 0 0 4 62 68 91.18 10 JERSEY CITY NJ 0
31 2648 3 122 11 1 19 153 179 85.47 6 NORTH BERGEN NJ 0
31 3776 3 98 2 1 26 127 139 91.37 7 SECAUCUS NJ 0
31 7470 3 20 4 1 30 55 53 103.77 10 BAYONNE NJ 0
31 District Total 3 801 35 8 246 1090 1238 88.05 2
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
31 359 4 33 0 0 6 39 44 88.64 11 ORANGE NJ 0
31 376 4 66 0 0 12 78 85 91.76 9 WEST ORANGE NJ 0
31 493 4 271 29 13 92 405 514 78.79 4 NUTLEY NJ 1
31 711 4 62 0 0 44 106 166 63.86 6 BLOOMFIELD NJ 0
31 712 4 89 0 0 25 114 124 91.94 8 NEWARK NJ 0
31 1439 4 99 0 0 24 123 136 90.44 7 NEWARK NJ 0
31 1851 4 73 0 1 26 100 110 90.91 8 NEWARK NJ 0
31 1941 4 31 3 0 11 45 45 100 11 IRVINGTON NJ 0
31 2619 4 136 0 0 42 178 204 87.25 6 ROSELAND NJ 1
31 2856 4 70 0 0 75 145 185 78.38 6 LIVINGSTON NJ 0
31 6255 4 223 0 0 68 291 321 90.65 5 CEDAR GROVE NJ 0
31 7923 4 18 2 0 1 21 22 95.45 12 EAST ORANGE NJ 0
31 7925 4 54 0 0 31 85 92 92.39 9 FAIRFIELD NJ 0
31 9015 4 107 2 1 10 120 127 94.49 7 NEWARK NJ 0
31 10120 4 72 0 0 23 95 104 91.35 8 MAPLEWOOD NJ 0
31 District Total 4 1404 36 15 490 1945 2279 85.34 2
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
31 151 5 7 0 0 2 9 13 69.23 12 HILLSIDE NJ 0
31 190 5 19 0 0 33 52 66 78.79 10 SUMMIT NJ 0
31 335 5 179 2 0 87 268 304 88.16 5 CRANFORD NJ 0
31 506 5 46 1 0 30 77 90 85.56 9 PLAINFIELD NJ 0
31 681 5 47 0 0 25 72 82 87.8 9 RAHWAY NJ 0
31 1397 5 125 6 16 44 191 203 94.09 6 LINDEN NJ 0
31 2230 5 65 2 0 49 116 145 80 7 KENILWORTH NJ 0
31 2433 5 127 0 0 59 186 207 89.86 6 UNION NJ 0
31 6259 5 47 2 0 25 74 84 88.1 9 BERKELEY HEIGHTS NJ 0
31 6807 5 39 0 0 29 68 86 79.07 9 GARWOOD NJ 0
31 7363 5 131 0 0 75 206 237 86.92 5 CLARK NJ 0
31 7474 5 27 0 1 4 32 41 78.05 11 PLAINFIELD NJ 0
31 8410 5 1 0 0 9 10 19 52.63 12 ELIZABETH NJ 0
31 9119 5 30 0 0 10 40 45 88.89 11 ROSELLE PARK NJ 0
31 10122 5 29 0 0 44 73 89 82.02 9 SCOTCH PLAINS NJ 0
31 10136 5 38 0 0 3 41 46 89.13 11 MOUNTAINSIDE NJ 0
31 District Total 5 957 13 17 528 1515 1757 86.23 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
31 1333 6 49 2 0 48 99 127 77.95 7 ASBURY PARK NJ 0
31 1838 6 143 6 1 104 254 313 81.15 5 MANASQUAN NJ 0
31 2140 6 126 3 0 17 146 161 90.68 7 LONG BRANCH NJ 0
31 2179 6 356 8 20 163 547 602 90.86 3 MIDDLETOWN TNSHP NJ 0
31 2226 6 151 10 30 81 272 272 100 5 OAKHURST NJ 0
31 2620 6 103 0 0 1 104 112 92.86 8 BELMAR NJ 0
31 2639 6 104 3 1 152 260 260 100 5 NEPTUNE NJ 0
31 4247 6 96 0 0 30 126 140 90 7 KEYPORT NJ 0
31 4303 6 111 8 1 45 165 198 83.33 6 HAZLET NJ 0
31 4374 6 192 7 6 49 254 291 87.29 5 FREEHOLD NJ 0
31 4745 6 60 0 1 17 78 96 81.25 8 ABERDEEN TOWNSHIP NJ 0
31 5918 6 25 0 0 16 41 50 82 11 HOLMDEL NJ 0
31 6902 6 52 3 1 24 80 89 89.89 9 HIGHLANDS NJ 0
31 9463 6 18 0 0 0 18 19 94.74 12 NEW SHREWSBURY NJ 0
31 9691 6 43 0 1 15 59 68 86.76 10 HOWELL NJ 0
31 10129 6 27 0 0 9 36 39 92.31 11 OCEANPORT NJ 0
31 District Total 6 1656 50 62 771 2539 2837 89.5 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
31 303 7 52 4 6 47 109 136 80.15 7 WINSLOW NJ 0
31 705 7 13 0 0 6 19 21 90.48 12 CAMDEN NJ 0
31 713 7 68 1 0 22 91 102 89.22 8 WESTMONT NJ 1
31 980 7 36 0 0 0 36 37 97.3 11 CAMDEN NJ 0
31 1270 7 51 2 1 55 109 120 90.83 8 PENNSAUKEN NJ 0
31 1958 7 38 0 1 21 60 70 85.71 10 HADDON HEIGHTS NJ 0
31 2142 7 18 1 3 7 29 30 96.67 12 PINE HILL NJ 0
31 3324 7 64 2 0 25 91 101 90.1 8 RUNNEMEDE NJ 1
31 3620 7 198 3 1 72 274 316 86.71 5 GLOUCESTER NJ 0
31 4463 7 35 3 2 27 67 99 67.68 8 OAKLYN NJ 0
31 5794 7 30 1 0 11 42 45 93.33 11 ERIAL NJ 0
31 6253 7 201 0 0 60 261 294 88.78 5 BERLIN NJ 0
31 6262 7 18 0 0 1 19 23 82.61 12 MOUNT EPHRAIM NJ 0
31 7247 7 50 0 0 19 69 78 88.46 9 BARRINGTON NJ 1
31 7334 7 83 0 1 25 109 122 89.34 8 SOMERDALE NJ 0
31 7365 7 7 0 0 22 29 34 85.29 11 STRATFORD NJ 0
31 7410 7 52 0 0 39 91 106 85.85 8 BELLMAWR NJ 0
31 7927 7 138 0 0 19 157 174 90.23 6 BLACKWOOD NJ 1
31 8003 7 36 0 1 4 41 30 136.67 12 LAWNSIDE NJ 0
31 8714 7 77 1 0 64 142 170 83.53 6 GLENDORA NJ 0
31 9563 7 42 2 1 40 85 98 86.73 8 BELLMAWR NJ 0
31 10116 7 51 0 0 12 63 76 82.89 9 VOORHEES NJ 0
31 District Total 7 1358 20 17 598 1993 2282 87.34 4
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
31 133 8 136 1 1 68 206 253 81.42 5 EAST BRUNSWICK NJ 0
31 262 8 52 1 0 16 69 88 78.41 9 MONROE NJ 0
31 370 8 52 0 0 2 54 57 94.74 10 NEW BRUNSWICK NJ 0
31 663 8 69 0 0 0 69 78 88.46 9 PERTH AMBOY NJ 0
31 1352 8 63 0 0 33 96 114 84.21 8 HOPELAWN NJ 0
31 1451 8 73 0 0 46 119 155 76.77 7 SOUTH RIVER NJ 0
31 2314 8 161 6 5 71 243 293 82.94 5 CARTERET NJ 1
31 2319 8 101 0 0 30 131 150 87.33 7 NORTH BRUNSWICK NJ 0
31 2636 8 139 0 0 71 210 255 82.35 5 ISELIN NJ 0
31 3117 8 215 3 0 49 267 352 75.85 4 EDISON NJ 0
31 4410 8 51 4 0 21 76 88 86.36 9 WOODBRIDGE NJ 0
31 4589 8 116 5 3 70 194 227 85.46 5 SPOTSWOOD NJ 0
31 4699 8 275 2 1 132 410 470 87.23 4 SAYREVILLE NJ 0
31 5479 8 118 0 0 39 157 172 91.28 6 DUNELLEN NJ 0
31 6061 8 112 4 2 54 172 195 88.21 6 COLONIA NJ 0
31 6090 8 42 1 0 22 65 92 70.65 9 FORDS NJ 0
31 6761 8 66 1 0 5 72 81 88.89 9 OLD BRIDGE NJ 0
31 6763 8 133 0 0 69 202 234 86.32 5 SOUTH PLAINFIELD NJ 0
31 7164 8 161 2 0 46 209 242 86.36 5 AVENEL NJ 0
31 7504 8 83 0 0 13 96 143 67.13 7 PISCATAWAY NJ 0
31 7508 8 75 0 1 31 107 122 87.7 8 OLD BRIDGE NJ 0
31 9111 8 80 1 0 33 114 148 77.03 7 KENDALL PARK NJ 0
31 9468 8 63 0 0 20 83 89 93.26 9 OLD BRIDGE NJ 0
31 District Total 8 2436 31 13 941 3421 4098 83.48 1
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
31 157 9 63 1 1 24 89 103 86.41 8 VINELAND NJ 0
31 1795 9 214 4 1 29 248 294 84.35 5 BRIDGETON NJ 0
31 2169 9 82 3 2 35 122 126 96.83 7 MILLVILLE NJ 1
31 9112 9 39 0 1 15 55 75 73.33 9 VINELAND NJ 0
31 District Total 9 398 8 5 103 514 598 85.95 1
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
31 242 10 51 2 0 14 67 71 94.37 9 BOONTON NJ 0
31 564 10 33 0 1 9 43 49 87.76 11 MILTON NJ 0
31 2347 10 73 1 1 50 125 144 86.81 7 NETCONG NJ 0
31 2519 10 47 3 0 35 85 97 87.63 8 DENVILLE NJ 0
31 2833 10 110 0 1 48 159 193 82.38 6 KENVIL NJ 0
31 3401 10 236 3 0 90 329 360 91.39 4 MORRIS PLAINS NJ 1
31 5351 10 111 2 0 40 153 173 88.44 6 HANOVER TOWNSHIP NJ 0
31 5481 10 72 4 6 33 115 116 99.14 8 MONTVILLE NJ 0
31 7333 10 51 2 1 37 91 90 101.11 9 RANDOLPH NJ 0
31 8096 10 126 1 0 40 167 181 92.27 6 BUTLER NJ 0
31 9238 10 55 6 0 1 62 61 101.64 10 ROCKAWAY NJ 6
31 10184 10 49 1 3 15 68 77 88.31 9 PARSIPPANY NJ 0
31 10416 10 8 0 1 8 17 18 94.44 12 EAST HANOVER NJ 0
31 District Total 10 1022 25 14 420 1481 1630 90.86 7
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
31 1817 11 160 5 2 47 214 250 85.6 5 BURLINGTON NJ 0
31 2445 11 201 9 0 72 282 440 64.09 4 MAPLE SHADE NJ 1
31 2692 11 149 2 1 29 181 204 88.73 6 MOUNT HOLLY NJ 0
31 3020 11 239 22 6 100 367 511 71.82 4 RIVERSIDE NJ 2
31 4914 11 186 1 2 43 232 258 89.92 5 WILLINGBORO NJ 0
31 6295 11 44 0 0 25 69 83 83.13 9 MARLTON NJ 0
31 6590 11 622 7 1 92 722 884 81.67 2 WRIGHTSTOWN NJ 1
31 6805 11 211 3 1 67 282 422 66.82 4 BROWNS MILLS NJ 0
31 7677 11 263 2 5 75 345 454 75.99 4 MEDFORD NJ 0
31 8838 11 75 0 0 47 122 152 80.26 7 ROEBLING NJ 0
31 10065 11 90 0 1 40 131 361 36.29 4 PEMBERTON NJ 0
31 District Total 11 2240 51 19 637 2947 4019 73.33 4
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
31 316 12 83 4 1 24 112 130 86.15 7 MYSTIC ISLAND NJ 0
31 3729 12 128 2 1 47 178 192 92.71 6 LONG BEACH NJ 0
31 4703 12 161 1 0 21 183 209 87.56 6 JACKSON NJ 0
31 4715 12 128 4 1 86 219 240 91.25 5 POINT PLEASANT NJ 2
31 6063 12 233 4 1 67 305 350 87.14 4 TOMS RIVER NJ 1
31 7904 12 78 0 0 44 122 136 89.71 7 LAKEHURST NJ 0
31 8352 12 64 0 1 25 90 101 89.11 8 TOMS RIVER NJ 0
31 8745 12 71 0 1 50 122 156 78.21 7 WHITING NJ 0
31 8867 12 432 9 2 161 604 748 80.75 3 BRICK NJ 0
31 8885 12 63 1 1 91 156 174 89.66 6 TOMS RIVER NJ 0
31 9503 12 470 3 8 173 654 766 85.38 2 BAYVILLE NJ 0
31 10061 12 215 1 1 39 256 286 89.51 5 LAKEHURST NJ 0
31 10092 12 91 1 1 58 151 171 88.3 6 BARNEGAT NJ 0
31 10118 12 153 1 0 69 223 262 85.11 5 FORKED RIVER NJ 0
31 10185 12 236 0 1 231 468 581 80.55 3 BERKELEY TOWNSHIP NJ 0
31 District Total 12 2606 31 20 1186 3843 4502 85.36 3
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
31 678 13 49 1 0 56 106 119 89.08 8 PAULSBORO NJ 0
31 679 13 80 5 3 63 151 163 92.64 7 GLASSBORO NJ 0
31 1616 13 241 12 2 75 330 418 78.95 4 WILLIAMSTOWN NJ 0
31 1801 13 49 0 0 8 57 66 86.36 10 CLAYTON NJ 0
31 2071 13 102 0 0 35 137 162 84.57 7 FRANKLINVILLE NJ 0
31 2174 13 109 7 1 45 162 186 87.1 6 WESTVILLE GROVE NJ 0
31 5579 13 166 5 6 69 246 258 95.35 5 GIBBSTOWN NJ 0
31 6332 13 63 1 0 25 89 98 90.82 8 WASHINGTON TWSP NJ 0
31 6469 13 22 0 0 13 35 53 66.04 10 PITMAN NJ 0
31 6884 13 80 0 0 24 104 126 82.54 7 NATIONAL PARK NJ 1
31 7125 13 60 3 1 23 87 89 97.75 9 VERGA NJ 1
31 7679 13 204 2 0 33 239 291 82.13 5 MANTUA NJ 0
31 10886 13 20 0 0 11 31 63 49.21 10 MULLICA HILL NJ 0
31 12056 13 24 0 0 5 29 46 63.04 11 LOGAN TOWNSHIP NJ 0
31 District Total 13 1269 36 13 485 1803 2138 84.33 2
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
31 253 14 78 0 0 30 108 150 72 7 SALEM NJ 0
31 633 14 41 0 0 7 48 61 78.69 10 WOODSTOWN NJ 0
31 1259 14 45 0 1 3 49 55 89.09 10 ELMER NJ 0
31 1952 14 113 6 0 42 161 188 85.64 6 PENNSVILLE NJ 0
31 8224 14 23 0 0 5 28 31 90.32 11 ALLOWAY NJ 0
31 8840 14 108 2 0 19 129 160 80.63 7 PENNS GROVE NJ 0
31 District Total 14 408 8 1 106 523 645 81.09 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
31 1748 15 23 0 1 21 45 46 97.83 11 RARITAN NJ 0
31 2141 15 17 0 0 12 29 36 80.56 11 SOMERVILLE NJ 0
31 2290 15 578 12 19 207 816 876 93.15 2 MANVILLE NJ 0
31 6588 15 52 0 0 28 80 90 88.89 9 MARTINSVILLE NJ 0
31 7858 15 64 13 0 26 103 96 107.29 8 BERNARDSVILLE NJ 0
31 8371 15 77 1 1 7 86 87 98.85 9 HILLSBOROUGH NJ 0
31 District Total 15 811 26 21 301 1159 1231 94.15 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
31 158 16 26 1 4 15 46 47 97.87 11 LANDISVILLE NJ 0
31 215 16 40 0 0 2 42 55 76.36 10 ATLANTIC CITY NJ 0
31 220 16 111 3 2 65 181 227 79.74 5 MAYS LANDING NJ 1
31 1026 16 92 1 3 47 143 167 85.63 6 HAMMONTON NJ 0
31 2189 16 130 3 0 75 208 256 81.25 5 SOMERS POINT NJ 0
31 3361 16 103 5 0 0 108 109 99.08 8 VENTNOR CITY NJ 0
31 5043 16 57 2 0 10 69 71 97.18 9 MULLICA TWP NJ 0
31 5341 16 26 0 0 6 32 37 86.49 11 EGG HARBOR CITY NJ 0
31 6594 16 15 4 1 4 24 23 104.35 12 PLEASANTVILLE NJ 0
31 6964 16 117 4 0 38 159 171 92.98 6 BRIGANTINE NJ 2
31 8098 16 122 1 1 19 143 158 90.51 7 CARDIFF NJ 0
31 9311 16 19 0 0 2 21 24 87.5 12 MARGATE NJ 0
31 9462 16 204 6 1 51 262 357 73.39 4 ABSECON NJ 0
31 10620 16 45 0 0 20 65 74 87.84 9 POMONA NJ 0
31 11468 16 37 0 0 4 41 45 91.11 11 DOROTHY NJ 0
31 District Total 16 1144 30 12 358 1544 1821 84.79 3
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
31 386 17 120 8 2 70 200 240 83.33 5 CAPE MAY NJ 0
31 1963 17 156 2 0 75 233 271 85.98 5 SEA ISLE CITY NJ 0
31 3509 17 83 2 0 26 111 143 77.62 7 WILDWOOD NJ 0
31 3725 17 46 6 2 14 68 62 109.68 10 TOWN BANK NJ 0
31 5343 17 209 6 1 113 329 391 84.14 4 VILLAS NJ 0
31 5941 17 78 5 4 46 133 130 102.31 7 NORTH WILDWOOD NJ 1
31 6257 17 65 8 0 29 102 123 82.93 8 BELLEPLAIN NJ 0
31 6650 17 155 5 0 49 209 236 88.56 5 OCEAN CITY NJ 0
31 8695 17 34 0 5 16 55 55 100 10 MARMORA NJ 0
31 District Total 17 946 42 14 438 1440 1651 87.22 1
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
31 491 18 135 0 0 51 186 225 82.67 6 YARDVILLE NJ 0
31 829 18 12 0 0 7 19 22 86.36 12 PENNINGTON NJ 0
31 3022 18 51 0 2 25 78 88 88.64 9 LAWRENCEVILLE NJ 0
31 3525 18 253 6 1 77 337 376 89.63 4 HAMILTON TSH NJ 1
31 5700 18 114 0 1 29 144 162 88.89 7 HIGHTSTOWN NJ 0
31 7298 18 100 3 4 31 138 171 80.7 6 TRENTON NJ 1
31 District Total 18 665 9 8 220 902 1044 86.4 2
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
31 5119 19 190 4 0 31 225 245 91.84 5 GLEN GARDNER NJ 0
31 7856 19 71 4 1 55 131 164 79.88 7 FLEMINGTON NJ 0
31 7857 19 118 1 1 0 120 123 97.56 8 MILFORD NJ 0
31 7921 19 23 0 0 29 52 62 83.87 10 LAMBERTVILLE NJ 0
31 8390 19 24 0 0 8 32 39 82.05 11 SERGEANTSVILLE NJ 0
31 District Total 19 426 9 2 123 560 633 88.47 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
31 282 20 41 0 0 13 54 56 96.43 10 HACKETTSTOWN NJ 0
31 5193 20 118 0 2 0 120 117 102.56 8 BELVIDERE NJ 3
31 6701 20 121 1 0 22 144 155 92.9 7 WASHINGTON NJ 0
31 7859 20 49 0 0 1 50 50 100 11 VIENNA NJ 0
31 9308 20 60 1 0 33 94 108 87.04 8 PHILLIPSBURG NJ 0
31 10259 20 45 0 1 5 51 56 91.07 10 OXFORD NJ 0
31 10600 20 41 0 0 6 47 53 88.68 10 BLAIRSTOWN NJ 0
31 District Total 20 475 2 3 80 560 595 94.12 3
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
31 5360 21 178 2 0 65 245 276 88.77 5 NEWTON NJ 0
31 7248 21 59 1 1 12 73 86 84.88 9 SPARTA NJ 0
31 8441 21 162 0 1 53 216 242 89.26 5 VERNON NJ 0
31 10101 21 19 0 0 8 27 28 96.43 12 HOPATCONG NJ 0
31 10144 21 18 0 0 0 18 20 90 12 MONTAGUE TNSP NJ 0
31 10152 21 69 0 0 9 78 84 92.86 9 OGDENSBURG NJ 0
31 District Total 21 505 3 2 147 657 736 89.27 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
31 15031 99 2142 71 20 820 3053 3604 84.71 1 TRENTON NJ 14
31 District Total 99 2142 71 20 820 3053 3604 84.71 14
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
31 State Total 27964 608 306 10793 39671 46455 85.4 56


Back To Member Stats Search Page | Return To VFW Home Page | VFW Feedback
Copyright © Veterans of Foreign Wars of the United States. All Rights Reserved.