Department Statistics


New Jersey as of Friday, July 30, 2010
Download Results


State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
31 139 1 0 0 0 2 2 34 5.88 18 PATERSON NJ 0
31 504 1 0 0 0 0 0 15 0 19 PASSAIC NJ 0
31 1593 1 0 0 0 5 5 102 4.9 14 HAWTHORNE NJ 0
31 1931 1 0 0 0 2 2 98 2.04 15 WAYNE NJ 0
31 2906 1 0 1 1 4 6 147 4.08 11 POMPTON LAKES NJ 0
31 6487 1 0 0 0 1 1 60 1.67 17 CLIFTON NJ 0
31 6765 1 0 0 0 0 0 100 0 15 WANAQUE BORO NJ 0
31 7165 1 0 1 2 21 24 351 6.84 6 CLIFTON NJ 0
31 7198 1 0 1 0 1 2 56 3.57 17 WEST MILFORD NJ 0
31 7506 1 0 0 0 0 0 22 0 19 LITTLE FALLS NJ 0
31 9458 1 0 0 0 0 0 44 0 18 BLOOMINGDALE NJ 0
31 9782 1 0 0 0 0 0 15 0 19 NORTH HALEDON NJ 0
31 10104 1 0 0 0 1 1 53 1.89 17 TOTOWA NJ 0
31 10117 1 0 0 0 2 2 68 2.94 17 PASSAIC NJ 0
31 District Total 1 0 3 3 39 45 1165 3.86 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
31 130 2 0 0 0 1 1 61 1.64 17 WESTWOOD NJ 0
31 162 2 0 0 0 2 2 67 2.99 17 NORTHVALE NJ 0
31 192 2 0 1 0 15 16 87 18.39 15 HO HO KUS NJ 0
31 227 2 0 0 0 9 9 93 9.68 15 RUTHERFORD NJ 0
31 277 2 0 3 0 3 6 91 6.59 15 RIDGEFIELD PARK NJ 0
31 281 2 0 0 0 1 1 109 0.92 14 FAIR LAWN NJ 0
31 337 2 0 0 0 0 0 145 0 12 FAIRVIEW NJ 0
31 682 2 0 0 0 0 0 45 0 18 RAMSEY NJ 0
31 761 2 0 0 0 3 3 44 6.82 18 DUMONT NJ 0
31 809 2 0 0 0 2 2 188 1.06 9 LITTLE FERRY NJ 0
31 850 2 0 0 0 2 2 68 2.94 17 GLEN ROCK NJ 0
31 876 2 0 1 1 0 2 45 4.44 18 RIVER EDGE NJ 0
31 1049 2 0 0 0 4 4 118 3.39 13 WALDWICK NJ 0
31 1429 2 0 0 0 2 2 200 1 9 TEANECK NJ 0
31 2183 2 0 0 0 0 0 51 0 17 ORADELL NJ 0
31 2342 2 0 5 0 13 18 399 4.51 6 FORT LEE NJ 0
31 2640 2 0 0 0 10 10 280 3.57 7 WALLINGTON NJ 0
31 2867 2 0 0 0 4 4 269 1.49 7 GARFIELD NJ 0
31 3149 2 0 0 0 10 10 181 5.52 10 CARLSTADT NJ 0
31 3484 2 0 1 1 1 3 346 0.87 6 SADDLE BROOK NJ 0
31 3549 2 0 0 0 1 1 86 1.16 15 LYNDHURST NJ 0
31 3616 2 0 0 0 5 5 144 3.47 12 WOOD RIDGE NJ 0
31 4290 2 0 0 0 4 4 130 3.08 12 NEW MILFORD NJ 0
31 4365 2 0 0 0 0 0 103 0 14 PALISADES PARK NJ 0
31 4591 2 0 0 0 7 7 271 2.58 7 HASBROUCK HTS NJ 0
31 4697 2 0 3 0 4 7 121 5.79 13 NORTH ARLINGTON NJ 0
31 5082 2 0 0 0 1 1 126 0.79 12 LODI NJ 0
31 5084 2 0 0 0 6 6 182 3.3 10 ELMWOOD PARK NJ 0
31 5561 2 0 0 0 2 2 142 1.41 12 BOGOTA NJ 0
31 5702 2 0 0 0 2 2 161 1.24 11 FRANKLIN LAKES NJ 0
31 6192 2 0 0 0 1 1 97 1.03 15 WASHINGTON TWP NJ 0
31 6467 2 0 0 0 4 4 302 1.32 7 BERGENFIELD NJ 0
31 6699 2 0 0 0 3 3 166 1.81 10 PARAMUS NJ 0
31 7086 2 0 0 0 2 2 138 1.45 12 MIDLAND PARK NJ 0
31 7124 2 0 0 0 4 4 85 4.71 15 MAHWAH NJ 0
31 7408 2 0 0 0 3 3 67 4.48 17 MAYWOOD NJ 0
31 7502 2 0 0 0 2 2 80 2.5 16 RIDGEFIELD NJ 0
31 8005 2 0 0 0 0 0 63 0 17 SOUTH HACKENSACK NJ 0
31 8374 2 0 2 0 0 2 45 4.44 18 EAST RUTHERFORD NJ 0
31 8946 2 0 0 0 5 5 110 4.55 14 WOODCLIFF LAKE NJ 0
31 10181 2 0 0 0 0 0 32 0 18 ALLENDALE NJ 0
31 District Total 2 0 16 2 138 156 5538 2.82 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
31 132 3 0 0 1 1 2 59 3.39 17 JERSEY CITY NJ 0
31 226 3 0 1 0 2 3 141 2.13 12 BAYONNE NJ 0
31 340 3 0 0 0 2 2 90 2.22 15 HARRISON NJ 0
31 453 3 0 0 0 0 0 83 0 15 UNION CITY NJ 0
31 810 3 0 0 1 2 3 61 4.92 17 JERSEY CITY NJ 0
31 1302 3 0 0 0 5 5 252 1.98 7 KEARNY NJ 0
31 1923 3 0 0 0 1 1 35 2.86 18 WEEHAWKEN NJ 0
31 2294 3 0 0 0 0 0 66 0 17 JERSEY CITY NJ 0
31 2648 3 0 0 0 0 0 152 0 11 NORTH BERGEN NJ 0
31 3776 3 0 0 0 3 3 123 2.44 13 SECAUCUS NJ 0
31 7470 3 0 0 0 2 2 54 3.7 17 BAYONNE NJ 0
31 District Total 3 0 1 2 18 21 1116 1.88 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
31 359 4 0 0 0 0 0 44 0 18 ORANGE NJ 0
31 376 4 0 0 0 3 3 85 3.53 15 WEST ORANGE NJ 0
31 493 4 0 2 0 4 6 465 1.29 5 NUTLEY NJ 0
31 711 4 0 0 0 26 26 116 22.41 13 BLOOMFIELD NJ 0
31 712 4 0 0 0 0 0 116 0 13 NEWARK NJ 0
31 1439 4 0 0 0 0 0 117 0 13 NEWARK NJ 0
31 1851 4 0 0 0 0 0 99 0 15 NEWARK NJ 0
31 1941 4 0 0 0 1 1 47 2.13 18 IRVINGTON NJ 0
31 2619 4 0 0 0 3 3 177 1.69 10 ROSELAND NJ 0
31 2856 4 0 0 0 1 1 154 0.65 11 LIVINGSTON NJ 0
31 6255 4 0 0 1 3 4 289 1.38 7 CEDAR GROVE NJ 0
31 7923 4 0 0 0 0 0 29 0 19 EAST ORANGE NJ 0
31 7925 4 0 0 0 1 1 86 1.16 15 FAIRFIELD NJ 0
31 9015 4 0 1 0 2 3 133 2.26 12 NEWARK NJ 0
31 10120 4 0 0 0 3 3 93 3.23 15 MAPLEWOOD NJ 0
31 District Total 4 0 3 1 47 51 2050 2.49 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
31 190 5 0 0 0 3 3 55 5.45 17 SUMMIT NJ 0
31 335 5 0 0 0 41 41 280 14.64 7 CRANFORD NJ 0
31 506 5 0 0 0 0 0 81 0 15 PLAINFIELD NJ 0
31 681 5 0 0 1 1 2 72 2.78 16 RAHWAY NJ 0
31 1397 5 0 0 0 1 1 199 0.5 9 LINDEN NJ 0
31 2230 5 0 3 0 7 10 179 5.59 10 KENILWORTH NJ 0
31 2433 5 0 0 0 1 1 185 0.54 10 UNION NJ 0
31 6259 5 0 0 0 6 6 91 6.59 15 BERKELEY HEIGHTS NJ 0
31 6807 5 0 0 0 2 2 75 2.67 16 GARWOOD NJ 0
31 7363 5 0 0 0 3 3 218 1.38 9 CLARK NJ 0
31 7474 5 0 0 0 0 0 35 0 18 PLAINFIELD NJ 0
31 9119 5 0 0 0 1 1 35 2.86 18 ROSELLE PARK NJ 0
31 10122 5 0 0 0 21 21 80 26.25 16 SCOTCH PLAINS NJ 0
31 10136 5 0 0 0 1 1 43 2.33 18 MOUNTAINSIDE NJ 0
31 District Total 5 0 3 1 88 92 1628 5.65 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
31 1333 6 0 2 0 3 5 135 3.7 12 ASBURY PARK NJ 0
31 1838 6 0 0 0 16 16 287 5.57 7 MANASQUAN NJ 0
31 2140 6 0 0 0 3 3 160 1.88 11 LONG BRANCH NJ 0
31 2179 6 0 0 0 29 29 596 4.87 4 MIDDLETOWN TNSHP NJ 0
31 2226 6 0 0 0 5 5 325 1.54 7 OAKHURST NJ 0
31 2620 6 0 0 0 1 1 108 0.93 14 BELMAR NJ 0
31 2639 6 0 0 0 8 8 276 2.9 7 NEPTUNE NJ 0
31 4247 6 0 0 0 0 0 133 0 12 KEYPORT NJ 0
31 4303 6 0 0 2 4 6 209 2.87 9 HAZLET NJ 0
31 4374 6 0 0 0 1 1 304 0.33 7 FREEHOLD NJ 0
31 4745 6 0 0 0 0 0 99 0 15 ABERDEEN TOWNSHIP NJ 0
31 5918 6 0 0 0 2 2 52 3.85 17 HOLMDEL NJ 0
31 6902 6 0 0 0 1 1 99 1.01 15 HIGHLANDS NJ 0
31 9463 6 0 0 0 2 2 26 7.69 19 NEW SHREWSBURY NJ 0
31 9691 6 0 0 0 3 3 88 3.41 15 HOWELL NJ 0
31 10129 6 0 0 0 1 1 49 2.04 18 OCEANPORT NJ 0
31 District Total 6 0 2 2 79 83 2946 2.82 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
31 303 7 0 0 0 5 5 139 3.6 12 WINSLOW NJ 0
31 705 7 0 0 0 0 0 19 0 19 CAMDEN NJ 0
31 713 7 0 0 0 2 2 99 2.02 15 WESTMONT NJ 0
31 980 7 0 0 0 0 0 36 0 18 CAMDEN NJ 0
31 1270 7 0 0 0 22 22 109 20.18 14 PENNSAUKEN NJ 0
31 1958 7 0 0 0 1 1 65 1.54 17 HADDON HEIGHTS NJ 0
31 2142 7 0 0 0 1 1 33 3.03 18 PINE HILL NJ 0
31 3324 7 0 0 0 2 2 94 2.13 15 RUNNEMEDE NJ 0
31 3620 7 0 0 1 4 5 306 1.63 7 GLOUCESTER NJ 0
31 4463 7 0 0 0 6 6 103 5.83 14 OAKLYN NJ 0
31 5794 7 0 0 0 0 0 45 0 18 ERIAL NJ 0
31 6253 7 0 0 0 7 7 279 2.51 7 BERLIN NJ 0
31 7247 7 0 0 0 3 3 72 4.17 16 BARRINGTON NJ 0
31 7334 7 0 0 0 4 4 111 3.6 14 SOMERDALE NJ 0
31 7365 7 0 0 0 1 1 35 2.86 18 STRATFORD NJ 0
31 7410 7 0 0 0 2 2 92 2.17 15 BELLMAWR NJ 0
31 7927 7 0 0 0 1 1 153 0.65 11 BLACKWOOD NJ 0
31 8003 7 0 0 0 0 0 42 0 18 LAWNSIDE NJ 0
31 8714 7 0 0 0 7 7 162 4.32 11 GLENDORA NJ 0
31 9563 7 0 0 0 19 19 96 19.79 15 BELLMAWR NJ 0
31 10116 7 0 0 0 2 2 65 3.08 17 VOORHEES NJ 0
31 District Total 7 0 0 1 89 90 2155 4.18 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
31 133 8 0 0 0 7 7 248 2.82 7 EAST BRUNSWICK NJ 0
31 262 8 0 0 0 3 3 78 3.85 16 MONROE NJ 0
31 370 8 0 0 0 0 0 55 0 17 NEW BRUNSWICK NJ 0
31 663 8 0 0 0 0 0 67 0 17 PERTH AMBOY NJ 0
31 1352 8 0 0 0 3 3 102 2.94 14 HOPELAWN NJ 0
31 1451 8 0 0 1 5 6 130 4.62 12 SOUTH RIVER NJ 0
31 2314 8 0 4 0 5 9 269 3.35 7 CARTERET NJ 0
31 2319 8 0 0 0 2 2 125 1.6 13 NORTH BRUNSWICK NJ 0
31 2636 8 0 0 1 8 9 222 4.05 9 ISELIN NJ 0
31 3117 8 0 0 0 2 2 274 0.73 7 EDISON NJ 0
31 4410 8 0 0 0 0 0 89 0 15 WOODBRIDGE NJ 0
31 4589 8 0 0 0 11 11 227 4.85 8 SPOTSWOOD NJ 0
31 4699 8 0 0 0 7 7 429 1.63 5 SAYREVILLE NJ 0
31 5479 8 0 0 0 3 3 178 1.69 10 DUNELLEN NJ 0
31 6061 8 0 0 0 2 2 173 1.16 10 COLONIA NJ 0
31 6090 8 0 0 0 4 4 78 5.13 16 FORDS NJ 0
31 6761 8 0 0 0 0 0 76 0 16 OLD BRIDGE NJ 0
31 6763 8 0 0 0 4 4 213 1.88 9 SOUTH PLAINFIELD NJ 0
31 7164 8 0 0 0 4 4 236 1.69 7 AVENEL NJ 0
31 7508 8 0 0 0 5 5 113 4.42 14 OLD BRIDGE NJ 0
31 9111 8 0 0 0 1 1 135 0.74 12 KENDALL PARK NJ 0
31 9468 8 0 0 0 1 1 85 1.18 15 OLD BRIDGE NJ 0
31 District Total 8 0 4 2 77 83 3602 2.3 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
31 157 9 0 0 0 1 1 94 1.06 15 VINELAND NJ 0
31 1795 9 0 0 0 1 1 286 0.35 7 BRIDGETON NJ 0
31 2169 9 0 1 0 9 10 121 8.26 13 MILLVILLE NJ 0
31 9112 9 0 0 0 2 2 63 3.17 17 VINELAND NJ 0
31 District Total 9 0 1 0 13 14 564 2.48 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
31 242 10 0 1 0 0 1 75 1.33 16 BOONTON NJ 0
31 564 10 0 1 0 2 3 50 6 18 MILTON NJ 0
31 2347 10 0 0 0 3 3 143 2.1 12 NETCONG NJ 0
31 2519 10 0 0 0 3 3 90 3.33 15 DENVILLE NJ 0
31 2833 10 0 0 0 4 4 189 2.12 9 KENVIL NJ 0
31 3401 10 0 0 0 3 3 356 0.84 6 MORRIS PLAINS NJ 0
31 5351 10 0 0 0 1 1 167 0.6 10 HANOVER TOWNSHIP NJ 0
31 5481 10 0 1 1 2 4 119 3.36 13 MONTVILLE NJ 0
31 7333 10 0 0 0 5 5 93 5.38 15 RANDOLPH NJ 0
31 8096 10 0 0 0 2 2 170 1.18 10 BUTLER NJ 0
31 9238 10 0 1 0 0 1 62 1.61 17 ROCKAWAY NJ 0
31 10184 10 0 0 0 0 0 74 0 16 PARSIPPANY NJ 0
31 10416 10 0 0 0 1 1 22 4.55 19 EAST HANOVER NJ 0
31 District Total 10 0 4 1 26 31 1610 1.93 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
31 1817 11 0 0 0 7 7 251 2.79 7 BURLINGTON NJ 0
31 2445 11 0 0 1 3 4 315 1.27 7 MAPLE SHADE NJ 0
31 2692 11 0 0 0 5 5 192 2.6 9 MOUNT HOLLY NJ 0
31 3020 11 0 7 3 20 30 404 7.43 5 RIVERSIDE NJ 0
31 4914 11 0 0 0 4 4 234 1.71 7 WILLINGBORO NJ 0
31 6295 11 0 0 0 2 2 76 2.63 16 MARLTON NJ 0
31 6590 11 0 0 1 7 8 774 1.03 2 WRIGHTSTOWN NJ 0
31 6805 11 0 4 2 4 10 293 3.41 7 BROWNS MILLS NJ 0
31 7677 11 0 3 1 5 9 366 2.46 6 MEDFORD NJ 0
31 8838 11 0 0 0 3 3 141 2.13 12 ROEBLING NJ 0
31 10065 11 0 0 0 4 4 346 1.16 6 PEMBERTON NJ 0
31 District Total 11 0 14 8 64 86 3392 2.54 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
31 316 12 0 1 0 2 3 133 2.26 12 MYSTIC ISLAND NJ 0
31 3729 12 0 1 0 10 11 193 5.7 9 LONG BEACH NJ 0
31 4703 12 0 0 0 0 0 206 0 9 JACKSON NJ 0
31 4715 12 0 0 0 11 11 235 4.68 7 POINT PLEASANT NJ 0
31 6063 12 0 2 2 6 10 353 2.83 6 TOMS RIVER NJ 0
31 7904 12 0 0 0 5 5 125 4 13 LAKEHURST NJ 0
31 8352 12 0 0 0 3 3 98 3.06 15 TOMS RIVER NJ 0
31 8745 12 0 0 0 4 4 123 3.25 13 WHITING NJ 0
31 8867 12 0 0 0 11 11 657 1.67 3 BRICK NJ 0
31 8885 12 0 0 0 5 5 173 2.89 10 TOMS RIVER NJ 0
31 9503 12 0 4 4 15 23 671 3.43 3 BAYVILLE NJ 0
31 10061 12 0 0 0 5 5 271 1.85 7 LAKEHURST NJ 0
31 10092 12 0 3 1 1 5 156 3.21 11 BARNEGAT NJ 0
31 10118 12 0 0 0 6 6 242 2.48 7 FORKED RIVER NJ 0
31 10185 12 0 1 1 30 32 529 6.05 5 BERKELEY TOWNSHIP NJ 0
31 District Total 12 0 12 8 114 134 4165 3.22 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
31 678 13 0 0 0 4 4 113 3.54 14 PAULSBORO NJ 0
31 679 13 0 1 0 8 9 173 5.2 10 GLASSBORO NJ 0
31 1616 13 0 2 1 12 15 373 4.02 6 WILLIAMSTOWN NJ 0
31 1801 13 0 0 0 1 1 63 1.59 17 CLAYTON NJ 0
31 2071 13 0 2 0 1 3 153 1.96 11 FRANKLINVILLE NJ 0
31 2174 13 0 1 1 2 4 174 2.3 10 WESTVILLE GROVE NJ 0
31 5579 13 0 0 0 5 5 262 1.91 7 GIBBSTOWN NJ 0
31 6332 13 0 0 0 4 4 96 4.17 15 WASHINGTON TWSP NJ 0
31 6469 13 0 0 0 0 0 52 0 17 PITMAN NJ 0
31 6884 13 0 0 0 0 0 109 0 14 NATIONAL PARK NJ 0
31 7125 13 0 1 0 0 1 98 1.02 15 VERGA NJ 0
31 7679 13 0 0 0 5 5 285 1.75 7 MANTUA NJ 0
31 10886 13 0 0 0 0 0 60 0 17 MULLICA HILL NJ 0
31 12056 13 0 0 0 0 0 49 0 18 LOGAN TOWNSHIP NJ 0
31 District Total 13 0 7 2 42 51 2060 2.48 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
31 253 14 0 0 0 3 3 135 2.22 12 SALEM NJ 0
31 633 14 0 0 0 0 0 55 0 17 WOODSTOWN NJ 0
31 1259 14 0 0 0 1 1 51 1.96 17 ELMER NJ 0
31 1952 14 0 1 0 3 4 179 2.23 10 PENNSVILLE NJ 0
31 8224 14 0 0 0 2 2 27 7.41 19 ALLOWAY NJ 0
31 8840 14 0 0 0 2 2 130 1.54 12 PENNS GROVE NJ 0
31 District Total 14 0 1 0 11 12 577 2.08 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
31 1748 15 0 0 0 1 1 46 2.17 18 RARITAN NJ 0
31 2141 15 0 0 0 2 2 36 5.56 18 SOMERVILLE NJ 0
31 2290 15 0 0 0 14 14 869 1.61 2 MANVILLE NJ 0
31 6588 15 0 0 0 3 3 82 3.66 15 MARTINSVILLE NJ 0
31 7858 15 0 2 0 3 5 106 4.72 14 BERNARDSVILLE NJ 0
31 8371 15 0 0 0 1 1 90 1.11 15 HILLSBOROUGH NJ 0
31 District Total 15 0 2 0 24 26 1229 2.12 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
31 158 16 0 0 0 6 6 48 12.5 18 LANDISVILLE NJ 0
31 215 16 0 0 0 0 0 50 0 18 ATLANTIC CITY NJ 0
31 220 16 0 1 3 8 12 209 5.74 9 MAYS LANDING NJ 0
31 1026 16 0 0 0 5 5 147 3.4 11 HAMMONTON NJ 0
31 2189 16 0 1 0 5 6 241 2.49 7 SOMERS POINT NJ 0
31 3361 16 0 1 0 0 1 108 0.93 14 VENTNOR CITY NJ 0
31 5043 16 0 0 0 0 0 67 0 17 MULLICA TWP NJ 0
31 5341 16 0 0 0 0 0 34 0 18 EGG HARBOR CITY NJ 0
31 6594 16 0 0 0 0 0 37 0 18 PLEASANTVILLE NJ 0
31 6964 16 0 2 0 3 5 168 2.98 10 BRIGANTINE NJ 0
31 8098 16 0 1 0 0 1 140 0.71 12 CARDIFF NJ 0
31 9311 16 0 0 0 0 0 22 0 19 MARGATE NJ 0
31 9462 16 0 0 0 1 1 327 0.31 6 ABSECON NJ 0
31 10620 16 0 0 0 1 1 66 1.52 17 POMONA NJ 0
31 11468 16 0 0 0 0 0 41 0 18 DOROTHY NJ 0
31 District Total 16 0 6 3 29 38 1705 2.23 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
31 386 17 0 0 0 3 3 234 1.28 7 CAPE MAY NJ 0
31 1963 17 0 9 1 1 11 265 4.15 7 SEA ISLE CITY NJ 0
31 3509 17 0 0 0 3 3 122 2.46 13 WILDWOOD NJ 0
31 3725 17 0 1 0 2 3 68 4.41 17 TOWN BANK NJ 0
31 5343 17 0 0 1 8 9 361 2.49 6 VILLAS NJ 0
31 5941 17 0 4 1 11 16 140 11.43 12 NORTH WILDWOOD NJ 0
31 6257 17 0 0 0 1 1 112 0.89 14 BELLEPLAIN NJ 0
31 6650 17 0 1 0 3 4 207 1.93 9 OCEAN CITY NJ 0
31 8695 17 0 0 0 0 0 57 0 17 MARMORA NJ 0
31 District Total 17 0 15 3 32 50 1566 3.19 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
31 491 18 0 0 1 3 4 200 2 9 YARDVILLE NJ 0
31 829 18 0 0 0 0 0 20 0 19 PENNINGTON NJ 0
31 3022 18 0 0 0 4 4 84 4.76 15 LAWRENCEVILLE NJ 0
31 3525 18 0 8 0 5 13 353 3.68 6 HAMILTON TSH NJ 0
31 5700 18 0 0 0 1 1 153 0.65 11 HIGHTSTOWN NJ 0
31 7298 18 0 0 0 2 2 180 1.11 10 TRENTON NJ 0
31 District Total 18 0 8 1 15 24 990 2.42 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
31 5119 19 0 2 1 2 5 235 2.13 7 GLEN GARDNER NJ 0
31 7856 19 0 0 0 5 5 181 2.76 10 FLEMINGTON NJ 0
31 7857 19 0 0 0 0 0 119 0 13 MILFORD NJ 0
31 7921 19 0 0 0 3 3 56 5.36 17 LAMBERTVILLE NJ 0
31 8390 19 0 2 0 2 4 35 11.43 18 SERGEANTSVILLE NJ 0
31 District Total 19 0 4 1 12 17 626 2.72 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
31 282 20 0 0 0 1 1 56 1.79 17 HACKETTSTOWN NJ 0
31 5193 20 0 0 0 0 0 116 0 13 BELVIDERE NJ 0
31 6701 20 0 0 1 10 11 148 7.43 11 WASHINGTON NJ 0
31 7859 20 0 0 0 0 0 50 0 18 VIENNA NJ 0
31 9308 20 0 0 0 3 3 107 2.8 14 PHILLIPSBURG NJ 0
31 10259 20 0 0 0 1 1 47 2.13 18 OXFORD NJ 0
31 10600 20 0 0 0 0 0 48 0 18 BLAIRSTOWN NJ 0
31 District Total 20 0 0 1 15 16 572 2.8 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
31 5360 21 0 3 0 4 7 270 2.59 7 NEWTON NJ 0
31 7248 21 0 0 0 0 0 85 0 15 SPARTA NJ 0
31 8441 21 0 0 0 2 2 236 0.85 7 VERNON NJ 0
31 10101 21 0 0 0 1 1 27 3.7 19 HOPATCONG NJ 0
31 10144 21 0 0 0 0 0 18 0 19 MONTAGUE TNSP NJ 0
31 10152 21 0 0 0 0 0 84 0 15 OGDENSBURG NJ 0
31 District Total 21 0 3 0 7 10 720 1.39 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
31 15031 99 0 13 6 112 131 3492 3.75 1 TRENTON NJ 0
31 District Total 99 0 13 6 112 131 3492 3.75 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
31 State Total 0 122 48 1091 1261 43468 2.9 0


* Contact your Department Headquarters for explanation of adjusted prior year count.

Back To Member Stats Search Page | Return To VFW Home Page | VFW Feedback
Copyright © Veterans of Foreign Wars of the United States. All Rights Reserved.