Department Statistics


New Mexico as of Friday, November 20, 2009
Download Results


State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
32 614 1 143 12 1 21 177 194 91.24 6 AZTEC NM 1
32 1313 1 32 0 3 10 45 53 84.91 10 BLUEWATER LAKE NM 0
32 2182 1 246 6 1 22 275 305 90.16 5 FARMINGTON NM 0
32 3221 1 150 0 1 12 163 177 92.09 6 GRANTS NM 0
32 9517 1 37 0 0 1 38 49 77.55 11 SHIPROCK NM 0
32 12086 1 0 32 3 2 37 0 0 12 GALLUP NM 0
32 District Total 1 608 50 9 68 735 778 94.47 1
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
32 401 2 1118 112 17 92 1339 1318 101.59 2 ALBUQUERQUE NM 3
32 2387 2 57 0 0 8 65 77 84.42 9 BELEN NM 0
32 3370 2 83 0 0 4 87 98 88.78 8 ESTANCIA VALLEY NM 0
32 4243 2 31 0 2 3 36 37 97.3 11 BERNALILLO NM 0
32 5432 2 40 0 0 7 47 54 87.04 10 CORRALES NM 0
32 5890 2 328 11 5 43 387 414 93.48 4 RIO RANCHO NM 1
32 6216 2 126 4 2 14 146 179 81.56 6 ALBUQUERQUE NM 1
32 9354 2 32 1 0 1 34 37 91.89 11 MORIARTY NM 0
32 9676 2 73 2 0 20 95 120 79.17 8 LOS LUNAS NM 0
32 10763 2 71 0 0 9 80 89 89.89 9 ALBUQUERQUE NM 0
32 District Total 2 1959 130 26 201 2316 2423 95.58 5
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
32 3242 3 166 6 0 27 199 239 83.26 5 LAS CRUCES NM 0
32 4384 3 112 1 0 21 134 164 81.71 7 ANTHONY NM 0
32 6917 3 159 18 6 36 219 258 84.88 5 LAS CRUCES NM 0
32 7686 3 917 163 21 149 1250 1331 93.91 2 ALAMOGORDO NM 10
32 10124 3 266 7 0 39 312 342 91.23 4 LAS CRUCES NM 0
32 11999 3 36 7 0 26 69 68 101.47 10 CLOUDCROFT NM 0
32 12071 3 23 10 4 2 39 38 102.63 11 RUIDOSO NM 0
32 District Total 3 1679 212 31 300 2222 2440 91.07 10
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
32 1389 4 175 0 1 25 201 225 89.33 6 ELEPHANT BUTTE NM 0
32 1477 4 126 5 2 19 152 159 95.6 7 DEMING NM 0
32 3099 4 28 0 0 7 35 43 81.4 11 LORDSBURG NM 0
32 3317 4 105 4 0 17 126 139 90.65 7 WILLIAMSBURG NM 0
32 3347 4 196 2 1 24 223 245 91.02 5 ARENAS VALLEY NM 0
32 12008 4 19 0 0 0 19 23 82.61 12 HATCH NM 0
32 District Total 4 649 11 4 92 756 834 90.65 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
32 1131 5 162 0 2 24 188 203 92.61 6 MORA NM 0
32 1547 5 182 4 2 23 211 221 95.48 6 LAS VEGAS NM 0
32 1793 5 163 0 1 17 181 200 90.5 6 RATON NM 0
32 3271 5 65 1 0 10 76 105 72.38 8 CLAYTON NM 0
32 9516 5 64 2 1 0 67 68 98.53 10 CERRO NM 1
32 District Total 5 636 7 6 74 723 797 90.72 1
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
32 2951 6 414 3 3 56 476 511 93.15 4 SANTA FE NM 0
32 3259 6 65 0 0 12 77 100 77 8 TAOS NM 0
32 5610 6 40 0 0 10 50 68 73.53 10 ESPANOLA NM 0
32 7688 6 48 0 0 6 54 62 87.1 10 QUESTA NM 0
32 8448 6 38 0 0 2 40 46 86.96 11 TIERRA AMARILLA NM 0
32 8874 6 159 2 1 6 168 186 90.32 6 LOS ALAMOS NM 2
32 District Total 6 764 5 4 92 865 973 88.9 2
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
32 2575 7 204 10 3 26 243 250 97.2 5 ROSWELL NM 1
32 3274 7 346 3 2 20 371 403 92.06 4 HOBBS NM 0
32 8703 7 79 0 0 17 96 121 79.34 8 CARLSBAD NM 0
32 9477 7 99 0 0 11 110 119 92.44 8 LOVINGTON NM 0
32 District Total 7 728 13 5 74 820 893 91.83 1
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
32 2528 8 79 0 0 20 99 149 66.44 7 TUCUMCARI NM 0
32 3015 8 144 8 2 18 172 178 96.63 6 CLOVIS NM 0
32 3280 8 439 13 5 43 500 565 88.5 3 CLOVIS NM 3
32 9515 8 110 3 1 9 123 134 91.79 7 PORTALES NM 0
32 District Total 8 772 24 8 90 894 1026 87.13 3
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
32 15032 99 967 24 12 132 1135 1315 86.31 2 ALBUQUERQUE NM 2
32 District Total 99 967 24 12 132 1135 1315 86.31 2
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
32 State Total 8762 476 105 1123 10466 11479 91.18 25


Back To Member Stats Search Page | Return To VFW Home Page | VFW Feedback
Copyright © Veterans of Foreign Wars of the United States. All Rights Reserved.