Department Statistics


New York as of Wednesday, June 19, 2013
Download Results


State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
33 107 1 135 1 3 28 167 169 98.82 4 BROOKLYN NY 2
33 120 1 52 0 0 6 58 60 96.67 8 GARDEN CITY PARK NY 0
33 123 1 108 0 3 9 120 124 96.77 5 RIDGEWOOD NY 0
33 150 1 30 1 0 13 44 51 86.27 8 CORONA NY 0
33 213 1 35 0 0 1 36 37 97.3 9 BROOKLYN NY 0
33 260 1 50 0 1 18 69 81 85.19 7 BROAD CHANNEL NY 1
33 325 1 40 0 2 23 65 66 98.48 8 GARDEN CITY SOUTH NY 0
33 347 1 80 2 0 13 95 100 95 6 GLEN COVE NY 0
33 361 1 44 0 0 2 46 49 93.88 9 WYANDANCH NY 0
33 372 1 40 0 0 0 40 40 100 9 GREAT NECK NY 0
33 395 1 49 2 0 41 92 100 92 6 SAINT JAMES NY 0
33 397 1 31 0 0 5 36 36 100 9 BROOKLYN NY 0
33 400 1 29 9 0 11 49 47 104.26 9 FARMINGVILLE NY 0
33 414 1 76 0 3 19 98 99 98.99 6 CENTER MORICHES NY 0
33 433 1 85 1 0 23 109 115 94.78 5 SAYVILLE NY 0
33 455 1 60 3 3 25 91 88 103.41 6 ELMONT NY 0
33 516 1 112 6 6 39 163 165 98.79 4 FARMINGDALE NY 0
33 536 1 37 2 0 34 73 73 100 7 FLUSHING NY 0
33 546 1 296 0 1 8 305 314 97.13 2 BROOKLYN NY 0
33 550 1 91 1 0 20 112 120 93.33 5 EAST HAMPTON NY 0
33 551 1 86 1 1 22 110 117 94.02 5 ELMHURST NY 0
33 627 1 27 0 0 6 33 34 97.06 10 BROOKLYN NY 0
33 885 1 126 1 5 32 164 169 97.04 4 COLLEGE POINT NY 0
33 945 1 46 0 0 5 51 53 96.23 8 WESTBURY NY 0
33 1073 1 19 0 0 6 25 25 100 10 MALVERNE NY 0
33 1204 1 51 0 0 5 56 63 88.89 8 BROOKLYN NY 0
33 1305 1 38 1 1 5 45 50 90 8 MINEOLA NY 0
33 1310 1 45 1 0 7 53 56 94.64 8 MERRICK NY 0
33 1384 1 138 11 5 48 202 200 101 3 LONG BEACH NY 0
33 1434 1 27 1 2 6 36 38 94.74 9 BALDWIN L.I. NY 0
33 1458 1 18 0 1 8 27 27 100 10 NORTH BABYLON NY 0
33 1469 1 490 8 13 42 553 547 101.1 1 HUNTINGTON STA NY 0
33 1582 1 191 0 1 28 220 232 94.83 3 INWOOD NY 0
33 1688 1 20 0 0 29 49 55 89.09 8 WILLISTON PARK NY 0
33 1790 1 69 2 3 27 101 108 93.52 6 VALLEY STREAM NY 0
33 1808 1 26 0 0 1 27 30 90 10 BAYSIDE NY 0
33 1818 1 12 0 0 2 14 14 100 10 BROOKLYN NY 0
33 1819 1 44 3 2 18 67 62 108.06 8 PORT WASHINGTON NY 1
33 1896 1 245 14 5 33 297 295 100.68 2 JAMAICA NY 3
33 2192 1 33 0 0 1 34 35 97.14 9 WEST BABYLON NY 0
33 2307 1 67 1 3 18 89 94 94.68 6 LYNBROOK NY 0
33 2343 1 18 0 1 4 23 22 104.55 10 MASPETH, L.I. NY 0
33 2348 1 60 14 1 16 91 72 126.39 7 LONG ISLAND CITY NY 1
33 2476 1 124 6 4 35 169 174 97.13 4 RIVERHEAD NY 0
33 2477 1 17 0 0 4 21 21 100 10 JACKSON HEIGHTS NY 0
33 2565 1 22 2 0 22 46 53 86.79 8 HOWARD BEACH NY 0
33 2652 1 8 0 0 4 12 12 100 10 BROOKLYN NY 0
33 2718 1 61 3 1 26 91 92 98.91 6 FRANKLIN SQUARE NY 0
33 2736 1 134 3 0 9 146 151 96.69 4 EAST MEADOW NY 0
33 2770 1 70 0 0 21 91 97 93.81 6 BELLMORE NY 0
33 2813 1 124 6 2 19 151 155 97.42 4 WOODSIDE NY 1
33 2888 1 20 0 0 4 24 25 96 10 CORONA, L.I. NY 0
33 2912 1 80 1 2 18 101 104 97.12 6 WHEATLEY NY 1
33 2913 1 128 2 5 35 170 174 97.7 4 PATCHOGUE NY 1
33 2937 1 40 1 1 17 59 58 101.72 8 MEDFORD NY 0
33 3054 1 66 0 3 12 81 82 98.78 7 EAST SETAUKET NY 0
33 3211 1 207 8 2 50 267 272 98.16 2 HICKSVILLE NY 1
33 3230 1 138 0 1 5 144 153 94.12 4 BROOKLYN NY 0
33 3350 1 82 9 2 60 153 152 100.66 4 EAST ROCKAWAY NY 0
33 3427 1 51 13 2 13 79 71 111.27 7 FLUSHING NY 0
33 4785 1 155 0 2 32 189 209 90.43 3 BROOKLYN NY 0
33 4787 1 197 2 3 23 225 239 94.14 3 WHITESTONE NY 2
33 4927 1 295 24 37 43 399 389 102.57 1 CENTEREACH NY 4
33 4987 1 46 0 2 10 58 60 96.67 8 BETHPAGE NY 0
33 5063 1 16 0 0 2 18 18 100 10 MANHASSET NY 1
33 5195 1 55 2 1 11 69 71 97.18 7 BROOKLYN NY 0
33 5199 1 77 0 3 33 113 120 94.17 5 OCEANSIDE NY 0
33 5253 1 248 3 3 45 299 327 91.44 2 ALBERTSON NY 0
33 5298 1 74 0 0 6 80 82 97.56 7 SPRINGFIELD GDNS NY 1
33 5348 1 128 0 0 22 150 155 96.77 4 DEER PARK NY 0
33 5350 1 136 6 0 8 150 145 103.45 4 QUOGUE NY 1
33 5558 1 55 0 0 10 65 74 87.84 7 BROOKLYN NY 0
33 5796 1 114 1 0 18 133 140 95 5 KINGS PARK NY 0
33 5806 1 56 5 0 23 84 87 96.55 7 BROOKLYN NY 0
33 5942 1 42 2 0 19 63 72 87.5 7 PLAINVIEW NY 0
33 6191 1 25 0 0 0 25 27 92.59 10 ROCKAWAY BEACH NY 0
33 6194 1 42 0 0 3 45 46 97.83 9 YAPHANK NY 0
33 6249 1 100 2 2 53 157 179 87.71 4 ROCKY POINT NY 1
33 6394 1 43 3 1 28 75 74 101.35 7 SYOSSET NY 0
33 6431 1 63 5 3 34 105 102 102.94 6 BRENTWOOD NY 0
33 6478 1 128 5 2 18 153 154 99.35 4 BELLEROSE NY 2
33 6910 1 20 0 0 2 22 23 95.65 10 FLORAL PARK NY 0
33 7009 1 31 0 0 11 42 45 93.33 9 SOUTHAMPTON NY 0
33 7096 1 54 4 6 19 83 83 100 7 BROOKLYN NY 0
33 7173 1 65 3 3 28 99 99 100 6 BROOKLYN NY 0
33 7223 1 41 4 1 9 55 54 101.85 8 AMITYVILLE NY 0
33 7277 1 231 0 1 16 248 253 98.02 3 MASSAPEQUA NY 0
33 7279 1 91 2 0 40 133 133 100 5 LINDENHURST NY 0
33 7336 1 248 0 0 0 248 245 101.22 3 GLENDALE NY 5
33 7763 1 113 1 3 6 123 122 100.82 5 MASSAPEQUA PARK NY 1
33 8031 1 32 0 0 11 43 48 89.58 9 NEW HYDE PARK NY 0
33 8033 1 35 0 0 7 42 45 93.33 9 OYSTER BAY NY 0
33 8160 1 88 0 0 3 91 109 83.49 6 BROOKLYN NY 0
33 8300 1 21 0 1 19 41 45 91.11 9 EAST PATCHOGUE NY 0
33 8357 1 14 2 0 7 23 27 85.19 10 BAY SHORE NY 0
33 8415 1 5 0 0 7 12 12 100 10 JAMAICA NY 0
33 8442 1 23 0 0 6 29 30 96.67 10 HAUPPAUGE NY 0
33 8501 1 12 0 0 1 13 13 100 10 BROOKLYN NY 0
33 8540 1 48 5 0 24 77 76 101.32 7 ROXBURY NY 0
33 8651 1 16 0 0 1 17 17 100 10 MASTIC NY 0
33 8903 1 46 0 1 6 53 57 92.98 8 BROOKLYN NY 0
33 9082 1 27 5 0 20 52 49 106.12 9 SAG HARBOR NY 0
33 9263 1 146 10 0 32 188 186 101.08 4 ELWOOD NY 0
33 9352 1 22 0 0 6 28 32 87.5 10 ST. ALBANS NY 0
33 9482 1 28 0 0 14 42 45 93.33 9 COPIAGUE, L.I. NY 1
33 9486 1 85 2 2 24 113 110 102.73 6 LAKE RONKONKOMA NY 2
33 9592 1 205 7 7 49 268 267 100.37 2 LEVITTOWN NY 1
33 10870 1 20 0 0 6 26 28 92.86 10 SMITHTOWN NY 0
33 District Total 1 8610 245 175 1876 10906 11201 97.37 34
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
33 95 2 72 11 2 33 118 113 104.42 5 BRONX NY 0
33 161 2 189 12 6 64 271 263 103.04 2 PORT JERVIS NY 0
33 170 2 154 8 3 68 233 228 102.19 3 POUGHKEEPSIE NY 0
33 200 2 51 0 1 9 61 64 95.31 8 HASTINGS ON HUD NY 0
33 248 2 85 0 0 28 113 119 94.96 5 STATEN ISLAND NY 0
33 271 2 213 0 0 0 213 221 96.38 3 BRONX NY 1
33 375 2 402 4 0 22 428 422 101.42 1 YONKERS NY 3
33 391 2 40 1 1 13 55 58 94.83 8 PUTNAM VALLEY NY 0
33 439 2 22 0 0 10 32 36 88.89 9 NEW ROCHELLE NY 1
33 528 2 18 0 2 3 23 23 100 10 NEW YORK NY 0
33 596 2 60 2 0 4 66 69 95.65 7 MOUNT VERNON NY 0
33 666 2 32 8 0 9 49 43 113.95 9 BEACON NY 0
33 672 2 135 3 0 37 175 177 98.87 4 BREWSTER NY 1
33 686 2 47 0 1 30 78 90 86.67 6 HIGH FALLS NY 0
33 692 2 63 0 0 30 93 96 96.88 6 MIDDLETOWN NY 0
33 746 2 33 0 0 0 33 35 94.29 9 PEEKSKILL NY 0
33 851 2 70 1 2 17 90 92 97.83 6 CLARKSTOWN NY 1
33 957 2 20 0 0 4 24 23 104.35 10 NEW YORK NY 1
33 962 2 13 0 1 3 17 17 100 10 WALLKILL NY 0
33 973 2 90 2 3 26 121 142 85.21 5 NEWBURGH NY 0
33 1041 2 23 0 0 7 30 35 85.71 9 OSSINING NY 0
33 1156 2 32 0 1 14 47 51 92.16 8 MAMARONECK NY 0
33 1161 2 85 1 0 23 109 117 93.16 5 TOWN OF NEWBURGH NY 0
33 1286 2 12 0 0 12 24 27 88.89 10 FISHKILL NY 0
33 1374 2 102 2 2 49 155 155 100 4 CARMEL NY 1
33 1386 2 279 5 9 119 412 426 96.71 1 KINGSTON NY 1
33 1455 2 6 3 1 6 16 18 88.89 10 ELLENVILLE NY 0
33 1574 2 32 11 0 18 61 49 124.49 9 STATEN ISLAND NY 2
33 1576 2 20 0 1 36 57 57 100 8 PORT CHESTER NY 0
33 1615 2 47 3 2 10 62 60 103.33 8 BLAUVELT NY 0
33 1666 2 143 4 2 34 183 184 99.46 4 YONKERS NY 0
33 1708 2 62 2 0 15 79 79 100 7 GOSHEN NY 0
33 1939 2 35 0 2 9 46 53 86.79 8 TARRYTOWN NY 0
33 2064 2 125 10 3 67 205 201 101.99 3 MAYBROOK NY 0
33 2159 2 178 7 3 47 235 244 96.31 3 STATEN ISLAND NY 2
33 2285 2 94 5 3 21 123 126 97.62 5 EASTCHESTER NY 0
33 2362 2 27 1 0 33 61 60 101.67 8 COLD SPRING NY 0
33 2607 2 24 0 0 0 24 25 96 10 CONGERS NY 0
33 2768 2 10 5 0 3 18 14 128.57 10 TUCKAHOE NY 1
33 2837 2 32 0 0 16 48 54 88.89 8 SHANDAKEN NY 0
33 2946 2 66 2 1 10 79 85 92.94 7 WALDEN NY 0
33 2973 2 111 0 2 21 134 142 94.37 5 SUFFERN NY 0
33 3047 2 34 0 1 18 53 56 94.64 8 HARRISON NY 0
33 3050 2 48 0 0 4 52 57 91.23 8 SPRING VALLEY NY 0
33 3083 2 146 5 1 12 164 160 102.5 4 YONKERS NY 1
33 3175 2 68 4 2 35 109 107 101.87 6 GREENVILLE NY 0
33 4662 2 72 0 0 7 79 85 92.94 7 WARWICK NY 0
33 4947 2 29 1 2 14 46 48 95.83 9 BLOOMINGBURG NY 0
33 5034 2 115 0 0 1 116 123 94.31 5 SAUGERTIES NY 0
33 5086 2 29 0 0 19 48 53 90.57 8 HURLEY NY 1
33 5090 2 57 0 1 33 91 94 96.81 6 STATEN ISLAND NY 0
33 5197 2 9 1 1 4 15 14 107.14 10 CROTON ON HUDSON NY 0
33 5444 2 93 1 0 6 100 100 100 6 AMENIA NY 0
33 5463 2 66 0 0 11 77 83 92.77 7 WEST HARRISON NY 0
33 5491 2 161 14 4 39 218 214 101.87 3 MAHOPAC NY 0
33 5492 2 31 0 0 11 42 46 91.3 9 PINE BUSH NY 0
33 5497 2 28 5 0 1 34 32 106.25 10 OTISVILLE NY 0
33 5499 2 21 4 3 11 39 35 111.43 9 WHITE LAKE NY 0
33 5519 2 15 5 1 4 25 18 138.89 10 PINE PLAINS NY 0
33 5521 2 40 1 1 19 61 60 101.67 8 STATEN ISLAND NY 0
33 5808 2 53 1 2 3 59 64 92.19 8 CALLICOON NY 0
33 5913 2 73 8 3 35 119 117 101.71 5 WAPPINGERS FALLS NY 0
33 6140 2 20 0 0 0 20 20 100 10 NEW YORK NY 0
33 6396 2 124 0 0 1 125 132 94.7 5 MOUNT VERNON NY 0
33 6427 2 23 2 0 21 46 48 95.83 9 NARROWSBURG NY 0
33 6511 2 27 1 0 5 33 32 103.13 10 STATEN ISLAND NY 0
33 6534 2 28 3 0 7 38 37 102.7 9 HIGHLAND NY 1
33 7172 2 138 2 0 68 208 232 89.66 3 STATEN ISLAND NY 0
33 7241 2 115 6 9 28 158 156 101.28 4 PORT JERVIS NY 0
33 7276 2 30 3 0 13 46 47 97.87 9 LONG EDDY NY 0
33 7370 2 68 0 0 21 89 91 97.8 6 PEARL RIVER NY 0
33 7462 2 49 0 2 13 64 66 96.97 8 PIERMONT NY 0
33 7765 2 199 5 2 83 289 329 87.84 2 RED HOOK NY 1
33 8086 2 18 0 0 0 18 18 100 10 WOODBOURNE NY 0
33 8213 2 42 5 0 9 56 52 107.69 8 SOMERS NY 0
33 8328 2 78 0 0 7 85 90 94.44 6 YORKTOWN HEIGHTS NY 0
33 8645 2 172 3 2 59 236 249 94.78 3 NEW PALTZ NY 1
33 8648 2 15 0 0 0 15 18 83.33 10 NEVERSINK NY 0
33 8691 2 133 0 5 30 168 174 96.55 4 WASHINGTONVILLE NY 0
33 8749 2 39 0 0 0 39 39 100 9 NEW CITY NY 0
33 8814 2 21 0 0 0 21 22 95.45 10 CHESTER NY 0
33 8858 2 86 4 5 37 132 129 102.33 5 MONROE NY 0
33 8959 2 32 1 0 26 59 66 89.39 8 KERHONKSON NY 0
33 8997 2 36 0 0 6 42 44 95.45 9 STONY POINT NY 0
33 9008 2 55 4 0 12 71 71 100 7 MILLBROOK NY 0
33 9215 2 56 0 2 27 85 85 100 7 UPPER NYACK NY 0
33 9217 2 88 0 0 17 105 113 92.92 5 LIBERTY NY 0
33 9255 2 31 0 0 2 33 34 97.06 10 RHINEBECK NY 0
33 9257 2 47 2 1 18 68 72 94.44 7 PUTNAM LAKE NY 1
33 9587 2 90 2 4 38 134 134 100 5 STATEN ISLAND NY 0
33 9588 2 44 2 1 6 53 51 103.92 8 MONTICELLO NY 1
33 10871 2 23 0 0 0 23 23 100 10 NEWBURGH NY 0
33 12033 2 43 0 4 3 50 46 108.7 9 NEW YORK NY 0
33 12080 2 15 0 2 12 29 28 103.57 10 NEW YORK CITY NY 1
33 District Total 2 6527 208 115 1836 8686 8907 97.52 23
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
33 55 3 29 0 2 13 44 48 91.67 9 AMSTERDAM NY 0
33 270 3 52 2 1 37 92 90 102.22 6 WALTON NY 0
33 357 3 109 11 6 25 151 144 104.86 5 SCHENECTADY NY 0
33 358 3 116 11 0 84 211 205 102.93 3 BALLSTON SPA NY 0
33 420 3 199 21 9 108 337 330 102.12 2 SARATOGA SPRINGS NY 0
33 487 3 27 1 0 5 33 36 91.67 9 DAVENPORT NY 0
33 729 3 149 5 1 92 247 264 93.56 2 WATERVLIET NY 0
33 770 3 127 8 0 11 146 142 102.82 5 CATSKILL NY 0
33 831 3 13 0 0 0 13 13 100 10 TOWN OF BRUNSWICK NY 0
33 942 3 71 1 1 24 97 100 97 6 FONDA NY 0
33 1019 3 92 5 14 80 191 171 111.7 4 ALBANY NY 0
33 1206 3 42 3 0 18 63 63 100 8 ONEONTA NY 0
33 1314 3 56 1 0 19 76 94 80.85 6 HUDSON NY 0
33 1417 3 26 2 2 15 45 46 97.83 9 MORRIS NY 0
33 1498 3 114 4 6 68 192 188 102.13 4 CLIFTON PARK NY 2
33 1545 3 61 7 1 27 96 95 101.05 6 WINDHAM NY 0
33 1653 3 70 6 10 51 137 131 104.58 5 GRANVILLE NY 2
33 1895 3 190 11 9 75 285 280 101.79 2 SCHENECTADY NY 0
33 1938 3 27 1 0 32 60 65 92.31 8 VALLEY FALLS NY 0
33 2161 3 44 1 1 22 68 70 97.14 7 MIDDLEBURGH NY 0
33 2322 3 14 0 0 4 18 20 90 10 TANNERSVILLE NY 0
33 2475 3 90 28 7 81 206 191 107.85 3 GLENS FALLS NY 1
33 3025 3 33 0 0 2 35 39 89.74 9 WEST SAND LAKE NY 0
33 3185 3 56 2 0 35 93 106 87.74 6 DELMAR NY 0
33 3220 3 11 1 2 18 32 29 110.34 10 STOCKPORT NY 0
33 3275 3 149 3 3 48 203 223 91.03 3 FORT PLAIN NY 0
33 4660 3 33 9 0 10 52 49 106.12 9 SCOTIA NY 0
33 4821 3 33 0 3 13 49 49 100 9 WARRENSBURG NY 0
33 5088 3 44 0 1 23 68 71 95.77 7 COBLESKILL NY 0
33 5513 3 36 4 1 7 48 45 106.67 9 POTTERSVILLE NY 0
33 5800 3 42 1 1 15 59 59 100 8 WATERFORD NY 0
33 5836 3 42 3 6 27 78 75 104 7 HADLEY NY 0
33 5933 3 63 1 6 45 115 110 104.55 6 GHENT NY 0
33 6142 3 24 0 0 5 29 30 96.67 10 GREENPORT NY 1
33 6196 3 200 8 3 89 300 317 94.64 2 QUEENSBURY NY 1
33 6292 3 26 0 2 16 44 46 95.65 9 STAMFORD NY 0
33 6328 3 27 0 4 7 38 37 102.7 9 MECHANICVILLE NY 0
33 6340 3 31 0 0 0 31 30 103.33 10 GRAFTON NY 1
33 6398 3 27 1 1 1 30 33 90.91 10 GERMANTOWN NY 0
33 6776 3 70 10 0 85 165 156 105.77 4 ALBANY NY 0
33 7062 3 102 2 2 39 145 147 98.64 4 ALTAMONT NY 1
33 7097 3 21 0 2 8 31 30 103.33 10 ROCKWOOD NY 0
33 7128 3 168 11 0 14 193 197 97.97 3 COOPERSTOWN NY 1
33 7228 3 62 0 0 21 83 92 90.22 6 LAKE PLEASANT NY 1
33 7229 3 26 0 0 15 41 47 87.23 9 OAK HILL NY 0
33 7291 3 132 0 0 31 163 177 92.09 4 GREENWICH NY 2
33 7337 3 43 4 1 25 73 73 100 7 CASTLETON NY 1
33 7338 3 73 3 0 32 108 108 100 6 EAST GREENBUSH NY 2
33 7411 3 47 1 0 0 48 54 88.89 8 LATHAM NY 0
33 7466 3 268 9 8 20 305 295 103.39 2 POESTENKILL NY 4
33 7552 3 52 0 0 0 52 53 98.11 8 HILLSDALE NY 1
33 7914 3 68 3 0 31 102 105 97.14 6 SIDNEY NY 0
33 7955 3 48 0 33 27 108 75 144 7 COPAKE NY 0
33 8162 3 57 8 2 12 79 69 114.49 7 NASSAU NY 2
33 8266 3 4 0 0 9 13 13 100 10 CANAAN NY 0
33 8444 3 61 3 3 14 81 81 100 7 ALBANY NY 0
33 8690 3 69 11 13 51 144 125 115.2 5 BROADALBIN NY 0
33 8692 3 100 4 6 57 167 167 100 4 TOWN OF COLONIE NY 0
33 8758 3 44 1 2 13 60 62 96.77 8 TROY NY 0
33 9132 3 47 1 0 8 56 60 93.33 8 NISKAYUNA NY 0
33 9593 3 79 3 9 44 135 127 106.3 5 STUYVESANT FALLS NY 0
33 9594 3 30 0 2 13 45 47 95.74 9 RAVENA NY 0
33 10550 3 25 0 0 13 38 40 95 9 DELHI NY 0
33 10986 3 13 0 1 3 17 16 106.25 10 COXSACKIE NY 0
33 District Total 3 4304 236 187 1837 6564 6550 100.21 23
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
33 113 4 24 0 0 9 33 34 97.06 10 CAZENOVIA NY 0
33 125 4 212 10 11 70 303 291 104.12 2 PLATTSBURGH NY 3
33 146 4 38 2 3 17 60 54 111.11 8 TICONDEROGA NY 0
33 238 4 27 0 2 7 36 37 97.3 9 MALONE NY 0
33 309 4 98 2 2 27 129 140 92.14 5 PERU NY 1
33 362 4 14 0 2 3 19 20 95 10 SCHROON LAKE NY 0
33 502 4 129 3 3 40 175 175 100 4 FRANKFORT NY 0
33 600 4 58 1 0 15 74 76 97.37 7 CANASTOTA NY 0
33 918 4 12 0 0 9 21 22 95.45 10 NEWCOMB NY 0
33 982 4 81 5 2 40 128 129 99.22 5 REMSEN NY 1
33 1143 4 180 6 11 72 269 244 110.25 3 MASSENA NY 1
33 1194 4 55 3 3 24 85 85 100 7 POTSDAM NY 0
33 1231 4 99 5 4 56 164 164 100 4 CANTON NY 1
33 1400 4 269 9 8 70 356 368 96.74 2 WATERTOWN NY 0
33 1418 4 119 1 11 58 189 197 95.94 3 CHAMPLAIN NY 0
33 1466 4 85 0 4 31 120 118 101.69 5 BEEKMANTOWN NY 1
33 1505 4 82 1 3 28 114 114 100 5 KEESEVILLE NY 0
33 1554 4 21 0 1 13 35 37 94.59 9 POLAND NY 0
33 2246 4 359 12 8 81 460 458 100.44 1 ROME NY 1
33 2338 4 58 2 3 24 87 89 97.75 6 WEST WINFIELD NY 0
33 2936 4 77 0 6 33 116 132 87.88 5 OGDENSBURG NY 0
33 3120 4 121 3 1 44 169 173 97.69 4 TUPPER LAKE NY 1
33 3357 4 47 6 2 27 82 86 95.35 7 SARANAC LAKE NY 0
33 4612 4 50 0 1 18 69 72 95.83 7 LITTLE FALLS NY 0
33 4915 4 125 11 6 48 190 182 104.4 4 HERKIMER NY 1
33 5218 4 40 0 1 9 50 58 86.21 8 BLACK RIVER NY 0
33 5344 4 101 16 3 71 191 200 95.5 3 ADAMS NY 0
33 5538 4 163 5 5 51 224 231 96.97 3 BOONVILLE NY 0
33 5802 4 67 1 3 19 90 90 100 6 MINEVILLE NY 0
33 6001 4 46 1 2 12 61 61 100 8 YORKVILLE NY 0
33 6338 4 129 56 3 58 246 235 104.68 3 GOUVERNEUR NY 0
33 6530 4 75 3 1 41 120 123 97.56 5 CAMDEN NY 0
33 6531 4 12 0 0 1 13 13 100 10 EAST HERKIMER NY 0
33 6811 4 46 5 2 33 86 81 106.17 7 VERONA NY 1
33 6912 4 214 14 10 71 309 346 89.31 2 LOWVILLE NY 0
33 7220 4 22 0 2 5 29 24 120.83 10 MIDDLEVILLE NY 1
33 7227 4 166 10 9 50 235 234 100.43 3 CARTHAGE NY 1
33 7393 4 124 10 6 142 282 292 96.58 2 TN OF WHITESTOWN NY 0
33 8259 4 57 3 8 29 97 90 107.78 6 STITTVILLE NY 0
33 8440 4 111 2 1 39 153 175 87.43 4 BRIDGEPORT NY 0
33 8722 4 9 0 1 12 22 26 84.62 10 ROUSES POINT NY 0
33 8728 4 38 3 5 26 72 70 102.86 7 SCHUYLER NY 1
33 8793 4 35 0 0 7 42 43 97.67 9 ELLENBURG NY 0
33 8829 4 12 0 1 2 15 15 100 10 CHITTENANGO NY 0
33 9314 4 54 0 0 2 56 55 101.82 8 OLD FORGE NY 3
33 9591 4 149 7 4 67 227 225 100.89 3 CLINTON NY 0
33 District Total 4 4110 218 164 1611 6103 6184 98.69 18
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
33 136 5 6 3 2 10 21 19 110.53 10 WILLIAMSTOWN NY 0
33 153 5 190 5 9 34 238 237 100.42 3 BALDWINSVILLE NY 1
33 348 5 32 1 0 12 45 52 86.54 8 SYRACUSE NY 0
33 369 5 152 8 3 21 184 170 108.24 4 MEXICO NY 6
33 478 5 252 5 9 82 348 360 96.67 2 BINGHAMTON NY 0
33 524 5 698 11 1 7 717 737 97.29 1 CORNING NY 1
33 569 5 362 0 0 1 363 376 96.54 2 FULTON NY 5
33 901 5 79 6 3 77 165 170 97.06 4 ELMIRA NY 0
33 951 5 36 5 1 14 56 55 101.82 8 CLAY NY 0
33 961 5 214 4 1 41 260 275 94.55 2 ITHACA NY 1
33 1371 5 408 4 2 35 449 469 95.74 1 OWEGO NY 0
33 1449 5 111 2 6 48 167 178 93.82 4 ENDICOTT NY 0
33 1470 5 252 5 4 15 276 299 92.31 2 BATH NY 1
33 1611 5 37 6 1 24 68 64 106.25 8 BINGHAMTON NY 0
33 1955 5 60 1 2 14 77 79 97.47 7 LA FAYETTE NY 0
33 1975 5 173 6 4 95 278 293 94.88 2 AUBURN NY 0
33 2250 5 155 3 5 37 200 210 95.24 3 HORNELL NY 0
33 2261 5 8 0 0 4 12 12 100 10 WINDSOR NY 0
33 2320 5 69 2 2 17 90 108 83.33 6 OSWEGO NY 0
33 2332 5 86 1 0 25 112 124 90.32 5 JOHNSON CITY NY 1
33 2354 5 128 12 5 69 214 225 95.11 3 CORTLAND NY 0
33 2674 5 75 3 1 14 93 96 96.88 6 S WATKINS GLEN NY 0
33 2782 5 228 11 1 10 250 258 96.9 2 NORWICH NY 0
33 2893 5 132 0 2 53 187 191 97.91 3 SOLVAY NY 1
33 3146 5 161 5 2 50 218 218 100 3 MATTYDALE NY 0
33 3529 5 41 1 6 7 55 52 105.77 8 AFTON NY 2
33 5380 5 43 3 4 3 53 48 110.42 9 HANNIBAL NY 1
33 5494 5 16 0 0 0 16 19 84.21 10 AMBER NY 0
33 5540 5 170 1 5 62 238 247 96.36 3 PHOENIX NY 1
33 5885 5 87 3 5 44 139 144 96.53 5 OSWEGO NY 0
33 6083 5 70 8 2 42 122 118 103.39 5 ELMIRA HEIGHTS NY 0
33 6575 5 23 0 0 3 26 27 96.3 10 AUBURN NY 0
33 6609 5 26 0 2 22 50 49 102.04 9 DEPOSIT NY 0
33 6625 5 21 0 0 12 33 36 91.67 9 KIRKWOOD NY 0
33 7127 5 133 5 3 41 182 181 100.55 4 MORAVIA NY 1
33 7289 5 38 4 4 23 69 68 101.47 7 PULASKI NY 0
33 7290 5 109 5 4 32 150 152 98.68 4 NORTH SYRACUSE NY 2
33 7325 5 113 4 1 30 148 152 97.37 4 CONSTANTIA NY 0
33 7872 5 43 0 1 13 57 56 101.79 8 MANLIUS NY 1
33 8104 5 75 5 2 44 126 125 100.8 5 WAVERLY NY 1
33 8137 5 57 2 0 17 76 81 93.83 7 MONTEZUMA NY 0
33 8139 5 35 0 0 0 35 39 89.74 9 VAN ETTEN NY 0
33 8158 5 70 0 0 28 98 104 94.23 6 DRYDEN NY 0
33 8534 5 98 3 3 58 162 159 101.89 4 LACONA NY 0
33 8664 5 41 0 0 27 68 74 91.89 7 CAMILLUS NY 0
33 8808 5 23 1 0 8 32 32 100 10 VESTAL NY 0
33 8823 5 89 0 1 9 99 106 93.4 6 HASTINGS NY 0
33 9218 5 25 0 0 12 37 42 88.1 9 SCRIBA NY 0
33 9596 5 171 3 6 46 226 231 97.84 3 COLLAMER NY 1
33 District Total 5 5721 157 115 1392 7385 7617 96.95 27
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
33 53 6 346 6 24 106 482 482 100 1 JAMESTOWN NY 0
33 205 6 47 12 1 34 94 83 113.25 7 EAST AURORA NY 0
33 355 6 22 0 0 16 38 41 92.68 9 SLOAN NY 0
