Department Statistics


New York as of Friday, November 20, 2009
Download Results


State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
33 59 1 29 0 0 3 32 33 96.97 11 BROOKLYN NY 0
33 103 1 17 0 0 0 17 17 100 12 ROCKVILLE CENTRE NY 0
33 107 1 138 8 1 24 171 183 93.44 6 BROOKLYN NY 0
33 120 1 61 0 1 9 71 74 95.95 9 GARDEN CITY PARK NY 0
33 123 1 123 0 1 20 144 158 91.14 7 RIDGEWOOD NY 0
33 150 1 45 0 0 15 60 64 93.75 10 CORONA NY 0
33 213 1 38 0 0 1 39 43 90.7 11 BROOKLYN NY 0
33 260 1 72 1 0 20 93 103 90.29 8 BROAD CHANNEL NY 0
33 292 1 201 0 1 12 214 327 65.44 4 BROOKLYN NY 0
33 325 1 49 0 0 23 72 82 87.8 9 GARDEN CITY SOUTH NY 0
33 347 1 95 1 0 13 109 116 93.97 8 GLEN COVE NY 0
33 361 1 46 0 0 1 47 52 90.38 10 WYANDANCH NY 0
33 372 1 50 0 0 0 50 51 98.04 10 GREAT NECK NY 0
33 395 1 52 1 0 21 74 102 72.55 8 SAINT JAMES NY 0
33 397 1 37 0 0 4 41 48 85.42 11 BROOKLYN NY 0
33 400 1 28 0 0 4 32 41 78.05 11 FARMINGVILLE NY 0
33 414 1 77 0 2 10 89 99 89.9 8 CENTER MORICHES NY 0
33 433 1 92 1 0 19 112 115 97.39 8 SAYVILLE NY 4
33 455 1 60 0 0 16 76 84 90.48 9 ELMONT NY 0
33 516 1 127 0 0 30 157 185 84.86 6 FARMINGDALE NY 0
33 536 1 42 0 0 34 76 83 91.57 9 FLUSHING NY 0
33 546 1 241 0 0 0 241 290 83.1 5 BROOKLYN NY 0
33 550 1 119 0 0 14 133 143 93.01 7 EAST HAMPTON NY 0
33 551 1 121 2 2 26 151 167 90.42 6 ELMHURST NY 0
33 627 1 30 0 0 6 36 37 97.3 11 BROOKLYN NY 0
33 643 1 4 0 0 18 22 22 100 12 FOREST HILLS NY 0
33 885 1 166 1 1 31 199 229 86.9 5 COLLEGE POINT NY 0
33 945 1 58 0 0 7 65 74 87.84 9 WESTBURY NY 0
33 1073 1 26 0 0 7 33 35 94.29 11 MALVERNE NY 0
33 1204 1 59 0 0 7 66 72 91.67 9 BROOKLYN NY 0
33 1305 1 52 0 0 3 55 61 90.16 10 MINEOLA NY 0
33 1310 1 53 0 0 5 58 62 93.55 10 MERRICK NY 0
33 1384 1 145 1 0 18 164 186 88.17 6 LONG BEACH NY 1
33 1434 1 33 0 0 9 42 45 93.33 11 BALDWIN L.I. NY 0
33 1458 1 19 0 0 9 28 34 82.35 11 NORTH BABYLON NY 0
33 1469 1 575 4 0 28 607 660 91.97 3 HUNTINGTON STA NY 0
33 1582 1 247 1 1 36 285 314 90.76 5 INWOOD NY 0
33 1688 1 33 0 0 28 61 70 87.14 10 WILLISTON PARK NY 0
33 1790 1 86 0 0 33 119 157 75.8 7 VALLEY STREAM NY 0
33 1808 1 33 0 0 2 35 38 92.11 11 BAYSIDE NY 0
33 1818 1 15 0 0 3 18 19 94.74 12 BROOKLYN NY 0
33 1819 1 41 0 2 8 51 61 83.61 10 PORT WASHINGTON NY 0
33 1896 1 276 3 3 16 298 328 90.85 4 JAMAICA NY 2
33 2192 1 37 1 0 0 38 39 97.44 11 WEST BABYLON NY 0
33 2307 1 82 0 0 23 105 123 85.37 8 LYNBROOK NY 0
33 2343 1 20 0 0 5 25 27 92.59 12 MASPETH, L.I. NY 0
33 2348 1 65 3 0 11 79 88 89.77 9 LONG ISLAND CITY NY 0
33 2476 1 140 6 1 36 183 204 89.71 6 RIVERHEAD NY 0
33 2477 1 20 0 0 3 23 27 85.19 12 JACKSON HEIGHTS NY 0
33 2565 1 22 0 0 16 38 69 55.07 10 HOWARD BEACH NY 0
33 2652 1 7 0 0 1 8 12 66.67 12 BROOKLYN NY 0
33 2718 1 77 1 0 25 103 118 87.29 8 FRANKLIN SQUARE NY 0
33 2736 1 169 0 0 7 176 191 92.15 6 EAST MEADOW NY 0
33 2770 1 84 1 0 25 110 121 90.91 8 BELLMORE NY 0
33 2781 1 12 0 0 0 12 14 85.71 12 SPRINGFLD GDNS NY 0
33 2813 1 151 1 0 17 169 185 91.35 6 WOODSIDE NY 0
33 2888 1 21 1 0 3 25 27 92.59 12 CORONA, L.I. NY 0
33 2912 1 98 0 2 22 122 134 91.04 7 WHEATLEY NY 0
33 2913 1 137 2 0 31 170 206 82.52 6 PATCHOGUE NY 0
33 2937 1 57 0 0 14 71 85 83.53 9 MEDFORD NY 0
33 3054 1 71 0 0 14 85 93 91.4 9 EAST SETAUKET NY 0
33 3211 1 248 4 1 38 291 318 91.51 5 HICKSVILLE NY 0
33 3230 1 183 0 0 0 183 188 97.34 6 BROOKLYN NY 0
33 3350 1 76 3 0 47 126 143 88.11 7 EAST ROCKAWAY NY 1
33 3427 1 53 1 0 9 63 72 87.5 9 FLUSHING NY 0
33 4785 1 173 1 0 38 212 235 90.21 5 BROOKLYN NY 0
33 4787 1 253 1 1 32 287 304 94.41 5 WHITESTONE NY 0
33 4927 1 328 7 0 22 357 433 82.45 4 CENTEREACH NY 0
33 4987 1 55 1 1 14 71 82 86.59 9 BETHPAGE NY 0
33 5063 1 18 0 0 2 20 21 95.24 12 MANHASSET NY 0
33 5195 1 67 0 1 8 76 82 92.68 9 BROOKLYN NY 0
33 5199 1 97 0 1 31 129 146 88.36 7 OCEANSIDE NY 0
33 5253 1 331 1 4 42 378 416 90.87 4 ALBERTSON NY 0
33 5298 1 94 1 0 6 101 109 92.66 8 SPRINGFIELD GDNS NY 0
33 5348 1 155 0 0 23 178 195 91.28 6 DEER PARK NY 0
33 5350 1 133 0 0 9 142 146 97.26 7 QUOGUE NY 0
33 5558 1 79 0 1 7 87 99 87.88 8 BROOKLYN NY 0
33 5796 1 132 2 0 24 158 165 95.76 7 KINGS PARK NY 0
33 5806 1 60 3 0 1 64 78 82.05 9 BROOKLYN NY 0
33 5942 1 49 0 0 28 77 80 96.25 9 PLAINVIEW NY 0
33 6191 1 29 0 0 0 29 30 96.67 12 ROCKAWAY BEACH NY 0
33 6194 1 47 0 0 5 52 55 94.55 10 YAPHANK NY 0
33 6249 1 96 6 0 37 139 168 82.74 6 ROCKY POINT NY 0
33 6394 1 54 1 0 17 72 90 80 9 SYOSSET NY 0
33 6431 1 74 3 0 4 81 86 94.19 9 BRENTWOOD NY 0
33 6478 1 154 0 0 28 182 208 87.5 6 BELLEROSE NY 0
33 6910 1 27 0 0 2 29 32 90.63 11 FLORAL PARK NY 0
33 7009 1 42 0 0 11 53 63 84.13 10 SOUTHAMPTON NY 0
33 7096 1 56 2 1 21 80 96 83.33 8 BROOKLYN NY 0
33 7173 1 41 0 0 21 62 67 92.54 10 BROOKLYN NY 0
33 7223 1 46 0 0 8 54 61 88.52 10 AMITYVILLE NY 0
33 7277 1 310 2 0 15 327 346 94.51 4 MASSAPEQUA NY 0
33 7279 1 94 1 0 22 117 129 90.7 7 LINDENHURST NY 0
33 7336 1 254 0 0 1 255 252 101.19 5 GLENDALE NY 8
33 7763 1 103 8 0 16 127 141 90.07 7 MASSAPEQUA PARK NY 1
33 8031 1 36 0 0 16 52 59 88.14 10 NEW HYDE PARK NY 0
33 8033 1 40 0 2 10 52 50 104 11 OYSTER BAY NY 0
33 8160 1 102 9 0 2 113 111 101.8 8 BROOKLYN NY 1
33 8300 1 28 0 0 17 45 52 86.54 10 EAST PATCHOGUE NY 0
33 8357 1 20 1 4 2 27 24 112.5 12 BAY SHORE NY 0
33 8415 1 5 0 0 3 8 12 66.67 12 JAMAICA NY 0
33 8442 1 23 0 0 3 26 31 83.87 11 HAUPPAUGE NY 0
33 8501 1 15 0 0 1 16 17 94.12 12 BROOKLYN NY 0
33 8540 1 53 1 0 21 75 82 91.46 9 ROXBURY NY 0
33 8651 1 16 0 1 0 17 20 85 12 MASTIC NY 0
33 8903 1 90 1 3 5 99 105 94.29 8 BROOKLYN NY 0
33 9082 1 26 0 0 7 33 36 91.67 11 SAG HARBOR NY 0
33 9263 1 157 3 0 35 195 194 100.52 6 ELWOOD NY 0
33 9352 1 27 0 0 9 36 38 94.74 11 ST. ALBANS NY 0
33 9482 1 31 3 0 8 42 41 102.44 11 COPIAGUE, L.I. NY 0
33 9485 1 8 1 0 2 11 14 78.57 12 BROOKLYN NY 0
33 9486 1 87 0 1 17 105 119 88.24 8 LAKE RONKONKOMA NY 0
33 9592 1 242 0 0 39 281 299 93.98 5 LEVITTOWN NY 0
33 10870 1 25 0 0 3 28 30 93.33 12 SMITHTOWN NY 0
33 11117 1 15 0 0 8 23 25 92 12 MATTITUCK NY 0
33 District Total 1 10238 107 40 1643 12028 13422 89.61 18
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
33 95 2 82 4 0 26 112 131 85.5 7 BRONX NY 0
33 126 2 37 0 0 6 43 45 95.56 11 WEST NYACK NY 0
33 161 2 228 2 1 49 280 310 90.32 5 PORT JERVIS NY 0
33 170 2 171 4 2 50 227 272 83.46 5 POUGHKEEPSIE NY 0
33 200 2 53 0 0 16 69 73 94.52 9 HASTINGS ON HUD NY 0
33 248 2 115 0 0 28 143 155 92.26 7 STATEN ISLAND NY 0
33 271 2 264 0 0 0 264 289 91.35 5 BRONX NY 0
33 375 2 443 2 0 1 446 457 97.59 4 YONKERS NY 0
33 391 2 46 0 0 9 55 63 87.3 10 PUTNAM VALLEY NY 0
33 439 2 22 0 0 7 29 34 85.29 11 NEW ROCHELLE NY 0
33 528 2 24 1 0 0 25 31 80.65 11 NEW YORK NY 0
33 596 2 76 0 0 4 80 86 93.02 9 MOUNT VERNON NY 0
33 666 2 38 1 0 13 52 58 89.66 10 BEACON NY 0
33 672 2 152 1 0 19 172 187 91.98 6 BREWSTER NY 3
33 686 2 56 0 0 12 68 93 73.12 9 HIGH FALLS NY 0
33 692 2 76 0 1 30 107 122 87.7 8 MIDDLETOWN NY 0
33 746 2 42 0 0 0 42 53 79.25 10 PEEKSKILL NY 0
33 851 2 81 0 0 25 106 126 84.13 7 CLARKSTOWN NY 0
33 957 2 20 0 0 3 23 26 88.46 12 NEW YORK NY 0
33 959 2 74 0 0 12 86 96 89.58 8 NEW YORK NY 0
33 962 2 16 0 0 7 23 26 88.46 12 WALLKILL NY 0
33 973 2 107 3 0 23 133 146 91.1 7 NEWBURGH NY 0
33 1041 2 27 0 0 10 37 39 94.87 11 OSSINING NY 0
33 1156 2 42 0 2 10 54 60 90 10 MAMARONECK NY 4
33 1161 2 108 1 0 15 124 138 89.86 7 TOWN OF NEWBURGH NY 0
33 1286 2 15 0 0 13 28 36 77.78 11 FISHKILL NY 0
33 1374 2 112 2 0 33 147 170 86.47 6 CARMEL NY 0
33 1386 2 314 4 0 121 439 520 84.42 4 KINGSTON NY 1
33 1455 2 12 0 0 3 15 23 65.22 12 ELLENVILLE NY 0
33 1535 2 18 0 0 4 22 24 91.67 12 MONTGOMERY NY 0
33 1574 2 30 1 0 3 34 37 91.89 11 STATEN ISLAND NY 0
33 1576 2 24 6 0 13 43 45 95.56 11 PORT CHESTER NY 0
33 1615 2 59 0 0 15 74 78 94.87 9 BLAUVELT NY 0
33 1666 2 180 0 1 33 214 234 91.45 5 YONKERS NY 0
33 1708 2 66 0 0 5 71 87 81.61 9 GOSHEN NY 0
33 1939 2 46 0 0 10 56 69 81.16 10 TARRYTOWN NY 0
33 2064 2 103 4 2 38 147 162 90.74 7 MAYBROOK NY 2
33 2159 2 199 3 1 30 233 288 80.9 5 STATEN ISLAND NY 0
33 2285 2 113 0 0 15 128 176 72.73 6 EASTCHESTER NY 0
33 2362 2 27 2 1 13 43 54 79.63 10 COLD SPRING NY 0
33 2607 2 34 0 0 0 34 35 97.14 11 CONGERS NY 0
33 2768 2 11 1 0 3 15 17 88.24 12 TUCKAHOE NY 0
33 2803 2 15 0 0 5 20 24 83.33 12 HAVERSTRAW NY 0
33 2837 2 37 0 0 16 53 66 80.3 10 SHANDAKEN NY 0
33 2882 2 14 0 0 2 16 17 94.12 12 NEW ROCHELLE NY 0
33 2946 2 72 3 1 14 90 98 91.84 8 WALDEN NY 0
33 2973 2 148 0 1 15 164 182 90.11 6 SUFFERN NY 0
33 3047 2 43 1 0 21 65 75 86.67 9 HARRISON NY 0
33 3050 2 62 0 0 6 68 70 97.14 10 SPRING VALLEY NY 0
33 3083 2 159 0 0 10 169 182 92.86 6 YONKERS NY 0
33 3175 2 69 0 1 29 99 116 85.34 8 GREENVILLE NY 0
33 4662 2 88 0 1 4 93 99 93.94 8 WARWICK NY 0
33 4732 2 18 0 0 0 18 18 100 12 NEW WINDSOR NY 0
33 4947 2 38 0 0 17 55 62 88.71 10 BLOOMINGBURG NY 0
33 5034 2 87 0 0 39 126 153 82.35 7 SAUGERTIES NY 0
33 5086 2 34 0 0 16 50 64 78.13 10 HURLEY NY 0
33 5090 2 65 0 0 31 96 113 84.96 8 STATEN ISLAND NY 0
33 5197 2 13 0 0 7 20 21 95.24 12 CROTON ON HUDSON NY 0
33 5444 2 105 0 0 0 105 109 96.33 8 AMENIA NY 1
33 5463 2 95 0 2 12 109 116 93.97 8 WEST HARRISON NY 0
33 5491 2 169 7 1 40 217 251 86.45 5 MAHOPAC NY 0
33 5492 2 30 0 0 17 47 51 92.16 10 PINE BUSH NY 0
33 5497 2 30 0 0 0 30 25 120 12 OTISVILLE NY 5
33 5499 2 21 0 0 9 30 37 81.08 11 WHITE LAKE NY 0
33 5519 2 14 1 0 2 17 16 106.25 12 PINE PLAINS NY 0
33 5521 2 38 0 0 25 63 77 81.82 9 STATEN ISLAND NY 0
33 5808 2 59 0 0 8 67 73 91.78 9 CALLICOON NY 0
33 5911 2 14 0 0 4 18 19 94.74 12 ROSCOE NY 1
33 5913 2 94 1 0 28 123 168 73.21 6 WAPPINGERS FALLS NY 0
33 6140 2 26 0 0 0 26 31 83.87 11 NEW YORK NY 0
33 6396 2 150 0 0 0 150 178 84.27 6 MOUNT VERNON NY 0
33 6427 2 28 0 0 17 45 48 93.75 11 NARROWSBURG NY 0
33 6470 2 12 0 0 4 16 20 80 12 BRONX NY 0
33 6511 2 31 0 0 4 35 35 100 11 STATEN ISLAND NY 0
33 6532 2 45 0 0 0 45 51 88.24 10 NEW YORK NY 0
33 6534 2 29 3 0 4 36 40 90 11 HIGHLAND NY 0
33 7172 2 163 3 0 57 223 258 86.43 5 STATEN ISLAND NY 0
33 7241 2 141 0 2 27 170 184 92.39 6 PORT JERVIS NY 0
33 7276 2 31 1 0 16 48 52 92.31 10 LONG EDDY NY 0
33 7370 2 87 0 0 22 109 87 125.29 9 PEARL RIVER NY 0
33 7462 2 58 0 0 18 76 85 89.41 9 PIERMONT NY 0
33 7765 2 225 6 36 58 325 311 104.5 5 RED HOOK NY 0
33 8052 2 43 0 0 5 48 57 84.21 10 S BRONX NY 1
33 8086 2 19 0 0 0 19 21 90.48 12 WOODBOURNE NY 0
33 8213 2 60 0 0 6 66 70 94.29 10 SOMERS NY 0
33 8328 2 79 0 0 9 88 96 91.67 8 YORKTOWN HEIGHTS NY 0
33 8645 2 184 6 2 49 241 272 88.6 5 NEW PALTZ NY 0
33 8648 2 20 0 0 1 21 21 100 12 NEVERSINK NY 0
33 8691 2 160 0 1 35 196 235 83.4 5 WASHINGTONVILLE NY 0
33 8749 2 47 0 0 0 47 46 102.17 11 NEW CITY NY 1
33 8814 2 10 0 0 11 21 26 80.77 12 CHESTER NY 0
33 8858 2 92 12 0 42 146 155 94.19 7 MONROE NY 0
33 8959 2 36 0 0 26 62 70 88.57 10 KERHONKSON NY 0
33 8997 2 41 0 0 5 46 53 86.79 10 STONY POINT NY 0
33 9008 2 53 0 0 8 61 66 92.42 10 MILLBROOK NY 1
33 9215 2 27 8 4 7 46 39 117.95 11 UPPER NYACK NY 0
33 9217 2 112 0 0 20 132 149 88.59 7 LIBERTY NY 0
33 9255 2 34 0 0 2 36 35 102.86 11 RHINEBECK NY 0
33 9257 2 45 1 0 15 61 68 89.71 10 PUTNAM LAKE NY 0
33 9587 2 107 0 0 41 148 160 92.5 7 STATEN ISLAND NY 0
33 9588 2 53 0 0 6 59 63 93.65 10 MONTICELLO NY 0
33 9595 2 12 0 0 14 26 31 83.87 11 SHOKAN NY 0
33 10871 2 28 0 0 0 28 29 96.55 12 NEWBURGH NY 0
33 12033 2 40 0 1 3 44 47 93.62 11 NEW YORK NY 0
33 12069 2 8 0 0 2 10 21 47.62 12 S NEW YORK NY 1
33 12080 2 0 31 2 2 35 0 0 12 NEW YORK CITY NY 0
33 District Total 2 7730 126 66 1640 9562 10683 89.51 21
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
33 48 3 12 0 0 2 14 14 100 12 ASHLAND NY 0
33 55 3 43 0 0 21 64 74 86.49 9 AMSTERDAM NY 0
33 259 3 21 0 0 3 24 26 92.31 12 GREEN ISLAND NY 0
33 270 3 57 0 2 37 96 104 92.31 8 WALTON NY 0
33 357 3 144 1 0 14 159 175 90.86 6 SCHENECTADY NY 0
33 358 3 122 0 0 44 166 202 82.18 6 BALLSTON SPA NY 0
33 420 3 232 9 0 72 313 359 87.19 4 SARATOGA SPRINGS NY 0
33 487 3 32 0 0 6 38 42 90.48 11 DAVENPORT NY 0
33 729 3 179 7 4 82 272 297 91.58 5 WATERVLIET NY 0
33 770 3 145 3 0 5 153 165 92.73 7 CATSKILL NY 0
33 831 3 15 0 0 0 15 15 100 12 TOWN OF BRUNSWICK NY 0
33 942 3 69 0 0 17 86 82 104.88 9 FONDA NY 2
33 1019 3 127 23 47 78 275 227 121.15 5 ALBANY NY 0
33 1206 3 51 2 1 14 68 80 85 9 ONEONTA NY 0
33 1314 3 78 1 1 13 93 118 78.81 8 HUDSON NY 0
33 1417 3 31 1 2 9 43 48 89.58 11 MORRIS NY 0
33 1498 3 129 3 0 26 158 192 82.29 6 CLIFTON PARK NY 1
33 1545 3 46 4 1 11 62 73 84.93 9 WINDHAM NY 0
33 1653 3 77 2 0 52 131 162 80.86 7 GRANVILLE NY 0
33 1895 3 236 2 1 45 284 319 89.03 5 SCHENECTADY NY 0
33 1938 3 32 2 1 23 58 68 85.29 10 VALLEY FALLS NY 0
33 2077 3 200 7 1 41 249 297 83.84 5 GLOVERSVILLE NY 1
33 2161 3 46 0 0 18 64 72 88.89 9 MIDDLEBURGH NY 1
33 2303 3 21 0 0 8 29 36 80.56 11 DELANSON NY 0
33 2322 3 15 0 0 6 21 24 87.5 12 TANNERSVILLE NY 0
33 2475 3 85 1 2 51 139 164 84.76 7 GLENS FALLS NY 0
33 2752 3 60 0 0 9 69 73 94.52 9 SCHENEVUS NY 0
33 3025 3 39 0 0 4 43 48 89.58 11 WEST SAND LAKE NY 0
33 3185 3 63 0 1 28 92 105 87.62 8 DELMAR NY 0
33 3220 3 11 0 0 10 21 36 58.33 11 STOCKPORT NY 0
33 3275 3 192 2 1 44 239 259 92.28 5 FORT PLAIN NY 0
33 4660 3 39 1 1 2 43 42 102.38 11 SCOTIA NY 0
33 4821 3 36 1 0 16 53 61 86.89 10 WARRENSBURG NY 0
33 5016 3 22 0 0 1 23 31 74.19 11 WARNERVILLE NY 0
33 5088 3 53 1 0 23 77 88 87.5 9 COBLESKILL NY 0
33 5513 3 38 1 0 3 42 47 89.36 11 POTTERSVILLE NY 0
33 5800 3 56 0 0 12 68 81 83.95 9 WATERFORD NY 0
33 5836 3 49 5 3 23 80 94 85.11 9 HADLEY NY 0
33 5933 3 69 1 0 39 109 139 78.42 7 GHENT NY 0
33 5989 3 46 0 0 1 47 50 94 11 MENANDS NY 0
33 6142 3 28 0 0 2 30 31 96.77 11 GREENPORT NY 0
33 6196 3 255 3 4 79 341 355 96.06 4 QUEENSBURY NY 0
33 6292 3 33 0 0 21 54 59 91.53 10 STAMFORD NY 0
33 6328 3 43 0 0 13 56 65 86.15 10 MECHANICVILLE NY 0
33 6340 3 30 0 0 0 30 31 96.77 11 GRAFTON NY 0
33 6398 3 36 0 0 4 40 41 97.56 11 GERMANTOWN NY 1
33 6776 3 73 4 0 49 126 149 84.56 7 ALBANY NY 0
33 7062 3 128 1 0 39 168 197 85.28 6 ALTAMONT NY 0
33 7097 3 26 0 1 7 34 37 91.89 11 ROCKWOOD NY 0
33 7128 3 158 1 1 30 190 206 92.23 6 COOPERSTOWN NY 0
33 7228 3 73 0 3 17 93 109 85.32 8 LAKE PLEASANT NY 0
33 7229 3 33 0 1 14 48 58 82.76 10 OAK HILL NY 1
33 7291 3 152 3 2 21 178 192 92.71 6 GREENWICH NY 0
33 7337 3 48 1 0 24 73 82 89.02 9 CASTLETON NY 0
33 7338 3 77 0 0 21 98 119 82.35 8 EAST GREENBUSH NY 0
33 7411 3 64 0 0 0 64 71 90.14 9 LATHAM NY 0
33 7466 3 308 2 0 15 325 340 95.59 4 POESTENKILL NY 2
33 7552 3 56 0 0 0 56 59 94.92 10 HILLSDALE NY 0
33 7914 3 77 0 0 30 107 136 78.68 7 SIDNEY NY 0
33 7955 3 50 1 0 18 69 84 82.14 9 COPAKE NY 0
33 8162 3 63 1 1 11 76 80 95 9 NASSAU NY 0
33 8266 3 4 0 0 7 11 16 68.75 12 CANAAN NY 0
33 8444 3 75 0 0 13 88 102 86.27 8 ALBANY NY 0
33 8690 3 74 1 0 54 129 158 81.65 7 BROADALBIN NY 0
33 8692 3 118 6 1 42 167 223 74.89 6 TOWN OF COLONIE NY 0
33 8758 3 50 2 1 13 66 74 89.19 9 TROY NY 0
33 9132 3 51 0 0 12 63 67 94.03 10 NISKAYUNA NY 0
33 9593 3 79 3 5 40 127 145 87.59 7 STUYVESANT FALLS NY 0
33 9594 3 32 0 0 13 45 56 80.36 10 RAVENA NY 0
33 10550 3 27 0 0 8 35 40 87.5 11 DELHI NY 0
33 10986 3 15 0 0 4 19 22 86.36 12 COXSACKIE NY 0
33 District Total 3 5354 109 89 1534 7086 7993 88.65 9
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
33 113 4 26 1 0 7 34 37 91.89 11 CAZENOVIA NY 0
33 125 4 253 1 1 77 332 364 91.21 4 PLATTSBURGH NY 0
33 146 4 40 2 1 4 47 55 85.45 10 TICONDEROGA NY 0
33 238 4 33 0 0 14 47 52 90.38 10 MALONE NY 0
33 309 4 114 0 0 29 143 180 79.44 6 PERU NY 0
33 362 4 14 1 0 1 16 18 88.89 12 SCHROON LAKE NY 0
33 502 4 142 1 0 36 179 199 89.95 6 FRANKFORT NY 0
33 600 4 62 1 0 13 76 88 86.36 9 CANASTOTA NY 0
33 860 4 15 0 0 0 15 15 100 12 SHERRILL NY 0
33 918 4 13 0 0 3 16 24 66.67 12 NEWCOMB NY 0
33 982 4 79 0 1 26 106 131 80.92 7 REMSEN NY 0
33 1143 4 183 4 0 64 251 292 85.96 5 MASSENA NY 1
33 1194 4 55 4 0 13 72 88 81.82 9 POTSDAM NY 1
33 1231 4 106 3 2 48 159 183 86.89 6 CANTON NY 0
33 1400 4 305 1 0 57 363 426 85.21 4 WATERTOWN NY 0
33 1418 4 142 3 0 64 209 290 72.07 5 CHAMPLAIN NY 0
33 1466 4 95 0 0 31 126 157 80.25 7 BEEKMANTOWN NY 0
33 1505 4 97 3 0 32 132 140 94.29 7 KEESEVILLE NY 0
33 1554 4 23 0 0 12 35 40 87.5 11 POLAND NY 0
33 2246 4 396 2 0 57 455 525 86.67 4 ROME NY 0
33 2338 4 66 2 0 23 91 103 88.35 8 WEST WINFIELD NY 0
33 2936 4 98 0 0 45 143 186 76.88 6 OGDENSBURG NY 0
33 3120 4 141 0 0 31 172 213 80.75 6 TUPPER LAKE NY 0
33 3357 4 46 4 1 21 72 87 82.76 9 SARANAC LAKE NY 1
33 4612 4 69 1 1 23 94 108 87.04 8 LITTLE FALLS NY 0
33 4915 4 151 4 1 40 196 227 86.34 5 HERKIMER NY 0
33 5218 4 37 0 0 13 50 66 75.76 10 BLACK RIVER NY 0
33 5344 4 123 8 5 42 178 184 96.74 6 ADAMS NY 0
33 5538 4 186 4 3 42 235 246 95.53 5 BOONVILLE NY 1
33 5802 4 75 0 0 21 96 106 90.57 8 MINEVILLE NY 0
33 6001 4 53 1 1 10 65 99 65.66 8 YORKVILLE NY 0
33 6338 4 139 1 0 29 169 232 72.84 5 GOUVERNEUR NY 1
33 6530 4 76 0 1 34 111 123 90.24 8 CAMDEN NY 0
33 6531 4 13 0 0 1 14 15 93.33 12 EAST HERKIMER NY 0
33 6811 4 41 1 2 25 69 81 85.19 9 VERONA NY 0
33 6912 4 233 7 0 57 297 345 86.09 4 LOWVILLE NY 0
33 6962 4 14 0 0 16 30 41 73.17 11 PORT HENRY NY 0
33 7220 4 19 0 0 6 25 29 86.21 12 MIDDLEVILLE NY 0
33 7227 4 186 6 3 58 253 299 84.62 5 CARTHAGE NY 0
33 7326 4 29 0 0 13 42 51 82.35 10 BRASHER FALLS NY 0
33 7393 4 141 2 2 122 267 351 76.07 4 TN OF WHITESTOWN NY 0
33 8259 4 65 0 0 14 79 99 79.8 8 STITTVILLE NY 0
33 8440 4 131 2 2 19 154 171 90.06 6 BRIDGEPORT NY 0
33 8722 4 13 1 2 13 29 27 107.41 12 ROUSES POINT NY 0
33 8728 4 47 1 1 24 73 83 87.95 9 SCHUYLER NY 0
33 8793 4 39 0 0 5 44 47 93.62 11 ELLENBURG NY 0
33 8829 4 13 0 0 5 18 23 78.26 12 CHITTENANGO NY 0
33 9314 4 62 0 0 3 65 68 95.59 10 OLD FORGE NY 0
33 9484 4 4 0 0 6 10 13 76.92 12 EDWARDS NY 0
33 9591 4 187 4 1 60 252 290 86.9 5 CLINTON NY 0
33 10868 4 8 0 0 1 9 10 90 12 UTICA NY 0
33 District Total 4 4698 76 31 1410 6215 7327 84.82 5
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
33 136 5 8 0 1 4 13 28 46.43 12 WILLIAMSTOWN NY 0
33 153 5 223 2 0 41 266 310 85.81 5 BALDWINSVILLE NY 0
33 348 5 50 0 0 9 59 71 83.1 9 SYRACUSE NY 0
33 369 5 131 3 1 17 152 158 96.2 7 MEXICO NY 1
33 478 5 316 3 2 93 414 474 87.34 4 BINGHAMTON NY 0
33 524 5 809 0 1 5 815 898 90.76 2 CORNING NY 0
33 569 5 431 1 0 1 433 458 94.54 4 FULTON NY 0
33 901 5 83 5 1 55 144 185 77.84 6 ELMIRA NY 0
33 932 5 26 0 0 8 34 42 80.95 11 MARATHON NY 0
33 951 5 48 0 0 20 68 75 90.67 9 CLAY NY 0
33 961 5 261 2 0 47 310 353 87.82 4 ITHACA NY 0
33 1371 5 489 6 3 27 525 569 92.27 3 OWEGO NY 2
33 1449 5 141 6 1 38 186 232 80.17 5 ENDICOTT NY 0
33 1470 5 309 3 2 14 328 382 85.86 4 BATH NY 0
33 1611 5 37 0 0 11 48 60 80 10 BINGHAMTON NY 0
33 1955 5 60 0 0 12 72 86 83.72 9 LA FAYETTE NY 0
33 1975 5 201 2 2 81 286 333 85.89 4 AUBURN NY 0
33 2250 5 186 0 0 33 219 265 82.64 5 HORNELL NY 0
33 2261 5 10 0 0 3 13 15 86.67 12 WINDSOR NY 0
33 2320 5 96 0 1 10 107 136 78.68 7 OSWEGO NY 0
33 2332 5 106 0 2 35 143 175 81.71 6 JOHNSON CITY NY 0
