Department Statistics


Ohio as of Friday, November 20, 2009
Download Results


State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
36 587 1 141 1 0 26 168 201 83.58 6 PAULDING OH 0
36 606 1 269 5 1 34 309 370 83.51 4 WEST TOLEDO OH 0
36 944 1 30 0 1 10 41 44 93.18 11 MONTPELIER OH 0
36 1148 1 214 5 1 43 263 284 92.61 5 BOWLING GREEN OH 0
36 2489 1 203 0 0 47 250 286 87.41 5 BRYAN OH 0
36 2510 1 127 1 2 22 152 179 84.92 6 TOLEDO OH 0
36 2873 1 55 0 2 9 66 66 100 10 GROVER HILL OH 0
36 2898 1 140 13 3 33 189 203 93.1 6 TOLEDO OH 1
36 2984 1 304 2 1 45 352 401 87.78 4 NORTHWOOD OH 1
36 3003 1 49 0 0 7 56 76 73.68 9 FINDLAY OH 0
36 3013 1 118 0 0 2 120 142 84.51 7 HOLLAND OH 0
36 3265 1 198 2 2 32 234 257 91.05 5 TOLEDO OH 0
36 3310 1 36 0 0 0 36 40 90 11 SYLVANIA OH 0
36 3338 1 69 2 1 13 85 103 82.52 8 TOLEDO OH 0
36 3360 1 734 3 0 50 787 912 86.29 2 DEFIANCE OH 3
36 3717 1 33 0 0 0 33 22 150 12 SYLVANIA OH 0
36 4510 1 193 14 1 9 217 217 100 6 ARLINGTON OH 3
36 4906 1 116 0 0 22 138 161 85.71 7 TOLEDO OH 0
36 4984 1 26 0 0 7 33 35 94.29 11 GRAND RAPIDS OH 0
36 5087 1 63 2 5 33 103 117 88.03 8 ANTWERP OH 0
36 5530 1 142 0 0 48 190 225 84.44 6 TOLEDO OH 0
36 5645 1 109 3 0 19 131 154 85.06 7 FINDLAY OH 0
36 5665 1 76 0 1 14 91 100 91 8 SHERWOOD OH 0
36 6170 1 25 0 0 9 34 39 87.18 11 PERRYSBURG OH 0
36 6409 1 23 0 0 12 35 45 77.78 11 ROSSFORD OH 0
36 6596 1 59 1 0 8 68 74 91.89 9 LIBERTY CENTER OH 0
36 7424 1 233 3 0 65 301 344 87.5 4 WAUSEON OH 1
36 7574 1 38 1 0 15 54 62 87.1 10 LYONS OH 0
36 8218 1 131 0 1 43 175 188 93.09 6 NAPOLEON OH 0
36 8598 1 60 0 0 7 67 68 98.53 10 SWANTON OH 0
36 8628 1 69 0 1 11 81 88 92.05 9 PIONEER OH 0
36 8847 1 103 2 0 11 116 135 85.93 7 NEW BAVARIA OH 0
36 9231 1 51 2 0 18 71 84 84.52 9 MC COMB OH 0
36 9816 1 46 0 0 15 61 67 91.04 10 OREGON OH 0
36 9963 1 75 1 2 11 89 98 90.82 8 WALBRIDGE OH 0
36 11115 1 65 0 0 23 88 101 87.13 8 MAUMEE OH 0
36 District Total 1 4423 63 25 773 5284 5988 88.24 9
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
36 1080 2 149 3 2 49 203 228 89.04 5 BELLEFONTAINE OH 0
36 1182 2 72 0 0 2 74 90 82.22 9 FOREST OH 0
36 1275 2 880 3 0 91 974 1164 83.68 2 LIMA OH 0
36 3035 2 309 5 11 67 392 392 100 4 DELPHOS OH 0
36 3316 2 62 0 0 9 71 72 98.61 9 JACKSON CENTER OH 0
36 3333 2 167 0 0 33 200 214 93.46 6 S KENTON OH 0
36 3528 2 26 0 0 7 33 36 91.67 11 QUINCY OH 0
36 3740 2 106 1 0 0 107 105 101.9 8 OTTOVILLE OH 1
36 3816 2 16 0 0 7 23 25 92 12 DUNKIRK OH 0
36 4239 2 337 2 0 51 390 446 87.44 4 SIDNEY OH 1
36 5135 2 158 2 0 16 176 193 91.19 6 COLDWATER OH 0
36 5713 2 411 3 11 61 486 512 94.92 4 CELINA OH 0
36 5803 2 283 4 2 43 332 359 92.48 4 VAN WERT OH 0
36 6432 2 51 4 1 21 77 81 95.06 9 MINSTER OH 0
36 6515 2 160 2 0 6 168 181 92.82 6 FORT RECOVERY OH 0
36 6772 2 347 5 15 26 393 389 101.03 4 SPENCERVILLE OH 0
36 6817 2 34 0 3 5 42 48 87.5 11 MOUNT VICTORY OH 0
36 8445 2 260 1 0 67 328 367 89.37 4 WAPAKONETA OH 0
36 8832 2 94 0 0 33 127 136 93.38 7 ROUNDHEAD OH 0
36 9019 2 39 0 0 16 55 65 84.62 10 CHICKASAW OH 0
36 9142 2 369 2 0 1 372 377 98.67 4 OTTAWA OH 1
36 9289 2 214 3 5 76 298 378 78.84 4 SAINT MARYS OH 0
36 9381 2 231 4 0 54 289 311 92.93 5 ADA OH 0
36 9547 2 138 1 0 1 140 143 97.9 7 LEIPSIC OH 1
36 9648 2 119 1 0 38 158 167 94.61 6 COLUMBUS GROVE OH 0
36 District Total 2 5032 46 50 780 5908 6479 91.19 4
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
36 657 3 162 1 0 30 193 228 84.65 5 DAYTON OH 0
36 975 3 57 0 1 9 67 67 100 10 LEWISBURG OH 0
36 1031 3 414 5 2 70 491 689 71.26 3 SPRINGFIELD OH 0
36 1577 3 29 0 0 5 34 42 80.95 11 CAMDEN OH 0
36 2402 3 112 4 0 21 137 149 91.95 7 XENIA OH 0
36 2800 3 296 3 0 180 479 485 98.76 4 DAYTON OH 0
36 3283 3 366 6 21 91 484 475 101.89 4 HUBER HEIGHTS OH 0
36 3288 3 374 7 0 40 421 475 88.63 4 BROOKVILLE OH 0
36 3438 3 202 6 1 38 247 274 90.15 5 WEST CARROLLTON OH 1
36 3660 3 43 1 4 23 71 70 101.43 10 SPRINGFIELD OH 0
36 3849 3 65 0 0 11 76 80 95 9 VERSAILLES OH 1
36 4161 3 54 0 1 11 66 72 91.67 9 ARCANUM OH 0
36 4235 3 54 1 6 23 84 94 89.36 9 COVINGTON OH 0
36 4270 3 21 0 4 15 40 39 102.56 11 TROTWOOD OH 0
36 4497 3 16 0 4 4 24 21 114.29 12 ANSONIA OH 0
36 4615 3 96 1 0 103 200 204 98.04 6 TIPP CITY OH 0
36 4874 3 146 0 1 35 182 212 85.85 6 PIQUA OH 0
36 5018 3 80 1 0 31 112 140 80 7 DAYTON OH 0
36 5434 3 84 3 0 19 106 106 100 8 UNION OH 0
36 5436 3 223 0 0 6 229 252 90.87 5 TROY OH 0
36 5451 3 93 7 0 22 122 137 89.05 7 URBANA OH 0
36 6557 3 91 5 3 35 134 138 97.1 7 PLEASANT HILL OH 0
36 6560 3 117 1 0 13 131 145 90.34 7 DAYTON OH 0
36 6861 3 124 0 0 17 141 163 86.5 7 FAIRBORN OH 0
36 7262 3 420 1 0 63 484 648 74.69 3 GREENVILLE OH 0
36 7645 3 37 0 1 12 50 51 98.04 10 SAINT PARIS OH 0
36 7741 3 84 3 0 26 113 129 87.6 7 CLAYTON OH 0
36 8066 3 51 2 1 19 73 77 94.81 9 EATON OH 0
36 8211 3 102 0 5 28 135 134 100.75 7 WEST MILTON OH 0
36 8312 3 314 8 3 49 374 407 91.89 4 BEAVERCREEK OH 1
36 8437 3 218 3 3 65 289 320 90.31 5 ENON OH 0
36 8673 3 82 5 0 20 107 118 90.68 8 SPRINGFIELD OH 1
36 9550 3 104 1 2 4 111 120 92.5 8 CENTERVILLE OH 0
36 9582 3 272 4 10 55 341 387 88.11 4 VANDALIA OH 0
36 9684 3 122 7 0 22 151 175 86.29 6 MEDWAY OH 0
36 9927 3 596 10 0 239 845 1003 84.25 2 KETTERING OH 0
36 9936 3 73 10 3 33 119 129 92.25 7 DAYTON OH 0
36 9966 3 61 1 0 21 83 87 95.4 9 NEW CARLISLE OH 0
36 10453 3 55 0 0 1 56 64 87.5 10 DAYTON OH 0
36 District Total 3 5910 107 76 1509 7602 8606 88.33 4
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
36 1042 4 106 3 0 32 141 172 81.98 6 ELMWOOD PLACE OH 0
36 1069 4 610 0 1 26 637 700 91 3 FAIRFIELD OH 0
36 1646 4 26 1 0 13 40 42 95.24 11 HARVEYSBURG OH 0
36 2548 4 24 1 1 9 35 44 79.55 11 CHEVIOT OH 0
36 3400 4 22 1 0 12 35 35 100 11 WEST UNION OH 0
36 3627 4 37 1 0 12 50 59 84.75 10 CINCINNATI OH 0
36 3744 4 139 1 0 8 148 158 93.67 7 ROSSMOYNE OH 0
36 3809 4 508 11 0 54 573 644 88.98 3 MIDDLETOWN OH 0
36 3954 4 63 4 0 18 85 105 80.95 8 BATAVIA OH 0
36 4369 4 155 1 0 44 200 224 89.29 6 SHARONVILLE OH 1
36 5354 4 45 2 0 12 59 63 93.65 10 BRANCH HILL OH 0
36 5711 4 21 0 0 0 21 22 95.45 12 READING OH 0
36 5749 4 34 1 0 10 45 64 70.31 10 LOVELAND OH 0
36 5920 4 19 0 0 0 19 21 90.48 12 FAYETTEVILLE OH 0
36 6069 4 141 0 2 133 276 286 96.5 5 LEBANON OH 0
36 6428 4 100 0 1 13 114 117 97.44 8 ADDYSTON OH 0
36 6562 4 81 0 0 18 99 119 83.19 8 MILFORD OH 0
36 6710 4 72 0 0 26 98 122 80.33 8 WILMINGTON OH 0
36 6770 4 65 0 0 15 80 94 85.11 9 NEW RICHMOND OH 0
36 6979 4 99 5 1 45 150 201 74.63 6 CINCINNATI OH 0
36 7230 4 27 0 0 0 27 27 100 12 FOREST PARK OH 0
36 7340 4 466 3 0 73 542 590 91.86 3 CINCINNATI OH 0
36 7484 4 13 0 0 1 14 16 87.5 12 BLANCHESTER OH 0
36 7496 4 125 6 0 9 140 141 99.29 7 FELICITY OH 0
36 7570 4 321 19 12 50 402 390 103.08 4 HARRISON OH 3
36 7596 4 118 2 1 18 139 154 90.26 7 FRANKLIN OH 0
36 7670 4 244 0 0 34 278 297 93.6 5 HAMILTON OH 0
36 7696 4 66 2 0 17 85 90 94.44 9 WEST CHESTER OH 1
36 8202 4 48 19 0 70 137 133 103.01 7 MORROW OH 0
36 8287 4 59 0 0 22 81 159 50.94 7 MANCHESTER OH 0
36 9035 4 9 0 0 6 15 17 88.24 12 MAINEVILLE OH 0
36 9094 4 182 2 0 33 217 251 86.45 5 HILLSBORO OH 0
36 9246 4 33 1 0 0 34 34 100 11 WHITE OAK OH 0
36 9294 4 28 0 0 4 32 41 78.05 11 CINCINNATI OH 0
36 9579 4 20 0 0 2 22 31 70.97 11 OXFORD OH 0
36 9622 4 53 2 2 22 79 91 86.81 9 MASON OH 0
36 9630 4 133 6 20 37 196 188 104.26 6 WILLOWVILLE OH 0
36 9772 4 88 1 1 18 108 125 86.4 8 MOUNT ORAB OH 0
36 10380 4 68 10 0 44 122 135 90.37 7 CINCINNATI OH 0
36 District Total 4 4468 105 42 960 5575 6202 89.89 5
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
36 626 5 100 6 0 55 161 213 75.59 6 BELLAIRE OH 0
36 1058 5 500 8 2 79 589 643 91.6 3 ZANESVILLE OH 0
36 2792 5 112 4 7 36 159 187 85.03 6 BARNESVILLE OH 0
36 2806 5 36 0 0 20 56 74 75.68 9 NEW LEXINGTON OH 0
36 2901 5 400 5 0 48 453 508 89.17 4 CAMBRIDGE OH 1
36 3760 5 87 0 0 6 93 116 80.17 8 BYESVILLE OH 0
36 4713 5 174 0 2 25 201 232 86.64 5 MALTA OH 0
36 4721 5 67 2 3 21 93 103 90.29 8 CALDWELL OH 1
36 4811 5 287 2 2 21 312 357 87.39 4 YORKVILLE OH 0
36 5108 5 661 9 8 82 760 820 92.68 2 MARIETTA OH 0
36 5303 5 81 0 0 24 105 131 80.15 7 WOODSFIELD OH 0
36 5356 5 213 0 0 16 229 244 93.85 5 SAINT CLAIRSVILLE OH 0
36 5565 5 48 2 0 21 71 95 74.74 9 POWHATAN POINT OH 0
36 6193 5 44 2 0 10 56 61 91.8 10 FRAZEYSBURG OH 0
36 6387 5 24 1 0 15 40 47 85.11 11 NEW MATAMORAS OH 0
36 7371 5 90 0 1 9 100 115 86.96 8 KIPLING OH 0
36 8040 5 170 3 10 40 223 220 101.36 6 BUFFALO OH 1
36 8848 5 73 0 1 43 117 140 83.57 7 COLERAIN OH 0
36 9090 5 90 0 0 18 108 139 77.7 7 CROOKSVILLE OH 0
36 9712 5 51 4 1 21 77 90 85.56 9 BETHESDA OH 0
36 9930 5 58 1 0 24 83 108 76.85 8 DUFFY OH 0
36 10275 5 19 0 1 7 27 31 87.1 11 DUNCAN FALLS OH 0
36 10918 5 53 0 0 0 53 56 94.64 10 SOMERSET OH 0
36 11072 5 47 2 0 5 54 57 94.74 10 DRESDEN OH 0
36 District Total 5 3485 51 38 646 4220 4787 88.16 3
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
36 66 6 162 0 0 51 213 279 76.34 5 EAST LIVERPOOL OH 0
36 80 6 43 1 2 12 58 77 75.32 9 STEUBENVILLE OH 0
36 232 6 62 4 1 46 113 141 80.14 7 AMSTERDAM OH 0
36 892 6 211 2 2 33 248 268 92.54 5 SALEM OH 0
36 1036 6 244 3 2 44 293 363 80.72 4 ALLIANCE OH 0
36 1081 6 64 1 0 22 87 91 95.6 9 WOOSTER OH 1
36 1330 6 154 0 2 47 203 237 85.65 5 COSHOCTON OH 0
36 1445 6 425 2 0 155 582 583 99.83 3 NEW PHILADELPHIA OH 0
36 2040 6 179 2 1 60 242 300 80.67 5 COSHOCTON OH 0
36 3072 6 14 2 0 10 26 34 76.47 11 JEWETT OH 0
36 3124 6 158 3 1 109 271 352 76.99 4 MASSILLON OH 0
36 3301 6 149 2 1 31 183 207 88.41 6 CARROLLTON OH 0
36 3303 6 42 3 0 14 59 66 89.39 10 NEWCOMERSTOWN OH 0
36 3446 6 100 2 2 29 133 143 93.01 7 ORRVILLE OH 0
36 3463 6 292 7 1 54 354 433 81.76 4 DOVER OH 0
36 3747 6 313 16 0 111 440 570 77.19 3 CANTON OH 0
36 4111 6 106 5 1 52 164 201 81.59 6 LISBON OH 0
36 4120 6 181 11 0 53 245 302 81.13 5 MINERVA OH 0
36 4579 6 102 1 2 15 120 144 83.33 7 EAST PALESTINE OH 0
36 5047 6 307 2 0 42 351 383 91.64 4 NAVARRE OH 0
36 5532 6 254 0 4 83 341 409 83.37 4 WASHINGTONVILLE OH 0
36 5534 6 35 0 0 1 36 47 76.6 11 DALTON OH 0
36 5647 6 74 1 1 23 99 125 79.2 8 WELLSVILLE OH 0
36 6312 6 31 0 0 7 38 42 90.48 11 DOYLESTOWN OH 0
36 6815 6 32 1 0 11 44 45 97.78 11 FREEPORT OH 0
36 6906 6 58 0 0 15 73 108 67.59 8 TORONTO OH 0
36 7079 6 164 1 0 33 198 229 86.46 5 KILLBUCK OH 0
36 7477 6 20 2 0 34 56 55 101.82 10 HOPEDALE OH 0
36 7490 6 114 0 1 24 139 168 82.74 6 LOUISVILLE OH 0
36 7943 6 139 1 0 44 184 221 83.26 6 TUSCARAWAS OH 0
36 9338 6 15 0 0 6 21 25 84 12 UHRICHSVILLE OH 0
36 9620 6 65 0 0 11 76 84 90.48 9 MIDVALE OH 0
36 9795 6 132 3 0 51 186 230 80.87 5 CANAL FULTON OH 0
36 9904 6 70 9 1 29 109 127 85.83 7 GREENTOWN OH 0
36 10698 6 6 1 0 8 15 18 83.33 12 MINGO JUNCTION OH 0
36 District Total 6 4517 88 25 1370 6000 7107 84.42 1
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
36 387 7 167 0 0 50 217 197 110.15 6 CLEVELAND OH 0
36 868 7 76 0 0 7 83 90 92.22 9 CLEVELAND OH 0
36 943 7 268 2 2 141 413 504 81.94 4 ASHTABULA OH 0
36 1056 7 161 1 0 14 176 190 92.63 6 EUCLID OH 0
36 1068 7 28 0 0 4 32 35 91.43 11 NEWBURY OH 0
36 1082 7 114 5 1 62 182 221 82.35 6 BEDFORD OH 0
36 1089 7 139 4 3 65 211 247 85.43 5 WADSWORTH OH 0
36 1500 7 224 1 0 48 273 314 86.94 5 WILLOUGHBY OH 0
36 1863 7 421 1 2 67 491 546 89.93 4 SOLON OH 0
36 1974 7 216 0 3 68 287 334 85.93 4 PARMA OH 0
36 2079 7 16 0 0 5 21 33 63.64 11 CLEVELAND OH 0
36 2133 7 60 1 0 24 85 159 53.46 7 CLEVELAND OH 0
36 2533 7 168 0 0 43 211 262 80.53 5 CLEVELAND OH 0
36 2595 7 111 4 1 18 134 147 91.16 7 PAINESVILLE OH 1
36 2836 7 23 1 0 18 42 47 89.36 11 CONNEAUT OH 0
36 2850 7 58 2 2 11 73 82 89.02 9 CLEVELAND OH 0
36 2926 7 213 0 0 21 234 253 92.49 5 CLEVELAND OH 0
36 3290 7 57 0 0 26 83 95 87.37 9 MAPLE HEIGHTS OH 0
36 3334 7 16 0 0 8 24 28 85.71 12 JEFFERSON OH 0
36 3345 7 404 17 0 123 544 586 92.83 3 STRONGSVILLE OH 1
36 3445 7 77 0 0 32 109 128 85.16 7 CLEVELAND OH 0
36 3483 7 109 3 0 39 151 176 85.8 6 INDEPENDENCE OH 0
36 3863 7 203 1 2 90 296 340 87.06 4 EASTLAKE OH 0
36 4358 7 103 1 3 25 132 158 83.54 7 WILLOUGHBY HILLS OH 0
36 4796 7 83 1 0 25 109 127 85.83 7 WILLOWICK OH 0
36 4953 7 37 0 0 5 42 46 91.3 11 ROCK CREEK OH 0
36 5137 7 264 4 8 20 296 341 86.8 4 MEDINA OH 0
36 5275 7 23 0 0 6 29 48 60.42 11 CLEVELAND OH 0
36 5563 7 119 1 0 22 142 158 89.87 7 VALLEY CITY OH 2
36 5799 7 32 0 0 16 48 53 90.57 10 CLEVELAND OH 1
36 6519 7 143 3 1 70 217 261 83.14 5 CHARDON OH 0
36 6566 7 18 0 0 12 30 32 93.75 11 CUYAHOGA HEIGHTS OH 0
36 6676 7 175 1 0 53 229 269 85.13 5 BEREA OH 0
36 6846 7 285 2 2 14 303 320 94.69 5 GENEVA OH 0
36 6892 7 29 0 0 11 40 42 95.24 11 CHATHAM OH 0
36 7413 7 41 0 0 4 45 46 97.83 11 WARRENSVILLE HTS OH 0
36 7536 7 79 0 0 25 104 116 89.66 8 LYNDHURST OH 1
36 7609 7 70 2 1 16 89 103 86.41 8 SEVEN HILLS OH 0
36 7647 7 182 7 0 52 241 289 83.39 5 NORTH OLMSTED OH 0
36 7727 7 202 0 3 10 215 233 92.27 5 BROOKLYN OH 0
36 7754 7 327 7 1 60 395 436 90.6 4 FAIRPORT HARBOR OH 0
36 7939 7 47 3 0 10 60 64 93.75 10 LE ROY OH 0
36 8548 7 80 2 1 25 108 126 85.71 7 MADISON OH 0
36 8753 7 39 0 0 18 57 66 86.36 10 SEVILLE OH 0
36 9295 7 145 5 3 172 325 386 84.2 4 MENTOR OH 0
36 9519 7 53 0 0 9 62 75 82.67 9 ANDOVER OH 0
36 9520 7 269 18 2 140 429 489 87.73 4 BRUNSWICK OH 0
36 9678 7 84 4 0 4 92 90 102.22 9 MIDDLEFIELD OH 0
36 9693 7 140 0 0 12 152 176 86.36 6 BAY VILLAGE OH 0
36 12067 7 20 0 1 9 30 41 73.17 11 CHAGRIN FALLS OH 0
36 District Total 7 6418 104 42 1829 8393 9605 87.38 6
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
36 93 8 82 0 0 32 114 133 85.71 7 YOUNGSTOWN OH 0
36 349 8 54 5 0 25 84 95 88.42 9 FAIRLAWN OH 1
36 419 8 60 0 0 26 86 117 73.5 8 GIRARD OH 0
36 1055 8 260 6 3 32 301 340 88.53 4 RAVENNA OH 0
36 1062 8 233 5 3 67 308 341 90.32 4 CUYAHOGA FALLS OH 1
36 1066 8 249 1 0 31 281 320 87.81 5 BARBERTON OH 3
36 1070 8 66 4 1 10 81 91 89.01 9 AKRON OH 0
36 1090 8 218 10 1 44 273 327 83.49 4 WARREN OH 0
36 1423 8 12 0 0 5 17 22 77.27 12 YOUNGSTOWN OH 0
36 2074 8 53 0 0 15 68 83 81.93 9 NILES OH 0
36 2629 8 146 2 0 38 186 213 87.32 6 AURORA OH 0
36 2662 8 21 0 0 0 21 23 91.3 12 WARREN OH 0
36 2799 8 78 8 0 50 136 161 84.47 7 NEW SPRINGFIELD OH 0
36 3294 8 70 0 0 12 82 96 85.42 8 CUYAHOGA FALLS OH 0
36 3307 8 65 0 0 8 73 84 86.9 9 YOUNGSTOWN OH 0
36 3332 8 126 3 2 56 187 206 90.78 6 NEWTON FALLS OH 1
36 3383 8 798 6 2 49 855 905 94.48 2 AKRON OH 0
36 3521 8 114 3 0 5 122 124 98.39 8 VIENNA OH 0
36 3538 8 122 5 1 98 226 318 71.07 5 STRUTHERS OH 0
36 3618 8 62 3 0 12 77 98 78.57 8 AKRON OH 0
36 3703 8 179 4 0 45 228 267 85.39 5 KENT OH 0
36 3767 8 117 2 0 57 176 193 91.19 6 HUBBARD OH 0
36 4192 8 86 1 2 34 123 133 92.48 7 MINERAL RIDGE OH 0
36 4237 8 63 1 2 32 98 111 88.29 8 YOUNGSTOWN OH 0
36 4466 8 52 1 0 11 64 70 91.43 10 LOYAL OAK OH 0
36 4738 8 79 13 2 124 218 242 90.08 5 STOW OH 0
36 4929 8 18 1 0 11 30 35 85.71 11 TWINSBURG OH 0
36 5067 8 37 0 0 1 38 37 102.7 11 GARRETTSVILLE OH 0
36 6488 8 71 2 0 17 90 98 91.84 8 YOUNGSTOWN OH 0
36 6549 8 20 1 0 5 26 27 96.3 12 LEAVITTSBURG OH 0
36 6730 8 135 0 0 66 201 261 77.01 5 SEBRING OH 0
36 6768 8 156 3 0 31 190 210 90.48 6 NORTHFIELD OH 0
36 7200 8 106 1 1 15 123 139 88.49 7 WEST FARMINGTON OH 1
36 7538 8 23 0 0 22 45 51 88.24 10 STRUTHERS OH 0
36 7600 8 14 0 0 8 22 27 81.48 12 COITSVILLE OH 0
36 7614 8 51 0 0 18 69 72 95.83 9 JOHNSTON OH 0
36 7971 8 82 0 0 26 108 124 87.1 8 COPLEY OH 0
36 8487 8 262 1 1 73 337 385 87.53 4 MOGADORE OH 1
36 8841 8 40 0 1 15 56 61 91.8 10 YOUNGSTOWN OH 0
36 8975 8 206 1 0 16 223 271 82.29 5 AKRON OH 0
36 9278 8 16 0 0 4 20 21 95.24 12 LORDSTOWN OH 0
36 9571 8 48 0 0 13 61 69 88.41 10 ELLSWORTH OH 0
36 9716 8 56 4 2 25 87 106 82.08 8 STREETSBORO OH 0
36 9947 8 39 1 0 9 49 51 96.08 10 CORNERSBURG OH 1
36 District Total 8 4845 98 24 1293 6260 7158 87.45 9
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
36 421 9 107 1 0 30 138 172 80.23 6 FOSTORIA OH 0
36 451 9 581 2 0 17 600 644 93.17 3 LORAIN OH 0
36 496 9 18 0 0 7 25 38 65.79 11 LORAIN OH 0
36 1079 9 1049 34 31 200 1314 1292 101.7 2 ELYRIA OH 1
36 1238 9 251 3 0 13 267 281 95.02 5 BELLEVUE OH 0
36 1662 9 356 2 2 22 382 412 92.72 4 AMHERST OH 0
36 2480 9 278 0 0 31 309 347 89.05 4 PORT CLINTON OH 0
36 2529 9 790 6 0 57 853 990 86.16 2 SANDUSKY OH 0
36 2743 9 859 3 1 4 867 903 96.01 2 NORWALK OH 1
36 2858 9 149 3 0 28 180 205 87.8 6 TIFFIN OH 0
36 2947 9 820 2 1 50 873 993 87.92 2 FREMONT OH 1
36 3341 9 135 0 1 22 158 188 84.04 6 GRAFTON OH 0
36 3343 9 333 6 4 33 376 384 97.92 4 CLYDE OH 0
36 3430 9 62 2 0 18 82 97 84.54 8 WILLARD OH 0
36 6067 9 82 0 0 9 91 111 81.98 8 GREEN SPRINGS OH 0
36 6273 9 43 2 2 9 56 68 82.35 10 OBERLIN OH 0
36 6941 9 141 2 0 10 153 187 81.82 6 WELLINGTON OH 0
36 7035 9 208 1 1 31 241 270 89.26 5 AVON OH 2
36 7510 9 30 0 0 12 42 45 93.33 11 CLAY CENTER OH 0
36 7572 9 213 7 0 20 240 265 90.57 5 MARBLEHEAD OH 0
36 7576 9 253 2 2 24 281 320 87.81 5 VERMILION OH 0
36 8686 9 108 4 1 11 124 135 91.85 7 SHEFFIELD LAKE OH 0
36 8732 9 74 1 0 13 88 96 91.67 8 OAK HARBOR OH 0
36 9340 9 104 7 0 69 180 201 89.55 6 COLUMBIA STATION OH 2
36 9871 9 250 4 1 65 320 403 79.4 4 NORTH RIDGEVILLE OH 0
36 9908 9 67 0 1 18 86 90 95.56 9 KELLEYS ISLAND OH 0
36 District Total 9 7361 94 48 823 8326 9137 91.12 7
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
36 291 10 123 2 0 8 133 160 83.13 7 SHELBY OH 0
36 1067 10 154 3 2 45 204 237 86.08 5 ASHLAND OH 0
36 1078 10 106 2 0 23 131 152 86.18 7 BUCYRUS OH 0
36 2842 10 75 0 0 9 84 94 89.36 9 UPPER SANDUSKY OH 0
36 2920 10 165 2 1 8 176 191 92.15 6 CRESTLINE OH 2
36 3313 10 109 3 1 18 131 174 75.29 6 MARION OH 0
36 3494 10 226 5 2 55 288 331 87.01 4 MANSFIELD OH 0
36 3759 10 172 2 2 23 199 235 84.68 5 CAREY OH 1
36 4027 10 204 2 0 28 234 266 87.97 5 MOUNT VERNON OH 0
36 4329 10 106 7 0 17 130 153 84.97 7 GALION OH 0
36 5101 10 72 5 1 19 97 114 85.09 8 LEXINGTON OH 0
36 5692 10 11 0 0 2 13 17 76.47 12 SAVANNAH OH 0
36 7201 10 292 7 0 74 373 477 78.2 4 MARION OH 0
36 7651 10 69 0 3 16 88 125 70.4 8 ONTARIO OH 0
36 7671 10 4 0 0 8 12 18 66.67 12 FREDERICKTOWN OH 0
36 8054 10 101 4 5 27 137 146 93.84 7 S MOUNT GILEAD OH 1
36 8586 10 261 0 0 16 277 296 93.58 5 PERRYSVILLE OH 0
36 8999 10 22 0 0 20 42 51 82.35 10 BUCYRUS OH 0
36 9062 10 14 0 0 10 24 31 77.42 11 UTICA OH 0
36 9943 10 227 4 2 30 263 289 91 5 MANSFIELD OH 0
36 District Total 10 2513 48 19 456 3036 3557 85.35 4
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
36 495 11 158 0 0 27 185 217 85.25 6 COLUMBUS OH 0
36 870 11 51 1 0 24 76 88 86.36 9 RICHWOOD OH 0
36 1060 11 285 17 4 74 380 450 84.44 4 NEWARK OH 2
36 1176 11 51 0 0 24 75 129 58.14 7 LONDON OH 0
36 1380 11 123 3 1 46 173 204 84.8 6 LANCASTER OH 0
36 1388 11 242 1 0 9 252 277 90.97 5 BUCKEYE LAKE OH 2
36 1516 11 147 0 1 11 159 180 88.33 6 LANCASTER OH 0
36 1598 11 134 7 0 17 158 185 85.41 6 COLUMBUS OH 0
36 2398 11 138 0 0 7 145 151 96.03 7 WORTHINGTON OH 0
36 2505 11 137 1 0 21 159 177 89.83 6 COLUMBUS OH 1
36 3268 11 51 2 0 19 72 89 80.9 9 PLAIN CITY OH 0
36 3297 11 195 3 0 41 239 268 89.18 5 DELAWARE OH 0
36 3320 11 227 0 0 31 258 294 87.76 5 MARYSVILLE OH 0
36 3331 11 237 0 0 26 263 332 79.22 4 CIRCLEVILLE OH 0
36 3424 11 297 0 2 39 338 381 88.71 4 COLUMBUS OH 0
36 3426 11 171 1 0 12 184 193 95.34 6 COLUMBUS OH 0
