Department Statistics


Oregon as of Monday, February 08, 2010
Download Results


State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
38 732 1 17 1 0 8 26 27 96.3 19 SILETZ OR 0
38 2848 1 65 1 0 22 88 103 85.44 14 BAY CITY OR 0
38 4227 1 21 0 0 14 35 38 92.11 18 TOLEDO OR 1
38 5653 1 50 1 0 16 67 69 97.1 17 LINCOLN CITY OR 0
38 9611 1 44 0 0 3 47 45 104.44 18 HEBO OR 2
38 10644 1 39 0 0 17 56 61 91.8 17 NEHALEM OR 0
38 District Total 1 236 3 0 80 319 343 93 3
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
38 371 2 36 2 0 8 46 51 90.2 17 ASTORIA OR 0
38 1440 2 46 1 1 9 57 65 87.69 17 SAINT HELENS OR 0
38 1909 2 58 4 0 15 77 82 93.9 15 RAINIER OR 0
38 2994 2 26 1 1 10 38 42 90.48 18 CLATSKANIE OR 0
38 4362 2 54 0 1 13 68 70 97.14 17 SCAPPOOSE OR 0
38 10580 2 44 4 2 13 63 60 105 17 WARRENTON OR 0
38 District Total 2 264 12 5 68 349 370 94.32 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
38 907 3 36 0 0 5 41 42 97.62 18 PORTLAND OR 0
38 1325 3 163 1 2 27 193 208 92.79 9 PORTLAND OR 0
38 1442 3 146 9 0 51 206 236 87.29 7 PORTLAND OR 1
38 2807 3 110 0 0 2 112 114 98.25 14 PORTLAND OR 0
38 4053 3 86 1 0 9 96 104 92.31 14 PORTLAND OR 0
38 4248 3 414 41 14 126 595 595 100 4 PORTLAND OR 1
38 District Total 3 955 52 16 220 1243 1299 95.69 2
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
38 965 4 17 1 1 4 23 26 88.46 19 COQUILLE OR 0
38 966 4 73 0 0 10 83 89 93.26 15 BROOKINGS OR 0
38 2928 4 39 2 1 8 50 52 96.15 17 MYRTLE POINT OR 0
38 3182 4 56 0 0 13 69 82 84.15 15 NORTH BEND OR 0
38 3440 4 157 10 0 28 195 205 95.12 9 BANDON OR 0
38 4439 4 43 2 0 6 51 53 96.23 17 GOLD BEACH OR 0
38 6102 4 39 0 0 9 48 52 92.31 17 POWERS OR 0
38 7488 4 41 0 0 6 47 61 77.05 17 EMPIRE OR 0
38 District Total 4 465 15 2 84 566 620 91.29 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
38 1383 5 779 10 10 112 911 983 92.68 2 KLAMATH FALLS OR 3
38 4070 5 81 0 2 9 92 93 98.92 15 LAKEVIEW OR 0
38 6147 5 13 1 0 0 14 13 107.69 19 MALIN OR 0
38 District Total 5 873 11 12 121 1017 1089 93.39 3
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
38 2990 6 61 0 0 4 65 74 87.84 16 LA GRANDE OR 0
38 3048 6 163 3 1 40 207 221 93.67 9 BAKER CITY OR 1
38 3749 6 30 0 0 7 37 37 100 18 HUNTINGTON OR 0
38 4060 6 111 4 1 24 140 148 94.59 11 UNION OR 0
38 4307 6 181 3 2 31 217 228 95.18 8 ENTERPRISE OR 0
38 5452 6 205 1 0 4 210 221 95.02 9 ONTARIO OR 0
38 7847 6 62 0 1 34 97 99 97.98 15 HALFWAY OR 0
38 District Total 6 813 11 5 144 973 1028 94.65 1
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
38 353 7 17 0 0 6 23 27 85.19 19 ASHLAND OR 0
38 1833 7 331 5 2 57 395 423 93.38 5 MEDFORD OR 0
38 2302 7 93 5 2 32 132 148 89.19 11 GRANTS PASS OR 0
38 4116 7 180 24 2 54 260 283 91.87 7 ROGUE RIVER OR 2
38 5726 7 78 0 0 18 96 107 89.72 14 CENTRAL POINT OR 0
38 6184 7 54 3 5 8 70 67 104.48 17 EAGLE POINT OR 0
38 6881 7 28 1 0 6 35 38 92.11 18 SHADY COVE OR 2
38 9670 7 8 0 0 5 13 15 86.67 19 JACKSONVILLE OR 0
38 District Total 7 789 38 11 186 1024 1108 92.42 4
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
38 922 8 260 9 1 72 342 386 88.6 6 PENDLETON OR 2
38 3597 8 27 5 0 5 37 34 108.82 18 JOHN DAY OR 1
38 4184 8 33 0 0 9 42 45 93.33 18 HEPPNER OR 0
38 4567 8 37 2 0 15 54 68 79.41 17 MILTON FREEWATER OR 0
38 4750 8 168 4 2 33 207 224 92.41 9 HERMISTON OR 1
38 4943 8 24 2 1 6 33 34 97.06 18 ECHO OR 0
38 District Total 8 549 22 4 140 715 791 90.39 4
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
38 2624 9 70 0 0 21 91 104 87.5 14 NEWPORT OR 0
38 3156 9 39 1 1 6 47 51 92.16 17 WALDPORT OR 0
38 3232 9 160 6 0 59 225 262 85.88 7 FLORENCE OR 0
38 3594 9 36 4 2 33 75 75 100 16 REEDSPORT OR 1
38 District Total 9 305 11 3 119 438 492 89.02 1
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
38 1328 10 15 0 0 4 19 20 95 19 BURNS OR 0
38 1412 10 117 3 1 21 142 152 93.42 11 PRINEVILLE OR 0
38 1643 10 275 23 1 78 377 369 102.17 6 BEND OR 1
38 4108 10 403 20 22 126 571 576 99.13 4 REDMOND OR 10
38 4217 10 39 0 0 1 40 43 93.02 18 WARM SPRINGS OR 0
38 7242 10 56 2 0 16 74 75 98.67 16 LA PINE OR 0
38 8138 10 27 0 1 6 34 34 100 18 SISTERS OR 0
38 District Total 10 932 48 25 252 1257 1269 99.05 11
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
38 1479 11 73 1 0 15 89 102 87.25 14 HOOD RIVER OR 0
38 2471 11 60 4 4 39 107 107 100 14 THE DALLES OR 1
38 3051 11 17 0 0 5 22 28 78.57 19 CASCADE LOCKS OR 0
38 10637 11 37 6 1 26 70 66 106.06 17 TYGH VALLEY OR 0
38 District Total 11 187 11 5 85 288 303 95.05 1
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
38 2468 12 253 14 2 107 376 396 94.95 6 ROSEBURG OR 2
38 3970 12 95 3 0 58 156 173 90.17 10 SUTHERLIN OR 0
38 3995 12 56 0 0 15 71 76 93.42 16 DRAIN OR 0
38 5714 12 53 3 0 6 62 67 92.54 17 CANYONVILLE OR 1
38 7752 12 56 0 0 12 68 76 89.47 16 MYRTLE CREEK OR 0
38 9744 12 49 1 0 3 53 54 98.15 17 RIDDLE OR 0
38 9745 12 182 4 2 49 237 264 89.77 7 WINSTON OR 1
38 District Total 12 744 25 4 250 1023 1106 92.5 4
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
38 293 13 286 1 3 50 340 368 92.39 6 EUGENE OR 4
38 3473 13 79 6 0 28 113 119 94.96 13 COTTAGE GROVE OR 0
38 3965 13 421 25 0 81 527 576 91.49 4 SPRINGFIELD OR 2
38 4039 13 30 4 0 14 48 48 100 18 CRESWELL OR 0
38 4166 13 19 0 0 4 23 25 92 19 MARCOLA OR 0
38 7384 13 36 1 1 14 52 52 100 17 COBURG OR 0
38 10639 13 34 0 0 7 41 48 85.42 18 JUNCTION CITY OR 0
38 District Total 13 905 37 4 198 1144 1236 92.56 6
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
38 584 14 244 18 3 64 329 348 94.54 6 ALBANY OR 1
38 640 14 46 2 0 4 52 57 91.23 17 CORVALLIS OR 0
38 661 14 206 36 2 78 322 311 103.54 7 SALEM OR 2
38 2105 14 35 2 0 7 44 46 95.65 18 HARRISBURG OR 0
38 3203 14 33 10 2 29 74 76 97.37 16 DALLAS OR 0
38 3437 14 183 13 6 79 281 291 96.56 7 SWEET HOME OR 1
38 3572 14 51 1 0 1 53 58 91.38 17 LEBANON OR 0
38 3957 14 25 0 0 11 36 38 94.74 18 MONROE OR 0
38 4065 14 46 0 0 1 47 50 94 18 JEFFERSON OR 0
38 5638 14 57 1 0 8 66 67 98.51 17 STAYTON OR 0
38 District Total 14 926 83 13 282 1304 1342 97.17 4
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
38 180 15 114 13 6 34 167 156 107.05 11 GRESHAM OR 5
38 1324 15 143 12 1 40 196 239 82.01 7 OREGON CITY OR 0
38 3973 15 122 54 13 110 299 286 104.55 7 MOLALLA OR 2
38 4173 15 26 0 0 4 30 37 81.08 18 WOODBURN OR 0
38 4273 15 267 20 9 112 408 427 95.55 5 SANDY OR 2
38 6057 15 31 3 1 18 53 63 84.13 17 CANBY OR 0
38 District Total 15 703 102 30 318 1153 1208 95.45 9
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
38 2666 16 107 12 4 26 149 148 100.68 11 HILLSBORO OR 1
38 3452 16 106 41 3 25 175 129 135.66 12 TUALATIN OR 2
38 4015 16 169 14 1 30 214 251 85.26 7 NEWBERG OR 0
38 4211 16 85 1 1 15 102 111 91.89 14 WILLAMINA OR 0
38 4617 16 73 5 1 42 121 241 50.21 7 BEAVERTON OR 0
38 5233 16 51 13 7 31 102 99 103.03 15 FOREST GROVE OR 0
38 10626 16 76 20 5 50 151 133 113.53 12 MCMINNVILLE OR 1
38 District Total 16 667 106 22 219 1014 1112 91.19 4
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
38 15038 99 920 49 15 287 1271 1421 89.44 1 PORTLAND OR 8
38 District Total 99 920 49 15 287 1271 1421 89.44 8
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
38 State Total 11233 636 176 3053 15098 16137 93.56 65


Back To Member Stats Search Page | Return To VFW Home Page | VFW Feedback
Copyright © Veterans of Foreign Wars of the United States. All Rights Reserved.