Department Statistics


Pennsylvania as of Friday, November 20, 2009
Download Results


State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
40 2 1 104 0 0 49 153 178 85.96 6 PHILADELPHIA PA 0
40 20 1 198 4 0 22 224 239 93.72 5 PHILADELPHIA PA 1
40 22 1 51 0 0 21 72 84 85.71 9 PHILADELPHIA PA 0
40 28 1 11 0 0 3 14 16 87.5 12 PHILADELPHIA PA 0
40 231 1 37 0 0 0 37 43 86.05 11 PHILADELPHIA PA 0
40 333 1 89 2 0 16 107 114 93.86 8 PHILADELPHIA PA 0
40 861 1 12 0 8 9 29 22 131.82 12 S PHILADELPHIA PA 0
40 1063 1 44 0 0 6 50 56 89.29 10 PHILADELPHIA PA 0
40 2819 1 298 8 3 109 418 472 88.56 4 PHILADELPHIA PA 0
40 3090 1 152 1 1 15 169 182 92.86 6 PHILADELPHIA PA 0
40 3610 1 29 0 0 9 38 41 92.68 11 PHILADELPHIA PA 0
40 3614 1 69 0 0 22 91 106 85.85 8 PHILADELPHIA PA 0
40 5205 1 100 0 0 6 106 113 93.81 8 PHILADELPHIA PA 0
40 5426 1 25 0 0 7 32 34 94.12 11 PHILADELPHIA PA 0
40 6617 1 72 0 0 23 95 118 80.51 8 PHILADELPHIA PA 0
40 6621 1 8 0 0 6 14 15 93.33 12 PHILADELPHIA PA 0
40 6700 1 32 0 1 7 40 46 86.96 11 PHILADELPHIA PA 0
40 7648 1 53 0 0 0 53 55 96.36 10 PHILADELPHIA PA 0
40 7650 1 78 0 2 7 87 92 94.57 9 PHILADELPHIA PA 0
40 8051 1 45 2 0 18 65 75 86.67 9 PHILADELPHIA PA 0
40 District Total 1 1507 17 15 355 1894 2101 90.15 1
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
40 598 7 91 0 5 26 122 156 78.21 7 DARBY PA 2
40 691 7 47 0 1 9 57 62 91.94 10 DREXEL HILL PA 0
40 928 7 298 65 7 49 419 382 109.69 4 FOLSOM PA 4
40 974 7 95 0 0 9 104 114 91.23 8 DARBY PA 0
40 979 7 31 0 0 7 38 46 82.61 11 UPPER DARBY PA 0
40 1521 7 68 1 1 25 95 112 84.82 8 CHESTER PA 0
40 3425 7 17 0 0 4 21 26 80.77 12 CHESTER PA 0
40 3460 7 140 1 3 46 190 266 71.43 5 MEDIA PA 1
40 4845 7 97 3 0 36 136 152 89.47 7 ESSINGTON PA 0
40 5428 7 18 0 0 14 32 37 86.49 11 COLLINGDALE PA 0
40 5546 7 50 0 0 16 66 84 78.57 9 TRAINER PA 0
40 5705 7 61 0 0 35 96 131 73.28 7 SPRINGFIELD PA 0
40 6317 7 27 0 0 3 30 34 88.24 11 CLIFTON HEIGHTS PA 0
40 6349 7 20 0 0 18 38 45 84.44 11 WOODLYN PA 0
40 6613 7 28 0 0 27 55 63 87.3 10 LENNI PA 0
40 6633 7 46 1 0 19 66 71 92.96 9 UPPER DARBY PA 0
40 6835 7 57 0 0 5 62 67 92.54 10 BETHEL PA 0
40 7060 7 32 0 0 2 34 36 94.44 11 BROOKHAVEN PA 0
40 7213 7 218 3 0 66 287 323 88.85 5 NORWOOD PA 0
40 7390 7 26 0 0 16 42 52 80.77 10 BROOMALL PA 0
40 7949 7 13 0 0 13 26 34 76.47 11 EDDYSTONE PA 0
40 9465 7 11 0 0 5 16 22 72.73 12 CHESTER PA 0
40 11277 7 8 0 0 3 11 12 91.67 12 WAYNE PA 0
40 District Total 7 1499 74 17 453 2043 2327 87.8 7
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
40 13 8 129 2 0 41 172 217 79.26 6 ALLENTOWN PA 1
40 175 8 98 0 2 32 132 152 86.84 7 DOYLESTOWN PA 1
40 245 8 210 1 3 103 317 365 86.85 4 SELLERSVILLE PA 0
40 1597 8 64 4 0 25 93 117 79.49 8 CROYDON PA 0
40 2124 8 284 1 0 82 367 418 87.8 4 ALLENTOWN PA 0
40 3258 8 28 4 0 15 47 51 92.16 10 CHALFONT PA 1
40 3405 8 61 0 0 13 74 83 89.16 9 COOPERSBURG PA 0
40 5542 8 193 2 0 60 255 284 89.79 5 BRISTOL PA 0
40 6084 8 16 0 2 12 30 29 103.45 12 PENNDEL PA 0
40 6393 8 145 5 1 23 174 187 93.05 6 YARDLEY PA 0
40 6493 8 237 1 0 118 356 443 80.36 4 WARMINSTER PA 0
40 6495 8 264 1 2 105 372 429 86.71 4 LEVITTOWN PA 0
40 7088 8 123 3 0 56 182 215 84.65 6 EMMAUS PA 0
40 7293 8 341 3 0 47 391 394 99.24 4 EGYPT PA 3
40 8282 8 109 2 3 36 150 161 93.17 7 BREINIGSVILLE PA 0
40 9198 8 80 0 0 39 119 146 81.51 7 ANDALUSIA PA 0
40 9220 8 77 0 0 19 96 109 88.07 8 EDDINGTON PA 0
40 9264 8 229 4 3 130 366 397 92.19 4 MACUNGIE PA 0
40 9765 8 143 2 0 28 173 186 93.01 6 OAKFORD PA 1
40 11322 8 83 1 0 13 97 116 83.62 8 QUAKERTOWN PA 0
40 District Total 8 2914 36 16 997 3963 4499 88.09 7
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
40 31 9 15 0 1 4 20 22 90.91 12 SPRING CITY PA 0
40 106 9 206 0 0 58 264 306 86.27 5 WEST CHESTER PA 0
40 287 9 101 2 1 42 146 167 87.43 6 COATESVILLE PA 0
40 845 9 317 4 1 107 429 494 86.84 4 DOWNINGTOWN PA 1
40 1463 9 322 4 2 64 392 467 83.94 4 LITITZ PA 3
40 1564 9 137 6 0 69 212 239 88.7 5 PHOENIXVILLE PA 1
40 1690 9 139 6 1 44 190 213 89.2 6 LANCASTER PA 0
40 2404 9 83 0 0 2 85 92 92.39 9 COATESVILLE PA 0
40 2435 9 285 2 0 70 357 400 89.25 4 COLUMBIA PA 0
40 3376 9 331 4 2 99 436 516 84.5 4 EPHRATA PA 0
40 3575 9 129 0 0 0 129 128 100.78 7 QUARRYVILLE PA 3
40 4480 9 110 4 2 60 176 213 82.63 6 PARKESBURG PA 0
40 5203 9 175 0 0 59 234 275 85.09 5 PAOLI PA 0
40 5467 9 88 1 0 51 140 180 77.78 6 KENNETT SQUARE PA 0
40 5667 9 188 3 1 85 277 350 79.14 4 ELIZABETHTOWN PA 0
40 5752 9 231 2 1 11 245 262 93.51 5 MOUNT JOY PA 3
40 5956 9 198 1 3 31 233 264 88.26 5 MANHEIM PA 3
40 6759 9 177 0 1 42 220 247 89.07 5 REINHOLDS PA 0
40 7294 9 551 11 1 153 716 791 90.52 2 MILLERSVILLE PA 0
40 7362 9 133 0 0 44 177 200 88.5 6 NEW HOLLAND PA 0
40 7418 9 147 4 0 83 234 300 78 5 GAP PA 0
40 8757 9 98 1 0 45 144 182 79.12 6 MOUNTVILLE PA 0
40 8795 9 353 0 1 69 423 527 80.27 4 ADAMSTOWN PA 0
40 8984 9 40 0 0 7 47 75 62.67 9 KENNETT SQUARE PA 0
40 District Total 9 4554 55 18 1299 5926 6910 85.76 14
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
40 25 10 66 1 0 28 95 119 79.83 8 SCRANTON PA 0
40 531 10 58 6 4 61 129 165 78.18 7 HONESDALE PA 0
40 1601 10 63 0 0 2 65 71 91.55 9 SCRANTON PA 0
40 3451 10 42 4 0 31 77 105 73.33 8 SCRANTON PA 0
40 3474 10 232 1 5 97 335 402 83.33 4 DUNMORE PA 0
40 4712 10 76 1 0 59 136 159 85.53 7 S SIMPSON PA 0
40 4954 10 45 2 1 77 125 150 83.33 7 OLD FORGE PA 0
40 5207 10 103 0 0 72 175 250 70 5 DALEVILLE PA 1
40 5209 10 35 1 0 24 60 81 74.07 9 SCRANTON PA 0
40 5544 10 174 1 2 48 225 258 87.21 5 JESSUP PA 0
40 5937 10 80 1 0 31 112 118 94.92 8 DICKSON CITY PA 0
40 6082 10 488 1 0 41 530 579 91.54 3 PECKVILLE PA 2
40 6520 10 29 0 1 16 46 57 80.7 10 JEFFERSON TWN PA 0
40 6528 10 73 0 0 24 97 104 93.27 8 SCRANTON PA 0
40 7069 10 263 4 2 175 444 535 82.99 4 CLARKS SUMMIT PA 0
40 7251 10 76 1 0 34 111 155 71.61 7 THROOP PA 0
40 7963 10 51 1 0 35 87 128 67.97 7 EYNON PA 0
40 District Total 10 1954 25 15 855 2849 3436 82.92 3
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
40 50 11 40 0 0 0 40 40 100 11 ASHLEY PA 0
40 283 11 391 0 0 263 654 794 82.37 2 KINGSTON PA 0
40 396 11 105 1 1 63 170 203 83.74 6 WYOMING PA 0
40 821 11 100 1 2 63 166 199 83.42 6 BERWICK PA 0
40 1227 11 90 1 2 85 178 209 85.17 6 DURYEA PA 0
40 1425 11 50 0 0 45 95 141 67.38 7 PLYMOUTH PA 0
40 4909 11 177 1 0 175 353 422 83.65 4 DUPONT PA 0
40 5010 11 180 1 0 104 285 335 85.07 4 FREELAND PA 0
40 6325 11 46 0 1 19 66 80 82.5 9 HUDSON PA 0
40 6434 11 63 0 0 4 67 71 94.37 9 MOCANAQUA PA 0
40 6518 11 29 0 0 24 53 61 86.89 10 EXETER PA 0
40 6615 11 72 2 4 67 145 162 89.51 7 WHITE HAVEN PA 0
40 7918 11 26 2 1 24 53 63 84.13 10 SLOCUM TOWNSHIP PA 0
40 8161 11 73 0 2 53 128 149 85.91 7 CONYNGHAM PA 0
40 8227 11 133 1 0 25 159 169 94.08 6 NESCOPECK PA 0
40 8253 11 65 0 0 56 121 147 82.31 7 WEST HAZLETON PA 0
40 8317 11 114 3 0 59 176 230 76.52 5 BENTON PA 0
40 8335 11 53 0 0 55 108 120 90 8 AVOCA PA 0
40 8353 11 20 0 0 20 40 51 78.43 10 GLEN LYON PA 0
40 District Total 11 1827 13 13 1204 3057 3646 83.85 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
40 129 12 108 0 2 23 133 153 86.93 7 POTTSVILLE PA 1
40 298 12 131 3 2 46 182 207 87.92 6 DANVILLE PA 0
40 317 12 23 0 0 12 35 41 85.37 11 COAL TOWNSHIP PA 0
40 1420 12 54 0 0 23 77 91 84.62 9 MAHANOY CITY PA 0
40 1532 12 168 3 1 13 185 204 90.69 6 SUNBURY PA 0
40 1665 12 139 2 4 87 232 269 86.25 5 MILTON PA 0
40 2110 12 96 0 3 125 224 304 73.68 5 MOUNT CARMEL PA 0
40 2198 12 59 0 0 22 81 97 83.51 8 ORWIGSBURG PA 0
40 3432 12 185 4 11 52 252 281 89.68 5 PINE GROVE PA 0
40 3975 12 54 1 0 28 83 98 84.69 8 AUBURN PA 0
40 4385 12 23 0 0 6 29 31 93.55 11 SCHUYLKILL HAVEN PA 0
40 5069 12 48 2 0 23 73 75 97.33 9 ANDREAS PA 0
40 6708 12 63 3 1 53 120 145 82.76 7 MC ADOO PA 0
40 6982 12 36 2 1 43 82 103 79.61 8 COALDALE PA 0
40 7654 12 54 7 0 73 134 166 80.72 6 ASHLAND PA 0
40 7813 12 63 0 1 29 93 103 90.29 8 TREVORTON PA 0
40 8206 12 165 0 0 20 185 222 83.33 6 TURBOTVILLE PA 0
40 8237 12 41 0 0 36 77 96 80.21 8 VALLEY VIEW PA 0
40 8354 12 55 0 1 84 140 210 66.67 6 KULPMONT PA 0
40 District Total 12 1565 27 27 798 2417 2896 83.46 1
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
40 38 13 291 0 0 34 325 376 86.44 4 READING PA 0
40 216 13 78 2 0 42 122 132 92.42 7 HAMBURG PA 0
40 411 13 196 2 1 92 291 321 90.65 5 BIRDSBORO PA 0
40 560 13 71 0 0 21 92 99 92.93 8 KUTZTOWN PA 0
40 6150 13 235 10 0 83 328 346 94.8 4 SINKING SPRING PA 0
40 6558 13 197 7 1 47 252 253 99.6 5 WOMELSDORF PA 0
40 9045 13 49 2 0 30 81 116 69.83 8 MOHNTON PA 0
40 9234 13 33 0 0 0 33 36 91.67 11 BETHEL PA 0
40 11282 13 16 0 0 8 24 27 88.89 12 LEESPORT PA 0
40 District Total 13 1166 23 2 357 1548 1706 90.74 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
40 384 14 60 0 0 44 104 124 83.87 8 NEW ALBANY PA 0
40 714 14 119 1 0 30 150 180 83.33 6 CANTON PA 0
40 804 14 141 0 2 63 206 250 82.4 5 BLOOMSBURG PA 0
40 1536 14 242 12 23 155 432 628 68.79 3 SAYRE PA 0
40 1568 14 213 7 1 27 248 284 87.32 5 TOWANDA PA 2
40 3583 14 49 0 0 30 79 91 86.81 9 MEHOOPANY PA 0
40 5642 14 129 2 1 51 183 210 87.14 6 MONTROSE PA 1
40 5655 14 31 0 0 1 32 32 100 11 GILLETT PA 0
40 6072 14 27 1 0 18 46 55 83.64 10 ASYLUM PA 0
40 6223 14 143 3 1 38 185 210 88.1 6 GREAT BEND PA 0
40 6824 14 75 6 1 42 124 134 92.54 7 ROME PA 0
40 8306 14 96 2 0 28 126 166 75.9 6 CATAWISSA PA 0
40 8488 14 109 2 1 71 183 231 79.22 5 LENOX PA 1
40 8675 14 61 1 2 68 132 159 83.02 7 TROY PA 0
40 District Total 14 1495 37 32 666 2230 2754 80.97 4
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
40 743 15 15 3 0 10 28 30 93.33 12 MONTGOMERY PA 0
40 844 15 116 0 0 4 120 137 87.59 7 WILLIAMSPORT PA 0
40 1630 15 95 4 1 33 133 160 83.13 7 LOCK HAVEN PA 0
40 3428 15 444 9 0 28 481 492 97.76 4 MUNCY PA 2
40 4907 15 96 1 1 22 120 137 87.59 7 WELLSBORO PA 0
40 5859 15 146 2 2 35 185 224 82.59 6 JERSEY SHORE PA 0
40 6178 15 15 0 0 14 29 33 87.88 11 RENOVO PA 0
40 6221 15 135 4 2 77 218 268 81.34 5 EMPORIUM PA 0
40 6611 15 128 3 0 45 176 203 86.7 6 GALETON PA 1
40 6753 15 134 7 0 35 176 200 88 6 KNOXVILLE PA 0
40 6755 15 64 4 1 24 93 106 87.74 8 LIBERTY PA 0
40 6757 15 60 3 4 32 99 121 81.82 8 MANSFIELD PA 0
40 7810 15 80 0 0 6 86 100 86 8 AUSTIN PA 0
40 7863 15 524 3 0 16 543 595 91.26 3 DUBOISTOWN PA 0
40 8730 15 28 3 0 33 64 78 82.05 9 BLOSSBURG PA 0
40 District Total 15 2080 46 11 414 2551 2884 88.45 3
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
40 32 16 88 4 0 59 151 174 86.78 6 LANSDALE PA 0
40 676 16 215 1 3 85 304 340 89.41 4 GLENSIDE PA 0
40 780 16 88 5 0 44 137 158 86.71 7 POTTSTOWN PA 3
40 840 16 133 0 0 0 133 142 93.66 7 BRIDGEPORT PA 0
40 843 16 48 0 0 14 62 72 86.11 9 ARDMORE PA 0
40 1074 16 103 3 3 61 170 218 77.98 6 CONSHOHOCKEN PA 0
40 1711 16 133 2 0 10 145 163 88.96 7 JENKINTOWN PA 0
40 3398 16 133 1 1 10 145 171 84.8 6 WILLOW GROVE PA 1
40 3498 16 24 0 0 8 32 41 78.05 11 ROSLYN PA 0
40 3612 16 87 2 1 63 153 178 85.96 6 WILLOW GROVE PA 0
40 5308 16 91 1 0 50 142 164 86.59 7 TELFORD PA 0
40 5954 16 114 3 4 64 185 213 86.85 6 RED HILL PA 0
40 6341 16 74 0 1 51 126 142 88.73 7 ROYERSFORD PA 0
40 6956 16 89 0 1 50 140 170 82.35 6 GLADWYNE PA 0
40 7155 16 190 2 0 55 247 260 95 5 TRAPPE PA 0
40 7878 16 109 1 0 30 140 148 94.59 7 KING OF PRUSSIA PA 0
40 7919 16 118 0 0 0 118 123 95.93 8 MONTGOMERY COUNTY PA 0
40 9788 16 45 2 1 33 81 91 89.01 9 HORSHAM PA 0
40 District Total 16 1882 27 15 687 2611 2968 87.97 4
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
40 34 17 58 2 0 31 91 143 63.64 7 NEWPORT PA 0
40 255 17 73 4 1 33 111 133 83.46 7 DUNCANNON PA 0
40 655 17 77 0 1 36 114 145 78.62 7 MC CONNELLSBURG PA 0
40 882 17 106 0 0 42 148 194 76.29 6 MARYSVILLE PA 0
40 1754 17 406 3 1 35 445 524 84.92 4 HUNTINGDON PA 0
40 1964 17 60 0 0 34 94 133 70.68 7 MIFFLINBURG PA 0
40 2088 17 67 8 22 44 141 115 122.61 8 EVERETT PA 0
40 4129 17 109 2 1 64 176 203 86.7 6 SAXTON PA 0
40 4440 17 79 0 0 76 155 191 81.15 6 SCHELLSBURG PA 0
40 5049 17 26 0 0 18 44 50 88 11 MILLERSTOWN PA 0
40 5640 17 121 0 2 79 202 226 89.38 5 MIDDLEBURG PA 0
40 5754 17 151 1 2 41 195 256 76.17 5 MOUNT UNION PA 0
40 5863 17 105 3 2 73 183 215 85.12 6 MIFFLINTOWN PA 0
40 5935 17 81 0 0 44 125 144 86.81 7 BELLEVILLE PA 0
40 6631 17 241 10 1 67 319 341 93.55 4 SELINSGROVE PA 0
40 7011 17 80 2 0 41 123 161 76.4 7 LEWISTOWN PA 0
40 7375 17 108 1 0 1 110 113 97.35 8 HYNDMAN PA 0
40 7463 17 79 8 2 34 123 137 89.78 7 NEW BLOOMFIELD PA 0
40 7527 17 98 0 1 33 132 147 89.8 7 BEDFORD PA 0
40 7715 17 56 1 0 37 94 113 83.19 8 LEWISBURG PA 0
40 8333 17 43 0 0 14 57 68 83.82 10 BREEZEWOOD PA 0
40 8634 17 21 2 0 20 43 63 68.25 10 HOPEWELL PA 0
40 9118 17 40 0 0 0 40 41 97.56 11 LANDISBURG PA 1
40 9219 17 154 2 1 19 176 221 79.64 6 PLEASANTVILLE PA 0
40 District Total 17 2439 49 37 916 3441 4077 84.4 1
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
40 23 18 516 3 0 181 700 779 89.86 2 LEBANON PA 0
40 148 18 153 1 0 22 176 213 82.63 6 HARRISBURG PA 0
40 250 18 14 0 1 9 24 28 85.71 12 HARRISBURG PA 0
40 477 18 595 36 14 172 817 770 106.1 2 CARLISLE PA 19
40 617 18 16 0 0 5 21 25 84 12 ENOLA PA 0
40 710 18 405 2 0 5 412 450 91.56 4 STEELTON PA 0
40 1213 18 166 5 0 25 196 214 91.59 6 RUTHERFORD HGHT PA 0
40 1620 18 133 3 1 39 176 205 85.85 6 S MIDDLETOWN PA 0
40 1687 18 205 3 1 37 246 264 93.18 5 HUMMELSTOWN PA 1
40 1718 18 280 3 1 15 299 322 92.86 5 HARRISBURG PA 0
40 2385 18 380 0 0 5 385 409 94.13 4 GRATZ PA 0
40 3502 18 92 0 0 35 127 157 80.89 7 HERSHEY PA 0
40 3540 18 20 0 0 7 27 29 93.1 12 HARRISBURG PA 0
40 5507 18 58 1 0 37 96 118 81.36 8 MILLERSBURG PA 0
40 5750 18 102 1 0 36 139 150 92.67 7 HALIFAX PA 0
40 6070 18 170 0 0 8 178 196 90.82 6 NEWVILLE PA 0
40 6076 18 206 2 0 26 234 254 92.13 5 MYERSTOWN PA 0
40 6168 18 377 13 2 107 499 559 89.27 3 SHIPPENSBURG PA 0
40 6343 18 53 1 1 18 73 81 90.12 9 ELIZABETHVILLE PA 0
40 6417 18 95 2 0 47 144 172 83.72 6 PALMYRA PA 0
40 6497 18 46 0 0 23 69 78 88.46 9 WILLIAMSTOWN PA 0
40 6704 18 549 10 5 159 723 824 87.74 2 MECHANICSBURG PA 0
40 7343 18 45 3 0 75 123 142 86.62 7 MT HOLLY SPRINGS PA 0
40 7415 18 405 5 1 170 581 671 86.59 3 NEW CUMBERLAND PA 0
40 7530 18 229 12 3 176 420 469 89.55 4 CAMP HILL PA 0
40 8023 18 49 3 0 21 73 89 82.02 9 ANNVILLE PA 0
40 8638 18 65 1 0 49 115 130 88.46 7 HIGHSPIRE PA 1
40 8851 18 79 1 2 32 114 136 83.82 7 BOILING SPRINGS PA 0
40 9639 18 484 24 4 68 580 609 95.24 3 SHELLSVILLE PA 0
40 District Total 18 5987 135 36 1609 7767 8543 90.92 21
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
40 204 19 38 2 0 29 69 72 95.83 9 BROOKVILLE PA 0
40 212 19 98 3 3 58 162 204 79.41 6 BRADFORD PA 0
40 314 19 71 0 0 12 83 94 88.3 9 CLARENDON PA 0
40 415 19 76 0 0 35 111 132 84.09 7 NEW BETHLEHEM PA 0
40 464 19 337 4 0 61 402 440 91.36 4 OIL CITY PA 0
40 1047 19 42 0 0 8 50 52 96.15 10 SAINT MARYS PA 0
40 1132 19 71 4 0 38 113 154 73.38 7 KANE PA 0
40 1424 19 57 0 0 30 87 101 86.14 8 MARIENVILLE PA 0
40 1835 19 249 14 0 77 340 323 105.26 5 FRANKLIN PA 2
40 2076 19 44 1 0 27 72 86 83.72 9 PUNXSUTAWNEY PA 0
40 2092 19 17 0 0 5 22 50 44 11 ELDRED PA 0
40 2145 19 118 10 3 69 200 241 82.99 5 CLARION PA 0
40 2497 19 50 3 0 28 81 107 75.7 8 SMETHPORT PA 0
40 5887 19 71 4 2 25 102 126 80.95 7 RIDGWAY PA 1
40 6301 19 148 0 0 0 148 152 97.37 7 JOHNSONBURG PA 0
40 6347 19 31 2 0 29 62 70 88.57 10 MOUNT JEWETT PA 0
40 6391 19 72 5 2 25 104 97 107.22 8 PORT ALLEGANY PA 0
40 7132 19 72 0 2 34 108 124 87.1 8 RIMERSBURG PA 0
40 7252 19 46 0 0 16 62 73 84.93 9 BROCKWAY PA 0
40 8755 19 151 1 3 33 188 209 89.95 6 SHEFFIELD PA 0
40 8803 19 314 2 0 7 323 331 97.58 4 TIDIOUTE PA 2
40 9044 19 41 0 1 8 50 69 72.46 10 BIG RUN PA 0
40 District Total 19 2214 55 16 654 2939 3307 88.87 5
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
40 256 20 70 0 0 35 105 133 78.95 7 LEHIGHTON PA 0
40 294 20 39 2 1 11 53 53 100 10 ALBRIGHTSVILLE PA 0
40 509 20 102 11 1 57 171 183 93.44 6 TOBYHANNA PA 0
40 739 20 103 1 1 80 185 227 81.5 5 BANGOR PA 0
40 1290 20 178 0 1 61 240 276 86.96 5 EASTON PA 0
40 2540 20 256 5 5 78 344 399 86.22 4 EAST STROUDSBURG PA 0
40 3094 20 52 0 0 39 91 112 81.25 8 HELLERTOWN PA 0
40 3448 20 139 4 0 69 212 267 79.4 5 MOUNT POCONO PA 0
40 4366 20 125 2 0 60 187 207 90.34 6 NAZARETH PA 0
40 4714 20 214 1 1 92 308 353 87.25 4 NORTHAMPTON PA 0
40 5635 20 25 2 1 9 37 44 84.09 11 LACKAWAXEN PA 0
40 7134 20 58 2 1 29 90 105 85.71 8 PALMERTON PA 0
40 7215 20 104 1 2 27 134 141 95.04 7 WALNUTPORT PA 0
40 8008 20 74 1 0 44 119 142 83.8 7 NESQUEHONING PA 0
40 8067 20 33 0 0 21 54 62 87.1 10 MAUCH CHUNK PA 0
40 8225 20 12 0 1 23 36 43 83.72 11 BEAVER MEADOWS PA 0
40 8612 20 54 1 0 32 87 100 87 8 MILFORD PA 0
40 District Total 20 1638 33 15 767 2453 2847 86.16 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
40 15 21 263 18 3 60 344 369 93.22 4 GETTYSBURG PA 4
40 537 21 170 2 0 25 197 221 89.14 6 ETTERS PA 0
40 556 21 138 5 0 69 212 274 77.37 5 YORK PA 0
40 695 21 245 5 2 116 368 445 82.7 4 WAYNESBORO PA 0
40 1446 21 238 11 2 84 335 383 87.47 4 RED LION PA 0
40 1599 21 1074 20 1 196 1291 1410 91.56 2 CHAMBERSBURG PA 0
40 2493 21 311 2 0 30 343 377 90.98 4 MOUNT WOLF PA 0
40 2506 21 568 3 0 60 631 715 88.25 3 HANOVER PA 0
40 5265 21 251 3 0 46 300 334 89.82 4 SPRING GROVE PA 0
40 6241 21 268 4 0 77 349 387 90.18 4 MERCERSBURG PA 4
40 6319 21 406 5 0 89 500 581 86.06 3 GREENCASTLE PA 1
40 6771 21 283 16 3 154 456 547 83.36 4 DILLSBURG PA 1
40 6954 21 331 0 0 29 360 399 90.23 4 LITTLESTOWN PA 1
40 7012 21 157 3 0 59 219 249 87.95 5 NEW FREEDOM PA 0
40 7045 21 392 11 1 92 496 533 93.06 4 HELLAM PA 1
40 7046 21 73 1 1 38 113 127 88.98 7 STEWARTSTOWN PA 0
40 7130 21 68 0 0 19 87 98 88.78 8 DELTA PA 0
40 7133 21 47 3 0 7 57 60 95 10 FAWN GROVE PA 0
40 7374 21 194 0 0 22 216 248 87.1 5 S YORK PA 0
40 8896 21 463 5 0 17 485 514 94.36 4 EAST BERLIN PA 0
40 8951 21 1102 42 10 68 1222 1205 101.41 2 WEST YORK PA 5
40 District Total 21 7042 159 23 1357 8581 9476 90.56 17
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
40 3 22 191 0 1 46 238 278 85.61 5 ALTOONA PA 0
40 43 22 33 4 0 53 90 99 90.91 8 MARTINSBURG PA 0
40 321 22 82 5 1 41 129 153 84.31 7 STATE COLLEGE PA 1
40 813 22 145 12 2 175 334 414 80.68 4 DU BOIS PA 0
40 842 22 50 3 0 59 112 165 67.88 7 CURWENSVILLE PA 0
40 1600 22 216 4 3 96 319 388 82.22 4 BELLEFONTE PA 0
40 1785 22 65 4 0 62 131 185 70.81 6 CLEARFIELD PA 0
40 3450 22 96 5 0 68 169 227 74.45 5 PHILIPSBURG PA 0
40 4559 22 123 0 0 61 184 228 80.7 5 TYRONE PA 0
40 5020 22 55 6 1 101 163 197 82.74 6 OSCEOLA MILLS PA 0
40 5201 22 41 0 0 16 57 64 89.06 10 BELLWOOD PA 0
40 5644 22 62 1 0 21 84 112 75 8 SNOW SHOE PA 0
40 5825 22 167 3 0 9 179 211 84.83 6 PINE GROVE MILLS PA 0
40 6086 22 26 0 0 29 55 64 85.94 10 WILLIAMSBURG PA 0
40 6321 22 51 0 0 34 85 129 65.89 7 SMITHMILL PA 0
40 7043 22 185 4 1 37 227 270 84.07 5 COALPORT PA 0
40 7689 22 67 1 0 9 77 100 77 8 ROARING SPRING PA 0
40 8269 22 27 5 1 36 69 76 90.79 9 HOWARD PA 0
40 8386 22 65 0 0 68 133 160 83.13 7 FRENCHVILLE PA 0
40 8685 22 110 7 4 198 319 350 91.14 4 JUNIATA PA 0
40 8709 22 21 1 0 20 42 53 79.25 10 MAHAFFEY PA 0
40 8724 22 168 5 0 85 258 326 79.14 4 DUNCANSVILLE PA 1
40 8822 22 29 1 2 24 56 75 74.67 9 MADERA PA 0
40 9575 22 67 1 0 28 96 124 77.42 8 POTTERS MILLS PA 0
40 District Total 22 2142 72 16 1376 3606 4448 81.07 2
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
40 21 23 219 2 1 77 299 362 82.6 4 CONNELLSVILLE PA 0
40 47 23 684 1 2 105 792 866 91.45 2 UNIONTOWN PA 0
40 265 23 26 1 1 6 34 35 97.14 11 FARMINGTON PA 0
40 554 23 289 5 0 143 437 501 87.23 4 SOMERSET PA 1
40 595 23 17 0 1 27 45 67 67.16 10 EVERSON PA 0
40 747 23 132 0 0 9 141 151 93.38 7 POINT MARION PA 0
40 1606 23 13 0 0 0 13 16 81.25 12 NEWELL PA 0
40 3504 23 43 1 1 32 77 90 85.56 9 MEYERSDALE PA 0
