Department Statistics


Texas as of Friday, November 20, 2009
Download Results


State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
45 1922 1 365 5 2 24 396 420 94.29 4 GAINESVILLE TX 2
45 2150 1 143 7 1 27 178 194 91.75 6 MC KINNEY TX 0
45 2195 1 63 6 1 6 76 82 92.68 9 ALLEN TX 1
45 2205 1 342 11 3 50 406 465 87.31 4 DENTON TX 1
45 2559 1 161 4 1 17 183 207 88.41 6 WEST TAWAKONI TX 0
45 2772 1 251 2 0 45 298 354 84.18 4 SHERMAN TX 0
45 2773 1 185 4 0 40 229 258 88.76 5 DENISON TX 1
45 4011 1 78 5 2 28 113 142 79.58 7 GREENVILLE TX 0
45 4380 1 289 14 6 44 353 372 94.89 4 PLANO TX 1
45 4852 1 122 5 1 28 156 183 85.25 6 BONHAM TX 0
45 5074 1 106 1 0 23 130 147 88.44 7 ROANOKE TX 0
45 6205 1 131 0 2 5 138 142 97.18 7 MUENSTER TX 0
45 7426 1 88 3 1 10 102 117 87.18 8 FARMERSVILLE TX 0
45 7873 1 258 26 2 80 366 383 95.56 4 POTTSBORO TX 0
45 7875 1 42 0 0 6 48 61 78.69 10 HONEY GROVE TX 0
45 8273 1 54 3 0 13 70 71 98.59 9 FRISCO TX 1
45 9167 1 34 0 0 34 68 81 83.95 9 PRINCETON TX 0
45 9168 1 262 6 2 37 307 351 87.46 4 LEWISVILLE TX 0
45 10460 1 97 3 2 15 117 137 85.4 7 LAKE DALLAS TX 0
45 12042 1 15 0 0 7 22 39 56.41 11 QUINLAN TX 0
45 District Total 1 3086 105 26 539 3756 4206 89.3 7
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
45 797 2 178 2 1 24 205 233 87.98 5 PORT ARTHUR TX 0
45 1514 2 64 2 0 12 78 90 86.67 9 VILLAGE MILLS TX 0
45 1806 2 95 2 0 20 117 160 73.13 7 BEAUMONT TX 0
45 1839 2 313 0 1 41 355 397 89.42 4 CLEVELAND TX 0
45 2775 2 250 6 3 83 342 377 90.72 4 ORANGE TX 3
45 4820 2 176 2 2 31 211 234 90.17 5 PORT NECHES TX 0
45 5621 2 175 7 6 31 219 264 82.95 5 LIBERTY TX 2
45 6380 2 89 5 0 13 107 117 91.45 8 JASPER TX 0
45 8246 2 144 3 0 31 178 260 68.46 5 VIDOR TX 0
45 8557 2 52 0 1 13 66 81 81.48 9 TOLEDO VGE TX 1
45 8953 2 67 5 0 16 88 103 85.44 8 ROMAYOR TX 0
45 9651 2 14 1 0 1 16 31 51.61 11 BUNA TX 0
45 District Total 2 1617 35 14 316 1982 2347 84.45 6
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
45 1406 3 51 0 0 8 59 72 81.94 9 DALLAS TX 0
45 1837 3 118 0 0 13 131 148 88.51 7 DALLAS TX 0
45 2494 3 150 5 1 27 183 235 77.87 5 IRVING TX 0
45 3359 3 217 4 7 29 257 277 92.78 5 GARLAND TX 0
45 3530 3 43 1 0 13 57 63 90.48 10 RICHARDSON TX 0
45 4477 3 236 1 1 24 262 281 93.24 5 GRAND PRAIRIE TX 0
45 5076 3 235 6 3 29 273 309 88.35 5 GARLAND TX 0
45 6796 3 925 10 3 75 1013 1102 91.92 2 DALLAS TX 0
45 7471 3 83 0 0 3 86 104 82.69 8 DALLAS TX 0
45 7843 3 117 9 2 31 159 189 84.13 6 DUNCANVILLE TX 0
45 8627 3 217 2 1 23 243 258 94.19 5 RICHARDSON TX 0
45 8785 3 97 2 3 11 113 116 97.41 8 MESQUITE TX 0
45 8913 3 104 0 1 17 122 136 89.71 7 LANCASTER TX 0
45 8923 3 73 1 0 16 90 102 88.24 8 CARROLLTON TX 0
45 District Total 3 2666 41 22 319 3048 3392 89.86 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
45 581 4 271 0 0 20 291 314 92.68 5 HOUSTON TX 0
45 912 4 157 24 4 39 224 273 82.05 5 BAYTOWN TX 1
45 2427 4 288 11 3 65 367 446 82.29 4 TOMBALL TX 0
45 4395 4 146 5 1 36 188 210 89.52 6 PASADENA TX 0
45 4711 4 8 2 1 6 17 25 68 12 HOUSTON TX 0
45 5619 4 175 15 1 20 211 306 68.95 5 HOUSTON TX 0
45 6010 4 46 1 0 11 58 62 93.55 10 HOUSTON TX 0
45 8251 4 17 0 0 1 18 21 85.71 12 LA PORTE TX 0
45 8790 4 537 14 3 117 671 969 69.25 2 HOUSTON TX 1
45 8905 4 268 9 2 58 337 379 88.92 4 CYPRESS TX 2
45 8930 4 80 1 2 28 111 132 84.09 7 HOUSTON TX 0
45 9187 4 208 1 0 22 231 294 78.57 5 HOUSTON TX 0
45 9188 4 49 0 0 0 49 49 100 11 SOUTH HOUSTON TX 0
45 9296 4 76 0 0 9 85 97 87.63 8 HOUSTON TX 0
45 9761 4 49 7 0 19 75 83 90.36 9 CROSBY TX 1
45 10352 4 103 1 1 13 118 136 86.76 7 HOUSTON TX 0
45 10462 4 87 0 0 3 90 100 90 8 HOUSTON TX 0
45 12075 4 28 10 4 7 49 44 111.36 11 HUMBLE TX 0
45 District Total 4 2593 101 22 474 3190 3940 80.96 5
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
45 576 5 29 0 0 12 41 50 82 11 SPRING BRANCH TX 0
45 2933 5 59 1 0 16 76 80 95 9 DRIPPING SPRINGS TX 0
45 3413 5 127 82 14 31 254 321 79.13 5 SAN MARCOS TX 1
45 4817 5 90 0 0 20 110 121 90.91 8 GONZALES TX 1
45 6441 5 106 1 5 26 138 152 90.79 7 WIMBERLEY TX 1
45 7110 5 355 9 2 61 427 514 83.07 4 NEW BRAUNFELS TX 0
45 8315 5 415 9 4 56 484 532 90.98 4 SCHERTZ TX 1
45 8456 5 97 5 2 21 125 120 104.17 8 GERONIMO TX 1
45 8573 5 160 5 1 32 198 206 96.12 6 CANYON LAKE TX 1
45 8800 5 203 4 3 35 245 275 89.09 5 STARTZVILLE TX 0
45 8927 5 122 1 0 23 146 187 78.07 6 LOCKHART TX 0
45 9213 5 49 2 1 18 70 74 94.59 9 MC QUEENEY TX 0
45 12058 5 31 34 9 76 150 114 131.58 8 KYLE TX 0
45 District Total 5 1843 153 41 427 2464 2746 89.73 6
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
45 2375 6 71 2 1 21 95 133 71.43 7 KINGSVILLE TX 0
45 2397 6 336 5 3 34 378 426 88.73 4 CORPUS CHRISTI TX 0
45 2932 6 117 0 0 8 125 134 93.28 7 ARANSAS PASS TX 0
45 3079 6 47 0 0 11 58 68 85.29 10 MATHIS TX 0
45 3837 6 121 1 1 28 151 170 88.82 6 CORPUS CHRISTI TX 0
45 3904 6 115 1 1 15 132 141 93.62 7 ROCKPORT TX 0
45 6119 6 51 0 0 20 71 98 72.45 8 GEORGE WEST TX 0
45 6386 6 282 15 4 46 347 397 87.41 4 INGLESIDE TX 3
45 7634 6 71 0 1 12 84 97 86.6 8 FALFURRIAS TX 0
45 7841 6 32 0 0 36 68 68 100 10 ROBSTOWN TX 0
45 8621 6 136 1 3 36 176 222 79.28 6 ALICE TX 0
45 8625 6 21 0 0 4 25 32 78.13 11 SINTON TX 0
45 8786 6 35 0 0 6 41 59 69.49 10 FREER TX 2
45 8920 6 26 0 0 11 37 49 75.51 11 ORANGE GROVE TX 0
45 8922 6 16 1 1 11 29 33 87.88 11 PREMONT TX 0
45 8931 6 36 1 1 4 42 45 93.33 11 SAN DIEGO TX 1
45 8932 6 248 18 9 176 451 441 102.27 4 FLOUR BLUFF TX 1
45 8967 6 64 0 0 6 70 79 88.61 9 PORT ARANSAS TX 0
45 9170 6 215 7 4 22 248 269 92.19 5 BEEVILLE TX 0
45 9318 6 21 0 0 11 32 55 58.18 10 TAFT TX 0
45 District Total 6 2061 52 29 518 2660 3016 88.2 7
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
45 2466 7 355 5 0 37 397 439 90.43 4 LUBBOCK TX 2
45 5399 7 63 0 0 11 74 103 71.84 8 PLAINVIEW TX 0
45 5616 7 29 3 0 17 49 51 96.08 10 FLOYDADA TX 1
45 6794 7 142 0 1 18 161 204 78.92 6 BROWNFIELD TX 1
45 6797 7 125 0 1 12 138 176 78.41 6 POST TX 0
45 8570 7 37 0 0 4 41 46 89.13 11 MULESHOE TX 0
45 District Total 7 751 8 2 99 860 1019 84.4 4
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
45 2479 8 121 3 1 22 147 166 88.55 6 SWEETWATER TX 0
45 3234 8 57 1 1 10 69 80 86.25 9 BRADY TX 0
45 3278 8 240 14 2 53 309 338 91.42 4 BROWNWOOD TX 1
45 4136 8 92 0 0 13 105 124 84.68 8 EASTLAND TX 0
45 5683 8 49 1 0 17 67 75 89.33 9 MERKEL TX 1
45 6014 8 18 0 0 14 32 41 78.05 11 HAMLIN TX 0
45 6873 8 936 42 13 194 1185 1401 84.58 2 ABILENE TX 2
45 7767 8 96 1 11 35 143 135 105.93 7 BRECKENRIDGE TX 1
45 8119 8 16 0 0 16 32 46 69.57 11 BALLINGER TX 0
45 8549 8 28 0 0 2 30 36 83.33 11 EDEN TX 0
45 8768 8 12 0 0 6 18 35 51.43 11 ALBANY TX 0
45 8929 8 22 0 1 1 24 29 82.76 12 ANSON TX 0
45 9179 8 56 0 0 10 66 74 89.19 9 STAMFORD TX 0
45 9193 8 20 0 0 9 29 33 87.88 11 WINTERS TX 0
45 9196 8 35 0 0 22 57 61 93.44 10 ROWENA TX 0
45 District Total 8 1798 62 29 424 2313 2674 86.5 5
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
45 430 9 118 1 0 30 149 179 83.24 6 AMARILLO TX 1
45 1475 9 629 7 7 75 718 784 91.58 2 AMARILLO TX 1
45 1657 9 118 3 0 17 138 153 90.2 7 PAMPA TX 2
45 1789 9 97 1 0 16 114 122 93.44 8 BORGER TX 0
45 1798 9 87 2 0 18 107 125 85.6 8 TULIA TX 0
45 2512 9 23 0 0 10 33 45 73.33 11 CHILDRESS TX 0
45 4818 9 66 0 0 11 77 91 84.62 9 HEREFORD TX 0
45 6439 9 34 1 1 13 49 53 92.45 10 WELLINGTON TX 0
45 6972 9 39 3 0 7 49 54 90.74 10 PANHANDLE TX 0
45 7469 9 24 0 0 0 24 25 96 12 CANADIAN TX 0
45 7782 9 37 1 2 8 48 51 94.12 10 CLARENDON TX 0
45 9022 9 70 1 0 22 93 108 86.11 8 DUMAS TX 0
45 District Total 9 1342 20 10 227 1599 1790 89.33 4
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
45 812 10 379 35 4 64 482 634 76.03 3 EL PASO TX 2
45 2451 10 213 98 32 59 402 436 92.2 4 EL PASO TX 2
45 5615 10 131 0 0 32 163 197 82.74 6 S EL PASO TX 0
45 6388 10 85 0 3 30 118 131 90.08 7 YSLETA TX 0
45 8550 10 171 2 1 37 211 244 86.48 5 EL PASO TX 1
45 8782 10 229 7 2 30 268 281 95.37 5 EL PASO TX 0
45 8919 10 683 0 1 92 776 924 83.98 2 EL PASO TX 0
45 9173 10 158 2 0 3 163 168 97.02 6 SMELTERTOWN TX 0
45 10354 10 57 1 3 15 76 89 85.39 9 EL PASO TX 0
45 District Total 10 2106 145 46 362 2659 3104 85.66 5
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
45 1183 12 89 3 2 20 114 151 75.5 7 LONGVIEW TX 0
45 1799 12 124 12 0 22 158 193 81.87 6 TYLER TX 1
45 1890 12 72 0 0 10 82 97 84.54 8 DAINGERFIELD TX 0
45 3969 12 60 0 1 10 71 74 95.95 9 MARSHALL TX 0
45 3986 12 62 4 0 18 84 96 87.5 8 MOUNT PLEASANT TX 0
45 3990 12 246 1 0 24 271 307 88.27 5 PARIS TX 0
45 3992 12 83 1 1 20 105 135 77.78 7 MOUNT VERNON TX 0
45 4002 12 389 10 3 63 465 501 92.81 4 LONGVIEW TX 0
45 5398 12 49 2 0 6 57 68 83.82 10 PITTSBURG TX 0
45 5870 12 41 3 1 19 64 67 95.52 10 QUEEN CITY TX 0
45 5873 12 53 5 1 6 65 77 84.42 9 NEW BOSTON TX 0
45 6715 12 52 0 0 9 61 74 82.43 9 GILMER TX 0
45 6968 12 51 4 3 20 78 90 86.67 9 LINDEN TX 0
45 7211 12 92 0 0 14 106 142 74.65 7 TYLER TX 0
45 7523 12 202 5 2 18 227 241 94.19 5 MINEOLA TX 1
45 8187 12 35 0 0 5 40 48 83.33 11 BOGATA TX 0
45 8560 12 216 0 0 24 240 281 85.41 5 SULPHUR SPRINGS TX 0
45 8780 12 93 5 0 8 106 115 92.17 8 WINNSBORO TX 0
45 9828 12 47 2 0 9 58 69 84.06 10 LINDALE TX 0
45 10373 12 72 3 1 10 86 91 94.51 9 JEFFERSON TX 0
45 District Total 12 2128 60 15 335 2538 2917 87.01 2
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
45 688 13 71 0 0 20 91 109 83.49 8 BOERNE TX 1
45 1480 13 383 4 5 49 441 499 88.38 4 KERRVILLE TX 1
45 3891 13 39 1 0 22 62 70 88.57 10 HONDO TX 0
45 3966 13 99 1 5 20 125 133 93.98 7 DEVINE TX 0
45 7105 13 140 5 0 31 176 201 87.56 6 FREDERICKSBURG TX 0
45 8134 13 118 0 1 17 136 145 93.79 7 LA COSTE TX 0
45 8552 13 350 2 0 33 385 426 90.38 4 DEL RIO TX 1
45 8554 13 22 0 0 7 29 32 90.63 11 MASON TX 0
45 8562 13 56 3 0 10 69 81 85.19 9 EAGLE PASS TX 0
45 8569 13 22 0 0 16 38 55 69.09 10 COMFORT TX 0
45 9195 13 49 0 0 7 56 65 86.15 10 PEARSALL TX 0
45 9361 13 13 0 0 3 16 22 72.73 12 CARRIZO SPRINGS TX 0
45 10428 13 54 0 0 26 80 93 86.02 9 KINGSLAND TX 0
45 District Total 13 1416 16 11 261 1704 1931 88.24 3
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
45 1820 14 323 16 8 120 467 517 90.33 4 TEMPLE TX 3
45 3393 14 224 5 2 49 280 361 77.56 4 KEMPNER TX 2
45 3892 14 667 27 5 69 768 892 86.1 2 HARKER HEIGHTS TX 4
45 4008 14 203 8 4 49 264 296 89.19 5 BELTON TX 1
45 6117 14 16 0 0 17 33 48 68.75 11 WESTPHALIA TX 0
45 6974 14 44 3 1 11 59 70 84.29 10 BURNET TX 0
45 8230 14 98 1 1 22 122 140 87.14 7 GATESVILLE TX 1
45 8539 14 71 7 3 9 90 100 90 8 LAMPASAS TX 0
45 8577 14 552 14 7 78 651 739 88.09 3 COPPERAS COVE TX 1
45 9191 14 514 20 17 87 638 703 90.75 3 KILLEEN TX 0
45 9192 14 354 25 5 59 443 505 87.72 4 KILLEEN TX 0
45 10376 14 185 2 1 39 227 270 84.07 5 MARBLE FALLS TX 0
45 10377 14 118 1 0 20 139 164 84.76 7 LAKE BELTON TX 0
45 District Total 14 3369 129 54 629 4181 4805 87.01 12
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
45 2147 15 209 0 0 55 264 298 88.59 5 WICHITA FALLS TX 0
45 2676 15 49 0 0 6 55 58 94.83 10 WINDTHORST TX 1
45 4145 15 28 0 0 7 35 39 89.74 11 ELECTRA TX 0
45 4747 15 222 3 4 8 237 252 94.05 5 VERNON TX 0
45 5401 15 44 1 0 23 68 100 68 8 HENRIETTA TX 0
45 8558 15 29 0 2 7 38 41 92.68 11 NOCONA TX 1
45 8567 15 114 4 2 16 136 146 93.15 7 GRAHAM TX 0
45 8789 15 142 0 3 35 180 197 91.37 6 BOWIE TX 0
45 8878 15 253 5 1 20 279 292 95.55 5 WICHITA FALLS TX 1
45 10455 15 81 2 1 19 103 110 93.64 8 BURKBURNETT TX 0
45 District Total 15 1171 15 13 196 1395 1533 91 3
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
45 880 16 141 3 1 23 168 202 83.17 6 GALVESTON TX 1
45 2412 16 47 0 0 11 58 67 86.57 10 SARGENT TX 1
45 2438 16 267 3 0 12 282 336 83.93 4 BAY CITY TX 0
45 2467 16 39 1 1 7 48 51 94.12 10 PALACIOS TX 0
45 2786 16 61 2 2 28 93 104 89.42 8 EL CAMPO TX 0
45 3903 16 173 2 0 44 219 238 92.02 5 ROSENBERG TX 0
45 4010 16 157 3 0 22 182 201 90.55 6 MISSOURI CITY TX 0
45 4341 16 185 2 0 4 191 202 94.55 6 FREEPORT TX 2
45 4474 16 40 1 0 9 50 56 89.29 10 WHARTON TX 0
45 5237 16 51 0 1 19 71 86 82.56 9 ALVIN TX 0
45 5400 16 181 9 1 40 231 253 91.3 5 ALTA LOMA TX 0
45 5875 16 48 1 0 26 75 94 79.79 9 WEIMAR TX 0
45 6113 16 59 1 0 14 74 82 90.24 9 COLUMBUS TX 0
45 6266 16 20 0 0 4 24 33 72.73 11 LAKE JACKSON TX 0
45 6378 16 318 4 2 21 345 396 87.12 4 DICKINSON TX 0
45 7109 16 194 4 4 36 238 272 87.5 5 PEARLAND TX 0
45 8248 16 99 1 1 8 109 118 92.37 8 LA MARQUE TX 0
45 8551 16 102 7 0 104 213 215 99.07 6 SWEENY TX 0
45 8566 16 80 3 2 28 113 192 58.85 6 BACLIFF TX 1
45 8576 16 129 1 1 20 151 169 89.35 6 CLUTE TX 0
45 8783 16 19 0 0 13 32 40 80 11 EAGLE LAKE TX 0
45 10378 16 78 0 0 4 82 88 93.18 9 ANGLETON TX 0
45 District Total 16 2488 48 16 497 3049 3495 87.24 5
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
45 1907 17 39 0 0 7 46 51 90.2 10 NORMANGEE TX 0
45 3542 17 78 0 1 20 99 116 85.34 8 JEWETT TX 1
45 4006 17 127 0 2 13 142 151 94.04 7 NAVASOTA TX 0
45 4007 17 29 0 0 7 36 39 92.31 11 HEMPSTEAD TX 0
45 4458 17 228 4 1 26 259 283 91.52 5 CALDWELL TX 0
45 4692 17 365 25 0 63 453 553 81.92 3 BRYAN TX 2
45 4709 17 455 6 5 87 553 617 89.63 3 CONROE TX 1
45 4816 17 164 12 3 39 218 267 81.65 5 PORTER TX 1
45 5121 17 27 1 0 4 32 44 72.73 11 WALLER TX 0
45 5601 17 21 2 0 5 28 36 77.78 11 SEALY TX 0
45 5871 17 56 0 0 6 62 71 87.32 9 HUNTSVILLE TX 0
45 6522 17 52 4 0 21 77 80 96.25 9 BELLVILLE TX 0
45 7104 17 115 0 0 56 171 197 86.8 6 BRENHAM TX 0
45 8233 17 100 2 0 7 109 124 87.9 8 MADISONVILLE TX 0
45 9182 17 194 26 2 40 262 363 72.18 4 KATY TX 0
45 9873 17 26 0 0 7 33 51 64.71 10 FRANKLIN TX 0
45 10358 17 43 0 0 10 53 62 85.48 10 HEARNE TX 0
45 12024 17 41 1 0 26 68 134 50.75 7 THE WOODLANDS TX 0
45 District Total 17 2160 83 14 444 2701 3239 83.39 5
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
45 2011 18 31 0 0 19 50 55 90.91 10 HEBBRONVILLE TX 0
45 2035 18 182 12 11 39 244 263 92.78 5 BROWNSVILLE TX 0
45 2369 18 73 0 2 15 90 114 78.95 8 MC ALLEN TX 0
45 2410 18 161 7 2 37 207 231 89.61 5 HARLINGEN TX 1
45 3895 18 75 3 0 13 91 90 101.11 9 LA JOYA TX 0
45 6719 18 59 0 0 10 69 95 72.63 9 RAYMONDVILLE TX 0
45 7473 18 47 1 2 3 53 59 89.83 10 ELSA TX 0
45 7768 18 91 0 2 10 103 123 83.74 8 ZAPATA TX 0
45 8526 18 65 0 0 17 82 122 67.21 8 RIO GRANDE CITY TX 0
45 8788 18 208 7 3 26 244 271 90.04 5 MC ALLEN TX 0
45 8791 18 11 0 0 8 19 31 61.29 11 PORT ISABEL TX 0
45 9175 18 60 0 0 8 68 81 83.95 9 ROMA TX 0
45 9194 18 86 0 1 9 96 100 96 8 LAREDO TX 0
45 9303 18 21 0 0 4 25 28 89.29 12 DELMITA TX 0
45 10710 18 43 0 0 7 50 57 87.72 10 MISSION TX 0
45 10712 18 51 1 0 6 58 65 89.23 10 PHARR TX 0
45 10802 18 94 0 0 10 104 111 93.69 8 DONNA TX 0
45 District Total 18 1358 31 23 241 1653 1896 87.18 1
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
45 1836 19 247 5 0 179 431 590 73.05 3 LUFKIN TX 2
45 2033 19 83 0 0 16 99 109 90.83 8 WOODVILLE TX 0
45 3406 19 28 0 0 3 31 39 79.49 11 RUSK TX 0
45 3893 19 305 4 4 56 369 423 87.23 4 NACOGDOCHES TX 0
45 3907 19 198 3 0 52 253 297 85.19 5 PALESTINE TX 0
45 3984 19 78 3 2 28 111 174 63.79 6 JACKSONVILLE TX 0
45 4377 19 30 0 0 9 39 47 82.98 11 CROCKETT TX 0
45 5073 19 100 0 0 20 120 144 83.33 7 FRANKSTON TX 0
45 5620 19 104 7 2 31 144 160 90 7 CARTHAGE TX 0
45 6521 19 28 0 0 19 47 65 72.31 10 CORRIGAN TX 0
45 6899 19 137 7 3 73 220 252 87.3 5 TRINITY TX 0
45 8535 19 83 1 2 23 109 130 83.85 7 HENDERSON TX 0
45 8568 19 259 8 4 55 326 385 84.68 4 LIVINGSTON TX 0
45 8904 19 44 4 0 23 71 82 86.59 9 CENTER TX 0
45 8908 19 29 0 0 2 31 34 91.18 11 ALTO TX 0
45 8924 19 51 3 1 17 72 87 82.76 9 PALESTINE TX 0
45 9185 19 24 0 0 3 27 32 84.38 11 OVERTON TX 0
45 9313 19 40 0 0 20 60 73 82.19 9 SAN AUGUSTINE TX 0
45 10351 19 109 3 0 22 134 156 85.9 7 HEMPHILL TX 0
45 District Total 19 1977 48 18 651 2694 3279 82.16 2
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
45 76 20 293 127 25 123 568 462 122.94 4 SAN ANTONIO TX 6
45 837 20 215 3 1 53 272 338 80.47 4 SAN ANTONIO TX 1
45 1533 20 61 7 1 13 82 114 71.93 8 SAN ANTONIO TX 0
45 2059 20 339 2 1 49 391 440 88.86 4 KIRBY TX 0
45 4676 20 321 15 1 68 405 453 89.4 4 UNIVERSAL CITY TX 3
45 4700 20 114 0 0 19 133 157 84.71 7 SAN ANTONIO TX 0
45 4815 20 304 15 2 31 352 374 94.12 4 SAN ANTONIO TX 2
45 4853 20 67 2 0 5 74 77 96.1 9 JOURDANTON TX 0
45 6012 20 308 8 1 63 380 441 86.17 4 SAN ANTONIO TX 2
45 6970 20 201 0 1 0 202 217 93.09 6 POTEET TX 7
45 7108 20 189 11 5 43 248 263 94.3 5 SAN ANTONIO TX 4
45 8111 20 51 2 1 11 65 88 73.86 9 SAN ANTONIO TX 0
45 8397 20 70 1 0 0 71 81 87.65 9 SAN ANTONIO TX 0
45 8541 20 819 32 14 108 973 1102 88.29 2 SAN ANTONIO TX 4
45 8555 20 186 0 0 14 200 228 87.72 5 POTH TX 0
45 8936 20 374 10 6 49 439 498 88.15 4 SAN ANTONIO TX 1
45 9174 20 339 2 4 70 415 472 87.92 4 SAN ANTONIO TX 0
45 9186 20 902 7 8 102 1019 1118 91.14 2 SAN ANTONIO TX 0
45 9603 20 48 0 0 19 67 81 82.72 9 SAN ANTONIO TX 1
45 12041 20 11 0 0 3 14 21 66.67 12 LYTLE TX 0
45 District Total 20 5212 244 71 843 6370 7025 90.68 31
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
45 2137 21 217 5 2 44 268 307 87.3 5 AZLE TX 0
45 2399 21 221 2 3 41 267 304 87.83 5 MINERAL WELLS TX 0
45 2544 21 117 0 0 9 126 141 89.36 7 FORT WORTH TX 0
45 4695 21 197 3 1 35 236 305 77.38 5 HURST TX 0
45 4746 21 163 3 2 58 226 258 87.6 5 WEATHERFORD TX 0
45 5617 21 145 18 4 21 188 194 96.91 6 WHITE SETTLEMENT TX 1
45 6111 21 110 5 0 20 135 156 86.54 7 ARLINGTON TX 0
45 6872 21 105 4 1 27 137 160 85.63 7 CROWLEY TX 1
45 7835 21 207 1 1 52 261 316 82.59 5 GRANBURY TX 0
45 8235 21 419 8 2 55 484 549 88.16 4 FORT WORTH TX 2
45 8561 21 318 27 1 42 388 447 86.8 4 ARLINGTON TX 0
45 8911 21 153 3 0 23 179 245 73.06 5 FORT WORTH TX 0
45 8914 21 60 1 2 12 75 98 76.53 8 JACKSBORO TX 0
45 9181 21 85 3 0 41 129 161 80.12 7 STEPHENVILLE TX 0
45 9190 21 117 0 0 33 150 198 75.76 6 HALTOM CITY TX 0
45 9299 21 204 12 4 32 252 287 87.8 5 ALVARADO TX 0
45 10374 21 91 4 2 28 125 156 80.13 7 SAGINAW TX 1
45 10429 21 110 1 1 27 139 159 87.42 7 BENBROOK TX 0
45 10454 21 87 17 0 26 130 125 104 8 GRAPEVINE TX 0
45 District Total 21 3126 117 26 626 3895 4566 85.3 5
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
45 2456 24 33 0 1 19 53 61 86.89 10 YOAKUM TX 0
45 3972 24 285 0 0 1 286 301 95.02 5 CUERO TX 0
45 4146 24 278 6 0 86 370 434 85.25 4 VICTORIA TX 0
45 4403 24 272 0 1 72 345 404 85.4 4 PORT LAVACA TX 0
45 6074 24 23 0 0 3 26 25 104 12 BLOOMINGTON TX 0
45 6209 24 54 0 3 23 80 86 93.02 9 SHINER TX 0
45 6290 24 120 4 0 46 170 255 66.67 5 REFUGIO TX 0
45 6382 24 83 1 1 55 140 167 83.83 6 HALLETTSVILLE TX 0
45 6971 24 62 0 0 20 82 93 88.17 9 MOULTON TX 0
45 8136 24 40 0 1 22 63 79 79.75 9 YORKTOWN TX 0
45 8556 24 32 0 0 9 41 50 82 11 LOLITA TX 0
45 8572 24 57 0 1 19 77 87 88.51 9 KENEDY TX 0
45 9189 24 50 0 0 8 58 62 93.55 10 RUNGE TX 0
45 District Total 24 1389 11 8 383 1791 2104 85.12 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
45 1815 25 229 6 0 66 301 378 79.63 4 SAN ANGELO TX 1
45 2013 25 59 0 0 8 67 72 93.06 9 BIG SPRING TX 1
45 3216 25 39 0 0 4 43 56 76.79 10 BIG LAKE TX 0
45 4004 25 51 0 0 12 63 66 95.45 10 MONAHANS TX 0
45 4149 25 122 19 3 32 176 205 85.85 6 MIDLAND TX 1
45 4372 25 1634 16 2 11 1663 1766 94.17 1 ODESSA TX 0
45 6284 25 48 0 0 11 59 71 83.1 9 KERMIT TX 0
45 6717 25 21 0 0 0 21 21 100 12 ODESSA TX 0
45 7207 25 44 1 0 13 58 76 76.32 9 ALPINE TX 0
45 7208 25 84 6 0 35 125 169 73.96 6 MIDLAND TX 1
45 7475 25 35 0 0 7 42 62 67.74 10 FORT STOCKTON TX 0
45 District Total 25 2366 48 5 199 2618 2942 88.99 4
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
