Department Statistics


Vermont as of Wednesday, June 19, 2013
Download Results


State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
47 648 1 176 9 4 125 314 329 95.44 2 RUTLAND VT 0
47 765 1 8 0 0 6 14 15 93.33 10 HANCOCK VT 0
47 771 1 345 2 4 18 369 396 93.18 1 SPRINGFIELD VT 0
47 1034 1 307 0 9 59 375 376 99.73 2 BRATTLEBORO VT 2
47 1332 1 309 10 3 19 341 346 98.55 2 BENNINGTON VT 0
47 2571 1 255 2 3 72 332 355 93.52 2 WHITE RIVER JCT VT 0
47 6471 1 213 4 1 67 285 306 93.14 2 MANCHESTER VT 0
47 8284 1 26 1 1 10 38 35 108.57 9 CASTLETON VT 0
47 District Total 1 1639 28 25 376 2068 2158 95.83 2
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
47 758 2 190 9 8 133 340 340 100 2 SAINT ALBANS VT 0
47 778 2 173 0 2 56 231 250 92.4 3 SWANTON VT 0
47 782 2 286 9 6 74 375 407 92.14 1 BURLINGTON VT 1
47 1767 2 64 1 6 52 123 139 88.49 5 WINOOSKI VT 1
47 6689 2 219 14 20 83 336 305 110.16 2 ESSEX JUNCTION VT 3
47 7823 2 135 2 2 71 210 218 96.33 3 MIDDLEBURY VT 0
47 10854 2 27 1 1 23 52 58 89.66 8 GRAND ISLE VT 0
47 District Total 2 1094 36 45 492 1667 1717 97.09 5
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
47 790 3 144 21 6 122 293 284 103.17 2 BARRE VT 0
47 792 3 398 3 4 51 456 473 96.41 1 MONTPELIER VT 4
47 793 3 99 4 5 44 152 154 98.7 4 SAINT JOHNSBURY VT 1
47 798 3 130 5 4 65 204 225 90.67 3 NEWPORT VT 0
47 2309 3 17 0 1 16 34 37 91.89 9 ISLAND POND VT 0
47 7779 3 110 4 1 32 147 149 98.66 4 HYDE PARK VT 1
47 8451 3 24 1 1 5 31 33 93.94 10 CHELSEA VT 1
47 9449 3 41 0 0 6 47 49 95.92 9 RANDOLPH VT 0
47 9653 3 293 6 1 17 317 332 95.48 2 MORRISVILLE VT 1
47 10038 3 245 3 3 26 277 275 100.73 2 LYNDONVILLE VT 0
47 District Total 3 1501 47 26 384 1958 2011 97.36 8
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
47 15047 99 276 10 2 68 356 438 81.28 1 MONTPELIER VT 4
47 District Total 99 276 10 2 68 356 438 81.28 4
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
47 State Total 4510 121 98 1320 6049 6324 95.65 19



Back To Member Stats Search Page | Return To VFW Home Page | VFW Feedback
Copyright © Veterans of Foreign Wars of the United States. All Rights Reserved.