Department Statistics


California as of Friday, July 30, 2010
Download Results


State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
5 1392 1 0 0 0 7 7 169 4.14 10 SAN DIEGO CA 0
5 1512 1 0 7 1 9 17 1383 1.23 1 LEMON GROVE CA 0
5 1513 1 0 0 0 2 2 107 1.87 14 ESCONDIDO CA 0
5 1774 1 0 4 1 5 10 297 3.37 7 LA MESA CA 0
5 1924 1 0 1 0 5 6 434 1.38 5 FALLBROOK CA 0
5 2080 1 0 0 0 3 3 121 2.48 13 CAMPO CA 0
5 2082 1 0 1 0 3 4 393 1.02 6 LEMON GROVE CA 0
5 2111 1 0 0 1 9 10 1413 0.71 1 CHULA VISTA CA 0
5 2275 1 0 0 0 3 3 533 0.56 5 EL CAJON CA 0
5 2422 1 0 4 1 3 8 547 1.46 5 CORONADO CA 0
5 3783 1 0 0 0 8 8 579 1.38 4 RAMONA CA 0
5 3787 1 0 2 0 14 16 667 2.4 3 SAN DIEGO CA 0
5 3788 1 0 0 1 11 12 862 1.39 2 SAN DIEGO CA 0
5 3795 1 0 1 0 7 8 481 1.66 5 SAN MARCOS CA 0
5 4630 1 0 0 0 4 4 217 1.84 9 NATIONAL CITY CA 0
5 4851 1 0 0 0 1 1 253 0.4 7 SAN DIEGO CA 0
5 5179 1 0 0 0 5 5 561 0.89 4 SAN DIEGO CA 0
5 5431 1 0 0 1 7 8 223 3.59 9 SOLANA BEACH CA 0
5 5477 1 0 9 1 11 21 949 2.21 2 IMPERIAL BEACH CA 0
5 5867 1 0 9 8 14 31 469 6.61 5 LAKESIDE CA 0
5 5985 1 0 5 0 3 8 365 2.19 6 SAN DIEGO CA 0
5 7041 1 0 3 1 9 13 974 1.33 2 VISTA CA 0
5 7420 1 0 2 0 5 7 565 1.24 4 SAN DIEGO CA 0
5 7766 1 0 0 0 1 1 98 1.02 15 SAN DIEGO CA 0
5 7907 1 0 3 2 9 14 586 2.39 4 POWAY CA 0
5 9327 1 0 8 1 5 14 529 2.65 5 SANTEE CA 0
5 9578 1 0 0 1 0 1 359 0.28 6 ALPINE CA 0
5 10577 1 0 0 0 1 1 148 0.68 11 OCEANSIDE CA 0
5 11387 1 0 1 0 2 3 200 1.5 9 SAN DIEGO CA 0
5 11388 1 0 0 0 0 0 76 0 16 SAN DIEGO CA 0
5 District Total 1 0 60 20 166 246 14558 1.69 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
5 3173 2 0 1 0 3 4 344 1.16 6 ANAHEIM CA 0
5 3670 2 0 0 0 2 2 86 2.33 15 SANTA ANA CA 0
5 3801 2 0 0 0 0 0 85 0 15 SAN JUAN CAPSTRN CA 0
5 4048 2 0 0 0 1 1 90 1.11 15 SEAL BEACH CA 0
5 5384 2 0 1 0 2 3 242 1.24 7 BREA CA 0
5 5868 2 0 0 0 3 3 92 3.26 15 LAGUNA BEACH CA 0
5 6024 2 0 9 0 1 10 224 4.46 9 MISSION VIEJO CA 0
5 7142 2 0 1 0 0 1 134 0.75 12 SAN CLEMENTE CA 0
5 7245 2 0 0 0 0 0 93 0 15 ORANGE CA 0
5 8954 2 0 0 0 2 2 217 0.92 9 BUENA PARK CA 0
5 9030 2 0 0 0 2 2 61 3.28 17 YORBA LINDA CA 0
5 9557 2 0 0 1 2 3 118 2.54 13 FOUNTAIN VALLEY CA 0
5 9756 2 0 0 0 2 2 94 2.13 15 WESTMINSTER CA 0
5 9847 2 0 0 1 1 2 110 1.82 14 CYPRESS CA 0
5 9934 2 0 3 0 2 5 177 2.82 10 DANA POINT CA 0
5 10694 2 0 0 0 2 2 409 0.49 5 SANTA ANA CA 0
5 11548 2 0 0 0 3 3 146 2.05 11 HUNTINGTON BEACH CA 0
5 11549 2 0 0 0 2 2 84 2.38 15 WESTMINSTER CA 0
5 District Total 2 0 15 2 30 47 2806 1.67 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
5 1744 3 0 0 0 3 3 311 0.96 7 SAN BERNARDINO CA 0
5 2085 3 0 0 0 1 1 140 0.71 12 ONTARIO CA 0
5 2143 3 0 0 0 3 3 160 1.88 11 BARSTOW CA 0
5 2924 3 0 0 0 4 4 588 0.68 4 HESPERIA CA 0
5 5551 3 0 0 0 1 1 118 0.85 13 LUCERNE VALLEY CA 0
5 6476 3 0 0 0 0 0 135 0 12 COLTON CA 0
5 6552 3 0 0 0 3 3 127 2.36 12 APPLE VALLEY CA 0
5 6563 3 0 0 1 3 4 261 1.53 7 FONTANA CA 0
5 8680 3 0 1 1 1 3 248 1.21 7 RANCHO CUCAMONGA CA 0
5 8737 3 0 0 0 4 4 348 1.15 6 SAN BERNARDINO CA 0
5 9410 3 0 0 0 2 2 110 1.82 14 ADELANTO CA 0
5 9415 3 0 6 0 5 11 287 3.83 7 PHELAN CA 0
5 9624 3 0 6 0 5 11 68 16.18 17 CRESTLINE CA 0
5 10489 3 0 0 0 3 3 104 2.88 14 UPLAND CA 0
5 11546 3 0 0 0 2 2 148 1.35 11 CHINO HILLS CA 0
5 12039 3 0 0 0 0 0 51 0 17 VICTORVILLE CA 0
5 District Total 3 0 13 2 40 55 3204 1.72 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
5 1622 4 0 18 0 6 24 630 3.81 3 LOMITA CA 0
5 1732 4 0 0 0 2 2 225 0.89 9 SOUTH GATE CA 0
5 1846 4 0 0 0 1 1 92 1.09 15 CERRITOS CA 0
5 1961 4 0 0 0 1 1 455 0.22 5 GARDENA CA 0
5 2075 4 0 0 0 1 1 462 0.22 5 HAWTHORNE CA 0
5 2122 4 0 0 0 2 2 252 0.79 7 INGLEWOOD CA 0
5 2828 4 0 1 1 1 3 253 1.19 7 REDONDO BEACH CA 0
5 2830 4 0 0 0 2 2 179 1.12 10 MAYWOOD CA 0
5 2967 4 0 0 0 1 1 409 0.24 5 WILMINGTON CA 0
5 3261 4 0 0 0 6 6 252 2.38 7 GARDENA CA 0
5 4682 4 0 0 0 0 0 52 0 17 AVALON CA 0
5 5394 4 0 2 0 2 4 510 0.78 5 COMPTON CA 0
5 7138 4 0 0 0 4 4 284 1.41 7 S NORWALK CA 0
5 7243 4 0 0 0 1 1 219 0.46 9 HAWAIIAN GARDENS CA 0
5 8615 4 0 0 0 5 5 260 1.92 7 LONG BEACH CA 0
5 9148 4 0 1 2 7 10 513 1.95 5 LA MIRADA CA 0
5 9938 4 0 0 0 0 0 188 0 9 LOS ANGELES CA 0
5 10166 4 0 0 0 3 3 279 1.08 7 CARSON CA 0
5 11087 4 0 0 0 1 1 126 0.79 12 LOS ANGELES CA 0
5 District Total 4 0 22 3 46 71 5640 1.26 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
5 490 6 0 0 0 0 0 32 0 18 LOS ANGELES CA 0
5 1013 6 0 0 0 0 0 107 0 14 EAST LOS ANGELES CA 0
5 1053 6 0 0 0 1 1 102 0.98 14 PASADENA CA 0
5 1944 6 0 0 0 1 1 425 0.24 5 PUENTE CA 0
5 2070 6 0 1 0 4 5 247 2.02 7 MONROVIA CA 0
5 2248 6 0 0 0 0 0 29 0 19 LOS ANGELES CA 0
5 3089 6 0 0 0 2 2 69 2.9 17 ALHAMBRA CA 0
5 3197 6 0 1 0 3 4 306 1.31 7 BALDWIN PARK CA 0
5 3208 6 0 1 0 0 1 90 1.11 15 SIERRA MADRE CA 0
5 3752 6 0 0 0 3 3 238 1.26 7 WHITTIER CA 0
5 4696 6 0 0 0 2 2 119 1.68 13 LOS ANGELES CA 0
5 6315 6 0 0 1 0 1 171 0.58 10 PICO RIVERA CA 0
5 7734 6 0 2 0 4 6 267 2.25 7 RIVERA CA 0
5 8070 6 0 0 0 1 1 261 0.38 7 AZUSA CA 0
5 8620 6 0 0 0 1 1 263 0.38 7 WEST COVINA CA 0
5 9902 6 0 0 0 0 0 181 0 10 EAST LOS ANGELES CA 0
5 10218 6 0 0 0 0 0 66 0 17 EL MONTE CA 0
5 12034 6 0 0 0 1 1 85 1.18 15 LAVERNE CA 0
5 District Total 6 0 5 1 23 29 3058 0.95 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
5 1614 7 0 0 0 3 3 225 1.33 9 VERDUGO CITY CA 0
5 2323 7 0 0 0 0 0 218 0 9 GRANADA HILLS CA 0
5 2805 7 0 1 0 6 7 497 1.41 5 CANOGA PARK CA 0
5 3552 7 0 0 0 2 2 263 0.76 7 PALMDALE CA 0
5 3834 7 0 0 0 0 0 104 0 14 SAN FERNANDO CA 0
5 4140 7 0 0 0 3 3 118 2.54 13 PACOIMA CA 0
5 6110 7 0 0 0 0 0 109 0 14 CANYON COUNTRY CA 0
5 6213 7 0 0 0 3 3 149 2.01 11 SYLMAR CA 0
5 6885 7 0 0 0 4 4 232 1.72 7 CANYON COUNTRY CA 0
5 7799 7 0 0 0 0 0 69 0 17 AGOURA HILLS CA 0
5 8310 7 0 0 0 3 3 264 1.14 7 BURBANK CA 0
5 9793 7 0 2 1 1 4 117 3.42 13 LOS ANGELES CA 0
5 10040 7 0 0 0 1 1 211 0.47 9 SUN VALLEY CA 0
5 10049 7 0 0 1 5 6 223 2.69 9 SIMI VALLEY CA 0
5 11508 7 0 0 0 1 1 83 1.2 15 WOODLAND HILLS CA 0
5 District Total 7 0 3 2 32 37 2882 1.28 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
5 570 8 0 0 0 3 3 82 3.66 15 LOMPOC CA 0
5 1649 8 0 0 0 1 1 67 1.49 17 SANTA BARBARA CA 0
5 1679 8 0 0 2 12 14 502 2.79 5 VENTURA CA 0
5 1717 8 0 0 0 0 0 173 0 10 LOMPOC CA 0
5 2043 8 0 1 0 0 1 96 1.04 15 SANTA PAULA CA 0
5 2521 8 0 1 0 4 5 392 1.28 6 SANTA MARIA CA 0
5 2814 8 0 1 0 6 7 439 1.59 5 ATASCADERO CA 0
5 2829 8 0 0 0 1 1 116 0.86 13 GROVER CITY CA 0
5 3935 8 0 0 0 6 6 749 0.8 3 PORT HUENEME CA 0
5 7139 8 0 0 0 1 1 46 2.17 18 SOLVANG CA 0
5 9637 8 0 0 0 1 1 43 2.33 18 FILLMORE CA 0
5 10965 8 0 1 0 3 4 121 3.31 13 PASO ROBLES CA 0
5 10978 8 0 0 0 1 1 25 4 19 NIPOMO CA 0
5 11395 8 0 0 1 0 1 88 1.14 15 THOUSAND OAKS CA 0
5 11461 8 0 0 0 2 2 58 3.45 17 OJAI CA 0
5 District Total 8 0 4 3 41 48 2997 1.6 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
5 97 9 0 1 0 5 6 335 1.79 6 BAKERSFIELD CA 0
5 1468 9 0 7 0 3 10 144 6.94 12 BAKERSFIELD CA 0
5 3741 9 0 0 0 1 1 28 3.57 19 BAKERSFIELD CA 0
5 6601 9 0 0 0 3 3 73 4.11 16 OILDALE CA 0
5 6742 9 0 0 0 1 1 113 0.88 14 WASCO CA 0
5 7216 9 0 4 3 4 11 197 5.58 9 BAKERSFIELD CA 0
5 8809 9 0 0 0 0 0 32 0 18 ARVIN CA 0
5 9791 9 0 1 0 1 2 123 1.63 13 FRAZIER PARK CA 0
5 10859 9 0 0 0 2 2 131 1.53 12 BAKERSFIELD CA 0
5 11012 9 0 0 0 1 1 51 1.96 17 MARICOPA CA 0
5 District Total 9 0 13 3 21 37 1227 3.02 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
5 1950 10 0 0 0 2 2 99 2.02 15 TRONA CA 0
5 2989 10 0 0 0 1 1 42 2.38 18 LAKE LOS ANGELES CA 0
5 3000 10 0 1 2 10 13 490 2.65 5 QUARTZ HILL CA 0
5 3567 10 0 0 0 0 0 40 0 18 WALKER CA 0
5 4084 10 0 0 0 5 5 418 1.2 5 RIDGECREST CA 0
5 4330 10 0 0 0 0 0 34 0 18 BISHOP CA 0
5 5948 10 0 1 0 14 15 283 5.3 7 TEHACHAPI CA 0
5 6313 10 0 0 0 0 0 74 0 16 BORON CA 0
5 7156 10 0 0 0 0 0 17 0 19 MOJAVE CA 0
5 7283 10 0 4 0 2 6 285 2.11 7 LANCASTER CA 0
5 7665 10 0 1 0 4 5 328 1.52 6 LAKE ISABELLA CA 0
5 8036 10 0 0 0 1 1 129 0.78 12 LONE PINE CA 0
5 8988 10 0 0 0 6 6 217 2.76 9 BISHOP CA 0
5 9375 10 0 0 0 2 2 156 1.28 11 CALIFORNIA CITY CA 0
5 9657 10 0 0 0 0 0 147 0 11 ROSAMOND CA 0
5 District Total 10 0 7 2 47 56 2759 2.03 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
5 559 11 0 0 0 0 0 15 0 19 RIVERDALE CA 0
5 1981 11 0 2 2 11 15 365 4.11 6 MADERA CA 0
5 2487 11 0 0 0 5 5 128 3.91 12 LOS BANOS CA 0
5 2587 11 0 0 0 0 0 71 0 16 AUBERRY CA 0
5 3225 11 0 3 0 1 4 121 3.31 13 CLOVIS CA 0
5 3569 11 0 0 0 1 1 34 2.94 18 REEDLEY CA 0
5 5057 11 0 0 0 39 39 411 9.49 5 FRESNO CA 0
5 5845 11 0 0 0 1 1 54 1.85 17 BIOLA CA 0
5 6042 11 0 0 0 4 4 250 1.6 7 MARIPOSA CA 0
5 6152 11 0 0 0 3 3 86 3.49 15 KINGSBURG CA 0
5 7168 11 0 0 0 2 2 42 4.76 18 SANGER CA 0
5 7380 11 0 0 0 1 1 63 1.59 17 MENDOTA CA 0
5 8470 11 0 0 0 0 0 81 0 15 KERMAN CA 0
5 8499 11 0 0 0 1 1 102 0.98 14 FRESNO CA 0
5 8743 11 0 0 0 1 1 101 0.99 14 OAKHURST CA 0
5 8900 11 0 3 0 8 11 497 2.21 5 FRESNO CA 0
5 9896 11 0 2 0 2 4 89 4.49 15 CHOWCHILLA CA 0
5 District Total 11 0 10 2 80 92 2510 3.67 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
5 69 12 0 0 2 8 10 307 3.26 7 REDWOOD CITY CA 0
5 344 12 0 0 1 3 4 180 2.22 10 SAN JOSE CA 0
5 811 12 0 0 0 18 18 347 5.19 6 MARINA CA 0
5 1629 12 0 0 1 0 1 124 0.81 13 MONTEREY CA 0
5 1716 12 0 0 0 2 2 219 0.91 9 FREEDOM CA 0
5 2421 12 0 1 0 2 3 101 2.97 14 SUNNYVALE CA 0
5 2517 12 0 0 0 0 0 82 0 15 SAN BRUNO CA 0
5 3982 12 0 0 0 28 28 1015 2.76 2 SANTA CLARA CA 0
5 4103 12 0 0 0 6 6 211 2.84 9 S SAN FRANCISCO CA 0
5 5888 12 0 0 0 3 3 54 5.56 17 SANTA CRUZ CA 0
5 6309 12 0 2 0 1 3 231 1.3 7 GILROY CA 0
5 6359 12 0 0 0 0 0 116 0 13 SAN JUAN BAUTISTA CA 0
5 6747 12 0 0 1 2 3 77 3.9 16 KING CITY CA 0
5 6849 12 0 0 0 5 5 144 3.47 12 SPRECKELS CA 0
5 7263 12 0 0 0 6 6 249 2.41 7 CAPITOLA CA 0
5 8679 12 0 0 0 10 10 390 2.56 6 SEASIDE CA 0
5 9242 12 0 0 0 7 7 125 5.6 13 HOLLISTER CA 0
5 9970 12 0 0 0 0 0 109 0 14 SAN JOSE CA 0
5 10110 12 0 0 0 2 2 193 1.04 9 APTOS CA 0
5 10245 12 0 0 0 1 1 84 1.19 15 PACIFICA CA 0
5 District Total 12 0 3 5 104 112 4358 2.57 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
5 52 13 0 0 0 4 4 405 0.99 5 STOCKTON CA 0
5 1051 13 0 5 0 8 13 290 4.48 7 RIPON CA 0
5 1537 13 0 0 0 6 6 301 1.99 7 TRACY CA 0
5 2600 13 0 0 0 5 5 255 1.96 7 SAN ANDREAS CA 0
5 2922 13 0 0 0 2 2 116 1.72 13 OAKDALE CA 0
5 3154 13 0 3 1 8 12 212 5.66 9 SONORA CA 0
5 3199 13 0 0 0 11 11 481 2.29 5 MODESTO CA 0
5 3322 13 0 0 0 6 6 179 3.35 10 WEST POINT CA 0
5 4327 13 0 0 0 5 5 163 3.07 11 MERCED CA 0
5 4748 13 0 0 0 0 0 30 0 19 TUOLUMNE CA 0
5 5059 13 0 1 0 12 13 341 3.81 6 TURLOCK CA 0
5 6311 13 0 0 0 1 1 92 1.09 15 MANTECA CA 0
5 6420 13 0 0 0 3 3 60 5 17 RIVERBANK CA 0
5 7635 13 0 0 0 6 6 180 3.33 10 GUSTINE CA 0
5 7792 13 0 2 0 6 8 501 1.6 5 WINTON CA 0
5 8254 13 0 0 0 3 3 813 0.37 2 IONE CA 0
5 8327 13 0 0 0 1 1 126 0.79 12 LIVINGSTON CA 0
5 9009 13 0 0 0 1 1 438 0.23 5 LOCKEFORD CA 0
5 9454 13 0 0 0 5 5 211 2.37 9 COULTERVILLE CA 0
5 9679 13 0 0 0 1 1 85 1.18 15 WATERFORD CA 0
5 9946 13 0 1 0 7 8 250 3.2 7 ATWATER CA 0
5 10293 13 0 0 0 2 2 110 1.82 14 CERES CA 0
5 District Total 13 0 12 1 103 116 5639 2.06 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
5 58 14 0 0 1 4 5 215 2.33 9 SAN FRANCISCO CA 0
5 819 14 0 0 0 5 5 184 2.72 10 SAN LEANDRO CA 0
5 1010 14 0 0 0 3 3 81 3.7 15 EMERYVILLE CA 0
5 1205 14 0 0 1 1 2 231 0.87 7 SAN FRANCISCO CA 0
5 1917 14 0 0 0 3 3 145 2.07 12 FREMONT CA 0
5 2727 14 0 0 0 0 0 116 0 13 OAKLAND CA 0
5 4618 14 0 0 0 2 2 185 1.08 10 SAN FRANCISCO CA 0
5 6298 14 0 0 1 4 5 185 2.7 10 PLEASANTON CA 0
5 7265 14 0 0 0 2 2 153 1.31 11 LIVERMORE CA 0
5 7906 14 0 0 0 3 3 78 3.85 16 ALVARADO CA 0
5 8750 14 0 0 0 7 7 407 1.72 5 DALY CITY CA 0
5 9601 14 0 0 0 2 2 178 1.12 10 CASTRO VALLEY CA 0
5 9879 14 0 0 0 3 3 154 1.95 11 ALBANY CA 0
5 District Total 14 0 0 3 39 42 2312 1.82 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
5 72 16 0 0 0 3 3 153 1.96 11 SAN RAFAEL CA 0
5 768 16 0 0 0 0 0 95 0 15 WINDSOR CA 0
5 1020 16 0 0 0 0 0 67 0 17 VETERANS HOME CA 0
5 1123 16 0 1 0 8 9 349 2.58 6 VALLEJO CA 0
5 1844 16 0 0 0 10 10 228 4.39 8 SANTA ROSA CA 0
5 1900 16 0 0 0 7 7 178 3.93 10 UKIAH CA 0
5 1929 16 0 0 0 10 10 255 3.92 7 PETALUMA CA 0
5 1943 16 0 0 0 0 0 111 0 14 SONOMA CA 0
5 2015 16 0 0 0 6 6 114 5.26 14 LAKEPORT CA 0
5 2333 16 0 2 1 17 20 375 5.33 6 FAIRFIELD-SUISUN CA 0
5 2337 16 0 0 0 10 10 234 4.27 7 CLEARLAKE HGHLND CA 0
5 3237 16 0 0 0 3 3 97 3.09 15 ROHNERT PARK CA 0
5 3919 16 0 0 0 1 1 187 0.53 9 SEBASTOPOL CA 0
5 3928 16 0 2 1 6 9 194 4.64 9 BENICIA CA 0
5 7244 16 0 0 0 3 3 275 1.09 7 VACAVILLE CA 0
5 7776 16 0 0 0 0 0 45 0 18 SAUSALITO CA 0
5 7816 16 0 0 0 5 5 83 6.02 15 NOVATO CA 0
5 8151 16 0 0 0 5 5 152 3.29 11 DIXON CA 0
5 9268 16 0 0 0 1 1 74 1.35 16 CLOVERDALE CA 0
5 9472 16 0 0 0 1 1 364 0.27 6 NAPA CA 0
5 11099 16 0 0 0 3 3 65 4.62 17 AMERICAN CANYON CA 0
5 11166 16 0 0 0 2 2 68 2.94 17 FORT BRAGG CA 0
5 11389 16 0 0 0 0 0 73 0 16 RIO VISTA CA 0
5 District Total 16 0 5 2 101 108 3836 2.82 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
5 67 17 0 0 0 5 5 401 1.25 5 SACRAMENTO CA 0
5 85 17 0 0 0 7 7 572 1.22 4 SACRAMENTO CA 0
5 904 17 0 0 0 4 4 324 1.23 7 ROCKLIN CA 0
5 1267 17 0 4 1 3 8 330 2.42 6 SACRAMENTO CA 0
5 1487 17 0 0 0 3 3 199 1.51 9 ROSEVILLE CA 0
5 1985 17 0 0 0 1 1 200 0.5 9 WOODLAND CA 0
5 1999 17 0 0 0 2 2 125 1.6 13 SACRAMENTO CA 0
5 2003 17 0 1 0 1 2 79 2.53 16 COLFAX CA 0
5 2073 17 0 0 0 1 1 129 0.78 12 ELK GROVE CA 0
5 2324 17 0 0 0 0 0 211 0 9 CARMICHAEL CA 0
5 2655 17 0 0 0 3 3 165 1.82 11 NEVADA CITY CA 0
5 2680 17 0 0 0 6 6 170 3.53 10 PLACERVILLE CA 0
5 3010 17 0 1 0 1 2 81 2.47 15 LINCOLN CA 0
5 4647 17 0 2 1 48 51 1631 3.13 1 NORTH HIGHLANDS CA 0
5 5991 17 0 0 0 1 1 140 0.71 12 CITRUS HEIGHTS CA 0
5 6158 17 0 3 0 4 7 404 1.73 5 FAIR OAKS CA 0
5 6604 17 0 2 0 5 7 351 1.99 6 FOLSOM CA 0
5 6949 17 0 0 0 0 0 88 0 15 DAVIS CA 0
5 7143 17 0 0 0 0 0 35 0 18 ESPARTO CA 0
5 8358 17 0 0 0 0 0 102 0 14 SACRAMENTO CA 0
5 8762 17 0 1 0 2 3 286 1.05 7 WEST SACRAMENTO CA 0
5 8985 17 0 0 0 2 2 354 0.56 6 SACRAMENTO CA 0
5 9241 17 0 0 0 2 2 304 0.66 7 GEORGETOWN CA 0
5 9498 17 0 0 0 1 1 92 1.09 15 BRYTE CA 0
5 9869 17 0 0 0 2 2 275 0.73 7 GRANITE BAY CA 0
5 10125 17 0 0 0 7 7 551 1.27 4 RANCHO CORDOVA CA 0
5 10165 17 0 0 0 0 0 176 0 10 PLACERVILLE CA 0
5 11091 17 0 0 0 0 0 32 0 18 WINTERS CA 0
5 11294 17 0 1 0 5 6 186 3.23 9 FORESTHILL CA 0
5 District Total 17 0 15 2 116 133 7993 1.66 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
5 948 18 0 0 0 1 1 78 1.28 16 MARYSVILLE CA 0
5 1555 18 0 0 1 3 4 244 1.64 7 CHICO CA 0
5 1747 18 0 1 0 1 2 223 0.9 9 OROVILLE CA 0
5 1770 18 0 0 0 0 0 51 0 17 WILLOWS CA 0
5 1992 18 0 0 0 0 0 53 0 17 ORLAND CA 0
5 2039 18 0 0 0 4 4 157 2.55 11 PARADISE CA 0
5 2441 18 0 0 0 0 0 63 0 17 COLUSA CA 0
5 2563 18 0 1 0 7 8 381 2.1 6 YUBA CITY CA 0
5 3909 18 0 0 0 1 1 137 0.73 12 LOS MOLINOS CA 0
5 4095 18 0 0 0 2 2 126 1.59 12 OLIVEHURST CA 0
5 4218 18 0 0 0 0 0 124 0 13 CORNING CA 0
5 5731 18 0 0 0 1 1 140 0.71 12 GRIDLEY CA 0
5 9602 18 0 0 0 3 3 80 3.75 16 THERMALITO CA 0
5 10135 18 0 0 0 1 1 80 1.25 16 BROWNSVILLE CA 0
5 11188 18 0 0 0 0 0 45 0 18 RANCHO TEHAMA CA 0
5 District Total 18 0 2 1 24 27 1982 1.36 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
5 2062 19 0 0 0 2 2 43 4.65 18 GRAEAGLE CA 0
5 2381 19 0 0 0 0 0 163 0 11 SUSANVILLE CA 0
5 3327 19 0 0 0 0 0 60 0 17 ALTURAS CA 0
5 3758 19 0 0 0 2 2 47 4.26 18 PORTOLA CA 0
5 3825 19 0 0 1 1 2 70 2.86 17 QUINCY CA 0
5 6356 19 0 0 0 3 3 63 4.76 17 HERLONG CA 0
5 7144 19 0 0 0 1 1 48 2.08 18 ADIN CA 0
5 7888 19 0 0 0 0 0 29 0 19 CEDARVILLE CA 0
5 District Total 19 0 0 1 9 10 523 1.91 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
5 275 20 0 0 0 0 0 99 0 15 ROUND MOUNTAIN CA 0
5 1932 20 0 0 1 7 8 231 3.46 7 RED BLUFF CA 0
5 1934 20 0 0 0 14 14 433 3.23 5 REDDING CA 0
5 5689 20 0 0 0 9 9 537 1.68 5 BURNEY CA 0
5 7705 20 0 0 0 2 2 110 1.82 14 WEAVERVILLE CA 0
5 9546 20 0 0 0 2 2 73 2.74 16 HAYFORK CA 0
5 9650 20 0 1 0 16 17 620 2.74 3 ANDERSON CA 0
5 District Total 20 0 1 1 50 52 2103 2.47 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
5 1381 21 0 2 1 6 9 179 5.03 10 CRESCENT CITY CA 0
5 1872 21 0 0 1 2 3 212 1.42 9 EUREKA CA 0
5 2207 21 0 0 0 5 5 157 3.18 11 FORTUNA CA 0
5 2481 21 0 0 0 3 3 89 3.37 15 MC KINLEYVILLE CA 0
5 2542 21 0 0 0 4 4 108 3.7 14 ARCATA CA 0
5 6353 21 0 0 0 4 4 78 5.13 16 FERNDALE CA 0
5 6354 21 0 0 0 0 0 52 0 17 GARBERVILLE CA 0
5 9561 21 0 2 0 5 7 110 6.36 14 WILLOW CREEK CA 0
5 District Total 21 0 4 2 29 35 985 3.55 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
5 1534 22 0 0 1 9 10 308 3.25 7 DESERT HOT SPGS CA 0
5 1637 22 0 0 0 0 0 25 0 19 CALEXICO CA 0
5 2041 22 0 0 0 3 3 86 3.49 15 BRAWLEY CA 0
5 2987 22 0 0 0 2 2 158 1.27 11 BLYTHE CA 0
5 3251 22 0 0 0 3 3 115 2.61 14 DESERT SHORES CA 0
5 3255 22 0 0 0 2 2 170 1.18 10 EL CENTRO CA 0
5 3699 22 0 1 1 3 5 122 4.1 13 INDIO CA 0
5 7264 22 0 0 2 4 6 310 1.94 7 JOSHUA TREE CA 0
5 9305 22 0 0 0 2 2 74 2.7 16 EL CENTRO CA 0
5 9431 22 0 0 0 3 3 88 3.41 15 YUCCA VALLEY CA 0
5 10149 22 0 0 0 7 7 151 4.64 11 CATHEDRAL CITY CA 0
5 District Total 22 0 1 4 38 43 1607 2.68 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
5 184 23 0 0 0 1 1 62 1.61 17 RIVERSIDE CA 0
5 233 23 0 0 0 0 0 227 0 8 BEAUMONT CA 0
5 888 23 0 2 1 6 9 364 2.47 6 PERRIS CA 0
5 1508 23 0 3 0 0 3 449 0.67 5 ELSINORE CA 0
5 1873 23 0 0 0 2 2 200 1 9 ANZA CA 0
5 1956 23 0 2 0 1 3 103 2.91 14 SUN CITY CA 0
