Department Statistics


California as of Friday, November 20, 2009
Download Results


State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
5 1392 1 108 20 4 18 150 156 96.15 7 SAN DIEGO CA 2
5 1512 1 1117 39 2 85 1243 1396 89.04 2 LEMON GROVE CA 1
5 1513 1 87 4 5 10 106 103 102.91 8 ESCONDIDO CA 0
5 1774 1 230 23 4 19 276 269 102.6 5 LA MESA CA 2
5 1924 1 362 0 2 22 386 435 88.74 4 FALLBROOK CA 0
5 2080 1 104 4 1 12 121 121 100 8 CAMPO CA 1
5 2082 1 352 9 3 24 388 415 93.49 4 LEMON GROVE CA 0
5 2111 1 1130 42 6 105 1283 1414 90.74 2 CHULA VISTA CA 3
5 2275 1 429 9 3 23 464 533 87.05 4 EL CAJON CA 0
5 2422 1 461 11 4 22 498 519 95.95 4 CORONADO CA 9
5 3783 1 432 27 2 41 502 531 94.54 4 RAMONA CA 6
5 3787 1 473 21 4 42 540 577 93.59 3 SAN DIEGO CA 2
5 3788 1 758 12 5 57 832 920 90.43 2 SAN DIEGO CA 1
5 3795 1 388 3 2 39 432 557 77.56 3 SAN MARCOS CA 0
5 4630 1 175 2 1 10 188 219 85.84 6 NATIONAL CITY CA 1
5 4851 1 244 0 0 8 252 277 90.97 5 SAN DIEGO CA 0
5 5179 1 500 2 2 33 537 565 95.04 3 SAN DIEGO CA 0
5 5431 1 181 1 0 17 199 220 90.45 6 SOLANA BEACH CA 0
5 5477 1 770 30 5 47 852 907 93.94 2 IMPERIAL BEACH CA 12
5 5554 1 59 0 1 2 62 66 93.94 10 SAN DIEGO CA 0
5 5867 1 375 7 0 31 413 441 93.65 4 LAKESIDE CA 1
5 5985 1 298 19 3 25 345 396 87.12 4 SAN DIEGO CA 4
5 7041 1 827 15 1 66 909 1017 89.38 2 VISTA CA 1
5 7420 1 451 9 4 34 498 526 94.68 4 SAN DIEGO CA 0
5 7766 1 77 3 0 9 89 95 93.68 9 SAN DIEGO CA 1
5 7907 1 450 7 1 52 510 571 89.32 3 POWAY CA 3
5 9327 1 399 10 3 33 445 509 87.43 4 SANTEE CA 2
5 9578 1 297 7 4 22 330 344 95.93 4 ALPINE CA 0
5 10577 1 124 1 1 7 133 144 92.36 7 OCEANSIDE CA 1
5 11387 1 134 12 3 16 165 190 86.84 6 SAN DIEGO CA 1
5 11388 1 59 0 0 2 61 69 88.41 10 SAN DIEGO CA 0
5 District Total 1 11851 349 76 933 13209 14502 91.08 54
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
5 3173 2 318 1 0 18 337 371 90.84 4 ANAHEIM CA 1
5 3670 2 79 0 0 6 85 89 95.51 9 SANTA ANA CA 0
5 3801 2 83 0 0 4 87 89 97.75 9 SAN JUAN CAPSTRN CA 0
5 4048 2 77 0 0 7 84 93 90.32 9 SEAL BEACH CA 0
5 5384 2 208 0 0 22 230 259 88.8 5 BREA CA 0
5 5868 2 75 1 0 13 89 93 95.7 9 LAGUNA BEACH CA 0
5 6024 2 191 3 3 17 214 220 97.27 6 MISSION VIEJO CA 1
5 7142 2 124 0 2 8 134 141 95.04 7 SAN CLEMENTE CA 0
5 7245 2 90 1 1 4 96 102 94.12 8 ORANGE CA 0
5 8954 2 190 2 2 11 205 218 94.04 6 BUENA PARK CA 0
5 9030 2 53 1 0 7 61 67 91.04 10 YORBA LINDA CA 0
5 9557 2 104 0 0 9 113 136 83.09 7 FOUNTAIN VALLEY CA 0
5 9756 2 85 0 0 6 91 110 82.73 8 WESTMINSTER CA 0
5 9847 2 96 0 0 9 105 121 86.78 8 CYPRESS CA 1
5 9934 2 51 14 7 32 104 116 89.66 8 DANA POINT CA 1
5 10694 2 375 0 1 28 404 447 90.38 4 SANTA ANA CA 0
5 11390 2 28 0 0 5 33 36 91.67 11 FULLERTON CA 0
5 11548 2 131 0 0 14 145 147 98.64 7 HUNTINGTON BEACH CA 1
5 11549 2 49 1 0 8 58 79 73.42 9 WESTMINSTER CA 0
5 District Total 2 2407 24 16 228 2675 2934 91.17 5
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
5 1744 3 259 2 1 28 290 359 80.78 4 SAN BERNARDINO CA 0
5 2085 3 108 2 0 9 119 133 89.47 7 ONTARIO CA 0
5 2143 3 130 6 1 15 152 159 95.6 7 BARSTOW CA 2
5 2924 3 510 7 3 35 555 624 88.94 3 HESPERIA CA 0
5 5551 3 94 3 1 13 111 123 90.24 8 LUCERNE VALLEY CA 0
5 6476 3 119 0 0 15 134 152 88.16 7 COLTON CA 0
5 6552 3 92 0 0 16 108 121 89.26 8 APPLE VALLEY CA 0
5 6563 3 207 15 3 16 241 252 95.63 5 FONTANA CA 0
5 8680 3 189 2 2 26 219 268 81.72 5 RANCHO CUCAMONGA CA 0
5 8737 3 300 1 3 36 340 367 92.64 4 SAN BERNARDINO CA 0
5 9410 3 92 0 0 11 103 116 88.79 8 ADELANTO CA 0
5 9415 3 230 6 2 26 264 279 94.62 5 PHELAN CA 0
5 9624 3 51 3 0 9 63 81 77.78 9 CRESTLINE CA 0
5 10489 3 100 2 0 9 111 116 95.69 8 UPLAND CA 0
5 11546 3 97 1 3 24 125 142 88.03 7 CHINO HILLS CA 0
5 12039 3 31 1 0 6 38 46 82.61 11 VICTORVILLE CA 0
5 District Total 3 2609 51 19 294 2973 3338 89.07 2
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
5 1622 4 418 12 20 65 515 567 90.83 3 LOMITA CA 4
5 1732 4 197 2 0 14 213 230 92.61 5 SOUTH GATE CA 0
5 1846 4 71 0 0 6 77 91 84.62 9 CERRITOS CA 0
5 1961 4 461 0 0 5 466 484 96.28 4 GARDENA CA 0
5 2075 4 402 7 0 25 434 483 89.86 4 HAWTHORNE CA 0
5 2122 4 146 6 0 31 183 241 75.93 5 INGLEWOOD CA 0
5 2828 4 224 2 0 16 242 264 91.67 5 REDONDO BEACH CA 0
5 2830 4 150 1 0 5 156 196 79.59 6 MAYWOOD CA 0
5 2967 4 206 20 2 24 252 292 86.3 5 WILMINGTON CA 0
5 3261 4 236 0 1 8 245 272 90.07 5 GARDENA CA 0
5 4682 4 42 0 0 5 47 52 90.38 10 AVALON CA 0
5 5394 4 400 1 0 33 434 462 93.94 4 COMPTON CA 0
5 7138 4 254 0 1 18 273 341 80.06 4 NORWALK CA 0
5 7243 4 189 4 0 15 208 213 97.65 6 HAWAIIAN GARDENS CA 1
5 8615 4 230 0 0 19 249 269 92.57 5 LONG BEACH CA 0
5 9148 4 445 5 2 31 483 550 87.82 4 LA MIRADA CA 0
5 10166 4 225 1 1 15 242 281 86.12 5 CARSON CA 0
5 District Total 4 4296 61 27 335 4719 5288 89.24 5
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
5 490 5 22 0 0 2 24 27 88.89 12 LOS ANGELES CA 0
5 1013 5 96 2 0 0 98 98 100 8 EAST LOS ANGELES CA 1
5 2248 5 20 6 0 1 27 22 122.73 12 LOS ANGELES CA 0
5 4696 5 111 1 0 3 115 117 98.29 8 LOS ANGELES CA 0
5 9793 5 93 1 0 9 103 118 87.29 8 S LOS ANGELES CA 0
5 9938 5 179 0 0 8 187 206 90.78 6 LOS ANGELES CA 0
5 11087 5 115 0 0 6 121 138 87.68 7 LOS ANGELES CA 0
5 District Total 5 636 10 0 29 675 726 92.98 1
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
5 1053 6 88 0 1 9 98 106 92.45 8 PASADENA CA 0
5 1944 6 372 5 3 34 414 441 93.88 4 PUENTE CA 1
5 2070 6 203 0 1 13 217 235 92.34 5 MONROVIA CA 0
5 3089 6 50 1 5 10 66 64 103.13 10 ALHAMBRA CA 0
5 3197 6 281 0 0 19 300 337 89.02 4 BALDWIN PARK CA 0
5 3208 6 66 2 0 3 71 87 81.61 9 SIERRA MADRE CA 0
5 3752 6 169 4 9 44 226 230 98.26 5 WHITTIER CA 1
5 6315 6 151 1 0 16 168 183 91.8 6 PICO RIVERA CA 0
5 7734 6 202 0 0 27 229 279 82.08 5 RIVERA CA 0
5 8070 6 212 0 0 23 235 262 89.69 5 AZUSA CA 0
5 8620 6 209 0 1 18 228 252 90.48 5 WEST COVINA CA 0
5 9902 6 179 0 0 2 181 190 95.26 6 EAST LOS ANGELES CA 0
5 10218 6 46 1 3 7 57 62 91.94 10 EL MONTE CA 0
5 12034 6 38 12 1 11 62 69 89.86 10 LAVERNE CA 1
5 District Total 6 2266 26 24 236 2552 2797 91.24 3
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
5 1614 7 187 0 0 23 210 242 86.78 5 VERDUGO CITY CA 0
5 2323 7 200 2 1 10 213 222 95.95 6 GRANADA HILLS CA 4
5 2805 7 384 2 2 32 420 482 87.14 4 CANOGA PARK CA 1
5 3552 7 245 0 0 11 256 283 90.46 5 PALMDALE CA 0
5 3834 7 93 1 0 4 98 107 91.59 8 SAN FERNANDO CA 0
5 4140 7 106 0 0 10 116 121 95.87 8 PACOIMA CA 0
5 6110 7 102 2 0 3 107 119 89.92 8 CANYON COUNTRY CA 0
5 6213 7 132 2 2 12 148 167 88.62 6 SYLMAR CA 0
5 6885 7 173 5 2 21 201 215 93.49 6 CANYON COUNTRY CA 1
5 7799 7 54 0 1 7 62 73 84.93 9 AGOURA HILLS CA 0
5 8310 7 245 1 0 25 271 293 92.49 5 BURBANK CA 0
5 10040 7 182 4 1 9 196 210 93.33 6 SUN VALLEY CA 0
5 10049 7 178 5 2 29 214 217 98.62 6 SIMI VALLEY CA 2
5 11508 7 72 4 1 6 83 80 103.75 9 WOODLAND HILLS CA 0
5 District Total 7 2353 28 12 202 2595 2831 91.66 8
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
5 570 8 30 2 0 8 40 46 86.96 11 LOMPOC CA 0
5 1649 8 53 3 0 9 65 68 95.59 10 SANTA BARBARA CA 0
5 1679 8 393 8 1 45 447 502 89.04 4 VENTURA CA 0
5 1717 8 148 0 3 10 161 177 90.96 6 LOMPOC CA 2
5 2043 8 88 0 0 1 89 94 94.68 9 SANTA PAULA CA 0
5 2521 8 284 6 0 30 320 346 92.49 4 SANTA MARIA CA 1
5 2814 8 347 3 2 27 379 418 90.67 4 ATASCADERO CA 0
5 2829 8 100 0 0 11 111 121 91.74 8 GROVER CITY CA 0
5 3935 8 666 17 3 34 720 765 94.12 2 PORT HUENEME CA 0
5 7139 8 32 0 0 10 42 47 89.36 11 SOLVANG CA 0
5 9637 8 34 2 0 4 40 38 105.26 11 FILLMORE CA 2
5 10965 8 97 4 0 15 116 124 93.55 8 PASO ROBLES CA 0
5 10978 8 14 0 0 7 21 25 84 12 NIPOMO CA 0
5 11395 8 67 1 0 14 82 88 93.18 9 THOUSAND OAKS CA 1
5 11461 8 44 0 0 4 48 59 81.36 10 OJAI CA 0
5 District Total 8 2397 46 9 229 2681 2918 91.88 6
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
5 97 9 293 3 1 33 330 367 89.92 4 BAKERSFIELD CA 1
5 1468 9 111 6 2 15 134 131 102.29 7 BAKERSFIELD CA 1
5 3741 9 25 0 0 6 31 31 100 11 BAKERSFIELD CA 0
5 6601 9 65 0 0 4 69 77 89.61 9 OILDALE CA 0
5 6742 9 87 1 0 15 103 113 91.15 8 WASCO CA 0
5 7216 9 147 5 0 22 174 204 85.29 6 BAKERSFIELD CA 0
5 8809 9 24 0 0 3 27 29 93.1 12 ARVIN CA 0
5 9791 9 96 0 1 6 103 119 86.55 8 FRAZIER PARK CA 1
5 10859 9 75 6 2 17 100 114 87.72 8 BAKERSFIELD CA 0
5 11012 9 43 0 1 3 47 51 92.16 10 MARICOPA CA 0
5 District Total 9 966 21 7 124 1118 1236 90.45 3
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
5 1950 10 87 0 0 10 97 105 92.38 8 TRONA CA 0
5 2989 10 35 0 0 3 38 39 97.44 11 LAKE LOS ANGELES CA 0
5 3000 10 404 6 1 50 461 492 93.7 4 QUARTZ HILL CA 0
5 3567 10 36 0 0 3 39 43 90.7 11 WALKER CA 0
5 4084 10 352 5 1 32 390 433 90.07 4 RIDGECREST CA 1
5 4330 10 34 0 0 0 34 34 100 11 BISHOP CA 0
5 5948 10 196 2 1 51 250 288 86.81 5 TEHACHAPI CA 0
5 6313 10 52 7 8 5 72 67 107.46 10 BORON CA 0
5 7156 10 17 0 0 0 17 24 70.83 12 MOJAVE CA 0
5 7283 10 266 0 0 13 279 302 92.38 5 LANCASTER CA 1
5 7665 10 279 1 0 27 307 354 86.72 4 LAKE ISABELLA CA 0
5 8036 10 114 1 2 10 127 133 95.49 7 LONE PINE CA 0
5 8988 10 156 5 6 28 195 210 92.86 6 BISHOP CA 0
5 9375 10 118 3 0 22 143 152 94.08 7 CALIFORNIA CITY CA 1
5 9657 10 107 4 0 18 129 148 87.16 7 ROSAMOND CA 0
5 District Total 10 2253 34 19 272 2578 2824 91.29 3
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
5 559 11 12 0 0 2 14 17 82.35 12 RIVERDALE CA 0
5 884 11 192 0 0 21 213 239 89.12 5 FRESNO CA 0
5 1981 11 277 11 0 35 323 354 91.24 4 MADERA CA 1
5 2487 11 96 0 1 28 125 133 93.98 7 LOS BANOS CA 0
5 2587 11 68 0 1 1 70 75 93.33 9 AUBERRY CA 0
5 3225 11 112 0 1 10 123 126 97.62 7 CLOVIS CA 1
5 3569 11 25 0 0 7 32 33 96.97 11 REEDLEY CA 0
5 5057 11 147 6 3 20 176 189 93.12 6 FRESNO CA 0
5 5845 11 30 5 3 7 45 51 88.24 10 BIOLA CA 0
5 6042 11 240 1 0 8 249 253 98.42 5 MARIPOSA CA 0
5 6152 11 79 2 0 9 90 96 93.75 8 KINGSBURG CA 0
5 7168 11 40 0 0 4 44 48 91.67 11 SANGER CA 0
5 7380 11 51 3 0 2 56 59 94.92 10 MENDOTA CA 0
5 8470 11 69 0 0 8 77 86 89.53 9 KERMAN CA 0
5 8499 11 104 0 0 3 107 111 96.4 8 FRESNO CA 1
5 8743 11 96 0 0 6 102 113 90.27 8 OAKHURST CA 0
5 8900 11 406 8 4 46 464 508 91.34 4 FRESNO CA 2
5 9896 11 75 0 0 8 83 92 90.22 9 CHOWCHILLA CA 1
5 District Total 11 2119 36 13 225 2393 2583 92.64 6
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
5 69 12 101 4 0 13 118 132 89.39 7 REDWOOD CITY CA 1
5 344 12 169 1 1 14 185 207 89.37 6 SAN JOSE CA 0
5 811 12 250 1 3 44 298 331 90.03 4 MARINA CA 0
5 1629 12 120 0 0 4 124 134 92.54 7 MONTEREY CA 0
5 1716 12 201 0 0 12 213 240 88.75 5 FREEDOM CA 1
5 2421 12 62 8 1 13 84 240 35 5 SUNNYVALE CA 1
5 2517 12 77 0 0 5 82 86 95.35 9 SAN BRUNO CA 0
5 3982 12 932 2 3 90 1027 1120 91.7 2 SANTA CLARA CA 1
5 4103 12 169 6 0 16 191 198 96.46 6 S SAN FRANCISCO CA 3
5 5888 12 32 0 0 14 46 61 75.41 10 SANTA CRUZ CA 0
5 6309 12 208 5 2 7 222 216 102.78 6 GILROY CA 2
5 6359 12 107 0 0 3 110 123 89.43 8 SAN JUAN BAUTISTA CA 0
5 6747 12 59 2 0 13 74 75 98.67 9 KING CITY CA 1
5 6849 12 129 0 0 14 143 140 102.14 7 SPRECKELS CA 0
5 7263 12 227 1 0 18 246 272 90.44 5 CAPITOLA CA 1
5 7427 12 170 0 0 13 183 200 91.5 6 SAN MATEO CA 0
5 8679 12 324 3 1 21 349 377 92.57 4 SEASIDE CA 0
5 9242 12 107 0 1 18 126 138 91.3 7 HOLLISTER CA 0
5 9970 12 108 0 0 0 108 114 94.74 8 SAN JOSE CA 0
5 10110 12 151 2 0 17 170 190 89.47 6 APTOS CA 1
5 10245 12 86 0 0 1 87 90 96.67 9 PACIFICA CA 0
5 District Total 12 3789 35 12 350 4186 4684 89.37 12
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
5 52 13 312 8 4 33 357 379 94.2 4 STOCKTON CA 8
5 1051 13 235 8 1 30 274 304 90.13 5 RIPON CA 1
5 1537 13 247 3 0 28 278 294 94.56 5 TRACY CA 0
5 2600 13 168 5 1 48 222 246 90.24 5 SAN ANDREAS CA 0
5 2922 13 92 0 0 16 108 118 91.53 8 OAKDALE CA 0
5 3154 13 149 2 2 27 180 196 91.84 6 SONORA CA 2
5 3199 13 398 10 4 55 467 477 97.9 4 MODESTO CA 1
5 3322 13 152 2 0 26 180 194 92.78 6 WEST POINT CA 0
5 4327 13 145 0 0 22 167 190 87.89 6 MERCED CA 0
5 4748 13 25 0 0 4 29 35 82.86 11 TUOLUMNE CA 0
5 5059 13 277 3 6 49 335 360 93.06 4 TURLOCK CA 0
5 6311 13 71 1 2 11 85 92 92.39 9 MANTECA CA 0
5 6420 13 44 0 0 14 58 53 109.43 10 RIVERBANK CA 0
5 7635 13 127 2 0 39 168 179 93.85 6 GUSTINE CA 0
5 7792 13 463 1 0 28 492 524 93.89 4 WINTON CA 3
5 8254 13 773 0 2 37 812 849 95.64 2 IONE CA 0
5 8327 13 92 0 0 3 95 124 76.61 8 LIVINGSTON CA 0
5 9009 13 402 2 1 27 432 458 94.32 4 LOCKEFORD CA 0
5 9454 13 105 10 1 21 137 142 96.48 7 COULTERVILLE CA 1
5 9679 13 72 0 0 7 79 82 96.34 9 WATERFORD CA 0
5 9946 13 175 8 0 36 219 234 93.59 5 ATWATER CA 1
5 10293 13 88 0 0 14 102 191 53.4 6 CERES CA 0
5 District Total 13 4612 65 24 575 5276 5721 92.22 17
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
5 58 14 212 0 0 12 224 251 89.24 5 SAN FRANCISCO CA 0
5 819 14 136 0 0 23 159 179 88.83 6 SAN LEANDRO CA 0
5 1010 14 66 0 0 8 74 77 96.1 9 EMERYVILLE CA 0
5 1205 14 240 0 0 6 246 270 91.11 5 SAN FRANCISCO CA 0
5 1917 14 137 0 0 9 146 162 90.12 7 FREMONT CA 1
5 2727 14 104 0 0 12 116 147 78.91 7 OAKLAND CA 0
5 4618 14 175 2 0 5 182 197 92.39 6 SAN FRANCISCO CA 0
5 6298 14 95 9 2 41 147 174 84.48 6 PLEASANTON CA 0
5 7265 14 116 0 1 23 140 164 85.37 7 LIVERMORE CA 0
5 7906 14 58 0 0 16 74 82 90.24 9 ALVARADO CA 0
5 8750 14 362 2 0 41 405 453 89.4 4 DALY CITY CA 0
5 9601 14 153 0 0 13 166 177 93.79 6 CASTRO VALLEY CA 2
5 9879 14 133 0 0 14 147 166 88.55 6 SAN FRANCISCO CA 0
5 District Total 14 1987 13 3 223 2226 2499 89.08 3
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
5 72 16 148 0 0 5 153 166 92.17 6 SAN RAFAEL CA 0
5 768 16 86 0 0 2 88 101 87.13 8 WINDSOR CA 0
5 1020 16 59 0 2 6 67 77 87.01 9 VETERANS HOME CA 0
5 1123 16 241 4 3 52 300 327 91.74 4 VALLEJO CA 0
5 1844 16 195 0 0 35 230 260 88.46 5 SANTA ROSA CA 0
5 1900 16 120 10 0 28 158 176 89.77 6 UKIAH CA 0
5 1929 16 191 1 3 37 232 251 92.43 5 PETALUMA CA 1
5 1943 16 105 0 0 6 111 124 89.52 8 SONOMA CA 0
5 2015 16 77 7 4 20 108 105 102.86 8 LAKEPORT CA 1
5 2333 16 298 11 2 18 329 361 91.14 4 FAIRFIELD-SUISUN CA 2
5 2337 16 170 4 1 35 210 238 88.24 5 CLEARLAKE HGHLND CA 0
5 3237 16 64 8 0 10 82 80 102.5 9 ROHNERT PARK CA 0
5 3919 16 148 3 1 8 160 179 89.39 6 SEBASTOPOL CA 1
5 3928 16 131 2 0 29 162 187 86.63 6 BENICIA CA 0
5 7244 16 213 4 3 33 253 266 95.11 5 VACAVILLE CA 2
5 7776 16 38 0 0 5 43 46 93.48 11 SAUSALITO CA 0
5 7816 16 75 0 1 11 87 90 96.67 9 NOVATO CA 0
5 8151 16 82 2 3 30 117 134 87.31 7 DIXON CA 0
5 9268 16 48 1 0 16 65 74 87.84 9 CLOVERDALE CA 0
5 9472 16 346 1 0 15 362 394 91.88 4 NAPA CA 0
5 11099 16 60 1 1 5 67 71 94.37 9 AMERICAN CANYON CA 0
5 11166 16 45 10 2 8 65 59 110.17 10 FORT BRAGG CA 0
5 11389 16 63 1 0 6 70 77 90.91 9 RIO VISTA CA 0
5 District Total 16 3003 70 26 420 3519 3843 91.57 7
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
5 67 17 353 5 1 30 389 437 89.02 4 S SACRAMENTO CA 0
5 85 17 480 21 7 57 565 572 98.78 3 SACRAMENTO CA 0
5 904 17 246 0 0 45 291 331 87.92 4 ROCKLIN CA 1
5 1267 17 284 2 0 28 314 348 90.23 4 SACRAMENTO CA 0
5 1487 17 150 1 1 22 174 194 89.69 6 ROSEVILLE CA 0
5 1985 17 145 2 2 14 163 192 84.9 6 WOODLAND CA 2
5 1999 17 119 0 0 7 126 129 97.67 7 SACRAMENTO CA 0
5 2003 17 40 1 0 18 59 77 76.62 9 COLFAX CA 1
5 2073 17 105 1 1 11 118 124 95.16 8 ELK GROVE CA 0
5 2324 17 207 0 1 8 216 237 91.14 5 CARMICHAEL CA 0
5 2655 17 145 0 0 21 166 186 89.25 6 NEVADA CITY CA 0
5 2680 17 129 2 0 31 162 188 86.17 6 PLACERVILLE CA 0
5 3010 17 57 4 1 9 71 76 93.42 9 LINCOLN CA 0
5 3045 17 160 0 0 10 170 188 90.43 6 ORANGEVALE CA 0
5 4647 17 1297 21 9 149 1476 1659 88.97 1 NORTH HIGHLANDS CA 7
5 5991 17 104 0 0 14 118 134 88.06 7 CITRUS HEIGHTS CA 0
5 6158 17 329 7 3 42 381 411 92.7 4 FAIR OAKS CA 1
5 6604 17 297 1 3 22 323 348 92.82 4 FOLSOM CA 4
5 6949 17 71 0 0 5 76 88 86.36 9 DAVIS CA 0
5 7143 17 26 1 0 3 30 32 93.75 11 ESPARTO CA 0
5 8358 17 92 0 0 6 98 103 95.15 8 SACRAMENTO CA 0
5 8762 17 237 0 1 22 260 311 83.6 5 WEST SACRAMENTO CA 0
5 8985 17 331 1 0 14 346 386 89.64 4 SACRAMENTO CA 0
5 9241 17 283 3 1 15 302 318 94.97 5 GEORGETOWN CA 0
5 9498 17 90 0 0 4 94 101 93.07 8 BRYTE CA 1
5 9869 17 76 8 0 12 96 125 76.8 8 GRANITE BAY CA 0
5 10125 17 440 9 6 44 499 541 92.24 4 RANCHO CORDOVA CA 3
5 10165 17 158 1 0 5 164 182 90.11 6 PLACERVILLE CA 0
5 11091 17 26 0 0 2 28 38 73.68 11 WINTERS CA 0
5 11294 17 65 8 0 16 89 160 55.63 7 FORESTHILL CA 0
5 District Total 17 6542 99 37 686 7364 8216 89.63 20
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
5 948 18 67 1 0 7 75 81 92.59 9 MARYSVILLE CA 1
5 1555 18 232 0 0 26 258 275 93.82 5 CHICO CA 2
5 1747 18 190 4 1 29 224 241 92.95 5 OROVILLE CA 1
5 1770 18 46 0 0 2 48 54 88.89 10 WILLOWS CA 0
5 1992 18 50 0 0 5 55 63 87.3 10 ORLAND CA 0
5 2039 18 147 1 1 10 159 172 92.44 6 PARADISE CA 0
5 2441 18 57 0 0 5 62 63 98.41 10 COLUSA CA 0
5 2563 18 349 2 7 21 379 376 100.8 4 YUBA CITY CA 0
5 3909 18 142 0 0 3 145 153 94.77 7 LOS MOLINOS CA 0
5 4095 18 118 1 0 5 124 130 95.38 7 OLIVEHURST CA 0
5 4218 18 92 6 1 15 114 138 82.61 7 CORNING CA 0
5 5731 18 127 0 0 8 135 142 95.07 7 GRIDLEY CA 0
5 9602 18 60 2 0 11 73 88 82.95 9 THERMALITO CA 0
5 10135 18 43 2 0 17 62 74 83.78 9 BROWNSVILLE CA 0
5 11188 18 40 2 0 0 42 42 100 11 RANCHO TEHAMA CA 0
5 District Total 18 1760 21 10 164 1955 2092 93.45 4
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
5 2062 19 34 0 0 8 42 47 89.36 11 GRAEAGLE CA 0
5 2381 19 133 5 0 15 153 164 93.29 7 SUSANVILLE CA 1
5 3327 19 51 0 0 8 59 63 93.65 10 ALTURAS CA 0
5 3758 19 37 0 0 10 47 52 90.38 10 PORTOLA CA 0
5 3825 19 64 0 0 4 68 79 86.08 9 QUINCY CA 0
5 6356 19 50 4 1 7 62 62 100 10 HERLONG CA 0
5 7144 19 42 0 0 4 46 51 90.2 10 ADIN CA 0
5 7888 19 22 1 1 4 28 28 100 12 CEDARVILLE CA 0
5 District Total 19 433 10 2 60 505 546 92.49 1
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
5 275 20 84 1 0 4 89 94 94.68 9 ROUND MOUNTAIN CA 0
5 1932 20 200 0 0 31 231 257 89.88 5 RED BLUFF CA 0
5 1934 20 319 6 0 66 391 503 77.73 4 REDDING CA 0
5 5689 20 161 5 13 90 269 481 55.93 4 BURNEY CA 0
5 7705 20 99 0 0 9 108 119 90.76 8 WEAVERVILLE CA 0
5 9546 20 60 0 1 5 66 67 98.51 10 HAYFORK CA 0
5 9650 20 498 9 1 56 564 612 92.16 3 ANDERSON CA 1
5 District Total 20 1421 21 15 261 1718 2133 80.54 1
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
5 1381 21 121 9 1 28 159 178 89.33 6 CRESCENT CITY CA 1
5 1872 21 171 5 3 23 202 229 88.21 5 EUREKA CA 0
5 2207 21 135 5 0 15 155 174 89.08 6 FORTUNA CA 0
5 2481 21 75 0 0 12 87 105 82.86 8 MC KINLEYVILLE CA 0
5 2542 21 84 0 9 8 101 101 100 8 ARCATA CA 0
5 6353 21 55 0 0 22 77 80 96.25 9 FERNDALE CA 0
5 6354 21 45 0 0 6 51 52 98.08 10 GARBERVILLE CA 0
5 9561 21 67 2 2 23 94 105 89.52 8 WILLOW CREEK CA 0
5 District Total 21 753 21 15 137 926 1024 90.43 1
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
5 1534 22 260 1 2 40 303 335 90.45 4 DESERT HOT SPGS CA 0
5 1637 22 24 0 0 2 26 29 89.66 12 CALEXICO CA 0
5 2041 22 67 1 0 14 82 89 92.13 9 BRAWLEY CA 0
5 2987 22 135 2 1 14 152 164 92.68 7 BLYTHE CA 0
5 3251 22 107 0 0 8 115 117 98.29 8 DESERT SHORES CA 0
5 3255 22 162 0 0 11 173 192 90.1 6 EL CENTRO CA 0
5 3699 22 96 1 0 11 108 117 92.31 8 INDIO CA 0
5 7264 22 269 2 2 21 294 331 88.82 4 JOSHUA TREE CA 0
5 9305 22 57 0 0 9 66 79 83.54 9 EL CENTRO CA 0
5 9431 22 74 0 0 14 88 97 90.72 8 YUCCA VALLEY CA 0
5 10149 22 118 0 2 22 142 158 89.87 7 CATHEDRAL CITY CA 0
