Department Statistics


California as of Monday, February 08, 2010
Download Results


State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
5 1392 1 109 25 5 24 163 156 104.49 11 SAN DIEGO CA 2
5 1512 1 1121 57 4 114 1296 1396 92.84 1 LEMON GROVE CA 4
5 1513 1 88 5 6 11 110 103 106.8 14 ESCONDIDO CA 0
5 1774 1 230 25 6 20 281 269 104.46 7 LA MESA CA 2
5 1924 1 363 0 3 33 399 435 91.72 5 FALLBROOK CA 0
5 2080 1 104 4 1 13 122 121 100.83 13 CAMPO CA 1
5 2082 1 352 9 3 32 396 415 95.42 5 LEMON GROVE CA 0
5 2111 1 1133 55 13 145 1346 1414 95.19 1 CHULA VISTA CA 5
5 2275 1 435 16 4 32 487 533 91.37 5 EL CAJON CA 6
5 2422 1 471 20 5 32 528 519 101.73 5 CORONADO CA 17
5 3783 1 433 44 5 60 542 531 102.07 5 RAMONA CA 7
5 3787 1 476 36 11 66 589 577 102.08 4 SAN DIEGO CA 4
5 3788 1 759 18 13 76 866 920 94.13 2 SAN DIEGO CA 2
5 3795 1 390 11 5 68 474 557 85.1 4 SAN MARCOS CA 1
5 4630 1 175 4 2 18 199 219 90.87 9 NATIONAL CITY CA 1
5 4851 1 244 0 1 13 258 277 93.14 7 SAN DIEGO CA 0
5 5179 1 501 6 7 41 555 565 98.23 4 SAN DIEGO CA 1
5 5431 1 181 1 0 20 202 220 91.82 9 SOLANA BEACH CA 0
5 5477 1 777 51 13 76 917 907 101.1 2 IMPERIAL BEACH CA 17
5 5554 1 59 0 1 2 62 66 93.94 17 SAN DIEGO CA 0
5 5867 1 376 11 0 41 428 441 97.05 5 LAKESIDE CA 2
5 5985 1 298 26 5 41 370 396 93.43 6 SAN DIEGO CA 4
5 7041 1 831 28 2 94 955 1017 93.9 2 VISTA CA 4
5 7420 1 453 17 4 42 516 526 98.1 5 SAN DIEGO CA 0
5 7766 1 78 4 0 11 93 95 97.89 15 SAN DIEGO CA 2
5 7907 1 453 14 4 71 542 571 94.92 4 POWAY CA 5
5 9327 1 400 17 5 54 476 509 93.52 5 SANTEE CA 2
5 9578 1 301 8 6 30 345 344 100.29 6 ALPINE CA 3
5 10577 1 124 10 2 11 147 144 102.08 12 OCEANSIDE CA 1
5 11387 1 137 16 4 19 176 190 92.63 9 SAN DIEGO CA 1
5 11388 1 59 3 0 2 64 69 92.75 17 SAN DIEGO CA 0
5 District Total 1 11911 541 140 1312 13904 14502 95.88 94
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
5 3173 2 318 4 0 27 349 371 94.07 6 ANAHEIM CA 1
5 3670 2 79 0 0 7 86 89 96.63 15 SANTA ANA CA 0
5 3801 2 83 0 0 4 87 89 97.75 15 SAN JUAN CAPSTRN CA 0
5 4048 2 77 1 0 9 87 93 93.55 15 SEAL BEACH CA 0
5 5384 2 208 1 0 28 237 259 91.51 7 BREA CA 0
5 5868 2 75 2 0 13 90 93 96.77 15 LAGUNA BEACH CA 0
5 6024 2 191 3 3 19 216 220 98.18 9 MISSION VIEJO CA 1
5 7142 2 124 0 2 9 135 141 95.74 12 SAN CLEMENTE CA 0
5 7245 2 90 1 1 5 97 102 95.1 14 ORANGE CA 0
5 8954 2 190 4 2 23 219 218 100.46 9 BUENA PARK CA 0
5 9030 2 53 1 0 9 63 67 94.03 17 YORBA LINDA CA 0
5 9557 2 104 0 0 13 117 136 86.03 12 FOUNTAIN VALLEY CA 0
5 9756 2 86 0 0 9 95 110 86.36 14 WESTMINSTER CA 0
5 9847 2 96 1 0 12 109 121 90.08 13 CYPRESS CA 1
5 9934 2 55 16 7 41 119 116 102.59 13 DANA POINT CA 2
5 10694 2 375 0 2 34 411 447 91.95 5 SANTA ANA CA 0
5 11390 2 28 0 0 5 33 36 91.67 18 FULLERTON CA 0
5 11548 2 131 0 0 16 147 147 100 11 HUNTINGTON BEACH CA 1
5 11549 2 49 2 0 15 66 79 83.54 16 WESTMINSTER CA 0
5 District Total 2 2412 36 17 298 2763 2934 94.17 6
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
5 1744 3 259 2 2 34 297 359 82.73 6 SAN BERNARDINO CA 0
5 2085 3 108 7 0 15 130 133 97.74 12 ONTARIO CA 0
5 2143 3 130 7 2 18 157 159 98.74 11 BARSTOW CA 2
5 2924 3 511 9 4 53 577 624 92.47 3 HESPERIA CA 0
5 5551 3 94 3 1 17 115 123 93.5 13 LUCERNE VALLEY CA 0
5 6476 3 119 0 0 17 136 152 89.47 11 S COLTON CA 0
5 6552 3 92 0 1 19 112 121 92.56 13 APPLE VALLEY CA 0
5 6563 3 207 20 5 24 256 252 101.59 7 FONTANA CA 0
5 8680 3 190 8 3 33 234 268 87.31 7 RANCHO CUCAMONGA CA 1
5 8737 3 301 1 5 41 348 367 94.82 6 SAN BERNARDINO CA 0
5 9410 3 92 1 0 13 106 116 91.38 13 ADELANTO CA 0
5 9415 3 231 10 5 30 276 279 98.92 7 PHELAN CA 1
5 9624 3 52 4 0 11 67 81 82.72 15 CRESTLINE CA 0
5 10489 3 100 2 0 9 111 116 95.69 13 S UPLAND CA 0
5 11546 3 97 3 4 33 137 142 96.48 12 CHINO HILLS CA 0
5 12039 3 31 2 0 14 47 46 102.17 18 VICTORVILLE CA 0
5 District Total 3 2614 79 32 381 3106 3338 93.05 4
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
5 1622 4 421 21 20 115 577 567 101.76 4 LOMITA CA 4
5 1732 4 197 4 0 16 217 230 94.35 8 SOUTH GATE CA 0
5 1846 4 71 0 0 9 80 91 87.91 15 CERRITOS CA 0
5 1961 4 461 0 0 6 467 484 96.49 5 GARDENA CA 0
5 2075 4 403 8 0 38 449 483 92.96 5 HAWTHORNE CA 0
5 2122 4 146 8 0 37 191 241 79.25 7 INGLEWOOD CA 0
5 2828 4 224 5 0 21 250 264 94.7 7 REDONDO BEACH CA 0
5 2830 4 150 5 2 6 163 196 83.16 9 MAYWOOD CA 0
5 2967 4 207 22 18 47 294 292 100.68 7 WILMINGTON CA 1
5 3261 4 236 0 1 13 250 272 91.91 7 GARDENA CA 0
5 4682 4 42 0 0 5 47 52 90.38 17 AVALON CA 0
5 5394 4 400 18 6 38 462 462 100 5 COMPTON CA 0
5 7138 4 255 0 1 29 285 341 83.58 6 NORWALK CA 0
5 7243 4 189 8 1 19 217 213 101.88 9 HAWAIIAN GARDENS CA 1
5 8615 4 230 4 0 21 255 269 94.8 7 LONG BEACH CA 0
5 9148 4 446 14 3 42 505 550 91.82 5 LA MIRADA CA 0
5 10166 4 225 2 1 34 262 281 93.24 7 CARSON CA 0
5 District Total 4 4303 119 53 496 4971 5288 94.01 6
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
5 490 5 22 0 0 3 25 27 92.59 19 LOS ANGELES CA 0
5 1013 5 97 2 0 1 100 98 102.04 15 EAST LOS ANGELES CA 1
5 2248 5 20 6 0 1 27 22 122.73 19 LOS ANGELES CA 0
5 4696 5 111 2 0 5 118 117 100.85 13 LOS ANGELES CA 0
5 9793 5 93 1 0 11 105 118 88.98 13 S LOS ANGELES CA 0
5 9938 5 179 0 0 8 187 206 90.78 9 LOS ANGELES CA 0
5 11087 5 115 1 0 8 124 138 89.86 12 LOS ANGELES CA 0
5 District Total 5 637 12 0 37 686 726 94.49 1
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
5 1053 6 88 0 1 9 98 106 92.45 14 PASADENA CA 0
5 1944 6 374 5 4 42 425 441 96.37 5 PUENTE CA 2
5 2070 6 203 1 1 17 222 235 94.47 7 MONROVIA CA 0
5 3089 6 50 3 5 11 69 64 107.81 17 ALHAMBRA CA 0
5 3197 6 281 0 0 24 305 337 90.5 6 BALDWIN PARK CA 0
5 3208 6 66 4 0 14 84 87 96.55 15 SIERRA MADRE CA 0
5 3752 6 169 6 12 50 237 230 103.04 8 WHITTIER CA 1
5 6315 6 151 2 0 17 170 183 92.9 10 PICO RIVERA CA 0
5 7734 6 202 8 1 39 250 279 89.61 7 RIVERA CA 0
5 8070 6 213 6 0 26 245 262 93.51 7 AZUSA CA 0
5 8620 6 209 0 1 22 232 252 92.06 7 WEST COVINA CA 0
5 9902 6 179 0 0 2 181 190 95.26 9 EAST LOS ANGELES CA 0
5 10218 6 46 2 3 10 61 62 98.39 17 EL MONTE CA 0
5 12034 6 38 13 1 19 71 69 102.9 17 LAVERNE CA 1
5 District Total 6 2269 50 29 302 2650 2797 94.74 4
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
5 1614 7 187 0 0 31 218 242 90.08 7 VERDUGO CITY CA 0
5 2323 7 200 2 1 16 219 222 98.65 9 GRANADA HILLS CA 4
5 2805 7 384 5 2 42 433 482 89.83 5 CANOGA PARK CA 1
5 3552 7 245 3 0 13 261 283 92.23 7 PALMDALE CA 0
5 3834 7 93 1 0 6 100 107 93.46 14 SAN FERNANDO CA 0
5 4140 7 106 1 0 10 117 121 96.69 13 PACOIMA CA 0
5 6110 7 102 2 0 3 107 119 89.92 13 CANYON COUNTRY CA 0
5 6213 7 132 2 2 14 150 167 89.82 10 SYLMAR CA 0
5 6885 7 175 11 3 29 218 215 101.4 9 CANYON COUNTRY CA 1
5 7799 7 56 0 2 8 66 73 90.41 16 AGOURA HILLS CA 1
5 8310 7 245 1 0 26 272 293 92.83 7 BURBANK CA 0
5 10040 7 182 4 1 15 202 210 96.19 9 SUN VALLEY CA 0
5 10049 7 180 4 2 34 220 217 101.38 9 SIMI VALLEY CA 2
5 11508 7 72 4 1 7 84 80 105 16 WOODLAND HILLS CA 0
5 District Total 7 2359 40 14 254 2667 2831 94.21 9
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
5 570 8 30 2 0 11 43 46 93.48 18 LOMPOC CA 0
5 1649 8 53 3 1 11 68 68 100 17 SANTA BARBARA CA 0
5 1679 8 396 9 2 56 463 502 92.23 5 VENTURA CA 2
5 1717 8 148 2 4 11 165 177 93.22 10 LOMPOC CA 2
5 2043 8 88 1 0 1 90 94 95.74 15 SANTA PAULA CA 0
5 2521 8 287 6 1 38 332 346 95.95 6 SANTA MARIA CA 2
5 2814 8 349 8 2 41 400 418 95.69 5 ATASCADERO CA 0
5 2829 8 100 0 0 12 112 121 92.56 13 GROVER CITY CA 0
5 3935 8 667 21 7 50 745 765 97.39 2 PORT HUENEME CA 0
5 7139 8 32 0 0 12 44 47 93.62 18 SOLVANG CA 0
5 9637 8 35 2 0 4 41 38 107.89 18 FILLMORE CA 2
5 10965 8 97 4 0 17 118 124 95.16 13 PASO ROBLES CA 0
5 10978 8 14 1 1 8 24 25 96 19 NIPOMO CA 0
5 11395 8 68 3 0 15 86 88 97.73 15 THOUSAND OAKS CA 2
5 11461 8 45 0 1 6 52 59 88.14 17 OJAI CA 1
5 District Total 8 2409 62 19 293 2783 2918 95.37 11
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
5 97 9 293 3 1 37 334 367 91.01 6 BAKERSFIELD CA 1
5 1468 9 114 7 1 21 143 131 109.16 12 BAKERSFIELD CA 3
5 3741 9 25 0 0 6 31 31 100 18 BAKERSFIELD CA 0
5 6601 9 67 1 0 10 78 77 101.3 16 OILDALE CA 1
5 6742 9 87 3 1 19 110 113 97.35 14 WASCO CA 0
5 7216 9 147 7 1 31 186 204 91.18 9 BAKERSFIELD CA 0
5 8809 9 24 0 1 6 31 29 106.9 19 ARVIN CA 0
5 9791 9 97 0 1 8 106 119 89.08 13 FRAZIER PARK CA 2
5 10859 9 76 6 1 19 102 114 89.47 14 BAKERSFIELD CA 0
5 11012 9 43 0 1 5 49 51 96.08 17 MARICOPA CA 0
5 District Total 9 973 27 8 162 1170 1236 94.66 7
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
5 1950 10 87 2 0 11 100 105 95.24 14 TRONA CA 0
5 2989 10 35 0 0 4 39 39 100 18 LAKE LOS ANGELES CA 0
5 3000 10 406 11 2 61 480 492 97.56 5 QUARTZ HILL CA 2
5 3567 10 36 0 0 4 40 43 93.02 18 WALKER CA 0
5 4084 10 352 7 2 43 404 433 93.3 5 RIDGECREST CA 1
5 4330 10 34 0 0 0 34 34 100 18 BISHOP CA 0
5 5948 10 196 9 1 64 270 288 93.75 7 TEHACHAPI CA 0
5 6313 10 52 7 8 5 72 67 107.46 17 BORON CA 0
5 7156 10 17 0 0 0 17 24 70.83 19 MOJAVE CA 0
5 7283 10 266 0 2 21 289 302 95.7 7 LANCASTER CA 1
5 7665 10 281 3 0 36 320 354 90.4 6 LAKE ISABELLA CA 0
5 8036 10 114 1 2 12 129 133 96.99 12 LONE PINE CA 0
5 8988 10 156 9 6 35 206 210 98.1 9 BISHOP CA 0
5 9375 10 119 4 1 29 153 152 100.66 11 CALIFORNIA CITY CA 1
5 9657 10 108 5 1 24 138 148 93.24 11 ROSAMOND CA 0
5 District Total 10 2259 58 25 349 2691 2824 95.29 5
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
5 559 11 12 0 0 4 16 17 94.12 19 RIVERDALE CA 0
5 884 11 192 0 0 26 218 239 91.21 7 FRESNO CA 0
5 1981 11 277 24 1 37 339 354 95.76 6 MADERA CA 1
5 2487 11 96 0 1 28 125 133 93.98 12 LOS BANOS CA 0
5 2587 11 68 2 2 1 73 75 97.33 16 AUBERRY CA 0
5 3225 11 112 0 1 12 125 126 99.21 12 CLOVIS CA 1
5 3569 11 25 0 0 9 34 33 103.03 18 REEDLEY CA 0
5 5057 11 147 8 4 24 183 189 96.83 9 FRESNO CA 0
5 5845 11 30 5 3 9 47 51 92.16 17 BIOLA CA 0
5 6042 11 241 1 0 9 251 253 99.21 7 MARIPOSA CA 0
5 6152 11 79 2 0 9 90 96 93.75 15 KINGSBURG CA 0
5 7168 11 40 0 0 5 45 48 93.75 18 SANGER CA 0
5 7380 11 51 4 2 3 60 59 101.69 17 MENDOTA CA 0
5 8470 11 69 0 0 9 78 86 90.7 15 KERMAN CA 0
5 8499 11 104 0 0 5 109 111 98.2 14 FRESNO CA 1
5 8743 11 96 0 0 9 105 113 92.92 14 OAKHURST CA 0
5 8900 11 412 11 4 58 485 508 95.47 5 FRESNO CA 6
5 9896 11 75 1 0 12 88 92 95.65 15 CHOWCHILLA CA 1
5 District Total 11 2126 58 18 269 2471 2583 95.66 10
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
5 69 12 102 4 0 13 119 132 90.15 12 REDWOOD CITY CA 1
5 344 12 169 1 1 15 186 207 89.86 9 SAN JOSE CA 0
5 811 12 251 14 19 65 349 331 105.44 6 MARINA CA 0
5 1629 12 120 0 0 4 124 134 92.54 12 MONTEREY CA 0
5 1716 12 202 2 0 15 219 240 91.25 7 FREEDOM CA 1
5 2421 12 62 8 1 17 88 240 36.67 7 SUNNYVALE CA 1
5 2517 12 77 0 0 5 82 86 95.35 15 SAN BRUNO CA 0
5 3982 12 932 3 3 105 1043 1120 93.13 2 SANTA CLARA CA 1
5 4103 12 171 9 0 22 202 198 102.02 9 S SAN FRANCISCO CA 4
5 5888 12 32 0 0 17 49 61 80.33 17 SANTA CRUZ CA 0
5 6309 12 210 5 3 8 226 216 104.63 9 GILROY CA 4
5 6359 12 107 1 0 7 115 123 93.5 13 SAN JUAN BAUTISTA CA 0
5 6747 12 59 2 1 13 75 75 100 16 KING CITY CA 1
5 6849 12 129 0 0 15 144 140 102.86 12 SPRECKELS CA 0
5 7263 12 228 1 0 21 250 272 91.91 7 CAPITOLA CA 1
5 7427 12 170 0 0 19 189 200 94.5 9 SAN MATEO CA 0
5 8679 12 325 9 2 28 364 377 96.55 6 SEASIDE CA 0
5 9242 12 108 1 1 19 129 138 93.48 12 HOLLISTER CA 0
5 9970 12 108 0 0 0 108 114 94.74 14 SAN JOSE CA 0
5 10110 12 155 2 1 26 184 190 96.84 9 APTOS CA 2
5 10245 12 86 0 0 1 87 90 96.67 15 PACIFICA CA 0
5 District Total 12 3803 62 32 435 4332 4684 92.49 16
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
5 52 13 313 10 29 44 396 379 104.49 6 STOCKTON CA 9
5 1051 13 235 9 2 39 285 304 93.75 7 RIPON CA 1
5 1537 13 248 6 0 30 284 294 96.6 7 TRACY CA 0
5 2600 13 170 10 1 61 242 246 98.37 7 SAN ANDREAS CA 0
5 2922 13 92 0 0 16 108 118 91.53 13 OAKDALE CA 0
5 3154 13 151 7 4 34 196 196 100 9 SONORA CA 4
5 3199 13 398 25 7 58 488 477 102.31 5 MODESTO CA 1
5 3322 13 152 2 0 27 181 194 93.3 9 WEST POINT CA 0
5 4327 13 145 0 1 23 169 190 88.95 9 MERCED CA 0
5 4748 13 25 0 0 4 29 35 82.86 18 TUOLUMNE CA 0
5 5059 13 276 6 7 53 342 360 95 6 TURLOCK CA 0
5 6311 13 71 5 2 14 92 92 100 15 MANTECA CA 0
5 6420 13 44 0 1 17 62 53 116.98 17 RIVERBANK CA 0
5 7635 13 127 3 0 44 174 179 97.21 10 GUSTINE CA 0
5 7792 13 463 1 0 36 500 524 95.42 5 WINTON CA 3
5 8254 13 773 0 2 44 819 849 96.47 2 IONE CA 0
5 8327 13 93 2 0 26 121 124 97.58 13 LIVINGSTON CA 0
5 9009 13 403 2 1 29 435 458 94.98 5 LOCKEFORD CA 0
5 9454 13 107 27 1 28 163 142 114.79 12 COULTERVILLE CA 3
5 9679 13 73 0 2 9 84 82 102.44 15 WATERFORD CA 0
5 9946 13 175 12 1 53 241 234 102.99 7 ATWATER CA 1
5 10293 13 89 3 0 14 106 191 55.5 9 CERES CA 0
5 District Total 13 4623 130 61 703 5517 5721 96.43 22
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
5 58 14 212 0 0 16 228 251 90.84 7 SAN FRANCISCO CA 0
5 819 14 136 0 1 26 163 179 91.06 10 SAN LEANDRO CA 0
5 1010 14 66 0 11 9 86 77 111.69 16 EMERYVILLE CA 0
5 1205 14 240 0 0 6 246 270 91.11 7 SAN FRANCISCO CA 0
5 1917 14 137 0 0 12 149 162 91.98 11 FREMONT CA 1
5 2727 14 104 0 0 13 117 147 79.59 11 OAKLAND CA 0
5 4618 14 175 2 0 7 184 197 93.4 9 SAN FRANCISCO CA 0
5 6298 14 97 10 4 56 167 174 95.98 10 PLEASANTON CA 1
5 7265 14 117 1 1 28 147 164 89.63 11 LIVERMORE CA 0
5 7906 14 58 0 0 17 75 82 91.46 15 ALVARADO CA 0
5 8750 14 362 3 1 46 412 453 90.95 5 DALY CITY CA 0
5 9601 14 154 0 0 15 169 177 95.48 10 CASTRO VALLEY CA 3
5 9879 14 133 0 0 17 150 166 90.36 10 SAN FRANCISCO CA 0
5 District Total 14 1991 16 18 268 2293 2499 91.76 5
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
5 72 16 148 0 0 6 154 166 92.77 10 SAN RAFAEL CA 0
5 768 16 87 4 0 3 94 101 93.07 14 WINDSOR CA 0
5 1020 16 59 0 2 6 67 77 87.01 16 VETERANS HOME CA 0
5 1123 16 241 4 5 62 312 327 95.41 6 VALLEJO CA 0
5 1844 16 195 0 0 42 237 260 91.15 7 SANTA ROSA CA 0
5 1900 16 120 16 1 31 168 176 95.45 10 UKIAH CA 0
5 1929 16 191 1 3 45 240 251 95.62 7 PETALUMA CA 1
5 1943 16 105 0 0 9 114 124 91.94 13 SONOMA CA 0
5 2015 16 77 9 6 23 115 105 109.52 14 LAKEPORT CA 1
5 2333 16 301 25 5 31 362 361 100.28 6 FAIRFIELD-SUISUN CA 3
5 2337 16 170 8 3 45 226 238 94.96 7 CLEARLAKE HGHLND CA 0
5 3237 16 64 11 0 10 85 80 106.25 16 ROHNERT PARK CA 0
5 3919 16 149 3 3 11 166 179 92.74 10 SEBASTOPOL CA 1
5 3928 16 133 4 1 39 177 187 94.65 9 BENICIA CA 2
5 7244 16 214 6 5 40 265 266 99.62 7 VACAVILLE CA 3
5 7776 16 38 0 0 5 43 46 93.48 18 SAUSALITO CA 0
5 7816 16 75 0 1 12 88 90 97.78 15 NOVATO CA 0
5 8151 16 84 4 7 47 142 134 105.97 12 DIXON CA 1
5 9268 16 48 1 0 18 67 74 90.54 16 CLOVERDALE CA 0
5 9472 16 346 2 5 18 371 394 94.16 6 NAPA CA 0
5 11099 16 60 1 1 5 67 71 94.37 16 AMERICAN CANYON CA 0
5 11166 16 45 10 2 9 66 59 111.86 17 FORT BRAGG CA 0
5 11389 16 63 1 0 8 72 77 93.51 16 RIO VISTA CA 0
5 District Total 16 3013 110 50 525 3698 3843 96.23 12
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
5 67 17 356 8 3 35 402 437 91.99 5 SACRAMENTO CA 0
5 85 17 482 33 9 69 593 572 103.67 4 SACRAMENTO CA 0
5 904 17 246 4 2 56 308 331 93.05 6 ROCKLIN CA 1
5 1267 17 285 9 1 35 330 348 94.83 6 SACRAMENTO CA 0
5 1487 17 150 6 5 35 196 194 101.03 9 ROSEVILLE CA 0
5 1985 17 146 4 2 23 175 192 91.15 9 WOODLAND CA 3
5 1999 17 119 0 1 8 128 129 99.22 12 SACRAMENTO CA 0
5 2003 17 40 1 1 27 69 77 89.61 16 COLFAX CA 1
5 2073 17 105 3 2 12 122 124 98.39 13 ELK GROVE CA 0
5 2324 17 207 1 1 9 218 237 91.98 7 CARMICHAEL CA 0
5 2655 17 146 0 0 25 171 186 91.94 9 NEVADA CITY CA 0
5 2680 17 129 3 0 34 166 188 88.3 9 PLACERVILLE CA 0
5 3010 17 57 4 1 11 73 76 96.05 16 LINCOLN CA 0
5 4647 17 1302 31 16 194 1543 1659 93.01 1 NORTH HIGHLANDS CA 9
5 5991 17 104 0 8 18 130 134 97.01 12 CITRUS HEIGHTS CA 0
5 6158 17 330 12 3 48 393 411 95.62 5 S FAIR OAKS CA 1
5 6604 17 297 3 4 34 338 348 97.13 6 FOLSOM CA 4
5 6949 17 71 0 0 10 81 88 92.05 15 DAVIS CA 0
5 7143 17 26 2 0 7 35 32 109.38 18 ESPARTO CA 0
5 8358 17 94 0 0 8 102 103 99.03 14 SACRAMENTO CA 2
5 8762 17 238 7 2 30 277 311 89.07 7 WEST SACRAMENTO CA 0
5 8985 17 331 1 0 17 349 386 90.41 6 SACRAMENTO CA 0
5 9241 17 283 4 1 18 306 318 96.23 7 GEORGETOWN CA 0
5 9498 17 90 0 0 4 94 101 93.07 14 BRYTE CA 1
5 9869 17 237 9 1 27 274 313 87.54 7 GRANITE BAY CA 0
5 10125 17 444 18 7 64 533 541 98.52 5 RANCHO CORDOVA CA 6
5 10165 17 158 3 1 11 173 182 95.05 10 PLACERVILLE CA 0
5 11091 17 26 0 1 4 31 38 81.58 18 WINTERS CA 0
5 11294 17 66 9 0 21 96 160 60 11 FORESTHILL CA 0
5 District Total 17 6565 175 72 894 7706 8216 93.79 28
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
5 948 18 67 2 0 7 76 81 93.83 15 MARYSVILLE CA 1
5 1555 18 232 0 0 31 263 275 95.64 7 CHICO CA 2
5 1747 18 190 5 1 37 233 241 96.68 7 OROVILLE CA 1
5 1770 18 46 1 0 5 52 54 96.3 17 S WILLOWS CA 0
5 1992 18 50 0 0 6 56 63 88.89 17 ORLAND CA 0
5 2039 18 147 2 1 12 162 172 94.19 10 PARADISE CA 0
5 2441 18 57 0 0 5 62 63 98.41 17 COLUSA CA 0
5 2563 18 349 5 7 21 382 376 101.6 6 YUBA CITY CA 0
5 3909 18 142 0 0 3 145 153 94.77 11 LOS MOLINOS CA 0
5 4095 18 118 1 1 6 126 130 96.92 12 OLIVEHURST CA 0
5 4218 18 92 8 1 19 120 138 86.96 12 CORNING CA 0
5 5731 18 127 2 0 11 140 142 98.59 12 GRIDLEY CA 0
5 9602 18 62 2 1 13 78 88 88.64 15 THERMALITO CA 0
5 10135 18 44 6 0 25 75 74 101.35 16 BROWNSVILLE CA 0
5 11188 18 41 2 0 1 44 42 104.76 18 RANCHO TEHAMA CA 0
5 District Total 18 1764 36 12 202 2014 2092 96.27 4
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
5 2062 19 34 0 0 9 43 47 91.49 18 GRAEAGLE CA 0
5 2381 19 133 8 0 17 158 164 96.34 11 SUSANVILLE CA 1
5 3327 19 51 0 0 9 60 63 95.24 17 ALTURAS CA 0
5 3758 19 37 0 0 12 49 52 94.23 17 PORTOLA CA 0
5 3825 19 64 0 0 6 70 79 88.61 16 QUINCY CA 0
5 6356 19 50 4 1 12 67 62 108.06 17 HERLONG CA 0
5 7144 19 42 0 0 6 48 51 94.12 17 ADIN CA 0
5 7888 19 22 1 1 4 28 28 100 19 CEDARVILLE CA 0
5 District Total 19 433 13 2 75 523 546 95.79 1
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
5 275 20 85 1 0 6 92 94 97.87 15 ROUND MOUNTAIN CA 1
5 1932 20 200 0 0 36 236 257 91.83 7 RED BLUFF CA 0
5 1934 20 319 10 1 86 416 503 82.7 5 REDDING CA 0
5 5689 20 161 6 53 149 369 481 76.72 5 BURNEY CA 0
5 7705 20 99 1 1 10 111 119 93.28 13 WEAVERVILLE CA 0
5 9546 20 60 0 1 5 66 67 98.51 17 HAYFORK CA 0
5 9650 20 500 14 1 70 585 612 95.59 3 ANDERSON CA 1
5 District Total 20 1424 32 57 362 1875 2133 87.9 2
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
5 1381 21 121 12 2 38 173 178 97.19 10 CRESCENT CITY CA 1
5 1872 21 172 9 3 27 211 229 92.14 8 EUREKA CA 1
5 2207 21 135 6 0 19 160 174 91.95 10 FORTUNA CA 0
5 2481 21 75 0 0 13 88 105 83.81 14 MC KINLEYVILLE CA 0
5 2542 21 84 0 9 10 103 101 101.98 14 ARCATA CA 0
5 6353 21 55 0 0 22 77 80 96.25 16 FERNDALE CA 0
5 6354 21 45 0 0 6 51 52 98.08 17 GARBERVILLE CA 0
5 9561 21 67 2 3 29 101 105 96.19 14 WILLOW CREEK CA 0
5 District Total 21 754 29 17 164 964 1024 94.14 2
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
5 1534 22 260 2 2 47 311 335 92.84 6 DESERT HOT SPGS CA 0
5 1637 22 24 0 0 2 26 29 89.66 19 CALEXICO CA 0
5 2041 22 67 1 0 17 85 89 95.51 15 BRAWLEY CA 0
5 2987 22 135 2 1 14 152 164 92.68 11 BLYTHE CA 0
5 3251 22 107 1 1 8 117 117 100 13 DESERT SHORES CA 0
5 3255 22 162 0 0 12 174 192 90.63 9 EL CENTRO CA 0
5 3699 22 97 2 0 14 113 117 96.58 13 INDIO CA 1
5 7264 22 269 2 3 29 303 331 91.54 6 JOSHUA TREE CA 0
5 9305 22 57 0 1 10 68 79 86.08 16 EL CENTRO CA 0
5 9431 22 74 0 1 15 90 97 92.78 15 YUCCA VALLEY CA 0
5 10149 22 119 1 2 27 149 158 94.3 11 CATHEDRAL CITY CA 1
5 District Total 22 1371 11 11 195 1588 1708 92.97 2
