Department Statistics


West Virginia as of Saturday, November 21, 2009
Download Results


State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
50 437 1 219 1 4 116 340 386 88.08 4 MOUNDSVILLE WV 0
50 2716 1 317 5 2 142 466 512 91.02 4 WEIRTON WV 1
50 3526 1 55 0 1 18 74 95 77.89 9 NEW CUMBERLAND WV 0
50 4442 1 28 2 0 9 39 50 78 11 ELM GROVE WV 0
50 6450 1 240 11 2 27 280 301 93.02 5 CHESTER WV 1
50 District Total 1 859 19 9 312 1199 1344 89.21 2
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
50 410 3 322 3 0 13 338 360 93.89 4 BELINGTON WV 0
50 548 3 220 1 4 39 264 313 84.35 5 MORGANTOWN WV 0
50 578 3 89 0 1 23 113 134 84.33 7 TERRA ALTA WV 0
50 826 3 86 3 1 23 113 129 87.6 7 KINGWOOD WV 0
50 1589 3 68 4 1 35 108 113 95.58 8 MASONTOWN WV 0
50 2345 3 73 0 2 15 90 108 83.33 8 TUNNELTON WV 0
50 2523 3 51 0 0 15 66 78 84.62 9 BRUCETON MILLS WV 0
50 3008 3 31 1 0 10 42 48 87.5 11 ROWLESBURG WV 0
50 3081 3 178 5 2 70 255 310 82.26 5 GRAFTON WV 0
50 9916 3 200 4 0 13 217 240 90.42 5 WESTOVER WV 1
50 District Total 3 1318 21 11 256 1606 1833 87.62 1
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
50 896 4 365 7 4 71 447 515 86.8 4 MARTINSBURG WV 0
50 1101 4 161 0 1 64 226 253 89.33 5 ROMNEY WV 0
50 2102 4 101 2 0 41 144 167 86.23 6 WARDENSVILLE WV 0
50 3518 4 234 1 1 51 287 304 94.41 5 KEYSER WV 1
50 3522 4 187 1 4 67 259 306 84.64 5 CHARLES TOWN WV 0
50 4019 4 73 1 0 38 112 124 90.32 8 BERKELEY SPRINGS WV 0
50 6452 4 102 0 0 44 146 185 78.92 6 RIDGELEY WV 0
50 6454 4 167 4 0 67 238 292 81.51 5 PETERSBURG WV 0
50 6667 4 122 1 0 37 160 188 85.11 6 FORT ASHBY WV 0
50 6735 4 92 0 0 12 104 122 85.25 8 MOUNT STORM WV 0
50 7780 4 26 0 0 3 29 33 87.88 11 MATHIAS WV 0
50 9606 4 74 0 1 69 144 195 73.85 6 MOOREFIELD WV 0
50 9666 4 108 0 0 0 108 111 97.3 8 SUGAR GROVE WV 1
50 District Total 4 1812 17 11 564 2404 2795 86.01 2
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
50 222 5 7 1 1 7 16 18 88.89 12 SAINT MARYS WV 0
50 1212 5 512 9 4 131 656 794 82.62 2 PARKERSBURG WV 2
50 3488 5 60 0 3 30 93 94 98.94 9 SANDYVILLE WV 0
50 3554 5 87 0 0 31 118 147 80.27 7 HARRISVILLE WV 0
50 5501 5 89 2 0 43 134 153 87.58 7 RIPLEY WV 0
50 5783 5 32 1 0 14 47 52 90.38 10 SPENCER WV 0
50 5959 5 47 1 0 22 70 87 80.46 9 GRANTSVILLE WV 0
50 6327 5 85 1 2 78 166 206 80.58 6 SISTERSVILLE WV 0
50 6608 5 13 0 0 11 24 30 80 12 ELIZABETH WV 0
50 6669 5 62 1 1 23 87 99 87.88 8 RAVENSWOOD WV 0
50 8127 5 86 1 1 32 120 144 83.33 7 VIENNA WV 0
50 District Total 5 1080 17 12 422 1531 1824 83.94 2
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
50 573 6 543 9 15 188 755 894 84.45 2 CLARKSBURG WV 1
50 629 6 433 4 3 21 461 523 88.15 4 FAIRMONT WV 5
50 1976 6 37 1 0 21 59 64 92.19 10 WESTON WV 0
50 3408 6 32 3 3 18 56 63 88.89 10 WEST UNION WV 0
50 3647 6 177 2 1 75 255 294 86.73 5 ELKINS WV 0
50 3663 6 226 2 0 48 276 301 91.69 5 BUCKHANNON WV 0
50 3757 6 19 0 0 6 25 24 104.17 12 BURNSVILLE WV 0
50 5131 6 29 0 0 16 45 61 73.77 10 JANE LEW WV 0
50 5469 6 14 0 0 6 20 23 86.96 12 GLENVILLE WV 0
50 5583 6 12 0 0 10 22 28 78.57 12 COALTON WV 0
50 5781 6 16 0 0 20 36 46 78.26 11 HARMAN WV 0
50 7048 6 225 10 6 50 291 318 91.51 5 EAST FAIRMONT WV 1
50 7884 6 26 0 0 8 34 44 77.27 11 GASSAWAY WV 0
50 9151 6 111 2 0 4 117 123 95.12 8 SALEM WV 0
50 District Total 6 1900 33 28 491 2452 2806 87.38 7
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
50 1064 8 491 17 7 185 700 815 85.89 2 HUNTINGTON WV 0
50 3531 8 22 0 0 4 26 29 89.66 12 POINT PLEASANT WV 0
50 8429 8 52 8 1 22 83 94 88.3 9 CEREDO WV 0
50 8886 8 11 0 1 11 23 26 88.46 12 HAMLIN WV 0
50 9097 8 148 6 4 78 236 269 87.73 5 HURRICANE WV 1
50 9738 8 355 4 3 137 499 565 88.32 3 HUNTINGTON WV 1
50 9796 8 21 1 0 15 37 40 92.5 11 MILTON WV 0
50 9926 8 277 16 0 56 349 599 58.26 3 MASON WV 2
50 District Total 8 1377 52 16 508 1953 2437 80.14 4
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
50 3110 9 44 0 0 15 59 71 83.1 9 OAK HILL WV 0
50 3466 9 60 1 1 24 86 97 88.66 8 CHARLESTON WV 0
50 4419 9 74 0 0 26 100 119 84.03 8 CLAY WV 0
50 4523 9 59 0 1 9 69 75 92 9 WILKINSON WV 0
50 4768 9 80 0 3 28 111 126 88.1 7 ALUM CREEK WV 0
50 5269 9 91 0 1 12 104 118 88.14 8 BELLE WV 0
50 5578 9 204 18 10 111 343 394 87.06 4 MADISON WV 0
50 6153 9 84 2 1 11 98 112 87.5 8 CHAPMANVILLE WV 1
50 6418 9 77 1 0 27 105 146 71.92 7 SAINT ALBANS WV 0
50 7695 9 102 0 0 48 150 175 85.71 6 ANSTED WV 0
50 8001 9 23 0 2 9 34 42 80.95 11 DELBARTON WV 0
50 8129 9 41 0 1 20 62 75 82.67 9 CHARLESTON WV 0
50 8363 9 20 2 0 5 27 29 93.1 12 CHESAPEAKE WV 0
50 8516 9 62 0 0 33 95 108 87.96 8 ELKVIEW WV 0
50 9248 9 21 2 0 18 41 57 71.93 10 NITRO WV 0
50 District Total 9 1042 26 20 396 1484 1744 85.09 1
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
50 3738 10 37 0 0 17 54 67 80.6 10 WEBSTER SPRINGS WV 0
50 4482 10 5 0 0 16 21 24 87.5 12 WHT SULPHUR SPG WV 0
50 4484 10 100 2 6 69 177 173 102.31 6 RAINELLE WV 0
50 4595 10 63 0 0 63 126 170 74.12 6 MARLINTON WV 0
50 4940 10 41 0 1 10 52 57 91.23 10 LEWISBURG WV 0
50 5581 10 20 0 0 7 27 32 84.38 11 RICHWOOD WV 0
50 6106 10 66 1 0 40 107 124 86.29 8 SUMMERSVILLE WV 0
50 6737 10 6 1 0 10 17 22 77.27 12 RENICK WV 0
50 8614 10 30 0 0 21 51 62 82.26 10 CRAIGSVILLE WV 0
50 District Total 10 368 4 7 253 632 731 86.46 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
50 1144 12 22 1 0 8 31 38 81.58 11 IAEGER WV 0
50 3112 12 87 0 0 45 132 149 88.59 7 BRAMWELL WV 0
50 3856 12 84 1 0 17 102 122 83.61 8 BLUEFIELD WV 0
50 4326 12 148 11 76 100 335 250 134 5 SOPHIA WV 0
50 4469 12 46 0 0 14 60 66 90.91 10 BECKLEY WV 0
50 4500 12 37 0 6 33 76 75 101.33 9 HINTON WV 0
50 6723 12 40 1 0 20 61 65 93.85 10 ALDERSON WV 0
50 8238 12 10 0 0 2 12 13 92.31 12 MULLENS WV 0
50 8364 12 58 0 0 9 67 82 81.71 9 OCEANA WV 0
50 8413 12 33 1 0 30 64 71 90.14 9 WELCH WV 0
50 11075 12 25 0 0 8 33 35 94.29 11 SHADY SPRING WV 0
50 11307 12 40 1 0 24 65 68 95.59 10 BOLT WV 0
50 District Total 12 630 16 82 310 1038 1034 100.39 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
50 15050 99 630 13 4 252 899 1093 82.25 2 SOUTH CHARLESTON WV 1
50 District Total 99 630 13 4 252 899 1093 82.25 1
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
50 State Total 11016 218 200 3764 15198 17641 86.15 20


Back To Member Stats Search Page | Return To VFW Home Page | VFW Feedback
Copyright © Veterans of Foreign Wars of the United States. All Rights Reserved.