Department Statistics


Wisconsin as of Tuesday, February 09, 2010
Download Results


State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
51 1391 1 346 0 0 63 409 454 90.09 5 RACINE WI 0
51 1621 1 664 16 5 101 786 833 94.36 2 JANESVILLE WI 1
51 1865 1 718 12 0 61 791 850 93.06 2 KENOSHA WI 7
51 2306 1 175 3 3 41 222 234 94.87 7 BELOIT WI 2
51 2312 1 155 6 0 56 217 274 79.2 7 MONROE WI 0
51 2373 1 15 0 1 8 24 25 96 19 WILLIAMS BAY WI 0
51 2708 1 78 4 7 20 109 109 100 14 EDGERTON WI 0
51 2751 1 112 0 0 4 116 117 99.15 13 SOMERS/KENOSHA WI 0
51 2823 1 187 1 0 5 193 195 98.97 9 BURLINGTON WI 3
51 5470 1 70 1 0 0 71 73 97.26 16 WHITEWATER WI 1
51 5811 1 24 1 1 35 61 73 83.56 16 LAKE GENEVA WI 0
51 5830 1 14 1 0 9 24 24 100 19 PELL LAKE WI 0
51 6375 1 76 0 0 18 94 96 97.92 15 ELKHORN WI 0
51 6858 1 80 0 0 11 91 96 94.79 15 BRODHEAD WI 0
51 6905 1 82 0 0 3 85 89 95.51 15 EVANSVILLE WI 0
51 7308 1 43 3 0 4 50 49 102.04 18 PLEASANT PRAIRIE WI 0
51 7501 1 42 0 0 0 42 43 97.67 18 EAST TROY WI 0
51 7924 1 137 1 3 8 149 155 96.13 11 KANSASVILLE WI 0
51 8375 1 84 1 0 5 90 89 101.12 15 SILVER LAKE WI 1
51 9403 1 64 2 1 11 78 80 97.5 16 MILTON WI 0
51 9948 1 69 0 0 7 76 79 96.2 16 STURTEVANT WI 1
51 10173 1 35 1 0 8 44 48 91.67 18 DELAVAN WI 0
51 10301 1 72 2 1 32 107 121 88.43 13 RACINE WI 0
51 10388 1 32 0 0 7 39 41 95.12 18 FRANKSVILLE WI 0
51 10430 1 29 0 0 8 37 37 100 18 CLINTON WI 0
51 10441 1 47 0 0 13 60 65 92.31 17 TICHIGAN WI 0
51 10549 1 90 0 3 27 120 120 100 13 NEW GLARUS WI 1
51 10669 1 16 0 0 4 20 21 95.24 19 WALWORTH WI 0
51 11038 1 36 4 0 12 52 52 100 17 ROCHESTER WI 1
51 11279 1 25 1 1 4 31 34 91.18 18 TWIN LAKES WI 0
51 District Total 1 3617 60 26 585 4288 4576 93.71 18
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
51 328 2 238 5 0 47 290 321 90.34 7 STOUGHTON WI 0
51 721 2 247 6 1 41 295 312 94.55 7 WAUKESHA WI 1
51 1163 2 52 2 0 42 96 111 86.49 14 BEAVER DAM WI 0
51 1318 2 363 5 7 102 477 538 88.66 5 MADISON WI 3
51 1707 2 129 4 0 53 186 199 93.47 9 PORTAGE WI 0
51 1879 2 176 2 0 7 185 192 96.35 9 FORT ATKINSON WI 3
51 2219 2 24 1 0 14 39 46 84.78 18 FALL RIVER WI 0
51 2260 2 216 2 4 68 290 305 95.08 7 OCONOMOWOC WI 1
51 3589 2 78 2 0 24 104 113 92.04 14 JEFFERSON WI 0
51 3709 2 111 2 0 13 126 138 91.3 12 WATERTOWN WI 0
51 5158 2 94 3 0 17 114 116 98.28 13 HARTLAND WI 0
51 5270 2 49 5 1 37 92 97 94.85 15 GENESEE DEPOT WI 0
51 5716 2 104 5 1 53 163 162 100.62 11 NEW BERLIN WI 0
51 6377 2 146 1 1 20 168 196 85.71 9 SUSSEX WI 0
51 6614 2 77 1 1 7 86 86 100 15 WATERLOO WI 0
51 7221 2 63 0 0 30 93 97 95.88 15 MUKWONAGO WI 0
51 7591 2 399 11 6 119 535 568 94.19 4 MADISON WI 5
51 7852 2 102 0 0 18 120 132 90.91 12 WATERTOWN WI 0
51 8057 2 34 6 4 30 74 69 107.25 17 HORICON WI 0
51 8090 2 39 1 1 7 48 53 90.57 17 COLUMBUS WI 0
51 8171 2 77 1 0 33 111 124 89.52 13 MUSKEGO WI 1
51 8216 2 142 8 4 37 191 188 101.6 9 MIDDLETON WI 0
51 8320 2 189 1 2 27 219 238 92.02 7 BROOKFIELD WI 0
51 8483 2 531 25 16 79 651 681 95.59 3 MADISON WI 6
51 8653 2 37 1 1 10 49 58 84.48 17 VERONA WI 0
51 9362 2 153 3 2 39 197 219 89.95 9 SUN PRAIRIE WI 0
51 9387 2 50 2 0 17 69 78 88.46 16 WISCONSIN DELLS WI 0
51 9392 2 77 3 0 40 120 119 100.84 13 LOWELL WI 0
51 9424 2 69 4 0 16 89 104 85.58 14 DEERFIELD WI 1
51 9496 2 97 0 0 42 139 162 85.8 11 MENOMONEE FALLS WI 0
51 9510 2 39 0 0 14 53 59 89.83 17 RANDOLPH WI 0
51 9511 2 59 4 2 9 74 74 100 16 MOUNT HOREB WI 0
51 9537 2 52 4 0 19 75 76 98.68 16 PEWAUKEE WI 0
51 10170 2 17 0 0 10 27 31 87.1 18 MAYVILLE WI 0
51 10263 2 18 0 1 12 31 32 96.88 18 PARDEEVILLE WI 0
51 10266 2 38 4 0 6 48 53 90.57 17 POYNETTE WI 0
51 10272 2 158 32 12 60 262 266 98.5 7 OREGON-BRKLN-MCFARLA WI 0
51 10510 2 59 2 1 7 69 79 87.34 16 MARSHALL WI 0
51 10604 2 20 0 0 3 23 24 95.83 19 SULLIVAN WI 0
51 11244 2 67 1 1 8 77 79 97.47 16 WAUNAKEE WI 0
51 District Total 2 4690 159 69 1237 6155 6595 93.33 21
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
51 1945 3 24 0 0 14 38 39 97.44 18 PRAIRIE DU CHIEN WI 1
51 2267 3 138 1 0 59 198 218 90.83 9 RICHLAND CENTER WI 0
51 2344 3 125 0 0 34 159 179 88.83 10 LANCASTER WI 0
51 5274 3 172 7 5 31 215 209 102.87 9 PLATTEVILLE WI 0
51 5276 3 54 0 0 17 71 76 93.42 16 POTOSI WI 0
51 6455 3 25 1 0 7 33 32 103.13 18 DICKEYVILLE WI 0
51 7080 3 46 1 0 9 56 65 86.15 17 CASSVILLE WI 0
51 7345 3 47 1 0 25 73 75 97.33 16 DODGEVILLE WI 1
51 7629 3 65 1 6 71 143 142 100.7 12 MINERAL POINT WI 1
51 7896 3 49 0 0 0 49 51 96.08 17 BENTON WI 0
51 8244 3 9 0 0 3 12 15 80 19 AVOCA WI 0
51 8318 3 29 0 0 6 35 40 87.5 18 CUBA CITY WI 0
51 9298 3 44 3 1 9 57 59 96.61 17 MONTFORT WI 0
51 9336 3 87 3 0 16 106 103 102.91 14 ARENA WI 0
51 9440 3 37 0 0 6 43 44 97.73 18 HIGHLAND WI 0
51 9692 3 31 1 0 21 53 53 100 17 GRATIOT WI 0
51 10393 3 63 2 0 34 99 100 99 15 BOSCOBEL WI 0
51 10533 3 29 0 0 6 35 38 92.11 18 SHULLSBURG WI 0
51 District Total 3 1074 21 12 368 1475 1538 95.9 3
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
51 1465 4 29 2 1 11 43 41 104.88 18 WAUWATOSA WI 0
51 1912 4 99 0 0 9 108 121 89.26 13 WEST ALLIS WI 0
51 2028 4 63 0 3 9 75 78 96.15 16 MILWAUKEE WI 0
51 2304 4 72 1 0 12 85 90 94.44 15 MILWAUKEE WI 0
51 2874 4 55 0 0 9 64 73 87.67 16 MILWAUKEE WI 0
51 2879 4 73 0 0 9 82 89 92.13 15 MILWAUKEE WI 0
51 2895 4 72 1 1 21 95 99 95.96 15 CUDAHY WI 0
51 2903 4 139 0 0 34 173 183 94.54 10 MILWAUKEE WI 2
51 3046 4 12 0 0 2 14 15 93.33 19 MILWAUKEE WI 0
51 3742 4 84 0 0 10 94 102 92.16 14 SOUTH MILWAUKEE WI 0
51 7485 4 116 2 0 22 140 148 94.59 11 MILWAUKEE WI 0
51 8343 4 98 1 2 27 128 130 98.46 12 WIND LAKE WI 0
51 8482 4 53 1 0 8 62 69 89.86 17 OAK CREEK WI 0
51 9469 4 225 2 2 48 277 284 97.54 7 MILWAUKEE WI 0
51 10394 4 70 1 1 15 87 86 101.16 15 HALES CORNERS WI 0
51 10519 4 52 0 0 11 63 66 95.45 17 GREENDALE WI 0
51 District Total 4 1312 11 10 257 1590 1674 94.98 2
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
51 1691 5 143 0 0 41 184 226 81.42 8 MILWAUKEE WI 0
51 2787 5 51 0 0 5 56 66 84.85 17 MILWAUKEE WI 0
51 2923 5 97 1 0 45 143 158 90.51 11 MILWAUKEE WI 1
51 6498 5 652 3 25 219 899 862 104.29 2 MILWAUKEE WI 7
51 7549 5 19 0 1 8 28 31 90.32 18 MILWAUKEE WI 0
51 10433 5 30 0 1 14 45 49 91.84 18 MILWAUKEE WI 0
51 District Total 5 992 4 27 332 1355 1392 97.34 8
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
51 1230 6 79 3 1 36 119 126 94.44 12 SHEBOYGAN WI 2
51 1393 6 209 11 2 46 268 284 94.37 7 WEST BEND WI 0
51 1904 6 197 5 1 58 261 275 94.91 7 FOND DU LAC WI 1
51 1908 6 172 7 0 52 231 247 93.52 7 OSHKOSH WI 3
51 2126 6 104 13 1 39 157 176 89.2 10 MENASHA WI 0
51 2925 6 115 0 2 40 157 160 98.13 11 BERLIN WI 0
51 3153 6 142 0 0 13 155 159 97.48 11 CHILTON WI 0
51 3358 6 48 0 0 14 62 65 95.38 17 SLINGER WI 0
51 5278 6 82 0 0 37 119 127 93.7 12 RIPON WI 1
51 5373 6 110 1 1 46 158 161 98.14 11 BELGIUM WI 0
51 5612 6 110 0 2 31 143 150 95.33 11 PLYMOUTH WI 0
51 6709 6 93 1 1 12 107 124 86.29 13 WAUPUN WI 0
51 7037 6 53 0 0 16 69 74 93.24 16 WAUBEKA WI 0
51 7240 6 35 0 0 4 39 46 84.78 18 JACKSON WI 0
51 7588 6 36 2 0 14 52 52 100 17 PORT WASHINGTON WI 0
51 8092 6 71 0 0 11 82 82 100 15 OAKFIELD WI 2
51 8339 6 43 0 0 11 54 56 96.43 17 CAMPBELLSPORT WI 0
51 8658 6 45 0 0 0 45 45 100 18 BARTON WI 0
51 8834 6 95 0 0 61 156 166 93.98 10 HARTFORD WI 1
51 9156 6 304 3 1 56 364 391 93.09 6 SHEBOYGAN WI 2
51 9202 6 79 2 0 35 116 120 96.67 13 GERMANTOWN WI 0
51 9207 6 25 2 0 9 36 39 92.31 18 MEQUON WI 0
51 9924 6 14 0 0 12 26 27 96.3 19 HOWARDS GROVE WI 0
51 10171 6 45 0 2 7 54 55 98.18 17 GRAFTON WI 0
51 10195 6 7 0 0 8 15 14 107.14 19 ROSENDALE WI 0
51 10820 6 12 0 0 6 18 20 90 19 RANDOM LAKE WI 0
51 10893 6 90 1 0 22 113 121 93.39 13 NEENAH WI 0
51 District Total 6 2415 51 14 696 3176 3362 94.47 12
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
51 388 7 614 6 3 117 740 787 94.03 2 WAUSAU WI 0
51 568 7 86 0 0 47 133 137 97.08 12 STEVENS POINT WI 0
51 664 7 113 5 0 21 139 145 95.86 12 CLINTONVILLE WI 2
51 865 7 11 0 1 6 18 19 94.74 19 ABBOTSFORD WI 0
51 1037 7 138 1 2 34 175 183 95.63 10 WAUPACA WI 0
51 1464 7 41 1 0 27 69 68 101.47 17 KING WI 0
51 1638 7 214 6 0 58 278 297 93.6 7 MERRILL WI 1
51 1866 7 134 4 2 47 187 184 101.63 10 MARSHFIELD WI 3
51 2227 7 136 0 1 38 175 183 95.63 10 COLBY WI 2
51 2534 7 222 1 3 83 309 336 91.96 6 WISCONSIN RAPIDS WI 0
51 2653 7 236 1 0 43 280 305 91.8 7 ANTIGO WI 0
51 2723 7 100 4 0 48 152 161 94.41 11 SHAWANO WI 0
51 5960 7 55 2 1 8 66 66 100 17 NEKOOSA WI 2
51 6003 7 78 1 1 14 94 94 100 15 OXFORD WI 1
51 6007 7 29 2 1 10 42 44 95.45 18 PLAINFIELD WI 0
51 6279 7 150 4 1 57 212 235 90.21 7 ADAMS WI 1
51 6352 7 92 3 0 26 121 129 93.8 12 STRATFORD WI 1
51 7131 7 25 0 1 12 38 40 95 18 PITTSVILLE WI 0
51 8068 7 100 5 1 11 117 116 100.86 13 ELDERON WI 1
51 8280 7 78 1 2 6 87 85 102.35 15 PEPLIN WI 0
51 8342 7 32 2 0 11 45 46 97.83 18 RINGLE WI 1
51 8527 7 58 2 0 23 83 89 93.26 15 ATHENS WI 0
51 8718 7 35 2 1 6 44 42 104.76 18 WESTFIELD WI 0
51 8733 7 106 0 1 35 142 150 94.67 11 MOSINEE WI 0
51 8770 7 21 1 0 9 31 38 81.58 18 BIG FALLS WI 0
51 8895 7 48 0 0 15 63 69 91.3 17 ROTHSCHILD WI 0
51 9438 7 21 0 0 0 21 23 91.3 19 WHITE LAKE WI 0
51 9502 7 30 0 1 20 51 57 89.47 17 WILD ROSE WI 0
51 9748 7 12 2 0 6 20 23 86.96 19 IOLA WI 0
51 10162 7 36 0 0 14 50 53 94.34 17 AUBURNDALE WI 0
51 10187 7 48 0 0 12 60 63 95.24 17 EDGAR WI 0
51 10203 7 42 0 0 1 43 43 100 18 HAMBURG WI 1
51 10262 7 145 2 1 46 194 199 97.49 9 PLOVER WI 2
51 10407 7 56 0 0 5 61 63 96.83 17 WEYAUWEGA WI 0
51 10452 7 92 3 2 20 117 123 95.12 13 PRINCETON WI 0
51 10622 7 16 0 0 7 23 25 92 19 BONDUEL WI 0
51 10662 7 15 1 1 17 34 33 103.03 18 REDGRANITE WI 0
51 10892 7 32 0 0 10 42 47 89.36 18 NESHKORO WI 0
51 11346 7 21 0 0 15 36 37 97.3 18 AMHERST WI 0
51 District Total 7 3518 62 27 985 4592 4837 94.93 18
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
51 659 8 165 0 0 65 230 251 91.63 7 MANITOWOC WI 0
51 1248 8 63 0 0 41 104 117 88.89 13 TWO RIVERS WI 0
51 2037 8 182 1 0 28 211 237 89.03 7 GREEN BAY WI 0
51 2063 8 51 0 0 17 68 75 90.67 16 CRIVITZ WI 0
51 2113 8 133 1 0 12 146 156 93.59 11 DE PERE WI 0
51 2119 8 46 1 0 13 60 62 96.77 17 MOUNTAIN WI 0
51 2663 8 10 2 0 6 18 16 112.5 19 BEAR CREEK WI 0
51 2732 8 63 0 1 21 85 92 92.39 15 NEW LONDON WI 0
51 2778 8 348 10 1 75 434 445 97.53 5 APPLETON WI 4
51 3071 8 16 0 0 6 22 27 81.48 19 OCONTO WI 0
51 3088 8 84 2 1 11 98 102 96.08 14 STURGEON BAY WI 1
51 3309 8 27 0 0 4 31 38 81.58 18 CRANDON WI 0
51 3319 8 178 1 2 65 246 260 94.62 7 KAUKAUNA WI 0
51 3392 8 70 2 0 26 98 111 88.29 14 KEWAUNEE WI 1
51 3635 8 38 3 1 21 63 65 96.92 17 FLORENCE WI 0
51 6179 8 66 0 0 12 78 88 88.64 15 KELLNERSVILLE WI 0
51 6705 8 67 6 1 18 92 92 100 15 DENMARK WI 1
51 6707 8 100 1 0 17 118 123 95.93 13 KIEL WI 1
51 6823 8 22 0 0 17 39 40 97.5 18 LAONA WI 1
51 7152 8 41 0 0 11 52 55 94.55 17 ALGOMA WI 0
51 7444 8 30 1 0 9 40 40 100 18 ARMSTRONG CREEK WI 0
51 7534 8 172 9 4 37 222 210 105.71 9 VILLAGE OF HOWARD WI 3
51 7692 8 106 0 2 22 130 136 95.59 12 FREEDOM WI 0
51 7753 8 44 0 1 23 68 71 95.77 16 MISHICOT WI 0
51 7784 8 57 15 0 15 87 78 111.54 16 ONEIDA WI 0
51 8314 8 23 1 1 23 48 48 100 18 GILLETT WI 0
51 8337 8 50 1 0 27 78 87 89.66 15 LIBERTY GROVE WI 0
51 8642 8 27 0 0 2 29 30 96.67 19 APPLETON WI 0
51 8813 8 40 4 0 23 67 68 98.53 17 PESHTIGO WI 1
51 8974 8 37 0 0 2 39 42 92.86 18 CLEVELAND WI 0
51 9290 8 16 0 0 14 30 28 107.14 19 FISH CREEK WI 0
51 9379 8 40 0 0 13 53 60 88.33 17 POUND-COLEMAN WI 0
51 9409 8 38 0 0 10 48 53 90.57 17 SUAMICO WI 0
51 9677 8 104 5 0 57 166 171 97.08 10 BELLEVUE WI 1
51 9719 8 72 1 0 14 87 87 100 15 PULASKI WI 0
51 10244 8 62 2 0 16 80 87 91.95 15 ASHWAUBENON WI 0
51 10544 8 45 6 1 57 109 109 100 14 COMBINED LOCKS WI 0
51 District Total 8 2733 75 16 850 3674 3857 95.26 14
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
51 305 9 679 9 0 42 730 815 89.57 2 EAU CLAIRE WI 3
51 1038 9 163 3 1 21 188 193 97.41 9 CHIPPEWA FALLS WI 3
51 1039 9 108 4 1 23 136 140 97.14 12 MENOMONIE WI 3
51 1915 9 87 0 0 9 96 98 97.96 15 TREMPEALEAU WI 0
51 1959 9 67 1 1 8 77 77 100 16 BLACK RIVER FALLS WI 0
51 2115 9 329 0 0 28 357 378 94.44 6 HUDSON WI 0
51 2204 9 92 2 2 17 113 125 90.4 13 RICE LAKE WI 1
51 2241 9 72 2 1 13 88 90 97.78 15 NEILLSVILLE WI 0
51 2711 9 23 0 0 13 36 40 90 18 STANLEY WI 0
51 3435 9 19 0 0 1 20 21 95.24 19 DURAND WI 0
51 6005 9 27 0 0 10 37 45 82.22 18 CADOTT WI 0
51 6175 9 48 1 0 12 61 63 96.83 17 BLOOMER WI 0
51 6201 9 36 0 0 5 41 45 91.11 18 NELSON WI 0
51 6550 9 41 3 0 25 69 70 98.57 17 STRUM WI 0
51 6711 9 93 0 1 7 101 106 95.28 14 MONDOVI WI 0
51 6769 9 40 0 0 3 43 46 93.48 18 CUMBERLAND WI 0
51 7232 9 160 2 3 6 171 172 99.42 10 TOWN OF UNION WI 0
51 8338 9 55 2 3 19 79 87 90.8 15 BARRON WI 0
51 8478 9 30 0 0 3 33 42 78.57 18 AUGUSTA WI 0
51 8494 9 84 0 0 3 87 90 96.67 15 ALMA CENTER WI 0
51 8512 9 147 0 0 0 147 153 96.08 11 ALMENA WI 0
51 8514 9 74 6 3 15 98 92 106.52 15 OSSEO WI 0
51 8976 9 8 0 0 3 11 17 64.71 19 MIKANA WI 0
51 9057 9 25 1 0 12 38 41 92.68 18 THORP WI 0
51 9060 9 146 5 1 7 159 167 95.21 10 PRESCOTT WI 0
51 9464 9 24 0 0 8 32 34 94.12 18 CORNELL WI 0
51 10331 9 92 2 0 20 114 122 93.44 13 CHETEK WI 0
51 10405 9 92 5 0 20 117 145 80.69 12 ALTOONA WI 0
51 10406 9 121 2 1 14 138 136 101.47 12 COCHRANE WI 1
51 10424 9 24 0 0 12 36 39 92.31 18 WHEELER WI 0
51 10671 9 37 0 0 16 53 57 92.98 17 ARCADIA WI 0
51 10818 9 187 6 2 24 219 230 95.22 8 NEW RICHMOND WI 2
51 11156 9 63 2 0 8 73 72 101.39 16 GALESVILLE WI 0
51 District Total 9 3293 58 20 427 3798 4048 93.82 13
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
51 690 10 96 3 0 26 125 128 97.66 12 ASHLAND WI 0
51 1028 10 26 1 0 5 32 39 82.05 18 SPOONER WI 0
51 1091 10 284 4 1 48 337 372 90.59 6 SUPERIOR WI 0
51 1256 10 45 2 1 13 61 63 96.83 17 SIREN WI 0
51 1580 10 111 0 0 31 142 150 94.67 11 HURLEY WI 0
51 2273 10 27 0 0 15 42 48 87.5 18 MELLEN WI 0
51 2490 10 90 1 0 11 102 102 100 14 LADYSMITH WI 0
51 2687 10 56 4 0 25 85 89 95.51 15 TOMAHAWK WI 0
51 2977 10 22 0 0 10 32 38 84.21 18 JUMP RIVER WI 0
51 3143 10 125 1 11 55 192 192 100 9 RHINELANDER WI 1
51 4186 10 22 0 0 7 29 29 100 19 DRESSER WI 0
51 5729 10 148 2 0 40 190 192 98.96 9 MEDFORD WI 3
51 5778 10 43 3 5 25 76 73 104.11 16 PHILLIPS WI 0
51 5780 10 118 0 0 16 134 144 93.06 12 WEYERHAEUSER WI 0
51 5828 10 57 3 0 9 69 72 95.83 16 CLEAR LAKE WI 0
51 6186 10 19 0 0 2 21 24 87.5 19 GILMAN WI 0
51 6856 10 79 3 1 33 116 117 99.15 13 MILLTOWN WI 1
51 6903 10 43 0 1 21 65 68 95.59 17 PARK FALLS WI 0
51 7233 10 165 0 1 33 199 216 92.13 9 HAYWARD WI 2
51 7300 10 64 1 0 19 84 88 95.45 15 GLIDDEN WI 0
51 7817 10 20 0 0 15 35 38 92.11 18 WESTBORO WI 0
51 7898 10 35 0 0 8 43 48 89.58 18 WOODRUFF WI 0
51 7929 10 65 4 0 37 106 104 101.92 14 AMERY WI 1
51 8239 10 28 2 0 9 39 35 111.43 18 BAYFIELD WI 0
51 8329 10 60 0 4 23 87 91 95.6 15 BARNES TWNSP WI 1
51 8400 10 70 1 1 38 110 119 92.44 13 LAND O LAKES WI 1
51 8491 10 84 1 0 10 95 100 95 15 PRENTICE WI 0
51 8637 10 170 6 0 63 239 254 94.09 7 EAGLE RIVER WI 0
51 9536 10 37 0 1 7 45 49 91.84 18 MERCER WI 0
51 9867 10 32 0 0 16 48 56 85.71 17 SHELL LAKE WI 0
51 10197 10 86 1 2 25 114 118 96.61 13 IRON RIVER WI 0
51 10232 10 17 4 1 10 32 29 110.34 19 LEWIS WI 0
51 10490 10 30 0 0 15 45 47 95.74 18 SOUTH RANGE WI 0
51 10568 10 57 6 0 21 84 88 95.45 15 SPRINGBROOK WI 0
51 10625 10 22 0 0 6 28 31 90.32 18 MINONG WI 0
51 10915 10 20 0 0 5 25 26 96.15 19 GLEASON WI 0
51 District Total 10 2473 53 30 752 3308 3477 95.14 10
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
51 987 11 110 1 1 26 138 153 90.2 11 BARABOO WI 1
51 1382 11 105 2 2 28 137 140 97.86 12 TOMAH WI 2
51 1530 11 582 18 6 149 755 825 91.52 2 LA CROSSE WI 9
51 1916 11 161 3 2 28 194 212 91.51 9 REEDSBURG WI 1
51 2112 11 264 18 5 49 336 337 99.7 6 SPARTA WI 4
51 2114 11 33 2 0 12 47 51 92.16 17 MAUSTON WI 0
51 2334 11 25 0 0 1 26 26 100 19 NEW MINER WI 0
51 2336 11 51 1 0 14 66 72 91.67 16 BARABOO WI 0
51 3032 11 108 0 1 41 150 165 90.91 11 VIROQUA WI 0
51 3434 11 34 1 0 2 37 39 94.87 18 HILLPOINT WI 1
51 5387 11 27 0 0 4 31 32 96.88 18 WARRENS WI 1
51 5970 11 47 0 0 17 64 75 85.33 16 LYNDON STATION WI 0
51 7694 11 175 2 0 17 194 198 97.98 9 SAUK-PRAIRIE WI 2
51 7908 11 33 0 2 4 39 39 100 18 HOLMEN WI 0
51 8021 11 58 3 0 34 95 104 91.35 14 WESTBY WI 0
51 8123 11 30 0 0 5 35 44 79.55 18 DE SOTO WI 0
51 8262 11 27 0 0 13 40 44 90.91 18 HILLSBORO WI 0
51 8278 11 36 0 0 25 61 65 93.85 17 BANGOR WI 0
51 8584 11 84 1 1 19 105 109 96.33 14 CASHTON WI 2
51 9075 11 18 0 0 11 29 40 72.5 18 LA FARGE WI 0
51 10231 11 37 1 0 20 58 62 93.55 17 NECEDAH WI 0
51 10532 11 54 0 0 10 64 65 98.46 17 COON VALLEY WI 0
51 10911 11 46 2 0 13 61 69 88.41 17 CAMP DOUGLAS WI 0
51 District Total 11 2145 55 20 542 2762 2966 93.12 23
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
51 15051 99 729 122 23 350 1224 1418 86.32 1 MADISON WI 13
51 District Total 99 729 122 23 350 1224 1418 86.32 13
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
51 State Total 28991 731 294 7381 37397 39740 94.1 155


Back To Member Stats Search Page | Return To VFW Home Page | VFW Feedback
Copyright © Veterans of Foreign Wars of the United States. All Rights Reserved.