Department Statistics


Wisconsin as of Friday, July 30, 2010
Download Results


State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
51 1391 1 0 0 0 2 2 400 0.5 6 RACINE WI 0
51 1621 1 0 3 2 11 16 800 2 2 JANESVILLE WI 0
51 1865 1 0 0 0 2 2 817 0.24 2 KENOSHA WI 0
51 2306 1 0 0 0 6 6 222 2.7 9 BELOIT WI 0
51 2312 1 0 0 39 9 48 226 21.24 8 MONROE WI 0
51 2373 1 0 0 0 1 1 25 4 19 WILLIAMS BAY WI 0
51 2708 1 0 1 0 1 2 110 1.82 14 EDGERTON WI 0
51 2751 1 0 0 0 0 0 111 0 14 SOMERS/KENOSHA WI 0
51 2823 1 0 0 0 1 1 187 0.53 9 BURLINGTON WI 0
51 5470 1 0 0 0 0 0 71 0 16 WHITEWATER WI 0
51 5811 1 0 0 0 0 0 62 0 17 LAKE GENEVA WI 0
51 5830 1 0 0 0 1 1 23 4.35 19 PELL LAKE WI 0
51 6375 1 0 0 0 0 0 91 0 15 ELKHORN WI 0
51 6858 1 0 0 0 1 1 91 1.1 15 BRODHEAD WI 0
51 6905 1 0 0 0 0 0 85 0 15 EVANSVILLE WI 0
51 7308 1 0 0 0 0 0 53 0 17 PLEASANT PRAIRIE WI 0
51 7501 1 0 0 0 0 0 42 0 18 EAST TROY WI 0
51 7924 1 0 0 0 0 0 148 0 11 KANSASVILLE WI 0
51 8375 1 0 0 0 0 0 85 0 15 SILVER LAKE WI 0
51 9403 1 0 0 0 1 1 79 1.27 16 MILTON WI 0
51 9948 1 0 0 0 0 0 75 0 16 STURTEVANT WI 0
51 10173 1 0 3 1 0 4 46 8.7 18 DELAVAN WI 0
51 10301 1 0 0 0 3 3 106 2.83 14 RACINE WI 0
51 10388 1 0 0 0 0 0 39 0 18 FRANKSVILLE WI 0
51 10430 1 0 0 0 0 0 37 0 18 CLINTON WI 0
51 10441 1 0 0 0 0 0 59 0 17 TICHIGAN WI 0
51 10549 1 0 0 0 3 3 121 2.48 13 NEW GLARUS WI 0
51 10669 1 0 0 0 0 0 21 0 19 WALWORTH WI 0
51 11038 1 0 0 0 0 0 53 0 17 ROCHESTER WI 0
51 11279 1 0 0 0 1 1 32 3.13 18 TWIN LAKES WI 0
51 District Total 1 0 7 42 43 92 4317 2.13 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
51 328 2 0 0 0 7 7 316 2.22 7 STOUGHTON WI 0
51 721 2 0 0 0 4 4 296 1.35 7 WAUKESHA WI 0
51 1163 2 0 0 0 1 1 99 1.01 15 BEAVER DAM WI 0
51 1318 2 0 0 0 6 6 506 1.19 5 MADISON WI 0
51 1707 2 0 0 0 7 7 198 3.54 9 PORTAGE WI 0
51 1879 2 0 0 0 1 1 188 0.53 9 FORT ATKINSON WI 0
51 2219 2 0 0 0 3 3 43 6.98 18 FALL RIVER WI 0
51 2260 2 0 0 1 2 3 294 1.02 7 OCONOMOWOC WI 0
51 3589 2 0 1 0 0 1 106 0.94 14 JEFFERSON WI 0
51 3709 2 0 0 0 0 0 127 0 12 WATERTOWN WI 0
51 5158 2 0 0 0 0 0 112 0 14 HARTLAND WI 0
51 5270 2 0 0 0 4 4 96 4.17 15 GENESEE DEPOT WI 0
51 5716 2 0 0 0 1 1 164 0.61 11 NEW BERLIN WI 0
51 6377 2 0 0 0 2 2 166 1.2 10 SUSSEX WI 0
51 6614 2 0 0 0 0 0 86 0 15 WATERLOO WI 0
51 7221 2 0 0 0 1 1 94 1.06 15 MUKWONAGO WI 0
51 7591 2 0 5 2 13 20 567 3.53 4 MADISON WI 0
51 7852 2 0 0 0 0 0 120 0 13 WATERTOWN WI 0
51 8057 2 0 0 0 1 1 74 1.35 16 HORICON WI 0
51 8090 2 0 0 0 0 0 49 0 18 COLUMBUS WI 0
51 8171 2 0 0 0 2 2 124 1.61 13 MUSKEGO WI 0
51 8216 2 0 0 0 1 1 195 0.51 9 MIDDLETON WI 0
51 8320 2 0 0 0 3 3 235 1.28 7 BROOKFIELD WI 0
51 8483 2 0 8 4 9 21 683 3.07 3 MADISON WI 0
51 8653 2 0 0 0 0 0 58 0 17 VERONA WI 0
51 9362 2 0 1 0 2 3 203 1.48 9 SUN PRAIRIE WI 0
51 9387 2 0 0 0 0 0 70 0 17 WISCONSIN DELLS WI 0
51 9392 2 0 0 0 4 4 120 3.33 13 LOWELL WI 0
51 9424 2 0 0 0 2 2 101 1.98 14 DEERFIELD WI 0
51 9496 2 0 0 0 6 6 144 4.17 12 MENOMONEE FALLS WI 0
51 9510 2 0 0 0 0 0 52 0 17 RANDOLPH WI 0
51 9511 2 0 0 0 0 0 75 0 16 MOUNT HOREB WI 0
51 9537 2 0 0 0 0 0 76 0 16 PEWAUKEE WI 0
51 10170 2 0 0 0 0 0 27 0 19 MAYVILLE WI 0
51 10263 2 0 0 0 0 0 32 0 18 PARDEEVILLE WI 0
51 10266 2 0 0 0 2 2 51 3.92 17 POYNETTE WI 0
51 10272 2 0 1 0 5 6 272 2.21 7 OREGON-BRKLN-MCFARLA WI 0
51 10510 2 0 0 0 1 1 70 1.43 17 MARSHALL WI 0
51 10604 2 0 0 0 0 0 23 0 19 SULLIVAN WI 0
51 11244 2 0 0 0 0 0 79 0 16 WAUNAKEE WI 0
51 District Total 2 0 16 7 90 113 6391 1.77 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
51 1945 3 0 0 0 4 4 38 10.53 18 PRAIRIE DU CHIEN WI 0
51 2267 3 0 0 0 8 8 198 4.04 9 RICHLAND CENTER WI 0
51 2344 3 0 0 0 2 2 164 1.22 11 LANCASTER WI 0
51 5274 3 0 0 0 2 2 218 0.92 9 PLATTEVILLE WI 0
51 5276 3 0 0 0 3 3 70 4.29 17 POTOSI WI 0
51 6455 3 0 0 0 0 0 33 0 18 DICKEYVILLE WI 0
51 7080 3 0 0 0 0 0 57 0 17 CASSVILLE WI 0
51 7345 3 0 1 0 3 4 73 5.48 16 DODGEVILLE WI 0
51 7629 3 0 0 1 7 8 147 5.44 11 MINERAL POINT WI 0
51 7896 3 0 0 0 0 0 48 0 18 BENTON WI 0
51 8244 3 0 0 0 0 0 12 0 19 AVOCA WI 0
51 8318 3 0 0 0 2 2 37 5.41 18 CUBA CITY WI 0
51 9298 3 0 0 0 0 0 59 0 17 MONTFORT WI 0
51 9336 3 0 0 0 2 2 109 1.83 14 ARENA WI 0
51 9440 3 0 0 0 1 1 43 2.33 18 HIGHLAND WI 0
51 9692 3 0 0 0 0 0 53 0 17 GRATIOT WI 0
51 10393 3 0 0 0 3 3 100 3 15 BOSCOBEL WI 0
51 10533 3 0 0 0 0 0 35 0 18 SHULLSBURG WI 0
51 District Total 3 0 1 1 37 39 1494 2.61 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
51 1465 4 0 0 1 1 2 43 4.65 18 WAUWATOSA WI 0
51 1912 4 0 0 0 1 1 99 1.01 15 WEST ALLIS WI 0
51 2028 4 0 0 0 1 1 75 1.33 16 MILWAUKEE WI 0
51 2304 4 0 0 0 0 0 75 0 16 MILWAUKEE WI 0
51 2874 4 0 0 0 0 0 59 0 17 MILWAUKEE WI 0
51 2879 4 0 0 0 1 1 79 1.27 16 MILWAUKEE WI 0
51 2895 4 0 2 0 4 6 95 6.32 15 CUDAHY WI 0
51 2903 4 0 0 0 1 1 162 0.62 11 MILWAUKEE WI 0
51 3742 4 0 0 0 2 2 93 2.15 15 SOUTH MILWAUKEE WI 0
51 7485 4 0 0 0 3 3 138 2.17 12 MILWAUKEE WI 0
51 8343 4 0 1 0 4 5 135 3.7 12 WIND LAKE WI 0
51 8482 4 0 0 0 0 0 65 0 17 OAK CREEK WI 0
51 9469 4 0 0 0 5 5 273 1.83 7 MILWAUKEE WI 0
51 10394 4 0 0 0 0 0 85 0 15 HALES CORNERS WI 0
51 10519 4 0 0 0 0 0 67 0 17 GREENDALE WI 0
51 District Total 4 0 3 1 23 27 1543 1.75 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
51 1691 5 0 0 0 3 3 197 1.52 9 MILWAUKEE WI 0
51 2787 5 0 0 0 0 0 55 0 17 MILWAUKEE WI 0
51 2923 5 0 0 0 5 5 140 3.57 12 MILWAUKEE WI 0
51 6498 5 0 0 16 58 74 910 8.13 2 MILWAUKEE WI 0
51 7549 5 0 0 0 2 2 30 6.67 19 MILWAUKEE WI 0
51 10433 5 0 0 0 3 3 45 6.67 18 MILWAUKEE WI 0
51 District Total 5 0 0 16 71 87 1377 6.32 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
51 1230 6 0 0 1 0 1 124 0.81 13 SHEBOYGAN WI 0
51 1393 6 0 0 0 2 2 272 0.74 7 WEST BEND WI 0
51 1904 6 0 1 0 5 6 267 2.25 7 FOND DU LAC WI 0
51 1908 6 0 0 0 8 8 238 3.36 7 OSHKOSH WI 0
51 2126 6 0 1 0 7 8 198 4.04 9 MENASHA WI 0
51 2925 6 0 0 0 3 3 160 1.88 11 BERLIN WI 0
51 3153 6 0 0 0 0 0 153 0 11 CHILTON WI 0
51 3358 6 0 0 0 0 0 64 0 17 SLINGER WI 0
51 5278 6 0 0 0 4 4 119 3.36 13 RIPON WI 0
51 5373 6 0 0 0 4 4 160 2.5 11 BELGIUM WI 0
51 5612 6 0 0 0 0 0 143 0 12 PLYMOUTH WI 0
51 6709 6 0 0 0 2 2 120 1.67 13 WAUPUN WI 0
51 7037 6 0 0 0 3 3 67 4.48 17 WAUBEKA WI 0
51 7240 6 0 0 0 0 0 40 0 18 JACKSON WI 0
51 7588 6 0 0 0 0 0 52 0 17 PORT WASHINGTON WI 0
51 8092 6 0 0 0 0 0 81 0 15 OAKFIELD WI 0
51 8339 6 0 0 0 0 0 54 0 17 CAMPBELLSPORT WI 0
51 8658 6 0 0 0 0 0 43 0 18 BARTON WI 0
51 8834 6 0 0 0 4 4 163 2.45 11 HARTFORD WI 0
51 9156 6 0 0 0 4 4 367 1.09 6 SHEBOYGAN WI 0
51 9202 6 0 2 0 15 17 124 13.71 13 GERMANTOWN WI 0
51 9207 6 0 0 0 0 0 38 0 18 MEQUON WI 0
51 9924 6 0 0 0 1 1 26 3.85 19 HOWARDS GROVE WI 0
51 10171 6 0 0 0 1 1 55 1.82 17 GRAFTON WI 0
51 10195 6 0 0 0 0 0 15 0 19 ROSENDALE WI 0
51 10820 6 0 0 0 0 0 18 0 19 RANDOM LAKE WI 0
51 10893 6 0 0 0 4 4 115 3.48 14 NEENAH WI 0
51 District Total 6 0 4 1 67 72 3276 2.2 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
51 388 7 0 0 1 13 14 748 1.87 3 WAUSAU WI 0
51 568 7 0 0 0 4 4 132 3.03 12 STEVENS POINT WI 0
51 664 7 0 1 1 6 8 145 5.52 12 CLINTONVILLE WI 0
51 865 7 0 0 0 2 2 18 11.11 19 ABBOTSFORD WI 0
51 1037 7 0 1 1 6 8 176 4.55 10 WAUPACA WI 0
51 1464 7 0 0 0 2 2 67 2.99 17 KING WI 0
51 1638 7 0 0 0 9 9 302 2.98 7 MERRILL WI 0
51 1866 7 0 0 0 6 6 187 3.21 9 MARSHFIELD WI 0
51 2227 7 0 0 0 2 2 173 1.16 10 COLBY WI 0
51 2534 7 0 0 2 14 16 313 5.11 7 WISCONSIN RAPIDS WI 0
51 2653 7 0 0 0 3 3 285 1.05 7 ANTIGO WI 0
51 2723 7 0 0 0 3 3 153 1.96 11 SHAWANO WI 0
51 5960 7 0 0 0 1 1 67 1.49 17 NEKOOSA WI 0
51 6003 7 0 0 0 2 2 93 2.15 15 OXFORD WI 0
51 6007 7 0 0 0 0 0 49 0 18 PLAINFIELD WI 0
51 6279 7 0 0 0 6 6 215 2.79 9 ADAMS WI 0
51 6352 7 0 0 0 2 2 125 1.6 13 STRATFORD WI 0
51 7131 7 0 0 0 5 5 38 13.16 18 PITTSVILLE WI 0
51 8068 7 0 0 0 3 3 116 2.59 13 ELDERON WI 0
51 8280 7 0 0 0 2 2 92 2.17 15 PEPLIN WI 0
51 8342 7 0 0 0 1 1 47 2.13 18 RINGLE WI 0
51 8527 7 0 0 0 2 2 90 2.22 15 ATHENS WI 0
51 8718 7 0 0 0 0 0 44 0 18 WESTFIELD WI 0
51 8733 7 0 0 0 4 4 146 2.74 11 MOSINEE WI 0
51 8770 7 0 0 0 0 0 30 0 19 BIG FALLS WI 0
51 8895 7 0 0 0 2 2 63 3.17 17 ROTHSCHILD WI 0
51 9438 7 0 0 0 0 0 21 0 19 WHITE LAKE WI 0
51 9502 7 0 0 0 2 2 52 3.85 17 WILD ROSE WI 0
51 9748 7 0 0 0 0 0 21 0 19 IOLA WI 0
51 10162 7 0 0 0 1 1 50 2 18 AUBURNDALE WI 0
51 10187 7 0 0 0 2 2 62 3.23 17 EDGAR WI 0
51 10203 7 0 0 0 0 0 44 0 18 HAMBURG WI 0
51 10262 7 0 0 0 4 4 202 1.98 9 PLOVER WI 0
51 10407 7 0 0 0 2 2 61 3.28 17 WEYAUWEGA WI 0
51 10452 7 0 4 1 2 7 120 5.83 13 PRINCETON WI 0
51 10622 7 0 0 0 0 0 23 0 19 BONDUEL WI 0
51 10662 7 0 0 0 0 0 34 0 18 REDGRANITE WI 0
51 10892 7 0 0 0 1 1 40 2.5 18 NESHKORO WI 0
51 11346 7 0 0 0 1 1 36 2.78 18 AMHERST WI 0
51 District Total 7 0 6 6 115 127 4680 2.71 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
51 659 8 0 1 1 5 7 228 3.07 8 MANITOWOC WI 0
51 1248 8 0 1 0 3 4 101 3.96 14 TWO RIVERS WI 0
51 2037 8 0 0 0 2 2 200 1 9 GREEN BAY WI 0
51 2063 8 0 0 0 1 1 72 1.39 16 CRIVITZ WI 0
51 2113 8 0 0 0 0 0 147 0 11 DE PERE WI 0
51 2119 8 0 0 0 0 0 61 0 17 MOUNTAIN WI 0
51 2663 8 0 0 0 1 1 18 5.56 19 BEAR CREEK WI 0
51 2732 8 0 0 0 3 3 91 3.3 15 NEW LONDON WI 0
51 2778 8 0 1 0 11 12 443 2.71 5 APPLETON WI 0
51 3071 8 0 0 0 0 0 21 0 19 OCONTO WI 0
51 3088 8 0 0 0 1 1 98 1.02 15 STURGEON BAY WI 0
51 3309 8 0 0 0 1 1 31 3.23 18 CRANDON WI 0
51 3319 8 0 0 0 6 6 249 2.41 7 KAUKAUNA WI 0
51 3392 8 0 0 0 0 0 104 0 14 KEWAUNEE WI 0
51 3635 8 0 0 0 1 1 66 1.52 17 FLORENCE WI 0
51 6179 8 0 0 0 0 0 79 0 16 KELLNERSVILLE WI 0
51 6705 8 0 0 0 6 6 98 6.12 15 DENMARK WI 0
51 6707 8 0 0 0 1 1 118 0.85 13 KIEL WI 0
51 6823 8 0 0 0 4 4 38 10.53 18 LAONA WI 0
51 7152 8 0 0 0 1 1 52 1.92 17 ALGOMA WI 0
51 7444 8 0 0 0 1 1 40 2.5 18 ARMSTRONG CREEK WI 0
51 7534 8 0 0 1 9 10 223 4.48 9 VILLAGE OF HOWARD WI 0
51 7692 8 0 0 0 3 3 129 2.33 12 FREEDOM WI 0
51 7753 8 0 0 0 1 1 67 1.49 17 MISHICOT WI 0
51 7784 8 0 0 0 1 1 99 1.01 15 ONEIDA WI 0
51 8314 8 0 0 0 4 4 49 8.16 18 GILLETT WI 0
51 8337 8 0 0 0 1 1 77 1.3 16 LIBERTY GROVE WI 0
51 8642 8 0 0 0 0 0 28 0 19 APPLETON WI 0
51 8813 8 0 0 0 0 0 69 0 17 PESHTIGO WI 0
51 8974 8 0 0 0 0 0 39 0 18 CLEVELAND WI 0
51 9290 8 0 0 0 2 2 31 6.45 18 FISH CREEK WI 0
51 9379 8 0 0 0 0 0 52 0 17 POUND-COLEMAN WI 0
51 9409 8 0 0 0 1 1 48 2.08 18 SUAMICO WI 0
51 9677 8 0 0 0 6 6 172 3.49 10 BELLEVUE WI 0
51 9719 8 0 0 0 2 2 86 2.33 15 PULASKI WI 0
51 10244 8 0 0 0 2 2 81 2.47 15 ASHWAUBENON WI 0
51 10544 8 0 0 0 1 1 109 0.92 14 COMBINED LOCKS WI 0
51 District Total 8 0 3 2 81 86 3714 2.32 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
51 305 9 0 0 0 2 2 716 0.28 3 EAU CLAIRE WI 0
51 1038 9 0 0 0 4 4 196 2.04 9 CHIPPEWA FALLS WI 0
51 1039 9 0 0 0 1 1 136 0.74 12 MENOMONIE WI 0
51 1915 9 0 0 0 1 1 97 1.03 15 TREMPEALEAU WI 0
51 1959 9 0 0 0 1 1 76 1.32 16 BLACK RIVER FALLS WI 0
51 2115 9 0 0 0 4 4 344 1.16 6 HUDSON WI 0
51 2204 9 0 0 0 0 0 125 0 13 RICE LAKE WI 0
51 2241 9 0 0 0 2 2 92 2.17 15 NEILLSVILLE WI 0
51 2711 9 0 0 0 0 0 37 0 18 STANLEY WI 0
51 3435 9 0 0 0 1 1 20 5 19 DURAND WI 0
51 6005 9 0 0 0 1 1 37 2.7 18 CADOTT WI 0
51 6175 9 0 0 1 0 1 61 1.64 17 BLOOMER WI 0
51 6201 9 0 0 0 0 0 39 0 18 NELSON WI 0
51 6550 9 0 0 0 0 0 70 0 17 STRUM WI 0
51 6711 9 0 0 0 1 1 104 0.96 14 MONDOVI WI 0
51 6769 9 0 0 0 1 1 41 2.44 18 CUMBERLAND WI 0
51 7232 9 0 0 0 1 1 173 0.58 10 TOWN OF UNION WI 0
51 8338 9 0 0 0 0 0 85 0 15 BARRON WI 0
51 8478 9 0 0 0 0 0 32 0 18 AUGUSTA WI 0
51 8494 9 0 0 0 1 1 88 1.14 15 ALMA CENTER WI 0
51 8512 9 0 0 0 0 0 150 0 11 ALMENA WI 0
51 8514 9 0 1 0 0 1 99 1.01 15 OSSEO WI 0
51 9057 9 0 0 0 2 2 39 5.13 18 THORP WI 0
51 9060 9 0 0 0 0 0 159 0 11 PRESCOTT WI 0
51 9464 9 0 0 0 0 0 32 0 18 CORNELL WI 0
51 10331 9 0 0 0 1 1 114 0.88 14 CHETEK WI 0
51 10405 9 0 0 0 2 2 118 1.69 13 ALTOONA WI 0
51 10406 9 0 0 0 1 1 140 0.71 12 COCHRANE WI 0
51 10424 9 0 0 0 2 2 36 5.56 18 WHEELER WI 0
51 10671 9 0 0 0 4 4 52 7.69 17 ARCADIA WI 0
51 10818 9 0 2 0 2 4 233 1.72 7 NEW RICHMOND WI 0
51 11156 9 0 0 0 0 0 70 0 17 GALESVILLE WI 0
51 District Total 9 0 3 1 35 39 3811 1.02 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
51 690 10 0 0 0 1 1 127 0.79 12 ASHLAND WI 0
51 1028 10 0 0 0 0 0 37 0 18 SPOONER WI 0
51 1091 10 0 0 0 1 1 328 0.3 6 SUPERIOR WI 0
51 1256 10 0 0 0 1 1 57 1.75 17 SIREN WI 0
51 1580 10 0 0 0 6 6 144 4.17 12 HURLEY WI 0
51 2273 10 0 0 0 0 0 45 0 18 MELLEN WI 0
51 2490 10 0 0 0 4 4 102 3.92 14 LADYSMITH WI 0
51 2687 10 0 0 0 4 4 83 4.82 15 TOMAHAWK WI 0
51 2977 10 0 0 0 1 1 32 3.13 18 JUMP RIVER WI 0
51 3143 10 0 0 0 4 4 195 2.05 9 RHINELANDER WI 0
51 4186 10 0 0 0 2 2 28 7.14 19 DRESSER WI 0
51 5729 10 0 0 0 10 10 188 5.32 9 MEDFORD WI 0
51 5778 10 0 0 0 4 4 75 5.33 16 PHILLIPS WI 0
51 5780 10 0 0 0 0 0 136 0 12 WEYERHAEUSER WI 0
51 5828 10 0 0 0 3 3 70 4.29 17 CLEAR LAKE WI 0
51 6186 10 0 0 0 0 0 22 0 19 GILMAN WI 0
51 6856 10 0 2 0 0 2 120 1.67 13 MILLTOWN WI 0
51 6903 10 0 0 0 3 3 70 4.29 17 PARK FALLS WI 0
51 7233 10 0 0 0 2 2 197 1.02 9 HAYWARD WI 0
51 7300 10 0 1 0 2 3 84 3.57 15 GLIDDEN WI 0
51 7817 10 0 0 0 0 0 35 0 18 WESTBORO WI 0
51 7898 10 0 0 0 1 1 43 2.33 18 WOODRUFF WI 0
51 7929 10 0 0 0 2 2 106 1.89 14 AMERY WI 0
51 8239 10 0 0 0 1 1 42 2.38 18 BAYFIELD WI 0
51 8329 10 0 0 0 2 2 94 2.13 15 BARNES TWNSP WI 0
51 8400 10 0 0 0 5 5 116 4.31 13 LAND O LAKES WI 0
51 8491 10 0 0 0 1 1 96 1.04 15 PRENTICE WI 0
51 8637 10 0 0 1 8 9 242 3.72 7 EAGLE RIVER WI 0
51 9536 10 0 0 0 3 3 45 6.67 18 MERCER WI 0
51 9867 10 0 0 0 1 1 51 1.96 17 SHELL LAKE WI 0
51 10197 10 0 0 0 2 2 114 1.75 14 IRON RIVER WI 0
51 10232 10 0 0 0 1 1 32 3.13 18 LEWIS WI 0
51 10490 10 0 0 0 0 0 45 0 18 SOUTH RANGE WI 0
51 10568 10 0 0 0 1 1 86 1.16 15 SPRINGBROOK WI 0
51 10625 10 0 0 0 0 0 27 0 19 MINONG WI 0
51 District Total 10 0 3 1 76 80 3314 2.41 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
51 987 11 0 0 0 5 5 157 3.18 11 BARABOO WI 0
51 1382 11 0 0 0 0 0 135 0 12 TOMAH WI 0
51 1530 11 0 5 3 14 22 821 2.68 2 LA CROSSE WI 0
51 1916 11 0 0 0 4 4 198 2.02 9 REEDSBURG WI 0
51 2112 11 0 1 2 1 4 352 1.14 6 SPARTA WI 0
51 2114 11 0 0 0 0 0 49 0 18 MAUSTON WI 0
51 2334 11 0 0 0 0 0 26 0 19 NEW MINER WI 0
51 2336 11 0 1 0 1 2 66 3.03 17 BARABOO WI 0
51 3032 11 0 0 0 0 0 165 0 11 VIROQUA WI 0
51 3434 11 0 0 0 1 1 37 2.7 18 HILLPOINT WI 0
51 5387 11 0 0 0 0 0 33 0 18 WARRENS WI 0
51 5970 11 0 0 0 2 2 69 2.9 17 LYNDON STATION WI 0
51 7694 11 0 0 0 1 1 197 0.51 9 SAUK-PRAIRIE WI 0
51 7908 11 0 0 0 1 1 39 2.56 18 HOLMEN WI 0
51 8021 11 0 0 0 6 6 105 5.71 14 WESTBY WI 0
51 8123 11 0 0 0 0 0 38 0 18 DE SOTO WI 0
51 8262 11 0 0 0 3 3 40 7.5 18 HILLSBORO WI 0
51 8278 11 0 0 0 3 3 62 4.84 17 BANGOR WI 0
51 8584 11 0 0 0 1 1 109 0.92 14 CASHTON WI 0
51 9075 11 0 0 0 0 0 37 0 18 LA FARGE WI 0
51 10231 11 0 0 0 0 0 62 0 17 NECEDAH WI 0
51 10532 11 0 1 0 3 4 65 6.15 17 COON VALLEY WI 0
51 10911 11 0 0 0 1 1 70 1.43 17 CAMP DOUGLAS WI 0
51 District Total 11 0 8 5 47 60 2932 2.05 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
51 15051 99 0 10 1 47 58 1353 4.29 1 MADISON WI 0
51 District Total 99 0 10 1 47 58 1353 4.29 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
51 State Total 0 64 84 732 880 38202 2.3 0


* Contact your Department Headquarters for explanation of adjusted prior year count.

Back To Member Stats Search Page | Return To VFW Home Page | VFW Feedback
Copyright © Veterans of Foreign Wars of the United States. All Rights Reserved.