Department Statistics


Wisconsin as of Friday, November 20, 2009
Download Results


State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
51 1391 1 346 0 0 56 402 454 88.55 4 RACINE WI 0
51 1621 1 660 15 1 79 755 833 90.64 2 JANESVILLE WI 0
51 1865 1 712 4 0 44 760 850 89.41 2 KENOSHA WI 2
51 2306 1 174 2 3 34 213 234 91.03 5 BELOIT WI 1
51 2312 1 155 5 0 46 206 274 75.18 5 MONROE WI 0
51 2373 1 15 0 1 8 24 25 96 12 WILLIAMS BAY WI 0
51 2708 1 78 3 0 15 96 109 88.07 8 EDGERTON WI 0
51 2751 1 111 1 0 4 116 117 99.15 8 SOMERS/KENOSHA WI 0
51 2823 1 185 1 0 4 190 195 97.44 6 BURLINGTON WI 1
51 5470 1 69 1 0 0 70 73 95.89 9 WHITEWATER WI 0
51 5811 1 24 1 1 13 39 73 53.42 9 LAKE GENEVA WI 0
51 5830 1 14 1 0 8 23 24 95.83 12 PELL LAKE WI 0
51 6375 1 76 0 0 13 89 96 92.71 8 ELKHORN WI 0
51 6858 1 80 0 0 11 91 96 94.79 8 BRODHEAD WI 0
51 6905 1 82 0 0 2 84 89 94.38 9 EVANSVILLE WI 0
51 7308 1 42 0 0 3 45 49 91.84 11 PLEASANT PRAIRIE WI 0
51 7501 1 42 0 0 0 42 43 97.67 11 EAST TROY WI 0
51 7924 1 137 1 3 7 148 155 95.48 7 KANSASVILLE WI 0
51 8375 1 83 1 0 5 89 89 100 9 SILVER LAKE WI 0
51 9403 1 64 2 0 9 75 80 93.75 9 MILTON WI 0
51 9948 1 69 0 0 7 76 79 96.2 9 STURTEVANT WI 1
51 10173 1 35 0 0 5 40 48 83.33 11 DELAVAN WI 0
51 10301 1 71 1 0 17 89 121 73.55 8 RACINE WI 0
51 10388 1 32 0 0 6 38 41 92.68 11 FRANKSVILLE WI 0
51 10430 1 29 0 0 8 37 37 100 11 CLINTON WI 0
51 10441 1 47 0 0 9 56 65 86.15 10 TICHIGAN WI 0
51 10549 1 90 0 1 19 110 120 91.67 8 NEW GLARUS WI 1
51 10669 1 16 0 0 4 20 21 95.24 12 WALWORTH WI 0
51 11038 1 35 3 0 9 47 52 90.38 10 ROCHESTER WI 0
51 11279 1 25 0 1 1 27 34 79.41 11 TWIN LAKES WI 0
51 District Total 1 3598 42 11 446 4097 4576 89.53 6
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
51 328 2 237 4 0 41 282 321 87.85 5 STOUGHTON WI 0
51 721 2 246 5 1 30 282 312 90.38 5 WAUKESHA WI 0
51 1163 2 52 2 0 36 90 111 81.08 8 BEAVER DAM WI 0
51 1318 2 362 4 2 69 437 538 81.23 4 MADISON WI 3
51 1707 2 128 2 0 46 176 199 88.44 6 PORTAGE WI 0
51 1879 2 175 2 0 4 181 192 94.27 6 FORT ATKINSON WI 2
51 2219 2 24 1 0 11 36 46 78.26 11 FALL RIVER WI 0
51 2260 2 214 0 3 55 272 305 89.18 5 OCONOMOWOC WI 0
51 3589 2 77 2 0 20 99 113 87.61 8 JEFFERSON WI 0
51 3709 2 111 2 0 12 125 138 90.58 7 WATERTOWN WI 0
51 5158 2 94 2 0 17 113 116 97.41 8 HARTLAND WI 0
51 5270 2 49 3 1 23 76 97 78.35 8 GENESEE DEPOT WI 0
51 5716 2 104 4 0 46 154 162 95.06 7 NEW BERLIN WI 0
51 6377 2 146 1 0 18 165 196 84.18 6 SUSSEX WI 0
51 6614 2 77 1 1 5 84 86 97.67 9 WATERLOO WI 0
51 7221 2 62 0 0 29 91 97 93.81 8 MUKWONAGO WI 0
51 7591 2 398 11 5 92 506 568 89.08 3 MADISON WI 5
51 7852 2 102 0 0 14 116 132 87.88 7 WATERTOWN WI 0
51 8057 2 34 5 4 28 71 69 102.9 10 HORICON WI 0
51 8090 2 39 0 1 6 46 53 86.79 10 COLUMBUS WI 0
51 8171 2 76 1 0 30 107 124 86.29 8 MUSKEGO WI 0
51 8216 2 142 5 3 32 182 188 96.81 6 MIDDLETON WI 0
51 8320 2 189 1 2 23 215 238 90.34 5 BROOKFIELD WI 0
51 8483 2 528 17 12 55 612 681 89.87 3 MADISON WI 3
51 8653 2 37 1 1 7 46 58 79.31 10 VERONA WI 0
51 9362 2 152 2 2 30 186 219 84.93 6 SUN PRAIRIE WI 0
51 9387 2 50 1 0 16 67 78 85.9 9 WISCONSIN DELLS WI 0
51 9392 2 77 3 0 36 116 119 97.48 8 LOWELL WI 0
51 9424 2 68 4 0 12 84 104 80.77 8 DEERFIELD WI 0
51 9496 2 97 0 0 33 130 162 80.25 7 MENOMONEE FALLS WI 0
51 9510 2 39 0 0 11 50 59 84.75 10 RANDOLPH WI 0
51 9511 2 59 3 2 7 71 74 95.95 9 MOUNT HOREB WI 0
51 9537 2 52 2 0 18 72 76 94.74 9 PEWAUKEE WI 0
51 10170 2 17 0 0 10 27 31 87.1 11 MAYVILLE WI 0
51 10263 2 18 0 1 9 28 32 87.5 11 PARDEEVILLE WI 0
51 10266 2 38 4 0 5 47 53 88.68 10 POYNETTE WI 0
51 10272 2 158 4 7 45 214 266 80.45 5 OREGON-BRKLN-MCFARLA WI 0
51 10510 2 59 2 0 5 66 79 83.54 9 MARSHALL WI 0
51 10604 2 20 0 0 2 22 24 91.67 12 SULLIVAN WI 0
51 11244 2 67 1 1 7 76 79 96.2 9 WAUNAKEE WI 0
51 District Total 2 4674 102 49 995 5820 6595 88.25 13
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
51 1945 3 23 0 0 10 33 39 84.62 11 PRAIRIE DU CHIEN WI 0
51 2267 3 138 0 0 49 187 218 85.78 6 RICHLAND CENTER WI 0
51 2344 3 125 0 0 23 148 179 82.68 6 LANCASTER WI 0
51 5268 3 26 0 0 3 29 30 96.67 12 DARLINGTON WI 0
51 5274 3 172 4 1 17 194 209 92.82 6 PLATTEVILLE WI 0
51 5276 3 54 0 0 8 62 76 81.58 9 POTOSI WI 0
51 6455 3 25 1 0 7 33 32 103.13 11 DICKEYVILLE WI 0
51 7080 3 46 0 0 8 54 65 83.08 10 CASSVILLE WI 0
51 7345 3 47 0 0 18 65 75 86.67 9 DODGEVILLE WI 1
51 7629 3 65 1 4 62 132 142 92.96 7 MINERAL POINT WI 1
51 7896 3 49 0 0 0 49 51 96.08 10 BENTON WI 0
51 8244 3 9 0 0 3 12 15 80 12 AVOCA WI 0
51 8318 3 29 0 0 6 35 40 87.5 11 CUBA CITY WI 0
51 9298 3 44 3 0 7 54 59 91.53 10 MONTFORT WI 0
51 9336 3 86 2 0 17 105 103 101.94 8 ARENA WI 0
51 9440 3 37 0 0 6 43 44 97.73 11 HIGHLAND WI 0
51 9692 3 31 0 0 10 41 53 77.36 10 GRATIOT WI 0
51 10393 3 63 1 0 28 92 100 92 8 BOSCOBEL WI 0
51 10533 3 29 0 0 4 33 38 86.84 11 SHULLSBURG WI 0
51 District Total 3 1098 12 5 286 1401 1568 89.35 2
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
51 1465 4 29 0 0 9 38 41 92.68 11 WAUWATOSA WI 0
51 1912 4 99 0 0 9 108 121 89.26 8 WEST ALLIS WI 0
51 2028 4 63 0 3 7 73 78 93.59 9 MILWAUKEE WI 0
51 2304 4 72 0 0 10 82 90 91.11 9 MILWAUKEE WI 0
51 2874 4 55 0 0 8 63 73 86.3 9 MILWAUKEE WI 0
51 2879 4 73 0 0 3 76 89 85.39 9 MILWAUKEE WI 0
51 2895 4 72 0 0 17 89 99 89.9 8 CUDAHY WI 0
51 2903 4 139 0 0 28 167 183 91.26 6 MILWAUKEE WI 2
51 3046 4 12 0 0 2 14 15 93.33 12 MILWAUKEE WI 0
51 3742 4 84 0 0 10 94 102 92.16 8 SOUTH MILWAUKEE WI 0
51 7485 4 115 2 0 19 136 148 91.89 7 MILWAUKEE WI 0
51 8343 4 98 1 1 21 121 130 93.08 7 WIND LAKE WI 0
51 8482 4 53 1 0 5 59 69 85.51 10 OAK CREEK WI 0
51 9469 4 225 2 2 41 270 284 95.07 5 MILWAUKEE WI 0
51 10394 4 70 1 0 9 80 86 93.02 9 HALES CORNERS WI 0
51 10519 4 52 0 0 11 63 66 95.45 10 GREENDALE WI 0
51 District Total 4 1311 7 6 209 1533 1674 91.58 2
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
51 1691 5 143 0 0 31 174 226 76.99 5 MILWAUKEE WI 0
51 2787 5 51 0 0 5 56 66 84.85 10 MILWAUKEE WI 0
51 2923 5 95 0 0 37 132 158 83.54 7 MILWAUKEE WI 0
51 6498 5 644 3 25 183 855 862 99.19 2 MILWAUKEE WI 5
51 7549 5 19 0 1 7 27 31 87.1 11 MILWAUKEE WI 0
51 10433 5 30 0 0 8 38 49 77.55 11 MILWAUKEE WI 0
51 District Total 5 982 3 26 271 1282 1392 92.1 5
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
51 1230 6 77 2 1 29 109 126 86.51 7 SHEBOYGAN WI 1
51 1393 6 208 10 1 40 259 284 91.2 5 WEST BEND WI 0
51 1904 6 196 4 0 40 240 275 87.27 5 FOND DU LAC WI 0
51 1908 6 169 5 0 45 219 247 88.66 5 OSHKOSH WI 0
51 2126 6 104 10 1 32 147 176 83.52 6 MENASHA WI 0
51 2925 6 115 0 0 29 144 160 90 7 BERLIN WI 0
51 3153 6 142 0 0 10 152 159 95.6 7 CHILTON WI 0
51 3358 6 47 0 0 11 58 65 89.23 10 SLINGER WI 0
51 5278 6 81 0 0 33 114 127 89.76 7 RIPON WI 0
51 5373 6 110 0 1 36 147 161 91.3 7 BELGIUM WI 0
51 5612 6 110 0 1 23 134 150 89.33 7 PLYMOUTH WI 0
51 6709 6 93 0 1 12 106 124 85.48 8 WAUPUN WI 0
51 7037 6 53 0 0 10 63 74 85.14 9 WAUBEKA WI 0
51 7240 6 35 0 0 3 38 46 82.61 11 JACKSON WI 0
51 7588 6 36 1 0 11 48 52 92.31 10 PORT WASHINGTON WI 0
51 8092 6 71 0 0 11 82 82 100 9 OAKFIELD WI 2
51 8339 6 43 0 0 8 51 56 91.07 10 CAMPBELLSPORT WI 0
51 8658 6 45 0 0 0 45 45 100 11 BARTON WI 0
51 8834 6 94 0 0 57 151 166 90.96 6 HARTFORD WI 0
51 9156 6 301 2 1 46 350 391 89.51 4 SHEBOYGAN WI 0
51 9202 6 79 1 0 32 112 120 93.33 8 GERMANTOWN WI 0
51 9207 6 25 2 0 7 34 39 87.18 11 MEQUON WI 0
51 9924 6 14 0 0 12 26 27 96.3 12 HOWARDS GROVE WI 0
51 10171 6 45 0 2 7 54 55 98.18 10 GRAFTON WI 0
51 10195 6 7 0 0 5 12 14 85.71 12 ROSENDALE WI 0
51 10820 6 12 0 0 4 16 20 80 12 RANDOM LAKE WI 0
51 10893 6 90 0 0 13 103 121 85.12 8 NEENAH WI 0
51 District Total 6 2402 37 9 566 3014 3362 89.65 3
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
51 388 7 614 5 2 101 722 787 91.74 2 WAUSAU WI 0
51 568 7 86 0 0 17 103 137 75.18 7 STEVENS POINT WI 0
51 664 7 112 4 0 14 130 145 89.66 7 CLINTONVILLE WI 1
51 865 7 11 0 0 5 16 19 84.21 12 ABBOTSFORD WI 0
51 1037 7 137 1 2 31 171 183 93.44 6 WAUPACA WI 0
51 1464 7 41 1 0 14 56 68 82.35 10 KING WI 0
51 1638 7 211 3 0 51 265 297 89.23 5 MERRILL WI 0
51 1866 7 133 4 1 39 177 184 96.2 6 MARSHFIELD WI 2
51 2227 7 136 0 1 35 172 183 93.99 6 COLBY WI 2
51 2534 7 221 0 2 68 291 336 86.61 4 WISCONSIN RAPIDS WI 0
51 2653 7 236 0 0 39 275 305 90.16 5 ANTIGO WI 0
51 2723 7 100 4 0 37 141 161 87.58 7 SHAWANO WI 0
51 5960 7 55 0 1 7 63 66 95.45 10 NEKOOSA WI 2
51 6003 7 78 1 0 12 91 94 96.81 9 OXFORD WI 1
51 6007 7 29 1 0 6 36 44 81.82 11 PLAINFIELD WI 0
51 6279 7 149 4 1 46 200 235 85.11 5 ADAMS WI 0
51 6352 7 91 3 0 19 113 129 87.6 7 STRATFORD WI 0
51 7131 7 25 0 0 11 36 40 90 11 PITTSVILLE WI 0
51 8068 7 100 3 1 9 113 116 97.41 8 ELDERON WI 1
51 8280 7 78 1 2 3 84 85 98.82 9 PEPLIN WI 0
51 8342 7 32 0 0 9 41 46 89.13 11 RINGLE WI 1
51 8527 7 58 0 0 10 68 89 76.4 9 ATHENS WI 0
51 8718 7 35 0 0 5 40 42 95.24 11 WESTFIELD WI 0
51 8733 7 105 0 0 29 134 150 89.33 7 MOSINEE WI 0
51 8770 7 21 0 0 8 29 38 76.32 11 BIG FALLS WI 0
51 8895 7 48 0 0 15 63 69 91.3 10 ROTHSCHILD WI 0
51 9438 7 21 0 0 0 21 23 91.3 12 WHITE LAKE WI 0
51 9502 7 30 0 0 18 48 57 84.21 10 WILD ROSE WI 0
51 9748 7 12 1 0 6 19 23 82.61 12 IOLA WI 0
51 10162 7 36 0 0 14 50 53 94.34 10 AUBURNDALE WI 0
51 10187 7 48 0 0 12 60 63 95.24 10 EDGAR WI 0
51 10203 7 42 0 0 1 43 43 100 11 HAMBURG WI 1
51 10262 7 143 0 1 36 180 199 90.45 6 PLOVER WI 0
51 10407 7 56 0 0 5 61 63 96.83 10 WEYAUWEGA WI 0
51 10452 7 91 2 2 18 113 123 91.87 8 PRINCETON WI 0
51 10622 7 16 0 0 6 22 25 88 12 BONDUEL WI 0
51 10662 7 15 0 1 14 30 33 90.91 11 REDGRANITE WI 0
51 10892 7 32 0 0 9 41 47 87.23 11 NESHKORO WI 0
51 11346 7 21 0 0 13 34 37 91.89 11 AMHERST WI 0
51 District Total 7 3505 38 17 792 4352 4837 89.97 11
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
51 659 8 165 0 0 49 214 251 85.26 5 MANITOWOC WI 0
51 1248 8 63 0 0 37 100 117 85.47 8 TWO RIVERS WI 0
51 2037 8 182 0 0 22 204 237 86.08 5 GREEN BAY WI 0
51 2063 8 51 0 0 14 65 75 86.67 9 CRIVITZ WI 0
51 2113 8 133 1 0 10 144 156 92.31 7 DE PERE WI 0
51 2119 8 46 1 0 13 60 62 96.77 10 MOUNTAIN WI 0
51 2663 8 10 0 0 6 16 16 100 12 BEAR CREEK WI 0
51 2732 8 62 0 0 19 81 92 88.04 9 NEW LONDON WI 0
51 2778 8 346 5 0 57 408 445 91.69 4 APPLETON WI 3
51 3071 8 16 0 0 5 21 27 77.78 12 OCONTO WI 0
51 3088 8 84 2 0 10 96 102 94.12 8 STURGEON BAY WI 1
51 3309 8 27 0 0 3 30 38 78.95 11 CRANDON WI 0
51 3319 8 178 1 0 56 235 260 90.38 5 KAUKAUNA WI 0
51 3392 8 70 2 0 22 94 111 84.68 8 KEWAUNEE WI 1
51 3635 8 38 2 1 19 60 65 92.31 10 FLORENCE WI 0
51 6179 8 66 0 0 11 77 88 87.5 9 KELLNERSVILLE WI 0
51 6705 8 66 5 0 16 87 92 94.57 9 DENMARK WI 0
51 6707 8 100 1 0 14 115 123 93.5 8 KIEL WI 1
51 6823 8 22 0 0 17 39 40 97.5 11 LAONA WI 1
51 7152 8 41 0 0 8 49 55 89.09 10 ALGOMA WI 0
51 7444 8 30 1 0 8 39 40 97.5 11 ARMSTRONG CREEK WI 0
51 7534 8 169 0 0 29 198 210 94.29 6 VILLAGE OF HOWARD WI 0
51 7692 8 106 0 1 19 126 136 92.65 7 FREEDOM WI 0
51 7753 8 44 0 1 21 66 71 92.96 9 MISHICOT WI 0
51 7784 8 57 15 0 14 86 78 110.26 9 ONEIDA WI 0
51 8314 8 23 0 0 22 45 48 93.75 11 GILLETT WI 0
51 8337 8 50 1 0 20 71 87 81.61 9 LIBERTY GROVE WI 0
51 8642 8 27 0 0 1 28 30 93.33 12 APPLETON WI 0
51 8813 8 39 2 0 18 59 68 86.76 10 PESHTIGO WI 0
51 8974 8 37 0 0 2 39 42 92.86 11 CLEVELAND WI 0
51 9290 8 16 0 0 13 29 28 103.57 12 FISH CREEK WI 0
51 9379 8 40 0 0 12 52 60 86.67 10 POUND-COLEMAN WI 0
51 9409 8 38 0 0 10 48 53 90.57 10 SUAMICO WI 0
51 9677 8 104 2 0 49 155 171 90.64 6 BELLEVUE WI 1
51 9719 8 71 1 0 11 83 87 95.4 9 PULASKI WI 0
51 10244 8 62 1 0 14 77 87 88.51 9 ASHWAUBENON WI 0
51 10544 8 45 5 1 55 106 109 97.25 8 COMBINED LOCKS WI 0
51 District Total 8 2724 48 4 726 3502 3857 90.8 8
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
51 305 9 676 4 0 37 717 815 87.98 2 EAU CLAIRE WI 2
51 1038 9 159 1 0 21 181 193 93.78 6 CHIPPEWA FALLS WI 1
51 1039 9 105 4 1 19 129 140 92.14 7 MENOMONIE WI 0
51 1915 9 87 0 0 8 95 98 96.94 8 TREMPEALEAU WI 0
51 1959 9 67 0 1 7 75 77 97.4 9 BLACK RIVER FALLS WI 0
51 2115 9 329 0 0 24 353 378 93.39 4 HUDSON WI 0
51 2204 9 91 0 0 10 101 125 80.8 8 RICE LAKE WI 1
51 2241 9 72 0 1 13 86 90 95.56 9 NEILLSVILLE WI 0
51 2711 9 23 0 0 12 35 40 87.5 11 STANLEY WI 0
51 3435 9 19 0 0 1 20 21 95.24 12 DURAND WI 0
51 6005 9 27 0 0 6 33 45 73.33 11 CADOTT WI 0
51 6175 9 48 1 0 11 60 63 95.24 10 BLOOMER WI 0
51 6201 9 36 0 0 4 40 45 88.89 11 NELSON WI 0
51 6550 9 41 2 0 12 55 70 78.57 10 STRUM WI 0
51 6711 9 92 0 1 7 100 106 94.34 8 MONDOVI WI 0
51 6769 9 40 0 0 3 43 46 93.48 11 CUMBERLAND WI 0
51 7232 9 159 2 2 4 167 172 97.09 6 TOWN OF UNION WI 0
51 8338 9 55 1 3 17 76 87 87.36 9 BARRON WI 0
51 8478 9 30 0 0 3 33 42 78.57 11 AUGUSTA WI 0
51 8494 9 84 0 0 3 87 90 96.67 9 ALMA CENTER WI 0
51 8512 9 147 0 0 0 147 153 96.08 7 ALMENA WI 0
51 8514 9 74 1 2 10 87 92 94.57 9 OSSEO WI 0
51 8976 9 8 0 0 3 11 17 64.71 12 MIKANA WI 0
51 9057 9 25 0 0 10 35 41 85.37 11 THORP WI 0
51 9060 9 146 4 1 6 157 167 94.01 6 PRESCOTT WI 0
51 9464 9 24 0 0 8 32 34 94.12 11 CORNELL WI 0
51 10331 9 92 2 0 16 110 122 90.16 8 CHETEK WI 0
51 10405 9 92 5 0 12 109 145 75.17 7 ALTOONA WI 0
51 10406 9 120 2 1 12 135 136 99.26 7 COCHRANE WI 0
51 10424 9 24 0 0 11 35 39 89.74 11 WHEELER WI 0
51 10671 9 37 0 0 15 52 57 91.23 10 ARCADIA WI 0
51 10818 9 184 3 2 16 205 230 89.13 5 NEW RICHMOND WI 1
51 11156 9 63 1 0 5 69 72 95.83 9 GALESVILLE WI 0
51 District Total 9 3276 33 15 346 3670 4048 90.66 5
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
51 690 10 96 3 0 23 122 128 95.31 7 ASHLAND WI 0
51 1028 10 26 1 0 5 32 39 82.05 11 SPOONER WI 0
51 1091 10 284 2 1 39 326 372 87.63 4 SUPERIOR WI 0
51 1256 10 45 0 1 13 59 63 93.65 10 SIREN WI 0
51 1580 10 111 0 0 28 139 150 92.67 7 HURLEY WI 0
51 2273 10 27 0 0 10 37 48 77.08 11 MELLEN WI 0
51 2490 10 90 1 0 7 98 102 96.08 8 LADYSMITH WI 0
51 2687 10 56 4 0 24 84 89 94.38 9 TOMAHAWK WI 0
51 2977 10 22 0 0 9 31 38 81.58 11 JUMP RIVER WI 0
51 3143 10 124 1 0 40 165 192 85.94 6 RHINELANDER WI 0
51 4186 10 22 0 0 7 29 29 100 12 DRESSER WI 0
51 5729 10 147 2 0 32 181 192 94.27 6 MEDFORD WI 2
51 5778 10 43 2 3 20 68 73 93.15 9 PHILLIPS WI 0
51 5780 10 118 0 0 15 133 144 92.36 7 WEYERHAEUSER WI 0
51 5828 10 57 3 0 8 68 72 94.44 9 CLEAR LAKE WI 0
51 6186 10 19 0 0 2 21 24 87.5 12 GILMAN WI 0
51 6856 10 79 1 0 30 110 117 94.02 8 MILLTOWN WI 1
51 6903 10 43 0 1 18 62 68 91.18 10 PARK FALLS WI 0
51 7233 10 164 0 1 30 195 216 90.28 6 HAYWARD WI 2
51 7300 10 64 0 0 18 82 88 93.18 9 GLIDDEN WI 0
51 7817 10 20 0 0 11 31 38 81.58 11 WESTBORO WI 0
51 7898 10 35 0 0 7 42 48 87.5 11 WOODRUFF WI 0
51 7929 10 65 3 0 36 104 104 100 8 AMERY WI 1
51 8239 10 28 1 0 5 34 35 97.14 11 BAYFIELD WI 0
51 8329 10 59 0 1 17 77 91 84.62 9 BARNES TWNSP WI 1
51 8400 10 70 1 1 36 108 119 90.76 8 LAND O LAKES WI 1
51 8491 10 84 0 0 8 92 100 92 8 PRENTICE WI 0
51 8637 10 169 2 0 53 224 254 88.19 5 EAGLE RIVER WI 0
51 9536 10 37 0 1 5 43 49 87.76 11 MERCER WI 0
51 9867 10 32 0 0 12 44 56 78.57 10 SHELL LAKE WI 0
51 10197 10 86 0 1 23 110 118 93.22 8 IRON RIVER WI 0
51 10232 10 17 0 0 9 26 29 89.66 12 LEWIS WI 0
51 10490 10 29 0 0 13 42 47 89.36 11 SOUTH RANGE WI 0
51 10568 10 57 4 0 18 79 88 89.77 9 SPRINGBROOK WI 0
51 10625 10 22 0 0 6 28 31 90.32 11 MINONG WI 0
51 10915 10 20 0 0 4 24 26 92.31 12 GLEASON WI 0
51 District Total 10 2467 31 11 641 3150 3477 90.6 8
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
51 987 11 108 1 1 20 130 153 84.97 7 BARABOO WI 0
51 1382 11 103 2 2 24 131 140 93.57 7 TOMAH WI 2
51 1530 11 578 12 3 101 694 825 84.12 2 LA CROSSE WI 7
51 1916 11 161 1 2 24 188 212 88.68 6 REEDSBURG WI 1
51 2112 11 262 15 3 37 317 337 94.07 4 SPARTA WI 2
51 2114 11 32 1 0 5 38 51 74.51 10 MAUSTON WI 0
51 2334 11 25 0 0 1 26 26 100 12 NEW MINER WI 0
51 2336 11 51 1 0 11 63 72 87.5 9 BARABOO WI 0
51 3032 11 108 0 0 31 139 165 84.24 7 VIROQUA WI 0
51 3434 11 33 0 0 2 35 39 89.74 11 HILLPOINT WI 1
51 5387 11 27 0 0 3 30 32 93.75 11 WARRENS WI 1
51 5970 11 47 0 0 13 60 75 80 9 LYNDON STATION WI 0
51 7694 11 174 0 0 15 189 198 95.45 6 SAUK-PRAIRIE WI 1
51 7908 11 33 0 0 4 37 39 94.87 11 HOLMEN WI 0
51 8021 11 58 1 0 27 86 104 82.69 8 WESTBY WI 0
51 8123 11 30 0 0 4 34 44 77.27 11 DE SOTO WI 0
51 8262 11 27 0 0 11 38 44 86.36 11 HILLSBORO WI 0
51 8278 11 36 0 0 22 58 65 89.23 10 BANGOR WI 0
51 8584 11 82 0 0 14 96 109 88.07 8 CASHTON WI 0
51 9075 11 18 0 0 9 27 40 67.5 11 LA FARGE WI 0
51 10231 11 37 1 0 15 53 62 85.48 10 NECEDAH WI 0
51 10532 11 54 0 0 7 61 65 93.85 10 COON VALLEY WI 0
51 10911 11 45 1 0 7 53 69 76.81 10 CAMP DOUGLAS WI 0
51 District Total 11 2129 36 11 407 2583 2966 87.09 15
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
51 15051 99 695 80 11 287 1073 1388 77.31 2 MADISON WI 10
51 District Total 99 695 80 11 287 1073 1388 77.31 10
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
51 State Total 28861 469 175 5972 35477 39740 89.27 88


Back To Member Stats Search Page | Return To VFW Home Page | VFW Feedback
Copyright © Veterans of Foreign Wars of the United States. All Rights Reserved.