Department Statistics


Pacific Areas as of Friday, November 20, 2009
Download Results


State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
55 9723 1 768 16 4 41 829 920 90.11 2 OKINAWA, JAPAN 3
55 District Total 1 768 16 4 41 829 920 90.11 3
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
55 1054 2 615 4 2 14 635 802 79.18 2 YOKOSUKA CITY, JAPAN 2
55 9450 2 162 0 0 0 162 174 93.1 6 TOKYO, JAPAN 0
55 9555 2 225 0 0 6 231 270 85.56 5 YOKOTA AFB, JAPAN 0
55 9612 2 360 4 1 5 370 383 96.61 4 CAMP ZAMA, JAPAN 3
55 District Total 2 1362 8 3 25 1398 1629 85.82 5
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
55 8180 3 589 26 8 11 634 669 94.77 3 SEOUL, KOREA 6
55 9985 3 148 18 2 11 179 298 60.07 5 S TONGDUCHON-UP, KOREA 2
55 10033 3 435 25 9 23 492 723 68.05 3 TAEGU, KOREA 4
55 10215 3 138 11 4 17 170 219 77.63 6 UIJONGBU, KOREA 0
55 10216 3 559 82 11 42 694 810 85.68 2 SONTON-SI, KOREA 9
55 10223 3 192 19 1 9 221 356 62.08 4 CAMP HUMPHREYS, KORE 1
55 11016 3 150 43 4 15 212 467 45.4 4 SONGNAM, SOUTH KOREA 1
55 District Total 3 2211 224 39 128 2602 3542 73.46 23
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
55 727 4 84 1 0 2 87 94 92.55 9 TAICHUNG, TAIWAN 0
55 9957 4 376 4 2 26 408 432 94.44 4 TAIPEI, TAIWAN 0
55 District Total 4 460 5 2 28 495 526 94.11 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
55 9876 5 296 7 2 46 351 353 99.43 4 PATTAYA CITY, THAILA 1
55 9951 5 225 7 2 24 258 265 97.36 5 BANGKOK, THAILAND 2
55 10217 5 97 1 1 14 113 110 102.73 8 KORAT AF BASE, THAIL 1
55 10249 5 240 2 2 28 272 290 93.79 5 UDORN, THAILAND 0
55 11575 5 78 1 1 9 89 100 89 8 PHNOM PENH, CAMBODIA 0
55 12074 5 39 3 0 32 74 67 110.45 10 CHIANG MAI, THAILAND 0
55 District Total 5 975 21 8 153 1157 1185 97.64 4
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
55 1509 6 319 4 1 10 334 365 91.51 4 YIGO, GUAM 1
55 2917 6 162 1 2 8 173 199 86.93 6 AGAT GU 1
55 3457 6 173 13 0 8 194 308 62.99 5 SAIPAN, CNMI 4
55 District Total 6 654 18 3 26 701 872 80.39 6
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
55 124 7 81 0 0 0 81 84 96.43 9 BAGUIO CITY,PHILIPPI 1
55 2485 7 1472 10 5 40 1527 1537 99.35 1 ANGELES CITY, PHILIP 11
55 9892 7 219 6 9 8 242 238 101.68 5 BAUANG,LA UNION PHIL 4
55 11447 7 370 3 3 15 391 414 94.44 4 SUBIC BAY, PHILIPPIN 4
55 District Total 7 2142 19 17 63 2241 2273 98.59 20
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
55 15055 99 382 20 6 22 430 524 82.06 4 PACIFIC AREAS PI 7
55 District Total 99 382 20 6 22 430 524 82.06 7
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
55 State Total 8954 331 82 486 9853 11471 85.89 68


Back To Member Stats Search Page | Return To VFW Home Page | VFW Feedback
Copyright © Veterans of Foreign Wars of the United States. All Rights Reserved.