Department Statistics


Pacific Areas as of Friday, July 30, 2010
Download Results


State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
55 9723 1 0 1 0 6 7 861 0.81 2 OKINAWA, JAPAN 0
55 District Total 1 0 1 0 6 7 861 0.81 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
55 1054 2 0 2 0 3 5 643 0.78 3 YOKOSUKA CITY, JAPAN 0
55 9450 2 0 0 0 0 0 158 0 11 TOKYO, JAPAN 0
55 9555 2 0 0 0 0 0 234 0 7 YOKOTA AFB, JAPAN 0
55 9612 2 0 0 0 1 1 386 0.26 6 CAMP ZAMA, JAPAN 0
55 District Total 2 0 2 0 4 6 1421 0.42 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
55 8180 3 0 5 0 2 7 704 0.99 3 SEOUL, KOREA 0
55 9985 3 0 13 3 4 20 307 6.51 7 TONGDUCHON-UP, KOREA 0
55 10033 3 0 0 0 1 1 1161 0.09 2 TAEGU, KOREA 0
55 10215 3 0 0 0 3 3 193 1.55 9 UIJONGBU, KOREA 0
55 10216 3 0 0 3 13 16 858 1.86 2 SONTON-SI, KOREA 0
55 10223 3 0 10 2 1 13 256 5.08 7 CAMP HUMPHREYS, KORE 0
55 11016 3 0 4 1 2 7 416 1.68 5 SONGNAM, SOUTH KOREA 0
55 District Total 3 0 32 9 26 67 3895 1.72 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
55 727 4 0 0 0 1 1 86 1.16 15 TAICHUNG, TAIWAN 0
55 9957 4 0 0 0 2 2 403 0.5 5 TAIPEI, TAIWAN 0
55 District Total 4 0 0 0 3 3 489 0.61 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
55 9876 5 0 3 3 9 15 368 4.08 6 PATTAYA CITY, THAILA 0
55 9951 5 0 1 0 1 2 271 0.74 7 BANGKOK, THAILAND 0
55 10217 5 0 1 0 0 1 120 0.83 13 KORAT AF BASE, THAIL 0
55 10249 5 0 0 0 5 5 284 1.76 7 UDORN, THAILAND 0
55 11575 5 0 0 0 0 0 98 0 15 PHNOM PENH, CAMBODIA 0
55 12074 5 0 3 0 6 9 81 11.11 15 CHIANG MAI, THAILAND 0
55 District Total 5 0 8 3 21 32 1222 2.62 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
55 1509 6 0 0 0 1 1 370 0.27 6 YIGO, GUAM 0
55 2917 6 0 0 0 0 0 185 0 10 AGAT GU 0
55 3457 6 0 1 1 3 5 237 2.11 7 SAIPAN, CNMI 0
55 District Total 6 0 1 1 4 6 792 0.76 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
55 124 7 0 0 0 0 0 84 0 15 BAGUIO CITY,PHILIPPI 0
55 2485 7 0 6 5 7 18 1554 1.16 1 ANGELES CITY, PHILIP 0
55 9892 7 0 1 0 1 2 244 0.82 7 BAUANG,LA UNION PHIL 0
55 11447 7 0 3 3 0 6 406 1.48 5 SUBIC BAY, PHILIPPIN 0
55 District Total 7 0 10 8 8 26 2288 1.14 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
55 15055 99 0 2 1 0 3 486 0.62 5 PACIFIC AREAS PI 0
55 District Total 99 0 2 1 0 3 486 0.62 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
55 State Total 0 56 22 72 150 11454 1.31 0


* Contact your Department Headquarters for explanation of adjusted prior year count.

Back To Member Stats Search Page | Return To VFW Home Page | VFW Feedback
Copyright © Veterans of Foreign Wars of the United States. All Rights Reserved.