Department Statistics


Pacific Areas as of Tuesday, February 09, 2010
Download Results


State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
55 9723 1 772 19 5 46 842 920 91.52 2 OKINAWA, JAPAN 4
55 District Total 1 772 19 5 46 842 920 91.52 4
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
55 1054 2 621 5 3 17 646 802 80.55 2 YOKOSUKA CITY, JAPAN 7
55 9450 2 162 0 0 0 162 174 93.1 10 TOKYO, JAPAN 0
55 9555 2 225 0 0 10 235 270 87.04 7 YOKOTA AFB, JAPAN 0
55 9612 2 362 7 2 9 380 383 99.22 6 CAMP ZAMA, JAPAN 3
55 District Total 2 1370 12 5 36 1423 1629 87.35 10
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
55 8180 3 595 40 9 25 669 669 100 3 SEOUL, KOREA 10
55 9985 3 149 45 11 22 227 298 76.17 7 TONGDUCHON-UP, KOREA 2
55 10033 3 439 34 23 38 534 723 73.86 3 TAEGU, KOREA 7
55 10215 3 138 9 4 20 171 219 78.08 9 UIJONGBU, KOREA 0
55 10216 3 568 131 14 63 776 810 95.8 2 SONTON-SI, KOREA 13
55 10223 3 195 23 2 14 234 356 65.73 6 CAMP HUMPHREYS, KORE 3
55 11016 3 152 51 5 22 230 467 49.25 5 SONGNAM, SOUTH KOREA 1
55 District Total 3 2236 333 68 204 2841 3542 80.21 36
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
55 727 4 84 1 0 2 87 94 92.55 15 TAICHUNG, TAIWAN 0
55 9957 4 376 6 2 27 411 432 95.14 5 TAIPEI, TAIWAN 0
55 District Total 4 460 7 2 29 498 526 94.68 0
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
55 9876 5 298 11 5 52 366 353 103.68 6 PATTAYA CITY, THAILA 1
55 9951 5 228 7 3 32 270 265 101.89 7 BANGKOK, THAILAND 4
55 10217 5 99 6 1 12 118 110 107.27 14 KORAT AF BASE, THAIL 1
55 10249 5 240 2 3 34 279 290 96.21 7 UDORN, THAILAND 0
55 11575 5 79 1 1 13 94 100 94 15 PHNOM PENH, CAMBODIA 1
55 12074 5 39 5 0 33 77 67 114.93 17 CHIANG MAI, THAILAND 0
55 District Total 5 983 32 13 176 1204 1185 101.6 7
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
55 1509 6 322 15 2 21 360 365 98.63 6 YIGO, GUAM 3
55 2917 6 162 1 3 12 178 199 89.45 9 AGAT GU 1
55 3457 6 177 31 0 16 224 308 72.73 7 SAIPAN, CNMI 5
55 District Total 6 661 47 5 49 762 872 87.39 9
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
55 124 7 83 0 0 0 83 84 98.81 15 BAGUIO CITY,PHILIPPI 3
55 2485 7 1479 14 8 45 1546 1537 100.59 1 ANGELES CITY, PHILIP 16
55 9892 7 220 5 9 11 245 238 102.94 7 BAUANG,LA UNION PHIL 5
55 11447 7 371 4 3 22 400 414 96.62 5 SUBIC BAY, PHILIPPIN 4
55 District Total 7 2153 23 20 78 2274 2273 100.04 28
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
55 15055 99 385 24 7 33 449 524 85.69 5 PACIFIC AREAS PI 10
55 District Total 99 385 24 7 33 449 524 85.69 10
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
55 State Total 9020 497 125 651 10293 11471 89.73 104


Back To Member Stats Search Page | Return To VFW Home Page | VFW Feedback
Copyright © Veterans of Foreign Wars of the United States. All Rights Reserved.