Department Statistics


Europe as of Friday, November 20, 2009
Download Results


State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
60 27 1 1495 15 12 17 1539 1738 88.55 1 WIESBADEN, GERMANY 10
60 605 1 202 0 0 7 209 234 89.32 5 PARIS, FRANCE 0
60 2566 1 573 15 1 11 600 858 69.93 2 BAUMHOLDER, GERMANY 12
60 8862 1 1184 7 3 9 1203 1380 87.17 2 VICENZA, ITALY 2
60 9534 1 952 32 13 19 1016 1268 80.13 2 MANNHEIM, GERMANY 6
60 10614 1 339 3 2 11 355 427 83.14 4 KAISERSLAUTERN, GERM 1
60 10775 1 127 1 1 7 136 165 82.42 7 SPANGDAHLEM, GERMANY 1
60 10810 1 414 18 3 20 455 547 83.18 4 STUTTGART, GERMANY 2
60 District Total 1 5286 91 35 101 5513 6617 83.32 34
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
60 3885 3 76 0 0 0 76 82 92.68 9 ERLANGEN, GERMANY 0
60 9334 3 432 5 2 5 444 1208 36.75 2 VILSECK, GERMANY 0
60 9342 3 482 12 3 9 506 786 64.38 2 ANSBACH, GERMANY 2
60 10312 3 143 1 0 1 145 149 97.32 7 AUGSBURG, GERMANY 0
60 10436 3 1129 6 1 17 1153 1190 96.89 2 KITZINGEN, GERMANY 3
60 10506 3 300 2 0 20 322 326 98.77 4 BERLIN, GERMANY 1
60 10557 3 290 3 5 10 308 463 66.52 4 HOHENFELS, GERMANY 1
60 10592 3 398 3 1 8 410 458 89.52 4 BAMBERG, GERMANY 2
60 10658 3 590 32 5 16 643 885 72.66 2 SCHWEINFURT, GERMANY 6
60 10692 3 767 28 8 8 811 886 91.53 2 GRAFENWOEHR, GERMANY 15
60 10708 3 399 9 1 11 420 633 66.35 3 ILLESHEIM, GERMANY 2
60 District Total 3 5006 101 26 105 5238 7066 74.13 32
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
60 15060 99 1081 62 17 52 1212 1430 84.76 2 EUROPE EU 25
60 District Total 99 1081 62 17 52 1212 1430 84.76 25
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
60 State Total 11373 254 78 258 11963 15113 79.16 91


Back To Member Stats Search Page | Return To VFW Home Page | VFW Feedback
Copyright © Veterans of Foreign Wars of the United States. All Rights Reserved.