Department Statistics


Delaware as of Friday, November 20, 2009
Download Results


State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
8 475 2 396 5 5 105 511 572 89.34 3 NEWARK DE 0
8 615 2 60 0 0 0 60 59 101.69 10 WILMINGTON DE 0
8 838 2 102 4 3 22 131 139 94.24 7 NEW CASTLE DE 0
8 2863 2 244 5 3 30 282 329 85.71 4 RICHARDSON PK DE 1
8 2907 2 16 0 0 6 22 26 84.62 12 BELLEFONTE DE 0
8 3420 2 222 12 4 89 327 351 93.16 4 NEWARK DE 2
8 3792 2 148 0 2 30 180 239 75.31 5 MIDDLETOWN DE 0
8 5447 2 177 0 0 33 210 236 88.98 5 HOLLY OAK DE 0
8 5892 2 100 0 0 9 109 117 93.16 8 HOCKESSIN DE 0
8 6687 2 22 0 0 2 24 32 75 11 WILMINGTON DE 0
8 District Total 2 1487 26 17 326 1856 2100 88.38 3
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
8 1207 3 53 0 0 11 64 71 90.14 9 DOVER DE 0
8 3238 3 265 19 1 181 466 537 86.78 4 CAMDEN DE 0
8 6009 3 27 0 0 4 31 31 100 11 FELTON DE 0
8 6483 3 208 0 0 52 260 304 85.53 5 MILFORD DE 2
8 6921 3 57 12 2 10 81 118 68.64 8 HARRINGTON DE 0
8 8801 3 132 6 0 19 157 165 95.15 7 CLAYTON DE 0
8 9962 3 33 0 0 0 33 36 91.67 11 DOVER DE 1
8 District Total 3 775 37 3 277 1092 1262 86.53 3
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
8 2931 4 53 0 1 25 79 82 96.34 9 ELLENDALE DE 1
8 4961 4 170 5 0 48 223 266 83.83 5 SEAFORD DE 2
8 6984 4 82 2 1 27 112 145 77.24 7 MILTON DE 0
8 7234 4 1173 20 5 188 1386 1501 92.34 1 OCEAN VIEW DE 5
8 7422 4 39 1 0 18 58 72 80.56 9 MILLSBORO DE 0
8 7447 4 416 1 0 66 483 531 90.96 4 REHOBOTH BEACH DE 0
8 7478 4 52 0 1 15 68 75 90.67 9 GREENWOOD DE 0
8 10638 4 14 0 0 16 30 30 100 12 MILLSBORO DE 0
8 District Total 4 1999 29 8 403 2439 2702 90.27 8
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
8 15008 99 292 18 5 78 393 475 82.74 4 WILMINGTON DE 4
8 District Total 99 292 18 5 78 393 475 82.74 4
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
8 State Total 4553 110 33 1084 5780 6539 88.39 18


Back To Member Stats Search Page | Return To VFW Home Page | VFW Feedback
Copyright © Veterans of Foreign Wars of the United States. All Rights Reserved.