Department Statistics


Delaware as of Monday, February 08, 2010
Download Results


State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
8 475 2 396 9 16 127 548 572 95.8 4 NEWARK DE 0
8 615 2 60 0 0 0 60 59 101.69 17 WILMINGTON DE 0
8 838 2 102 9 4 28 143 139 102.88 12 NEW CASTLE DE 0
8 2863 2 244 7 5 41 297 329 90.27 6 RICHARDSON PK DE 1
8 2907 2 16 0 0 7 23 26 88.46 19 BELLEFONTE DE 0
8 3420 2 223 18 4 124 369 351 105.13 6 NEWARK DE 2
8 3792 2 148 0 2 38 188 239 78.66 7 MIDDLETOWN DE 0
8 5447 2 177 0 0 40 217 236 91.95 7 HOLLY OAK DE 0
8 5892 2 100 0 0 9 109 117 93.16 13 HOCKESSIN DE 0
8 6687 2 22 0 0 5 27 32 84.38 18 WILMINGTON DE 0
8 District Total 2 1488 43 31 419 1981 2100 94.33 3
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
8 1207 3 53 0 0 14 67 71 94.37 16 DOVER DE 0
8 3238 3 266 29 1 247 543 537 101.12 5 CAMDEN DE 0
8 6009 3 27 1 2 4 34 31 109.68 18 FELTON DE 0
8 6483 3 209 5 5 68 287 304 94.41 7 MILFORD DE 3
8 6921 3 58 14 2 15 89 118 75.42 13 HARRINGTON DE 1
8 8801 3 133 7 0 20 160 165 96.97 11 CLAYTON DE 0
8 9962 3 33 0 0 0 33 36 91.67 18 DOVER DE 1
8 District Total 3 779 56 10 368 1213 1262 96.12 5
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
8 2931 4 54 10 2 29 95 82 115.85 15 ELLENDALE DE 2
8 4961 4 172 6 0 62 240 266 90.23 7 SEAFORD DE 2
8 6984 4 82 4 3 32 121 145 83.45 12 MILTON DE 0
8 7234 4 1173 25 5 226 1429 1501 95.2 1 OCEAN VIEW DE 5
8 7422 4 40 2 1 21 64 72 88.89 16 MILLSBORO DE 0
8 7447 4 416 2 0 78 496 531 93.41 5 REHOBOTH BEACH DE 0
8 7478 4 52 0 1 16 69 75 92 16 GREENWOOD DE 0
8 10638 4 14 0 0 16 30 30 100 19 MILLSBORO DE 0
8 District Total 4 2003 49 12 480 2544 2702 94.15 9
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
8 15008 99 294 26 5 96 421 475 88.63 5 WILMINGTON DE 4
8 District Total 99 294 26 5 96 421 475 88.63 4
State Post Dist Life New Reinst Cont Total Prior Year Percent Div. RS City State N/R LM
8 State Total 4564 174 58 1363 6159 6539 94.19 21


Back To Member Stats Search Page | Return To VFW Home Page | VFW Feedback
Copyright © Veterans of Foreign Wars of the United States. All Rights Reserved.