Department Statistics


Dist. of Col. as of Friday, July 30, 2010
Download Results


State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
9 284 99 0 0 0 0 0 170 0 10 WASHINGTON DC 0
9 341 99 0 0 0 1 1 152 0.66 11 WASHINGTON DC 0
9 346 99 0 0 0 1 1 57 1.75 17 WASHINGTON DC 0
9 1085 99 0 0 0 0 0 82 0 15 WASHINGTON DC 0
9 2460 99 0 0 0 0 0 27 0 19 WASHINGTON DC 0
9 2979 99 0 0 0 0 0 254 0 7 WASHINGTON DC 0
9 5471 99 0 4 0 5 9 181 4.97 10 WASHINGTON DC 0
9 7284 99 0 0 0 1 1 119 0.84 13 WASHINGTON DC 0
9 7358 99 0 0 0 0 0 49 0 18 WASHINGTON DC 0
9 9755 99 0 0 0 0 0 36 0 18 WASHINGTON DC 0
9 15009 99 0 2 0 2 4 212 1.89 9 WASHINGTON DC 0
9 District Total 99 0 6 0 10 16 1339 1.19 0
State Post Dist Life New Reinst Cont Total *Adjusted
Prior Year
Percent Div. RS City State N/R LM
9 State Total 0 6 0 10 16 1339 1.19 0


* Contact your Department Headquarters for explanation of adjusted prior year count.

Back To Member Stats Search Page | Return To VFW Home Page | VFW Feedback
Copyright © Veterans of Foreign Wars of the United States. All Rights Reserved.